Tea Time Pairs Tuesday Aft Session January 5, 2010
Scores after 24 boards  Average:   60.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.00   72.00  A   1                0.48(A)  Rita Zamil - Ed Rizy
  4   58.00   69.60  C   2     1     1    0.40(B)  Susan Hibbitt -  Buck
  1   47.92   57.50  C         2     2    0.28(B)  Angie Chaves - Barbara Doyle
  2   45.75   54.90  B                             Dot Blackman - Edith Milnes
  3   45.00   54.00  C                             Rita Fleming - Rosemarie Regine
  5   42.00   50.40  C                             Paul Croce - Catherine Hillery

Tea Time Pairs Tuesday Aft Session January 5, 2010
Scores after 24 boards  Average:   60.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.42   74.90  A   1                0.48(A)  Bill Spencer - Marjorie Spencer
  3   52.08   62.50  B  2/3   1/2         0.29(A)  Jerry Hahn - Dolores Minkin
  6   52.08   62.50  C  2/3   1/2    1    0.29(A)  Barry Shea - Carol Schwartz
  5   49.50   59.40  A                              Sobel - Ann Parker
  4   42.58   51.10  C                             Eleanor Murphy - Ginny Eagan
  1   41.25   49.50  C                             Shirley Viti - Bob Lachance

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   3.50 1-Chaves-Doyle vs 1-Viti-Lachance
  450          1.50   3.50 2-Blackman-Milnes vs 2-Spencer-Spencer
  450          1.50   3.50 3-Fleming-Regine vs 4-Murphy-Eagan
  480          4.50   0.50 4-Hibbitt-Buck vs 6-Shea-Schwartz
  480          4.50   0.50 5-Croce-Hillery vs 3-Hahn-Minkin
  450          1.50   3.50 6-Zamil-Rizy vs 5-Sobel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 1-Chaves-Doyle vs 1-Viti-Lachance
        140    0.50   4.50 2-Blackman-Milnes vs 2-Spencer-Spencer
   50          3.50   1.50 3-Fleming-Regine vs 4-Murphy-Eagan
   50          3.50   1.50 4-Hibbitt-Buck vs 6-Shea-Schwartz
  110          5.00   0.00 5-Croce-Hillery vs 3-Hahn-Minkin
        110    2.00   3.00 6-Zamil-Rizy vs 5-Sobel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   1.00 1-Chaves-Doyle vs 1-Viti-Lachance
        680    2.00   3.00 2-Blackman-Milnes vs 2-Spencer-Spencer
        680    2.00   3.00 3-Fleming-Regine vs 4-Murphy-Eagan
  100          5.00   0.00 4-Hibbitt-Buck vs 6-Shea-Schwartz
        680    2.00   3.00 5-Croce-Hillery vs 3-Hahn-Minkin
       1430    0.00   5.00 6-Zamil-Rizy vs 5-Sobel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   2.00 1-Chaves-Doyle vs 1-Viti-Lachance
    PASS       3.00   2.00 2-Blackman-Milnes vs 2-Spencer-Spencer
         90    1.00   4.00 3-Fleming-Regine vs 4-Murphy-Eagan
    PASS       3.00   2.00 4-Hibbitt-Buck vs 6-Shea-Schwartz
        100    0.00   5.00 5-Croce-Hillery vs 3-Hahn-Minkin
  100          5.00   0.00 6-Zamil-Rizy vs 5-Sobel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   5.00 1-Chaves-Doyle vs 6-Shea-Schwartz
   50          4.00   1.00 2-Blackman-Milnes vs 1-Viti-Lachance
        180    3.00   2.00 3-Fleming-Regine vs 3-Hahn-Minkin
        430    1.00   4.00 4-Hibbitt-Buck vs 5-Sobel-Parker
        210    2.00   3.00 5-Croce-Hillery vs 2-Spencer-Spencer
  100          5.00   0.00 6-Zamil-Rizy vs 4-Murphy-Eagan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    3.00   2.00 1-Chaves-Doyle vs 6-Shea-Schwartz
        690    1.00   4.00 2-Blackman-Milnes vs 1-Viti-Lachance
        660    2.00   3.00 3-Fleming-Regine vs 3-Hahn-Minkin
  100          5.00   0.00 4-Hibbitt-Buck vs 5-Sobel-Parker
       1440    0.00   5.00 5-Croce-Hillery vs 2-Spencer-Spencer
        130    4.00   1.00 6-Zamil-Rizy vs 4-Murphy-Eagan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 1-Chaves-Doyle vs 6-Shea-Schwartz
        100    4.00   1.00 2-Blackman-Milnes vs 1-Viti-Lachance
        650    0.50   4.50 3-Fleming-Regine vs 3-Hahn-Minkin
        170    3.00   2.00 4-Hibbitt-Buck vs 5-Sobel-Parker
        650    0.50   4.50 5-Croce-Hillery vs 2-Spencer-Spencer
  140          5.00   0.00 6-Zamil-Rizy vs 4-Murphy-Eagan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Chaves-Doyle vs 6-Shea-Schwartz
  110          3.00   2.00 2-Blackman-Milnes vs 1-Viti-Lachance
  100          2.00   3.00 3-Fleming-Regine vs 3-Hahn-Minkin
  140          4.00   1.00 4-Hibbitt-Buck vs 5-Sobel-Parker
  150          5.00   0.00 5-Croce-Hillery vs 2-Spencer-Spencer
   90          1.00   4.00 6-Zamil-Rizy vs 4-Murphy-Eagan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Chaves-Doyle vs 5-Sobel-Parker
        150    0.00   5.00 2-Blackman-Milnes vs 6-Shea-Schwartz
        100    2.00   3.00 3-Fleming-Regine vs 2-Spencer-Spencer
  100          4.00   1.00 4-Hibbitt-Buck vs 4-Murphy-Eagan
        100    2.00   3.00 5-Croce-Hillery vs 1-Viti-Lachance
        100    2.00   3.00 6-Zamil-Rizy vs 3-Hahn-Minkin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Chaves-Doyle vs 5-Sobel-Parker
        100    2.50   2.50 2-Blackman-Milnes vs 6-Shea-Schwartz
  120          4.00   1.00 3-Fleming-Regine vs 2-Spencer-Spencer
  150          5.00   0.00 4-Hibbitt-Buck vs 4-Murphy-Eagan
        200    0.00   5.00 5-Croce-Hillery vs 1-Viti-Lachance
        100    2.50   2.50 6-Zamil-Rizy vs 3-Hahn-Minkin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   0.00 1-Chaves-Doyle vs 5-Sobel-Parker
  180          2.00   3.00 2-Blackman-Milnes vs 6-Shea-Schwartz
         50    0.00   5.00 3-Fleming-Regine vs 2-Spencer-Spencer
  430          3.00   2.00 4-Hibbitt-Buck vs 4-Murphy-Eagan
  150          1.00   4.00 5-Croce-Hillery vs 1-Viti-Lachance
  460          4.00   1.00 6-Zamil-Rizy vs 3-Hahn-Minkin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 1-Chaves-Doyle vs 5-Sobel-Parker
   50          3.00   2.00 2-Blackman-Milnes vs 6-Shea-Schwartz
        100    1.50   3.50 3-Fleming-Regine vs 2-Spencer-Spencer
        110    0.00   5.00 4-Hibbitt-Buck vs 4-Murphy-Eagan
        100    1.50   3.50 5-Croce-Hillery vs 1-Viti-Lachance
  110          5.00   0.00 6-Zamil-Rizy vs 3-Hahn-Minkin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   0.00 1-Chaves-Doyle vs 4-Murphy-Eagan
  200          1.00   4.00 2-Blackman-Milnes vs 5-Sobel-Parker
  620          2.00   3.00 3-Fleming-Regine vs 1-Viti-Lachance
  650          3.50   1.50 4-Hibbitt-Buck vs 3-Hahn-Minkin
  650          3.50   1.50 5-Croce-Hillery vs 6-Shea-Schwartz
        100    0.00   5.00 6-Zamil-Rizy vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   4.00 1-Chaves-Doyle vs 4-Murphy-Eagan
  200          2.00   3.00 2-Blackman-Milnes vs 5-Sobel-Parker
  450          5.00   0.00 3-Fleming-Regine vs 1-Viti-Lachance
  240          3.00   2.00 4-Hibbitt-Buck vs 3-Hahn-Minkin
  400          4.00   1.00 5-Croce-Hillery vs 6-Shea-Schwartz
  150          0.00   5.00 6-Zamil-Rizy vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          1.00   4.00 1-Chaves-Doyle vs 4-Murphy-Eagan
  650          3.00   2.00 2-Blackman-Milnes vs 5-Sobel-Parker
  650          3.00   2.00 3-Fleming-Regine vs 1-Viti-Lachance
  650          3.00   2.00 4-Hibbitt-Buck vs 3-Hahn-Minkin
        200    0.00   5.00 5-Croce-Hillery vs 6-Shea-Schwartz
  680          5.00   0.00 6-Zamil-Rizy vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Chaves-Doyle vs 4-Murphy-Eagan
        200    2.00   3.00 2-Blackman-Milnes vs 5-Sobel-Parker
   90          5.00   0.00 3-Fleming-Regine vs 1-Viti-Lachance
        650    0.50   4.50 4-Hibbitt-Buck vs 3-Hahn-Minkin
        650    0.50   4.50 5-Croce-Hillery vs 6-Shea-Schwartz
        140    3.00   2.00 6-Zamil-Rizy vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.10   4.90 1-Chaves-Doyle vs 3-Hahn-Minkin
  140          1.90   3.10 2-Blackman-Milnes vs 4-Murphy-Eagan
  420          4.90   0.10 3-Fleming-Regine vs 6-Shea-Schwartz
  140          1.90   3.10 4-Hibbitt-Buck vs 2-Spencer-Spencer
  170          3.70   1.30 6-Zamil-Rizy vs 1-Viti-Lachance
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.70   4.30 1-Chaves-Doyle vs 3-Hahn-Minkin
   50          4.90   0.10 2-Blackman-Milnes vs 4-Murphy-Eagan
        170    3.70   1.30 3-Fleming-Regine vs 6-Shea-Schwartz
        420    0.70   4.30 4-Hibbitt-Buck vs 2-Spencer-Spencer
        200    2.50   2.50 6-Zamil-Rizy vs 1-Viti-Lachance
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.70   1.30 1-Chaves-Doyle vs 3-Hahn-Minkin
        630    1.90   3.10 2-Blackman-Milnes vs 4-Murphy-Eagan
        660    0.10   4.90 3-Fleming-Regine vs 6-Shea-Schwartz
        630    1.90   3.10 4-Hibbitt-Buck vs 2-Spencer-Spencer
        170    4.90   0.10 6-Zamil-Rizy vs 1-Viti-Lachance
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Chaves-Doyle vs 3-Hahn-Minkin
  110          3.70   1.30 2-Blackman-Milnes vs 4-Murphy-Eagan
        110    1.30   3.70 3-Fleming-Regine vs 6-Shea-Schwartz
        120    0.10   4.90 4-Hibbitt-Buck vs 2-Spencer-Spencer
  140          4.90   0.10 6-Zamil-Rizy vs 1-Viti-Lachance
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Chaves-Doyle vs 2-Spencer-Spencer
  150          3.00   2.00 2-Blackman-Milnes vs 3-Hahn-Minkin
   50          2.00   3.00 3-Fleming-Regine vs 5-Sobel-Parker
  170          4.50   0.50 4-Hibbitt-Buck vs 1-Viti-Lachance
  170          4.50   0.50 5-Croce-Hillery vs 4-Murphy-Eagan
        140    0.00   5.00 6-Zamil-Rizy vs 6-Shea-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   0.50 1-Chaves-Doyle vs 2-Spencer-Spencer
        140    2.00   3.00 2-Blackman-Milnes vs 3-Hahn-Minkin
        170    0.00   5.00 3-Fleming-Regine vs 5-Sobel-Parker
        110    4.50   0.50 4-Hibbitt-Buck vs 1-Viti-Lachance
        140    2.00   3.00 5-Croce-Hillery vs 4-Murphy-Eagan
        140    2.00   3.00 6-Zamil-Rizy vs 6-Shea-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Chaves-Doyle vs 2-Spencer-Spencer
        100    2.00   3.00 2-Blackman-Milnes vs 3-Hahn-Minkin
       1100    0.00   5.00 3-Fleming-Regine vs 5-Sobel-Parker
  150          5.00   0.00 4-Hibbitt-Buck vs 1-Viti-Lachance
        100    2.00   3.00 5-Croce-Hillery vs 4-Murphy-Eagan
  130          4.00   1.00 6-Zamil-Rizy vs 6-Shea-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Chaves-Doyle vs 2-Spencer-Spencer
         50    1.00   4.00 2-Blackman-Milnes vs 3-Hahn-Minkin
  100          4.00   1.00 3-Fleming-Regine vs 5-Sobel-Parker
        110    0.00   5.00 4-Hibbitt-Buck vs 1-Viti-Lachance
    PASS       2.00   3.00 5-Croce-Hillery vs 4-Murphy-Eagan
  130          5.00   0.00 6-Zamil-Rizy vs 6-Shea-Schwartz
----------------------------------------------------------------------