Stratified Pairs Thursday Aft Session January 7, 2010
Scores after 24 boards  Average:   60.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.00   72.00  B   1     1          0.60(A)  Ann McLaughlin - Pat Caizzi
  2   59.58   71.50  B   2     2          0.42(A)  Dot Blackman - Jean Seaman
  6   59.17   71.00  A                             Ann Parker - Rita Zamil
  4   44.17   53.00  C               1    0.24(C)  Rita Fleming - Rosemarie Regine
  5   41.67   50.00  C                             Linda Mirchandani - Dee Corrigan
  1   35.42   42.50  C                             Barry Shea - Rose Chase

Stratified Pairs Thursday Aft Session January 7, 2010
Scores after 24 boards  Average:   60.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   65.00   78.00  A   1                0.60(A)  Jody Blish - Joan Ceglarski
  1   59.17   71.00  A   2                0.42(A)  Susan Miguel - Marion Moloney
  4   45.83   55.00  C         1     1    0.32(B)  Dolores Minkin - Jerry Hahn
  2   45.42   54.50  B         2          0.22(B)  Bill Spencer - Bobbie Carpenter
  6   44.17   53.00  C                             Sonia Wilson - Pat Sisson
  3   40.42   48.50  C                             Nancy Noonan - Carole Goodburn

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Shea-Chase vs 1-Miguel-Moloney
  110          2.00   3.00 2-Blackman-Seaman vs 2-Spencer-Carpenter
  420          4.00   1.00 3-McLaughlin-Caizzi vs 4-Minkin-Hahn
  500          5.00   0.00 4-Fleming-Regine vs 6-Wilson-Sisson
         50    1.00   4.00 5-Mirchandani-Corrigan vs 3-Noonan-Goodburn
  200          3.00   2.00 6-Parker-Zamil vs 5-Blish-Ceglarski
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Shea-Chase vs 1-Miguel-Moloney
  100          2.50   2.50 2-Blackman-Seaman vs 2-Spencer-Carpenter
  150          4.50   0.50 3-McLaughlin-Caizzi vs 4-Minkin-Hahn
  100          2.50   2.50 4-Fleming-Regine vs 6-Wilson-Sisson
  150          4.50   0.50 5-Mirchandani-Corrigan vs 3-Noonan-Goodburn
        140    1.00   4.00 6-Parker-Zamil vs 5-Blish-Ceglarski
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Shea-Chase vs 1-Miguel-Moloney
         50    2.50   2.50 2-Blackman-Seaman vs 2-Spencer-Carpenter
  400          4.00   1.00 3-McLaughlin-Caizzi vs 4-Minkin-Hahn
        100    0.50   4.50 4-Fleming-Regine vs 6-Wilson-Sisson
         50    2.50   2.50 5-Mirchandani-Corrigan vs 3-Noonan-Goodburn
  550          5.00   0.00 6-Parker-Zamil vs 5-Blish-Ceglarski
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   4.00 1-Shea-Chase vs 1-Miguel-Moloney
  200          4.50   0.50 2-Blackman-Seaman vs 2-Spencer-Carpenter
  170          2.50   2.50 3-McLaughlin-Caizzi vs 4-Minkin-Hahn
        110    0.00   5.00 4-Fleming-Regine vs 6-Wilson-Sisson
  200          4.50   0.50 5-Mirchandani-Corrigan vs 3-Noonan-Goodburn
  170          2.50   2.50 6-Parker-Zamil vs 5-Blish-Ceglarski
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-Shea-Chase vs 6-Wilson-Sisson
        200    4.00   1.00 2-Blackman-Seaman vs 1-Miguel-Moloney
        200    4.00   1.00 3-McLaughlin-Caizzi vs 3-Noonan-Goodburn
        450    0.50   4.50 4-Fleming-Regine vs 5-Blish-Ceglarski
        200    4.00   1.00 5-Mirchandani-Corrigan vs 2-Spencer-Carpenter
        420    2.00   3.00 6-Parker-Zamil vs 4-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 1-Shea-Chase vs 6-Wilson-Sisson
        600    1.50   3.50 2-Blackman-Seaman vs 1-Miguel-Moloney
  200          4.00   1.00 3-McLaughlin-Caizzi vs 3-Noonan-Goodburn
        660    0.00   5.00 4-Fleming-Regine vs 5-Blish-Ceglarski
        600    1.50   3.50 5-Mirchandani-Corrigan vs 2-Spencer-Carpenter
  300          5.00   0.00 6-Parker-Zamil vs 4-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 1-Shea-Chase vs 6-Wilson-Sisson
        500    0.00   5.00 2-Blackman-Seaman vs 1-Miguel-Moloney
  100          3.50   1.50 3-McLaughlin-Caizzi vs 3-Noonan-Goodburn
  100          3.50   1.50 4-Fleming-Regine vs 5-Blish-Ceglarski
  200          5.00   0.00 5-Mirchandani-Corrigan vs 2-Spencer-Carpenter
         80    2.00   3.00 6-Parker-Zamil vs 4-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Shea-Chase vs 6-Wilson-Sisson
  100          2.00   3.00 2-Blackman-Seaman vs 1-Miguel-Moloney
  400          5.00   0.00 3-McLaughlin-Caizzi vs 3-Noonan-Goodburn
  170          4.00   1.00 4-Fleming-Regine vs 5-Blish-Ceglarski
         50    0.00   5.00 5-Mirchandani-Corrigan vs 2-Spencer-Carpenter
  100          2.00   3.00 6-Parker-Zamil vs 4-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 1-Shea-Chase vs 5-Blish-Ceglarski
  450          4.00   1.00 2-Blackman-Seaman vs 6-Wilson-Sisson
  450          4.00   1.00 3-McLaughlin-Caizzi vs 2-Spencer-Carpenter
  170          1.00   4.00 4-Fleming-Regine vs 4-Minkin-Hahn
         50    0.00   5.00 5-Mirchandani-Corrigan vs 1-Miguel-Moloney
  420          2.00   3.00 6-Parker-Zamil vs 3-Noonan-Goodburn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 1-Shea-Chase vs 5-Blish-Ceglarski
  680          4.00   1.00 2-Blackman-Seaman vs 6-Wilson-Sisson
  230          3.00   2.00 3-McLaughlin-Caizzi vs 2-Spencer-Carpenter
        100    0.50   4.50 4-Fleming-Regine vs 4-Minkin-Hahn
        100    0.50   4.50 5-Mirchandani-Corrigan vs 1-Miguel-Moloney
  690          5.00   0.00 6-Parker-Zamil vs 3-Noonan-Goodburn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   5.00 1-Shea-Chase vs 5-Blish-Ceglarski
  460          5.00   0.00 2-Blackman-Seaman vs 6-Wilson-Sisson
  400          3.00   2.00 3-McLaughlin-Caizzi vs 2-Spencer-Carpenter
  420          4.00   1.00 4-Fleming-Regine vs 4-Minkin-Hahn
  170          1.50   3.50 5-Mirchandani-Corrigan vs 1-Miguel-Moloney
  170          1.50   3.50 6-Parker-Zamil vs 3-Noonan-Goodburn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   3.50 1-Shea-Chase vs 5-Blish-Ceglarski
  150          4.50   0.50 2-Blackman-Seaman vs 6-Wilson-Sisson
  100          3.00   2.00 3-McLaughlin-Caizzi vs 2-Spencer-Carpenter
   50          1.50   3.50 4-Fleming-Regine vs 4-Minkin-Hahn
        110    0.00   5.00 5-Mirchandani-Corrigan vs 1-Miguel-Moloney
  150          4.50   0.50 6-Parker-Zamil vs 3-Noonan-Goodburn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 1-Shea-Chase vs 4-Minkin-Hahn
        100    0.00   5.00 2-Blackman-Seaman vs 5-Blish-Ceglarski
  150          1.00   4.00 3-McLaughlin-Caizzi vs 1-Miguel-Moloney
  200          2.00   3.00 4-Fleming-Regine vs 3-Noonan-Goodburn
  600          4.00   1.00 5-Mirchandani-Corrigan vs 6-Wilson-Sisson
  600          4.00   1.00 6-Parker-Zamil vs 2-Spencer-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Shea-Chase vs 4-Minkin-Hahn
        110    1.00   4.00 2-Blackman-Seaman vs 5-Blish-Ceglarski
  300          5.00   0.00 3-McLaughlin-Caizzi vs 1-Miguel-Moloney
        200    0.00   5.00 4-Fleming-Regine vs 3-Noonan-Goodburn
   50          3.00   2.00 5-Mirchandani-Corrigan vs 6-Wilson-Sisson
   50          3.00   2.00 6-Parker-Zamil vs 2-Spencer-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   2.00 1-Shea-Chase vs 4-Minkin-Hahn
        460    3.00   2.00 2-Blackman-Seaman vs 5-Blish-Ceglarski
        490    0.50   4.50 3-McLaughlin-Caizzi vs 1-Miguel-Moloney
        490    0.50   4.50 4-Fleming-Regine vs 3-Noonan-Goodburn
        200    5.00   0.00 5-Mirchandani-Corrigan vs 6-Wilson-Sisson
        460    3.00   2.00 6-Parker-Zamil vs 2-Spencer-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Shea-Chase vs 4-Minkin-Hahn
  450          1.00   4.00 2-Blackman-Seaman vs 5-Blish-Ceglarski
  490          4.00   1.00 3-McLaughlin-Caizzi vs 1-Miguel-Moloney
  480          3.00   2.00 4-Fleming-Regine vs 3-Noonan-Goodburn
  690          5.00   0.00 5-Mirchandani-Corrigan vs 6-Wilson-Sisson
  460          2.00   3.00 6-Parker-Zamil vs 2-Spencer-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   4.50 1-Shea-Chase vs 3-Noonan-Goodburn
        200    4.00   1.00 2-Blackman-Seaman vs 4-Minkin-Hahn
        450    2.00   3.00 3-McLaughlin-Caizzi vs 6-Wilson-Sisson
        230    3.00   2.00 4-Fleming-Regine vs 2-Spencer-Carpenter
        480    0.50   4.50 5-Mirchandani-Corrigan vs 5-Blish-Ceglarski
   50          5.00   0.00 6-Parker-Zamil vs 1-Miguel-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   0.50 1-Shea-Chase vs 3-Noonan-Goodburn
  680          4.50   0.50 2-Blackman-Seaman vs 4-Minkin-Hahn
        420    0.50   4.50 3-McLaughlin-Caizzi vs 6-Wilson-Sisson
        140    2.00   3.00 4-Fleming-Regine vs 2-Spencer-Carpenter
        420    0.50   4.50 5-Mirchandani-Corrigan vs 5-Blish-Ceglarski
  650          3.00   2.00 6-Parker-Zamil vs 1-Miguel-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Shea-Chase vs 3-Noonan-Goodburn
  130          3.00   2.00 2-Blackman-Seaman vs 4-Minkin-Hahn
  200          4.00   1.00 3-McLaughlin-Caizzi vs 6-Wilson-Sisson
  110          2.00   3.00 4-Fleming-Regine vs 2-Spencer-Carpenter
        100    0.50   4.50 5-Mirchandani-Corrigan vs 5-Blish-Ceglarski
  600          5.00   0.00 6-Parker-Zamil vs 1-Miguel-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Shea-Chase vs 3-Noonan-Goodburn
  620          4.00   1.00 2-Blackman-Seaman vs 4-Minkin-Hahn
  300          2.00   3.00 3-McLaughlin-Caizzi vs 6-Wilson-Sisson
  620          4.00   1.00 4-Fleming-Regine vs 2-Spencer-Carpenter
  170          0.00   5.00 5-Mirchandani-Corrigan vs 5-Blish-Ceglarski
  200          1.00   4.00 6-Parker-Zamil vs 1-Miguel-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Shea-Chase vs 2-Spencer-Carpenter
  100          4.00   1.00 2-Blackman-Seaman vs 3-Noonan-Goodburn
   50          1.00   4.00 3-McLaughlin-Caizzi vs 5-Blish-Ceglarski
   50          1.00   4.00 4-Fleming-Regine vs 1-Miguel-Moloney
  100          4.00   1.00 5-Mirchandani-Corrigan vs 4-Minkin-Hahn
   50          1.00   4.00 6-Parker-Zamil vs 6-Wilson-Sisson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   5.00 1-Shea-Chase vs 2-Spencer-Carpenter
  100          2.00   3.00 2-Blackman-Seaman vs 3-Noonan-Goodburn
  300          4.00   1.00 3-McLaughlin-Caizzi vs 5-Blish-Ceglarski
  300          4.00   1.00 4-Fleming-Regine vs 1-Miguel-Moloney
        170    1.00   4.00 5-Mirchandani-Corrigan vs 4-Minkin-Hahn
  300          4.00   1.00 6-Parker-Zamil vs 6-Wilson-Sisson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Shea-Chase vs 2-Spencer-Carpenter
        140    3.50   1.50 2-Blackman-Seaman vs 3-Noonan-Goodburn
        170    1.50   3.50 3-McLaughlin-Caizzi vs 5-Blish-Ceglarski
  100          5.00   0.00 4-Fleming-Regine vs 1-Miguel-Moloney
        170    1.50   3.50 5-Mirchandani-Corrigan vs 4-Minkin-Hahn
        140    3.50   1.50 6-Parker-Zamil vs 6-Wilson-Sisson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          3.50   1.50 1-Shea-Chase vs 2-Spencer-Carpenter
  510          5.00   0.00 2-Blackman-Seaman vs 3-Noonan-Goodburn
   50          2.00   3.00 3-McLaughlin-Caizzi vs 5-Blish-Ceglarski
  470          3.50   1.50 4-Fleming-Regine vs 1-Miguel-Moloney
        430    0.00   5.00 5-Mirchandani-Corrigan vs 4-Minkin-Hahn
        400    1.00   4.00 6-Parker-Zamil vs 6-Wilson-Sisson
----------------------------------------------------------------------