Stratified Open Pairs Monday Eve Session January 11, 2010
Scores after 24 boards Average: 48.0 Section F
Pair Pct Score Section Rank MPs
A B C
6 70.02 67.22 A 1 1.00(A) Susan Miguel - Ann Parker
4 58.72 56.37 C 2 1 1 0.70(A) Bobbi Croce - Paul Croce
8 56.74 54.47 B 3 2 0.50(A) Mike McDonald - Tom Floyd
1 51.56 49.50 A 4 0.35(A) Russ Mowery - Ed Rizy
3 50.90 48.86 B 3 0.32(B) Frank Caizzi - Pat Caizzi
5 45.54 43.72 C 2 0.21(C) Terry Yates - Barb Smith
2 44.67 42.88 C Rita Fleming - Kathy Buckley
10 43.24 41.51 C Liz LaPierre - Vicky Richard
7 41.05 39.41 C Bill Carr - Tina Carr
9 39.83 38.24 B Leon Lesinski - Joan Collins
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 0.00 1-Mowery-Rizy vs 7-Carr-Carr
100 1.00 3.00 2-Fleming-Buckley vs 8-McDonald-Floyd
100 3.00 1.00 3-Caizzi-Caizzi vs 10-LaPierre-Richard
100 1.00 3.00 4-Croce-Croce vs 6-Miguel-Parker
100 1.00 3.00 5-Yates-Smith vs 9-Lesinski-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Mowery-Rizy vs 7-Carr-Carr
150 3.50 0.50 2-Fleming-Buckley vs 8-McDonald-Floyd
90 2.00 2.00 3-Caizzi-Caizzi vs 10-LaPierre-Richard
150 3.50 0.50 4-Croce-Croce vs 6-Miguel-Parker
100 1.00 3.00 5-Yates-Smith vs 9-Lesinski-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Mowery-Rizy vs 7-Carr-Carr
100 1.00 3.00 2-Fleming-Buckley vs 8-McDonald-Floyd
150 4.00 0.00 3-Caizzi-Caizzi vs 10-LaPierre-Richard
120 3.00 1.00 4-Croce-Croce vs 6-Miguel-Parker
110 2.00 2.00 5-Yates-Smith vs 9-Lesinski-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 0.00 1-Mowery-Rizy vs 9-Lesinski-Collins
200 0.00 4.00 2-Fleming-Buckley vs 6-Miguel-Parker
110 3.00 1.00 3-Caizzi-Caizzi vs 5-Yates-Smith
110 1.00 3.00 7-Carr-Carr vs 10-LaPierre-Richard
100 2.00 2.00 8-McDonald-Floyd vs 4-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 4.00 0.00 1-Mowery-Rizy vs 9-Lesinski-Collins
1370 2.50 1.50 2-Fleming-Buckley vs 6-Miguel-Parker
620 0.00 4.00 3-Caizzi-Caizzi vs 5-Yates-Smith
1370 2.50 1.50 7-Carr-Carr vs 10-LaPierre-Richard
690 1.00 3.00 8-McDonald-Floyd vs 4-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Mowery-Rizy vs 9-Lesinski-Collins
600 0.50 3.50 2-Fleming-Buckley vs 6-Miguel-Parker
600 0.50 3.50 3-Caizzi-Caizzi vs 5-Yates-Smith
130 3.00 1.00 7-Carr-Carr vs 10-LaPierre-Richard
150 2.00 2.00 8-McDonald-Floyd vs 4-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Mowery-Rizy vs 5-Yates-Smith
140 1.50 2.50 2-Fleming-Buckley vs 10-LaPierre-Richard
790 4.00 0.00 6-Miguel-Parker vs 7-Carr-Carr
200 3.00 1.00 8-McDonald-Floyd vs 3-Caizzi-Caizzi
140 1.50 2.50 9-Lesinski-Collins vs 4-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Mowery-Rizy vs 5-Yates-Smith
130 0.00 4.00 2-Fleming-Buckley vs 10-LaPierre-Richard
100 3.50 0.50 6-Miguel-Parker vs 7-Carr-Carr
110 1.00 3.00 8-McDonald-Floyd vs 3-Caizzi-Caizzi
50 2.00 2.00 9-Lesinski-Collins vs 4-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.67 0.33 1-Mowery-Rizy vs 5-Yates-Smith
100 2.00 2.00 2-Fleming-Buckley vs 10-LaPierre-Richard
90 0.33 3.67 8-McDonald-Floyd vs 3-Caizzi-Caizzi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 2.00 1-Mowery-Rizy vs 3-Caizzi-Caizzi
600 1.00 3.00 2-Fleming-Buckley vs 4-Croce-Croce
150 3.50 0.50 5-Yates-Smith vs 7-Carr-Carr
630 0.00 4.00 6-Miguel-Parker vs 8-McDonald-Floyd
150 3.50 0.50 10-LaPierre-Richard vs 9-Lesinski-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Mowery-Rizy vs 3-Caizzi-Caizzi
50 1.00 3.00 2-Fleming-Buckley vs 4-Croce-Croce
150 4.00 0.00 5-Yates-Smith vs 7-Carr-Carr
140 3.00 1.00 6-Miguel-Parker vs 8-McDonald-Floyd
100 2.00 2.00 10-LaPierre-Richard vs 9-Lesinski-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Mowery-Rizy vs 3-Caizzi-Caizzi
140 3.00 1.00 2-Fleming-Buckley vs 4-Croce-Croce
110 1.00 3.00 5-Yates-Smith vs 7-Carr-Carr
170 4.00 0.00 6-Miguel-Parker vs 8-McDonald-Floyd
110 1.00 3.00 10-LaPierre-Richard vs 9-Lesinski-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.75 3.25 1-Mowery-Rizy vs 8-McDonald-Floyd
130 2.63 1.38 3-Caizzi-Caizzi vs 9-Lesinski-Collins
300 3.88 0.13 4-Croce-Croce vs 5-Yates-Smith
100 0.75 3.25 7-Carr-Carr vs 2-Fleming-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Mowery-Rizy vs 8-McDonald-Floyd
50 2.00 2.00 3-Caizzi-Caizzi vs 9-Lesinski-Collins
50 2.00 2.00 4-Croce-Croce vs 5-Yates-Smith
50 2.00 2.00 7-Carr-Carr vs 2-Fleming-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.75 3.25 1-Mowery-Rizy vs 8-McDonald-Floyd
110 2.63 1.38 3-Caizzi-Caizzi vs 9-Lesinski-Collins
50 3.88 0.13 4-Croce-Croce vs 5-Yates-Smith
400 0.75 3.25 7-Carr-Carr vs 2-Fleming-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Mowery-Rizy vs 6-Miguel-Parker
130 2.00 2.00 4-Croce-Croce vs 10-LaPierre-Richard
430 4.00 0.00 7-Carr-Carr vs 3-Caizzi-Caizzi
100 0.00 4.00 8-McDonald-Floyd vs 5-Yates-Smith
400 3.00 1.00 9-Lesinski-Collins vs 2-Fleming-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Mowery-Rizy vs 6-Miguel-Parker
450 4.00 0.00 4-Croce-Croce vs 10-LaPierre-Richard
200 1.00 3.00 7-Carr-Carr vs 3-Caizzi-Caizzi
420 2.50 1.50 8-McDonald-Floyd vs 5-Yates-Smith
50 0.00 4.00 9-Lesinski-Collins vs 2-Fleming-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.13 3.88 1-Mowery-Rizy vs 6-Miguel-Parker
100 1.38 2.63 4-Croce-Croce vs 10-LaPierre-Richard
690 3.88 0.13 8-McDonald-Floyd vs 5-Yates-Smith
110 2.63 1.38 9-Lesinski-Collins vs 2-Fleming-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ NP 2.40 0.00 1-Mowery-Rizy vs 10-LaPierre-Richard
110 2.00 2.00 5-Yates-Smith vs 2-Fleming-Buckley
400 3.88 0.13 6-Miguel-Parker vs 3-Caizzi-Caizzi
100 0.13 3.88 7-Carr-Carr vs 4-Croce-Croce
110 2.00 2.00 9-Lesinski-Collins vs 8-McDonald-Floyd
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ NP 2.40 0.00 1-Mowery-Rizy vs 10-LaPierre-Richard
100 2.00 2.00 5-Yates-Smith vs 2-Fleming-Buckley
100 3.88 0.13 6-Miguel-Parker vs 3-Caizzi-Caizzi
100 2.00 2.00 7-Carr-Carr vs 4-Croce-Croce
200 0.13 3.88 9-Lesinski-Collins vs 8-McDonald-Floyd
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ NP 2.40 0.00 1-Mowery-Rizy vs 10-LaPierre-Richard
100 2.00 2.00 5-Yates-Smith vs 2-Fleming-Buckley
100 3.88 0.13 6-Miguel-Parker vs 3-Caizzi-Caizzi
100 2.00 2.00 7-Carr-Carr vs 4-Croce-Croce
400 0.13 3.88 9-Lesinski-Collins vs 8-McDonald-Floyd
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Mowery-Rizy vs 4-Croce-Croce
100 4.00 0.00 3-Caizzi-Caizzi vs 2-Fleming-Buckley
630 1.00 3.00 5-Yates-Smith vs 6-Miguel-Parker
210 2.00 2.00 9-Lesinski-Collins vs 7-Carr-Carr
660 0.00 4.00 10-LaPierre-Richard vs 8-McDonald-Floyd
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Mowery-Rizy vs 4-Croce-Croce
200 2.00 2.00 3-Caizzi-Caizzi vs 2-Fleming-Buckley
200 2.00 2.00 5-Yates-Smith vs 6-Miguel-Parker
100 4.00 0.00 9-Lesinski-Collins vs 7-Carr-Carr
400 0.00 4.00 10-LaPierre-Richard vs 8-McDonald-Floyd
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Mowery-Rizy vs 4-Croce-Croce
400 1.00 3.00 3-Caizzi-Caizzi vs 2-Fleming-Buckley
400 1.00 3.00 5-Yates-Smith vs 6-Miguel-Parker
400 1.00 3.00 9-Lesinski-Collins vs 7-Carr-Carr
150 3.00 1.00 10-LaPierre-Richard vs 8-McDonald-Floyd
----------------------------------------------------------------------