Stratified Pairs Wednesday Mor Session January 13, 2010
Scores after 24 boards  Average:   48.0      Section  F
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   67.94   65.22  B   1     1          1.00(A)  Joyce Ritchie - Jean Seaman
  3   61.20   58.75  A   2                0.70(A)  Susan Miguel - Lila Murphy
  5   60.68   58.25  A   3                0.50(A)  Ann Parker - Joan Ceglarski
  2   57.03   54.75  C   4     2     1    0.45(B)  Sonia Wilson - Dot Blackman
  4   54.30   52.13  B         3          0.32(B)  Claudia Gifford - Jody Blish
  9   43.48   41.74  C               2    0.28(C)  Marion Moloney - Terry Corso
  1   42.06   40.38  C                             Claire Caplain - Ron Caplain
  8   39.98   38.38  B                             Bill Spencer - Lori Dillman
  6   37.24   35.75  C                             Carole Goodburn - Nancy Noonan
 10   36.59   35.13  C                             Pat Braun - Frances Sanita

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Caplain-Caplain vs 7-Ritchie-Seaman
         50    1.00   3.00 2-Wilson-Blackman vs 8-Spencer-Dillman
  430          4.00   0.00 3-Miguel-Murphy vs 10-Braun-Sanita
  180          2.00   2.00 4-Gifford-Blish vs 6-Goodburn-Noonan
  210          3.00   1.00 5-Parker-Ceglarski vs 9-Moloney-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Caplain-Caplain vs 7-Ritchie-Seaman
  620          4.00   0.00 2-Wilson-Blackman vs 8-Spencer-Dillman
  600          3.00   1.00 3-Miguel-Murphy vs 10-Braun-Sanita
  200          2.00   2.00 4-Gifford-Blish vs 6-Goodburn-Noonan
  150          1.00   3.00 5-Parker-Ceglarski vs 9-Moloney-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Caplain-Caplain vs 7-Ritchie-Seaman
  100          4.00   0.00 2-Wilson-Blackman vs 8-Spencer-Dillman
        130    2.00   2.00 3-Miguel-Murphy vs 10-Braun-Sanita
        130    2.00   2.00 4-Gifford-Blish vs 6-Goodburn-Noonan
        130    2.00   2.00 5-Parker-Ceglarski vs 9-Moloney-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Caplain-Caplain vs 9-Moloney-Corso
  150          4.00   0.00 2-Wilson-Blackman vs 6-Goodburn-Noonan
        200    0.00   4.00 3-Miguel-Murphy vs 5-Parker-Ceglarski
  140          2.50   1.50 7-Ritchie-Seaman vs 10-Braun-Sanita
  110          1.00   3.00 8-Spencer-Dillman vs 4-Gifford-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Caplain-Caplain vs 9-Moloney-Corso
        100    1.00   3.00 2-Wilson-Blackman vs 6-Goodburn-Noonan
        100    1.00   3.00 3-Miguel-Murphy vs 5-Parker-Ceglarski
        100    1.00   3.00 7-Ritchie-Seaman vs 10-Braun-Sanita
  110          4.00   0.00 8-Spencer-Dillman vs 4-Gifford-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Caplain-Caplain vs 9-Moloney-Corso
  430          1.50   2.50 2-Wilson-Blackman vs 6-Goodburn-Noonan
  460          4.00   0.00 3-Miguel-Murphy vs 5-Parker-Ceglarski
  430          1.50   2.50 7-Ritchie-Seaman vs 10-Braun-Sanita
         50    0.00   4.00 8-Spencer-Dillman vs 4-Gifford-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Caplain-Caplain vs 5-Parker-Ceglarski
  650          3.50   0.50 2-Wilson-Blackman vs 10-Braun-Sanita
  130          0.00   4.00 6-Goodburn-Noonan vs 7-Ritchie-Seaman
  620          1.50   2.50 8-Spencer-Dillman vs 3-Miguel-Murphy
  620          1.50   2.50 9-Moloney-Corso vs 4-Gifford-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    2.00   2.00 1-Caplain-Caplain vs 5-Parker-Ceglarski
        480    4.00   0.00 2-Wilson-Blackman vs 10-Braun-Sanita
        990    0.00   4.00 6-Goodburn-Noonan vs 7-Ritchie-Seaman
        980    2.00   2.00 8-Spencer-Dillman vs 3-Miguel-Murphy
        980    2.00   2.00 9-Moloney-Corso vs 4-Gifford-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Caplain-Caplain vs 5-Parker-Ceglarski
  200          4.00   0.00 2-Wilson-Blackman vs 10-Braun-Sanita
        500    0.00   4.00 6-Goodburn-Noonan vs 7-Ritchie-Seaman
         80    3.00   1.00 8-Spencer-Dillman vs 3-Miguel-Murphy
        110    2.00   2.00 9-Moloney-Corso vs 4-Gifford-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 1-Caplain-Caplain vs 3-Miguel-Murphy
        600    2.00   2.00 2-Wilson-Blackman vs 4-Gifford-Blish
        600    2.00   2.00 5-Parker-Ceglarski vs 7-Ritchie-Seaman
        600    2.00   2.00 6-Goodburn-Noonan vs 8-Spencer-Dillman
  100          4.00   0.00 10-Braun-Sanita vs 9-Moloney-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Caplain-Caplain vs 3-Miguel-Murphy
  200          4.00   0.00 2-Wilson-Blackman vs 4-Gifford-Blish
        590    0.00   4.00 5-Parker-Ceglarski vs 7-Ritchie-Seaman
        420    1.00   3.00 6-Goodburn-Noonan vs 8-Spencer-Dillman
  100          2.50   1.50 10-Braun-Sanita vs 9-Moloney-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 1-Caplain-Caplain vs 3-Miguel-Murphy
  650          3.50   0.50 2-Wilson-Blackman vs 4-Gifford-Blish
  300          2.00   2.00 5-Parker-Ceglarski vs 7-Ritchie-Seaman
  650          3.50   0.50 6-Goodburn-Noonan vs 8-Spencer-Dillman
        110    0.00   4.00 10-Braun-Sanita vs 9-Moloney-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   1.00 1-Caplain-Caplain vs 8-Spencer-Dillman
  170          1.50   2.50 3-Miguel-Murphy vs 9-Moloney-Corso
  170          1.50   2.50 4-Gifford-Blish vs 5-Parker-Ceglarski
 1100          4.00   0.00 7-Ritchie-Seaman vs 2-Wilson-Blackman
        100    0.00   4.00 10-Braun-Sanita vs 6-Goodburn-Noonan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 1-Caplain-Caplain vs 8-Spencer-Dillman
        110    3.00   1.00 3-Miguel-Murphy vs 9-Moloney-Corso
        420    1.00   3.00 4-Gifford-Blish vs 5-Parker-Ceglarski
        430    0.00   4.00 7-Ritchie-Seaman vs 2-Wilson-Blackman
  100          4.00   0.00 10-Braun-Sanita vs 6-Goodburn-Noonan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Caplain-Caplain vs 8-Spencer-Dillman
   50          3.00   1.00 3-Miguel-Murphy vs 9-Moloney-Corso
   50          3.00   1.00 4-Gifford-Blish vs 5-Parker-Ceglarski
   50          3.00   1.00 7-Ritchie-Seaman vs 2-Wilson-Blackman
        420    0.50   3.50 10-Braun-Sanita vs 6-Goodburn-Noonan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Caplain-Caplain vs 6-Goodburn-Noonan
  140          3.00   1.00 4-Gifford-Blish vs 10-Braun-Sanita
  470          4.00   0.00 7-Ritchie-Seaman vs 3-Miguel-Murphy
  100          1.00   3.00 8-Spencer-Dillman vs 5-Parker-Ceglarski
        300    0.00   4.00 9-Moloney-Corso vs 2-Wilson-Blackman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   2.50 1-Caplain-Caplain vs 6-Goodburn-Noonan
        140    4.00   0.00 4-Gifford-Blish vs 10-Braun-Sanita
        430    1.50   2.50 7-Ritchie-Seaman vs 3-Miguel-Murphy
        440    0.00   4.00 8-Spencer-Dillman vs 5-Parker-Ceglarski
        400    3.00   1.00 9-Moloney-Corso vs 2-Wilson-Blackman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 1-Caplain-Caplain vs 6-Goodburn-Noonan
        140    3.00   1.00 4-Gifford-Blish vs 10-Braun-Sanita
        420    1.00   3.00 7-Ritchie-Seaman vs 3-Miguel-Murphy
        420    1.00   3.00 8-Spencer-Dillman vs 5-Parker-Ceglarski
   50          4.00   0.00 9-Moloney-Corso vs 2-Wilson-Blackman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Caplain-Caplain vs 10-Braun-Sanita
 1100          4.00   0.00 5-Parker-Ceglarski vs 2-Wilson-Blackman
        110    0.00   4.00 6-Goodburn-Noonan vs 3-Miguel-Murphy
  400          3.00   1.00 7-Ritchie-Seaman vs 4-Gifford-Blish
  130          2.00   2.00 9-Moloney-Corso vs 8-Spencer-Dillman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Caplain-Caplain vs 10-Braun-Sanita
        100    2.00   2.00 5-Parker-Ceglarski vs 2-Wilson-Blackman
        620    0.00   4.00 6-Goodburn-Noonan vs 3-Miguel-Murphy
        200    1.00   3.00 7-Ritchie-Seaman vs 4-Gifford-Blish
  100          3.00   1.00 9-Moloney-Corso vs 8-Spencer-Dillman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    3.00   1.00 1-Caplain-Caplain vs 10-Braun-Sanita
        170    4.00   0.00 5-Parker-Ceglarski vs 2-Wilson-Blackman
        920    0.00   4.00 6-Goodburn-Noonan vs 3-Miguel-Murphy
        420    1.50   2.50 7-Ritchie-Seaman vs 4-Gifford-Blish
        420    1.50   2.50 9-Moloney-Corso vs 8-Spencer-Dillman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Caplain-Caplain vs 4-Gifford-Blish
        800    0.00   4.00 3-Miguel-Murphy vs 2-Wilson-Blackman
  200          3.50   0.50 5-Parker-Ceglarski vs 6-Goodburn-Noonan
        620    1.00   3.00 9-Moloney-Corso vs 7-Ritchie-Seaman
  200          3.50   0.50 10-Braun-Sanita vs 8-Spencer-Dillman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Caplain-Caplain vs 4-Gifford-Blish
        100    2.50   1.50 3-Miguel-Murphy vs 2-Wilson-Blackman
        100    2.50   1.50 5-Parker-Ceglarski vs 6-Goodburn-Noonan
        200    0.50   3.50 9-Moloney-Corso vs 7-Ritchie-Seaman
  110          4.00   0.00 10-Braun-Sanita vs 8-Spencer-Dillman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.38   2.63 1-Caplain-Caplain vs 4-Gifford-Blish
   50          3.25   0.75 3-Miguel-Murphy vs 2-Wilson-Blackman
   50          3.25   0.75 5-Parker-Ceglarski vs 6-Goodburn-Noonan
        120    0.13   3.88 10-Braun-Sanita vs 8-Spencer-Dillman
----------------------------------------------------------------------