Stratified Pairs Friday Morn Session January 15, 2010
Scores after 28 boards  Average:   60.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   65.00   78.00  A   1                0.70(A)  Claudia Gifford - Joan Ceglarski
  7   57.92   69.50  A   2                0.49(A)  Cathy Speer - Rita Callahan
  5   52.08   62.50  C   3     1     1    0.40(B)  Marion Moloney - Catherine Hillery
  4   50.42   60.50  C         2     2    0.28(B)  Dee Corrigan - Dominic Corrigan
  6   48.75   58.50  C                             Joanne Snyder-Isenberg - Sonia Wilson
  2   41.25   49.50  C                             Dot Blackman - Barry Shea
  1   34.58   41.50  C                             Carol Schwartz - Claire Caplain

Stratified Pairs Friday Morn Session January 15, 2010
Scores after 28 boards  Average:   60.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.17   71.00  C   1     1     1    0.70(A)  Cynthia Gibson - Liz Brian
  2   54.17   65.00  B   2     2          0.49(A)  Lori Dillman - Joyce Morganthaler
  6   50.83   61.00  B   3     3          0.35(A)  Betty Fitton - Jody Blish
  5   48.75   58.50  C               2    0.22(C)  Priscilla Lawton - Dot Brooks
  1   47.92   57.50  C                             Rich Kuruma - Joyce Ritchie
  7   46.67   56.00  B                             Jean Seaman - Lila Murphy
  3   42.50   51.00  C                             Pat Braun - Frances Sanita

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          0.50   4.50 1-Schwartz-Caplain vs 1-Kuruma-Ritchie
  120          3.50   1.50 3-Gifford-Ceglarski vs 5-Lawton-Brooks
  150          5.00   0.00 4-Corrigan-Corrigan vs 7-Seaman-Murphy
  120          3.50   1.50 5-Moloney-Hillery vs 2-Dillman-Morganthaler
   70          0.50   4.50 6-Snyder-Isenberg-Wilson vs 4-Gibson-Brian
   90          2.00   3.00 7-Speer-Callahan vs 6-Fitton-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Schwartz-Caplain vs 1-Kuruma-Ritchie
  200          5.00   0.00 3-Gifford-Ceglarski vs 5-Lawton-Brooks
  110          3.00   2.00 4-Corrigan-Corrigan vs 7-Seaman-Murphy
        200    0.00   5.00 5-Moloney-Hillery vs 2-Dillman-Morganthaler
        100    1.00   4.00 6-Snyder-Isenberg-Wilson vs 4-Gibson-Brian
  150          4.00   1.00 7-Speer-Callahan vs 6-Fitton-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Schwartz-Caplain vs 1-Kuruma-Ritchie
        100    0.50   4.50 3-Gifford-Ceglarski vs 5-Lawton-Brooks
        100    0.50   4.50 4-Corrigan-Corrigan vs 7-Seaman-Murphy
  500          5.00   0.00 5-Moloney-Hillery vs 2-Dillman-Morganthaler
  140          2.50   2.50 6-Snyder-Isenberg-Wilson vs 4-Gibson-Brian
  140          2.50   2.50 7-Speer-Callahan vs 6-Fitton-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   5.00 1-Schwartz-Caplain vs 1-Kuruma-Ritchie
  200          3.50   1.50 3-Gifford-Ceglarski vs 5-Lawton-Brooks
         90    1.50   3.50 4-Corrigan-Corrigan vs 7-Seaman-Murphy
  200          3.50   1.50 5-Moloney-Hillery vs 2-Dillman-Morganthaler
         90    1.50   3.50 6-Snyder-Isenberg-Wilson vs 4-Gibson-Brian
  300          5.00   0.00 7-Speer-Callahan vs 6-Fitton-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   1.00 1-Schwartz-Caplain vs 7-Seaman-Murphy
        980    0.00   5.00 2-Blackman-Shea vs 2-Dillman-Morganthaler
        480    4.00   1.00 4-Corrigan-Corrigan vs 6-Fitton-Blish
        510    1.50   3.50 5-Moloney-Hillery vs 1-Kuruma-Ritchie
        480    4.00   1.00 6-Snyder-Isenberg-Wilson vs 3-Braun-Sanita
        510    1.50   3.50 7-Speer-Callahan vs 5-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.50   4.50 1-Schwartz-Caplain vs 7-Seaman-Murphy
  130          2.00   3.00 2-Blackman-Shea vs 2-Dillman-Morganthaler
  120          0.50   4.50 4-Corrigan-Corrigan vs 6-Fitton-Blish
  180          3.00   2.00 5-Moloney-Hillery vs 1-Kuruma-Ritchie
  400          4.00   1.00 6-Snyder-Isenberg-Wilson vs 3-Braun-Sanita
  430          5.00   0.00 7-Speer-Callahan vs 5-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Schwartz-Caplain vs 7-Seaman-Murphy
        620    1.00   4.00 2-Blackman-Shea vs 2-Dillman-Morganthaler
        620    1.00   4.00 4-Corrigan-Corrigan vs 6-Fitton-Blish
        600    3.00   2.00 5-Moloney-Hillery vs 1-Kuruma-Ritchie
  100          4.50   0.50 6-Snyder-Isenberg-Wilson vs 3-Braun-Sanita
        620    1.00   4.00 7-Speer-Callahan vs 5-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Schwartz-Caplain vs 7-Seaman-Murphy
         50    1.00   4.00 2-Blackman-Shea vs 2-Dillman-Morganthaler
   90          2.00   3.00 4-Corrigan-Corrigan vs 6-Fitton-Blish
  120          4.50   0.50 5-Moloney-Hillery vs 1-Kuruma-Ritchie
  110          3.00   2.00 6-Snyder-Isenberg-Wilson vs 3-Braun-Sanita
  120          4.50   0.50 7-Speer-Callahan vs 5-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Schwartz-Caplain vs 6-Fitton-Blish
         50    1.50   3.50 2-Blackman-Shea vs 1-Kuruma-Ritchie
  180          5.00   0.00 3-Gifford-Ceglarski vs 3-Braun-Sanita
  100          4.00   1.00 5-Moloney-Hillery vs 7-Seaman-Murphy
   90          3.00   2.00 6-Snyder-Isenberg-Wilson vs 2-Dillman-Morganthaler
         50    1.50   3.50 7-Speer-Callahan vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Schwartz-Caplain vs 6-Fitton-Blish
        100    2.00   3.00 2-Blackman-Shea vs 1-Kuruma-Ritchie
        100    2.00   3.00 3-Gifford-Ceglarski vs 3-Braun-Sanita
  110          4.50   0.50 5-Moloney-Hillery vs 7-Seaman-Murphy
        200    0.00   5.00 6-Snyder-Isenberg-Wilson vs 2-Dillman-Morganthaler
  110          4.50   0.50 7-Speer-Callahan vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Schwartz-Caplain vs 6-Fitton-Blish
         50    2.50   2.50 2-Blackman-Shea vs 1-Kuruma-Ritchie
         50    2.50   2.50 3-Gifford-Ceglarski vs 3-Braun-Sanita
  120          4.00   1.00 5-Moloney-Hillery vs 7-Seaman-Murphy
        100    0.50   4.50 6-Snyder-Isenberg-Wilson vs 2-Dillman-Morganthaler
  180          5.00   0.00 7-Speer-Callahan vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Schwartz-Caplain vs 6-Fitton-Blish
   50          4.50   0.50 2-Blackman-Shea vs 1-Kuruma-Ritchie
   50          4.50   0.50 3-Gifford-Ceglarski vs 3-Braun-Sanita
        420    1.00   4.00 5-Moloney-Hillery vs 7-Seaman-Murphy
        420    1.00   4.00 6-Snyder-Isenberg-Wilson vs 2-Dillman-Morganthaler
        140    3.00   2.00 7-Speer-Callahan vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 1-Schwartz-Caplain vs 5-Lawton-Brooks
        500    3.00   2.00 2-Blackman-Shea vs 7-Seaman-Murphy
        170    4.00   1.00 3-Gifford-Ceglarski vs 2-Dillman-Morganthaler
        690    0.00   5.00 4-Corrigan-Corrigan vs 4-Gibson-Brian
        650    1.50   3.50 6-Snyder-Isenberg-Wilson vs 1-Kuruma-Ritchie
        100    5.00   0.00 7-Speer-Callahan vs 3-Braun-Sanita
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    1.00   4.00 1-Schwartz-Caplain vs 5-Lawton-Brooks
  100          5.00   0.00 2-Blackman-Shea vs 7-Seaman-Murphy
        490    2.50   2.50 3-Gifford-Ceglarski vs 2-Dillman-Morganthaler
        490    2.50   2.50 4-Corrigan-Corrigan vs 4-Gibson-Brian
        480    4.00   1.00 6-Snyder-Isenberg-Wilson vs 1-Kuruma-Ritchie
        980    0.00   5.00 7-Speer-Callahan vs 3-Braun-Sanita
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          4.50   0.50 1-Schwartz-Caplain vs 5-Lawton-Brooks
        200    0.00   5.00 2-Blackman-Shea vs 7-Seaman-Murphy
 1470          4.50   0.50 3-Gifford-Ceglarski vs 2-Dillman-Morganthaler
        100    1.50   3.50 4-Corrigan-Corrigan vs 4-Gibson-Brian
        100    1.50   3.50 6-Snyder-Isenberg-Wilson vs 1-Kuruma-Ritchie
 1440          3.00   2.00 7-Speer-Callahan vs 3-Braun-Sanita
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50   4.50 1-Schwartz-Caplain vs 5-Lawton-Brooks
  450          3.00   2.00 2-Blackman-Shea vs 7-Seaman-Murphy
  450          3.00   2.00 3-Gifford-Ceglarski vs 2-Dillman-Morganthaler
  630          5.00   0.00 4-Corrigan-Corrigan vs 4-Gibson-Brian
  450          3.00   2.00 6-Snyder-Isenberg-Wilson vs 1-Kuruma-Ritchie
  200          0.50   4.50 7-Speer-Callahan vs 3-Braun-Sanita
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   1.00 1-Schwartz-Caplain vs 4-Gibson-Brian
        460    0.00   5.00 2-Blackman-Shea vs 6-Fitton-Blish
        400    1.00   4.00 3-Gifford-Ceglarski vs 1-Kuruma-Ritchie
        110    5.00   0.00 4-Corrigan-Corrigan vs 3-Braun-Sanita
        150    2.00   3.00 5-Moloney-Hillery vs 5-Lawton-Brooks
        130    3.00   2.00 7-Speer-Callahan vs 2-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 1-Schwartz-Caplain vs 4-Gibson-Brian
        200    0.50   4.50 2-Blackman-Shea vs 6-Fitton-Blish
        100    3.50   1.50 3-Gifford-Ceglarski vs 1-Kuruma-Ritchie
        100    3.50   1.50 4-Corrigan-Corrigan vs 3-Braun-Sanita
        200    0.50   4.50 5-Moloney-Hillery vs 5-Lawton-Brooks
        100    3.50   1.50 7-Speer-Callahan vs 2-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   5.00 1-Schwartz-Caplain vs 4-Gibson-Brian
  450          2.00   3.00 2-Blackman-Shea vs 6-Fitton-Blish
  980          4.00   1.00 3-Gifford-Ceglarski vs 1-Kuruma-Ritchie
  980          4.00   1.00 4-Corrigan-Corrigan vs 3-Braun-Sanita
  230          1.00   4.00 5-Moloney-Hillery vs 5-Lawton-Brooks
  980          4.00   1.00 7-Speer-Callahan vs 2-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 1-Schwartz-Caplain vs 4-Gibson-Brian
  200          3.50   1.50 2-Blackman-Shea vs 6-Fitton-Blish
  100          1.50   3.50 3-Gifford-Ceglarski vs 1-Kuruma-Ritchie
  100          1.50   3.50 4-Corrigan-Corrigan vs 3-Braun-Sanita
  300          5.00   0.00 5-Moloney-Hillery vs 5-Lawton-Brooks
  200          3.50   1.50 7-Speer-Callahan vs 2-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Schwartz-Caplain vs 3-Braun-Sanita
  100          4.00   1.00 2-Blackman-Shea vs 5-Lawton-Brooks
        120    1.00   4.00 3-Gifford-Ceglarski vs 7-Seaman-Murphy
        400    0.00   5.00 4-Corrigan-Corrigan vs 2-Dillman-Morganthaler
   50          2.00   3.00 5-Moloney-Hillery vs 4-Gibson-Brian
  100          4.00   1.00 6-Snyder-Isenberg-Wilson vs 6-Fitton-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   3.00 1-Schwartz-Caplain vs 3-Braun-Sanita
        600    2.00   3.00 2-Blackman-Shea vs 5-Lawton-Brooks
  200          4.50   0.50 3-Gifford-Ceglarski vs 7-Seaman-Murphy
        630    0.00   5.00 4-Corrigan-Corrigan vs 2-Dillman-Morganthaler
        600    2.00   3.00 5-Moloney-Hillery vs 4-Gibson-Brian
  200          4.50   0.50 6-Snyder-Isenberg-Wilson vs 6-Fitton-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   4.00 1-Schwartz-Caplain vs 3-Braun-Sanita
        140    4.00   1.00 2-Blackman-Shea vs 5-Lawton-Brooks
        300    2.50   2.50 3-Gifford-Ceglarski vs 7-Seaman-Murphy
        300    2.50   2.50 4-Corrigan-Corrigan vs 2-Dillman-Morganthaler
       1100    0.00   5.00 5-Moloney-Hillery vs 4-Gibson-Brian
         90    5.00   0.00 6-Snyder-Isenberg-Wilson vs 6-Fitton-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 1-Schwartz-Caplain vs 3-Braun-Sanita
         50    2.00   3.00 2-Blackman-Shea vs 5-Lawton-Brooks
  420          5.00   0.00 3-Gifford-Ceglarski vs 7-Seaman-Murphy
  150          4.00   1.00 4-Corrigan-Corrigan vs 2-Dillman-Morganthaler
   50          3.00   2.00 5-Moloney-Hillery vs 4-Gibson-Brian
        110    0.50   4.50 6-Snyder-Isenberg-Wilson vs 6-Fitton-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   2.50 2-Blackman-Shea vs 4-Gibson-Brian
  170          4.00   1.00 3-Gifford-Ceglarski vs 6-Fitton-Blish
  400          5.00   0.00 4-Corrigan-Corrigan vs 1-Kuruma-Ritchie
         50    0.00   5.00 5-Moloney-Hillery vs 3-Braun-Sanita
  150          2.50   2.50 6-Snyder-Isenberg-Wilson vs 5-Lawton-Brooks
  130          1.00   4.00 7-Speer-Callahan vs 7-Seaman-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 2-Blackman-Shea vs 4-Gibson-Brian
  140          3.00   2.00 3-Gifford-Ceglarski vs 6-Fitton-Blish
  170          4.00   1.00 4-Corrigan-Corrigan vs 1-Kuruma-Ritchie
  650          5.00   0.00 5-Moloney-Hillery vs 3-Braun-Sanita
        100    2.00   3.00 6-Snyder-Isenberg-Wilson vs 5-Lawton-Brooks
        200    0.50   4.50 7-Speer-Callahan vs 7-Seaman-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 2-Blackman-Shea vs 4-Gibson-Brian
         50    3.50   1.50 3-Gifford-Ceglarski vs 6-Fitton-Blish
         50    3.50   1.50 4-Corrigan-Corrigan vs 1-Kuruma-Ritchie
        150    0.50   4.50 5-Moloney-Hillery vs 3-Braun-Sanita
        150    0.50   4.50 6-Snyder-Isenberg-Wilson vs 5-Lawton-Brooks
  100          5.00   0.00 7-Speer-Callahan vs 7-Seaman-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Blackman-Shea vs 4-Gibson-Brian
  140          4.00   1.00 3-Gifford-Ceglarski vs 6-Fitton-Blish
        100    1.00   4.00 4-Corrigan-Corrigan vs 1-Kuruma-Ritchie
  140          4.00   1.00 5-Moloney-Hillery vs 3-Braun-Sanita
  140          4.00   1.00 6-Snyder-Isenberg-Wilson vs 5-Lawton-Brooks
        100    1.00   4.00 7-Speer-Callahan vs 7-Seaman-Murphy
----------------------------------------------------------------------