Stratified Open Pairs Monday Eve Session January 18, 2010
Scores after 18 boards Average: 27.0 Section F
Pair Pct Score Section Rank MPs
A B C
6 69.13 37.33 A 1 0.80(A) Leon Lesinski - Ed Rizy
4 64.81 35.00 B 2 1 0.56(A) Kathy Buckley - Pat Buckley
3 60.44 32.64 C 3 2 1 0.40(A) Bobbi Croce - Paul Croce
2 47.17 25.47 C 3 2 0.25(B) Barb Smith - Terry Yates
5 43.33 23.40 C Vicky Richard - Liz LaPierre
8 42.91 23.17 C Joyce Haley - Jon Moebs
1 36.28 19.59 C Muriel Brown - Sara Jane Tirpaeck
7 36.11 19.50 C Shawn Gilmore - Sharron Foster
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 1-Brown-Tirpaeck vs 7-Gilmore-Foster
450 3.00 0.00 2-Smith-Yates vs 8-Haley-Moebs
140 0.00 3.00 5-Richard-LaPierre vs 4-Buckley-Buckley
420 1.50 1.50 6-Lesinski-Rizy vs 3-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 1-Brown-Tirpaeck vs 7-Gilmore-Foster
400 1.50 1.50 2-Smith-Yates vs 8-Haley-Moebs
400 1.50 1.50 5-Richard-LaPierre vs 4-Buckley-Buckley
420 0.00 3.00 6-Lesinski-Rizy vs 3-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 1-Brown-Tirpaeck vs 7-Gilmore-Foster
450 3.00 0.00 2-Smith-Yates vs 8-Haley-Moebs
420 1.00 2.00 5-Richard-LaPierre vs 4-Buckley-Buckley
420 1.00 2.00 6-Lesinski-Rizy vs 3-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Brown-Tirpaeck vs 6-Lesinski-Rizy
200 0.50 2.50 2-Smith-Yates vs 4-Buckley-Buckley
300 2.00 1.00 3-Croce-Croce vs 5-Richard-LaPierre
400 3.00 0.00 8-Haley-Moebs vs 7-Gilmore-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 1-Brown-Tirpaeck vs 6-Lesinski-Rizy
420 0.00 3.00 2-Smith-Yates vs 4-Buckley-Buckley
140 3.00 0.00 3-Croce-Croce vs 5-Richard-LaPierre
150 2.00 1.00 8-Haley-Moebs vs 7-Gilmore-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.17 2.83 1-Brown-Tirpaeck vs 6-Lesinski-Rizy
100 1.50 1.50 2-Smith-Yates vs 4-Buckley-Buckley
200 2.83 0.17 8-Haley-Moebs vs 7-Gilmore-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 1-Brown-Tirpaeck vs 3-Croce-Croce
500 0.00 3.00 2-Smith-Yates vs 7-Gilmore-Foster
170 1.00 2.00 4-Buckley-Buckley vs 6-Lesinski-Rizy
400 3.00 0.00 5-Richard-LaPierre vs 8-Haley-Moebs
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 1-Brown-Tirpaeck vs 3-Croce-Croce
150 3.00 0.00 2-Smith-Yates vs 7-Gilmore-Foster
420 0.00 3.00 4-Buckley-Buckley vs 6-Lesinski-Rizy
140 1.50 1.50 5-Richard-LaPierre vs 8-Haley-Moebs
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Brown-Tirpaeck vs 3-Croce-Croce
130 2.00 1.00 2-Smith-Yates vs 7-Gilmore-Foster
110 0.00 3.00 4-Buckley-Buckley vs 6-Lesinski-Rizy
130 2.00 1.00 5-Richard-LaPierre vs 8-Haley-Moebs
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Brown-Tirpaeck vs 5-Richard-LaPierre
710 1.00 2.00 6-Lesinski-Rizy vs 2-Smith-Yates
650 2.00 1.00 7-Gilmore-Foster vs 3-Croce-Croce
1460 0.00 3.00 8-Haley-Moebs vs 4-Buckley-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.83 0.17 6-Lesinski-Rizy vs 2-Smith-Yates
420 1.50 1.50 7-Gilmore-Foster vs 3-Croce-Croce
140 0.17 2.83 8-Haley-Moebs vs 4-Buckley-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-Brown-Tirpaeck vs 5-Richard-LaPierre
50 2.50 0.50 6-Lesinski-Rizy vs 2-Smith-Yates
50 2.50 0.50 7-Gilmore-Foster vs 3-Croce-Croce
150 1.00 2.00 8-Haley-Moebs vs 4-Buckley-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 1-Brown-Tirpaeck vs 8-Haley-Moebs
110 1.00 2.00 3-Croce-Croce vs 2-Smith-Yates
100 2.00 1.00 4-Buckley-Buckley vs 7-Gilmore-Foster
300 3.00 0.00 6-Lesinski-Rizy vs 5-Richard-LaPierre
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Brown-Tirpaeck vs 8-Haley-Moebs
500 3.00 0.00 3-Croce-Croce vs 2-Smith-Yates
300 2.00 1.00 4-Buckley-Buckley vs 7-Gilmore-Foster
100 1.00 2.00 6-Lesinski-Rizy vs 5-Richard-LaPierre
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Brown-Tirpaeck vs 8-Haley-Moebs
100 1.00 2.00 3-Croce-Croce vs 2-Smith-Yates
100 2.50 0.50 4-Buckley-Buckley vs 7-Gilmore-Foster
100 2.50 0.50 6-Lesinski-Rizy vs 5-Richard-LaPierre
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 1-Brown-Tirpaeck vs 4-Buckley-Buckley
600 2.00 1.00 3-Croce-Croce vs 8-Haley-Moebs
210 3.00 0.00 5-Richard-LaPierre vs 2-Smith-Yates
620 1.00 2.00 7-Gilmore-Foster vs 6-Lesinski-Rizy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.83 2.17 1-Brown-Tirpaeck vs 4-Buckley-Buckley
90 2.83 0.17 3-Croce-Croce vs 8-Haley-Moebs
AVE+ AVE+ 1.80 1.80 5-Richard-LaPierre vs 2-Smith-Yates
110 0.83 2.17 7-Gilmore-Foster vs 6-Lesinski-Rizy
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Brown-Tirpaeck vs 4-Buckley-Buckley
100 3.00 0.00 3-Croce-Croce vs 8-Haley-Moebs
300 0.50 2.50 5-Richard-LaPierre vs 2-Smith-Yates
300 0.50 2.50 7-Gilmore-Foster vs 6-Lesinski-Rizy
----------------------------------------------------------------------