Stratified Pairs Wednesday Mor Session January 20, 2010
Scores after 24 boards Average: 48.0 Section F
Pair Pct Score Section Rank MPs
A B C
7 62.90 60.38 B 1 1 1.00(A) Jean Seaman - Joyce Ritchie
4 60.03 57.63 B 2 2 0.70(A) Claudia Gifford - Jody Blish
2 56.52 54.26 C 3 3 1 0.50(A) Sonia Wilson - Dot Blackman
1 52.74 50.63 C 4 4 2 0.35(A) Claire Caplain - Ron Caplain
6 51.44 49.38 B Lori Dillman - Bill Spencer
10 50.14 48.13 C Marion Moloney - Rich Kuruma
5 46.23 44.38 C Ethel Paquin - Amy Labie
9 43.89 42.13 C Frances Sanita - Pat Braun
3 40.50 38.88 B Frank Caizzi - Ann McLaughlin
8 35.32 33.91 C Barry Shea - Joan Collins
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 4.00 1-Caplain-Caplain vs 7-Seaman-Ritchie
400 2.50 1.50 2-Wilson-Blackman vs 8-Shea-Collins
400 2.50 1.50 3-Caizzi-McLaughlin vs 10-Moloney-Kuruma
420 1.00 3.00 4-Gifford-Blish vs 6-Dillman-Spencer
100 4.00 0.00 5-Paquin-Labie vs 9-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 1-Caplain-Caplain vs 7-Seaman-Ritchie
50 4.00 0.00 2-Wilson-Blackman vs 8-Shea-Collins
420 0.50 3.50 3-Caizzi-McLaughlin vs 10-Moloney-Kuruma
140 3.00 1.00 4-Gifford-Blish vs 6-Dillman-Spencer
170 2.00 2.00 5-Paquin-Labie vs 9-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.13 3.88 1-Caplain-Caplain vs 7-Seaman-Ritchie
620 1.38 2.63 3-Caizzi-McLaughlin vs 10-Moloney-Kuruma
140 2.63 1.38 4-Gifford-Blish vs 6-Dillman-Spencer
110 3.88 0.13 5-Paquin-Labie vs 9-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 0.00 1-Caplain-Caplain vs 9-Sanita-Braun
600 1.00 3.00 2-Wilson-Blackman vs 6-Dillman-Spencer
170 3.00 1.00 3-Caizzi-McLaughlin vs 5-Paquin-Labie
600 1.00 3.00 7-Seaman-Ritchie vs 10-Moloney-Kuruma
600 1.00 3.00 8-Shea-Collins vs 4-Gifford-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Caplain-Caplain vs 9-Sanita-Braun
300 4.00 0.00 2-Wilson-Blackman vs 6-Dillman-Spencer
50 2.00 2.00 3-Caizzi-McLaughlin vs 5-Paquin-Labie
50 2.00 2.00 7-Seaman-Ritchie vs 10-Moloney-Kuruma
50 2.00 2.00 8-Shea-Collins vs 4-Gifford-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-Caplain-Caplain vs 9-Sanita-Braun
200 4.00 0.00 2-Wilson-Blackman vs 6-Dillman-Spencer
130 2.50 1.50 3-Caizzi-McLaughlin vs 5-Paquin-Labie
600 1.00 3.00 7-Seaman-Ritchie vs 10-Moloney-Kuruma
690 0.00 4.00 8-Shea-Collins vs 4-Gifford-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 0.50 1-Caplain-Caplain vs 5-Paquin-Labie
630 3.50 0.50 2-Wilson-Blackman vs 10-Moloney-Kuruma
600 1.00 3.00 6-Dillman-Spencer vs 7-Seaman-Ritchie
600 1.00 3.00 8-Shea-Collins vs 3-Caizzi-McLaughlin
600 1.00 3.00 9-Sanita-Braun vs 4-Gifford-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Caplain-Caplain vs 5-Paquin-Labie
450 3.50 0.50 2-Wilson-Blackman vs 10-Moloney-Kuruma
420 1.50 2.50 6-Dillman-Spencer vs 7-Seaman-Ritchie
50 0.00 4.00 8-Shea-Collins vs 3-Caizzi-McLaughlin
420 1.50 2.50 9-Sanita-Braun vs 4-Gifford-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Caplain-Caplain vs 5-Paquin-Labie
620 1.50 2.50 2-Wilson-Blackman vs 10-Moloney-Kuruma
650 0.00 4.00 6-Dillman-Spencer vs 7-Seaman-Ritchie
140 4.00 0.00 8-Shea-Collins vs 3-Caizzi-McLaughlin
620 1.50 2.50 9-Sanita-Braun vs 4-Gifford-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-Caplain-Caplain vs 3-Caizzi-McLaughlin
200 0.00 4.00 2-Wilson-Blackman vs 4-Gifford-Blish
100 1.50 2.50 5-Paquin-Labie vs 7-Seaman-Ritchie
150 3.50 0.50 6-Dillman-Spencer vs 8-Shea-Collins
100 1.50 2.50 10-Moloney-Kuruma vs 9-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Caplain-Caplain vs 3-Caizzi-McLaughlin
100 1.00 3.00 2-Wilson-Blackman vs 4-Gifford-Blish
110 0.00 4.00 5-Paquin-Labie vs 7-Seaman-Ritchie
PASS 2.00 2.00 6-Dillman-Spencer vs 8-Shea-Collins
100 4.00 0.00 10-Moloney-Kuruma vs 9-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Caplain-Caplain vs 3-Caizzi-McLaughlin
110 2.50 1.50 2-Wilson-Blackman vs 4-Gifford-Blish
100 1.00 3.00 5-Paquin-Labie vs 7-Seaman-Ritchie
110 2.50 1.50 6-Dillman-Spencer vs 8-Shea-Collins
200 0.00 4.00 10-Moloney-Kuruma vs 9-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Caplain-Caplain vs 8-Shea-Collins
100 2.00 2.00 3-Caizzi-McLaughlin vs 9-Sanita-Braun
300 0.00 4.00 4-Gifford-Blish vs 5-Paquin-Labie
500 4.00 0.00 7-Seaman-Ritchie vs 2-Wilson-Blackman
100 2.00 2.00 10-Moloney-Kuruma vs 6-Dillman-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-Caplain-Caplain vs 8-Shea-Collins
100 2.00 2.00 3-Caizzi-McLaughlin vs 9-Sanita-Braun
150 3.50 0.50 4-Gifford-Blish vs 5-Paquin-Labie
100 0.00 4.00 7-Seaman-Ritchie vs 2-Wilson-Blackman
50 1.00 3.00 10-Moloney-Kuruma vs 6-Dillman-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Caplain-Caplain vs 8-Shea-Collins
530 0.00 4.00 3-Caizzi-McLaughlin vs 9-Sanita-Braun
200 1.00 3.00 4-Gifford-Blish vs 5-Paquin-Labie
100 2.00 2.00 7-Seaman-Ritchie vs 2-Wilson-Blackman
500 4.00 0.00 10-Moloney-Kuruma vs 6-Dillman-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Caplain-Caplain vs 6-Dillman-Spencer
100 3.50 0.50 4-Gifford-Blish vs 10-Moloney-Kuruma
100 3.50 0.50 7-Seaman-Ritchie vs 3-Caizzi-McLaughlin
620 0.50 3.50 8-Shea-Collins vs 5-Paquin-Labie
600 2.00 2.00 9-Sanita-Braun vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 4.00 1-Caplain-Caplain vs 6-Dillman-Spencer
480 3.00 1.00 4-Gifford-Blish vs 10-Moloney-Kuruma
510 1.00 3.00 7-Seaman-Ritchie vs 3-Caizzi-McLaughlin
480 3.00 1.00 8-Shea-Collins vs 5-Paquin-Labie
480 3.00 1.00 9-Sanita-Braun vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 2.00 1-Caplain-Caplain vs 6-Dillman-Spencer
100 4.00 0.00 4-Gifford-Blish vs 10-Moloney-Kuruma
80 3.00 1.00 7-Seaman-Ritchie vs 3-Caizzi-McLaughlin
100 1.00 3.00 8-Shea-Collins vs 5-Paquin-Labie
200 0.00 4.00 9-Sanita-Braun vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Caplain-Caplain vs 10-Moloney-Kuruma
140 1.00 3.00 5-Paquin-Labie vs 2-Wilson-Blackman
170 2.50 1.50 6-Dillman-Spencer vs 3-Caizzi-McLaughlin
170 2.50 1.50 7-Seaman-Ritchie vs 4-Gifford-Blish
200 4.00 0.00 9-Sanita-Braun vs 8-Shea-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 1-Caplain-Caplain vs 10-Moloney-Kuruma
100 2.50 1.50 5-Paquin-Labie vs 2-Wilson-Blackman
100 2.50 1.50 6-Dillman-Spencer vs 3-Caizzi-McLaughlin
140 0.00 4.00 7-Seaman-Ritchie vs 4-Gifford-Blish
110 1.00 3.00 9-Sanita-Braun vs 8-Shea-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Caplain-Caplain vs 10-Moloney-Kuruma
620 3.00 1.00 5-Paquin-Labie vs 2-Wilson-Blackman
620 3.00 1.00 6-Dillman-Spencer vs 3-Caizzi-McLaughlin
620 3.00 1.00 7-Seaman-Ritchie vs 4-Gifford-Blish
100 1.00 3.00 9-Sanita-Braun vs 8-Shea-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Caplain-Caplain vs 4-Gifford-Blish
150 2.00 2.00 3-Caizzi-McLaughlin vs 2-Wilson-Blackman
620 0.00 4.00 5-Paquin-Labie vs 6-Dillman-Spencer
170 1.00 3.00 9-Sanita-Braun vs 7-Seaman-Ritchie
100 3.00 1.00 10-Moloney-Kuruma vs 8-Shea-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Caplain-Caplain vs 4-Gifford-Blish
140 1.00 3.00 3-Caizzi-McLaughlin vs 2-Wilson-Blackman
100 3.00 1.00 5-Paquin-Labie vs 6-Dillman-Spencer
620 0.00 4.00 9-Sanita-Braun vs 7-Seaman-Ritchie
100 3.00 1.00 10-Moloney-Kuruma vs 8-Shea-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 1-Caplain-Caplain vs 4-Gifford-Blish
430 3.00 1.00 3-Caizzi-McLaughlin vs 2-Wilson-Blackman
450 1.00 3.00 5-Paquin-Labie vs 6-Dillman-Spencer
420 4.00 0.00 9-Sanita-Braun vs 7-Seaman-Ritchie
450 1.00 3.00 10-Moloney-Kuruma vs 8-Shea-Collins
----------------------------------------------------------------------