Stratified Pairs Friday Morn Session January 22, 2010
Scores after 28 boards  Average:   60.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   56.17   67.40  C   1     1     1    0.70(A)  Dot Blackman - Joan Collins
  5   52.42   62.90  A   2                0.49(A)  Rita Callahan - Cathy Speer
  6   51.92   62.30  C   3     2     2    0.35(A)  Sonia Wilson - Joanne Snyder-Isenberg
  3   51.75   62.10  C                             Barbara Doyle - Angie Chaves
  1   43.92   52.70  C                             Dee Corrigan - Dominic Corrigan
  4   43.83   52.60  A                             Claudia Gifford - Jack Desmarais

Stratified Pairs Friday Morn Session January 22, 2010
Scores after 28 boards  Average:   60.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.00   76.80  B   1     1          0.70(A)  Joyce Morganthaler - Lori Dillman
  5   55.20   66.24  A   2                0.49(A)  Rich Kuruma - Jean Seaman
  4   54.30   65.16  A   3                0.35(A)  Jody Blish - Claire Caplain
  1   52.50   63.00  C         2     1    0.32(C)  Liz Brian - Cynthia Gibson
  7   44.90   53.88  C               2    0.22(C)  Priscilla Lawton - Dot Brooks
  3   40.50   48.60  C                             Frances Sanita - Pat Braun
  6   38.10   45.72  C                             Marion Moloney - Edith Milnes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.70   1.30 1-Corrigan-Corrigan vs 1-Brian-Gibson
        140    0.70   4.30 3-Doyle-Chaves vs 5-Kuruma-Seaman
        140    0.70   4.30 4-Gifford-Desmarais vs 7-Lawton-Brooks
   90          3.70   1.30 5-Callahan-Speer vs 2-Morganthaler-Dillman
   90          3.70   1.30 6-Wilson-Snyder-Isenberg vs 4-Blish-Caplain
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.30   3.70 1-Corrigan-Corrigan vs 1-Brian-Gibson
        100    1.30   3.70 3-Doyle-Chaves vs 5-Kuruma-Seaman
        100    1.30   3.70 4-Gifford-Desmarais vs 7-Lawton-Brooks
   50          4.30   0.70 5-Callahan-Speer vs 2-Morganthaler-Dillman
   50          4.30   0.70 6-Wilson-Snyder-Isenberg vs 4-Blish-Caplain
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Corrigan-Corrigan vs 1-Brian-Gibson
        150    0.10   4.90 3-Doyle-Chaves vs 5-Kuruma-Seaman
  200          4.90   0.10 4-Gifford-Desmarais vs 7-Lawton-Brooks
        100    1.30   3.70 5-Callahan-Speer vs 2-Morganthaler-Dillman
  100          3.70   1.30 6-Wilson-Snyder-Isenberg vs 4-Blish-Caplain
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.30   3.70 1-Corrigan-Corrigan vs 1-Brian-Gibson
    PASS       3.70   1.30 3-Doyle-Chaves vs 5-Kuruma-Seaman
        200    0.10   4.90 4-Gifford-Desmarais vs 7-Lawton-Brooks
    PASS       3.70   1.30 5-Callahan-Speer vs 2-Morganthaler-Dillman
    PASS       3.70   1.30 6-Wilson-Snyder-Isenberg vs 4-Blish-Caplain
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.30   0.70 1-Corrigan-Corrigan vs 7-Lawton-Brooks
        200    0.70   4.30 2-Blackman-Collins vs 2-Morganthaler-Dillman
        110    2.50   2.50 4-Gifford-Desmarais vs 6-Moloney-Milnes
        100    4.30   0.70 5-Callahan-Speer vs 1-Brian-Gibson
        200    0.70   4.30 6-Wilson-Snyder-Isenberg vs 3-Sanita-Braun
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.10   4.90 1-Corrigan-Corrigan vs 7-Lawton-Brooks
  100          1.30   3.70 2-Blackman-Collins vs 2-Morganthaler-Dillman
  140          3.70   1.30 4-Gifford-Desmarais vs 6-Moloney-Milnes
  140          3.70   1.30 5-Callahan-Speer vs 1-Brian-Gibson
  140          3.70   1.30 6-Wilson-Snyder-Isenberg vs 3-Sanita-Braun
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.30   3.70 1-Corrigan-Corrigan vs 7-Lawton-Brooks
    PASS       0.10   4.90 2-Blackman-Collins vs 2-Morganthaler-Dillman
  150          3.70   1.30 4-Gifford-Desmarais vs 6-Moloney-Milnes
  110          2.50   2.50 5-Callahan-Speer vs 1-Brian-Gibson
  180          4.90   0.10 6-Wilson-Snyder-Isenberg vs 3-Sanita-Braun
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.30   3.70 1-Corrigan-Corrigan vs 7-Lawton-Brooks
  170          1.30   3.70 2-Blackman-Collins vs 2-Morganthaler-Dillman
  460          4.90   0.10 4-Gifford-Desmarais vs 6-Moloney-Milnes
  170          1.30   3.70 5-Callahan-Speer vs 1-Brian-Gibson
  420          3.70   1.30 6-Wilson-Snyder-Isenberg vs 3-Sanita-Braun
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 1-Corrigan-Corrigan vs 6-Moloney-Milnes
  170          3.70   1.30 2-Blackman-Collins vs 1-Brian-Gibson
        150    0.10   4.90 3-Doyle-Chaves vs 3-Sanita-Braun
  420          4.90   0.10 5-Callahan-Speer vs 7-Lawton-Brooks
         50    1.30   3.70 6-Wilson-Snyder-Isenberg vs 2-Morganthaler-Dillman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.90   0.10 1-Corrigan-Corrigan vs 6-Moloney-Milnes
  620          3.70   1.30 2-Blackman-Collins vs 1-Brian-Gibson
        100    1.30   3.70 3-Doyle-Chaves vs 3-Sanita-Braun
        200    0.10   4.90 5-Callahan-Speer vs 7-Lawton-Brooks
  200          2.50   2.50 6-Wilson-Snyder-Isenberg vs 2-Morganthaler-Dillman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.90   0.10 1-Corrigan-Corrigan vs 6-Moloney-Milnes
         50    1.30   3.70 2-Blackman-Collins vs 1-Brian-Gibson
  400          3.70   1.30 3-Doyle-Chaves vs 3-Sanita-Braun
         50    1.30   3.70 5-Callahan-Speer vs 7-Lawton-Brooks
         50    1.30   3.70 6-Wilson-Snyder-Isenberg vs 2-Morganthaler-Dillman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.30   3.70 1-Corrigan-Corrigan vs 6-Moloney-Milnes
        230    2.50   2.50 2-Blackman-Collins vs 1-Brian-Gibson
  600          4.90   0.10 3-Doyle-Chaves vs 3-Sanita-Braun
        100    3.70   1.30 5-Callahan-Speer vs 7-Lawton-Brooks
        750    0.10   4.90 6-Wilson-Snyder-Isenberg vs 2-Morganthaler-Dillman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    0.10   4.90 1-Corrigan-Corrigan vs 5-Kuruma-Seaman
        710    3.10   1.90 2-Blackman-Collins vs 7-Lawton-Brooks
        710    3.10   1.90 3-Doyle-Chaves vs 2-Morganthaler-Dillman
       1460    1.30   3.70 4-Gifford-Desmarais vs 4-Blish-Caplain
        300    4.90   0.10 6-Wilson-Snyder-Isenberg vs 1-Brian-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-Corrigan-Corrigan vs 5-Kuruma-Seaman
  400          4.30   0.70 2-Blackman-Collins vs 7-Lawton-Brooks
        100    1.30   3.70 3-Doyle-Chaves vs 2-Morganthaler-Dillman
        150    0.10   4.90 4-Gifford-Desmarais vs 4-Blish-Caplain
  400          4.30   0.70 6-Wilson-Snyder-Isenberg vs 1-Brian-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Corrigan-Corrigan vs 5-Kuruma-Seaman
   50          4.30   0.70 2-Blackman-Collins vs 7-Lawton-Brooks
   50          4.30   0.70 3-Doyle-Chaves vs 2-Morganthaler-Dillman
        140    1.30   3.70 4-Gifford-Desmarais vs 4-Blish-Caplain
        200    0.10   4.90 6-Wilson-Snyder-Isenberg vs 1-Brian-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.70   1.30 1-Corrigan-Corrigan vs 5-Kuruma-Seaman
  430          4.90   0.10 2-Blackman-Collins vs 7-Lawton-Brooks
        100    0.70   4.30 3-Doyle-Chaves vs 2-Morganthaler-Dillman
         80    2.50   2.50 4-Gifford-Desmarais vs 4-Blish-Caplain
        100    0.70   4.30 6-Wilson-Snyder-Isenberg vs 1-Brian-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.70   1.30 1-Corrigan-Corrigan vs 4-Blish-Caplain
        170    0.70   4.30 2-Blackman-Collins vs 6-Moloney-Milnes
        140    3.70   1.30 3-Doyle-Chaves vs 1-Brian-Gibson
        140    3.70   1.30 4-Gifford-Desmarais vs 3-Sanita-Braun
        170    0.70   4.30 5-Callahan-Speer vs 5-Kuruma-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.10   4.90 1-Corrigan-Corrigan vs 4-Blish-Caplain
  110          3.70   1.30 2-Blackman-Collins vs 6-Moloney-Milnes
  110          3.70   1.30 3-Doyle-Chaves vs 1-Brian-Gibson
  110          3.70   1.30 4-Gifford-Desmarais vs 3-Sanita-Braun
   50          1.30   3.70 5-Callahan-Speer vs 5-Kuruma-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.10   4.90 1-Corrigan-Corrigan vs 4-Blish-Caplain
  110          4.90   0.10 2-Blackman-Collins vs 6-Moloney-Milnes
        110    1.30   3.70 3-Doyle-Chaves vs 1-Brian-Gibson
  100          3.70   1.30 4-Gifford-Desmarais vs 3-Sanita-Braun
         50    2.50   2.50 5-Callahan-Speer vs 5-Kuruma-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.10   4.90 1-Corrigan-Corrigan vs 4-Blish-Caplain
        170    4.30   0.70 2-Blackman-Collins vs 6-Moloney-Milnes
        630    1.30   3.70 3-Doyle-Chaves vs 1-Brian-Gibson
        170    4.30   0.70 4-Gifford-Desmarais vs 3-Sanita-Braun
        620    2.50   2.50 5-Callahan-Speer vs 5-Kuruma-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Corrigan-Corrigan vs 3-Sanita-Braun
  110          3.00   2.00 2-Blackman-Collins vs 5-Kuruma-Seaman
  140          5.00   0.00 3-Doyle-Chaves vs 7-Lawton-Brooks
        120    0.00   5.00 4-Gifford-Desmarais vs 2-Morganthaler-Dillman
        100    1.00   4.00 5-Callahan-Speer vs 4-Blish-Caplain
  110          3.00   2.00 6-Wilson-Snyder-Isenberg vs 6-Moloney-Milnes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   0.50 1-Corrigan-Corrigan vs 3-Sanita-Braun
  450          2.50   2.50 2-Blackman-Collins vs 5-Kuruma-Seaman
  460          4.50   0.50 3-Doyle-Chaves vs 7-Lawton-Brooks
  430          1.00   4.00 4-Gifford-Desmarais vs 2-Morganthaler-Dillman
  450          2.50   2.50 5-Callahan-Speer vs 4-Blish-Caplain
  140          0.00   5.00 6-Wilson-Snyder-Isenberg vs 6-Moloney-Milnes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Corrigan-Corrigan vs 3-Sanita-Braun
  660          4.50   0.50 2-Blackman-Collins vs 5-Kuruma-Seaman
  630          3.00   2.00 3-Doyle-Chaves vs 7-Lawton-Brooks
        200    0.00   5.00 4-Gifford-Desmarais vs 2-Morganthaler-Dillman
  180          2.00   3.00 5-Callahan-Speer vs 4-Blish-Caplain
  660          4.50   0.50 6-Wilson-Snyder-Isenberg vs 6-Moloney-Milnes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   3.00 1-Corrigan-Corrigan vs 3-Sanita-Braun
        460    2.00   3.00 2-Blackman-Collins vs 5-Kuruma-Seaman
        460    2.00   3.00 3-Doyle-Chaves vs 7-Lawton-Brooks
        430    4.00   1.00 4-Gifford-Desmarais vs 2-Morganthaler-Dillman
        420    5.00   0.00 5-Callahan-Speer vs 4-Blish-Caplain
        490    0.00   5.00 6-Wilson-Snyder-Isenberg vs 6-Moloney-Milnes
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.10   4.90 2-Blackman-Collins vs 4-Blish-Caplain
  140          2.50   2.50 3-Doyle-Chaves vs 6-Moloney-Milnes
  110          1.30   3.70 4-Gifford-Desmarais vs 1-Brian-Gibson
  420          3.70   1.30 5-Callahan-Speer vs 3-Sanita-Braun
  450          4.90   0.10 6-Wilson-Snyder-Isenberg vs 5-Kuruma-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.10   1.90 2-Blackman-Collins vs 4-Blish-Caplain
         80    1.30   3.70 3-Doyle-Chaves vs 6-Moloney-Milnes
   90          3.10   1.90 4-Gifford-Desmarais vs 1-Brian-Gibson
  180          4.90   0.10 5-Callahan-Speer vs 3-Sanita-Braun
        100    0.10   4.90 6-Wilson-Snyder-Isenberg vs 5-Kuruma-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          4.90   0.10 2-Blackman-Collins vs 4-Blish-Caplain
  480          3.70   1.30 3-Doyle-Chaves vs 6-Moloney-Milnes
         50    0.70   4.30 4-Gifford-Desmarais vs 1-Brian-Gibson
         50    0.70   4.30 5-Callahan-Speer vs 3-Sanita-Braun
  450          2.50   2.50 6-Wilson-Snyder-Isenberg vs 5-Kuruma-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 2-Blackman-Collins vs 4-Blish-Caplain
    PASS       4.90   0.10 3-Doyle-Chaves vs 6-Moloney-Milnes
        200    0.10   4.90 4-Gifford-Desmarais vs 1-Brian-Gibson
        170    1.30   3.70 5-Callahan-Speer vs 3-Sanita-Braun
        110    3.70   1.30 6-Wilson-Snyder-Isenberg vs 5-Kuruma-Seaman
----------------------------------------------------------------------