Tea Time Pairs Tuesday Aft Session January 26, 2010
Scores after 30 boards  Average:   84.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   62.80  105.51  A   1                0.80(A)  Rita Zamil - Ed Rizy
  3   61.10  102.64  B   2     1          0.56(A)  Ann Parker - Barbara Bauchspies
  9   54.17   91.00  B   3     2          0.40(A)  Pat Sisson - Susan Hibbitt
  1   53.37   89.66  C   4     3     1    0.28(A)  Dee Corrigan - Barbara Doyle
  2   49.58   83.29  A                             Dot Blackman - Jean Seaman
  8   49.11   82.50  C               2    0.17(C)  Bob Blezard - Millie Blezard
  4   44.94   75.50  B                             Claire Caplain - Carol Schwartz
  5   40.01   67.21  C                             Rita Fleming - Blanche Sefton
  7   34.93   58.69  C                             Rose Chase - Barry Shea

Tea Time Pairs Tuesday Aft Session January 26, 2010
Scores after 30 boards  Average:   84.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.15  104.41  A   1                0.80(A)   Sobel - Rosemarie Regine
  7   59.29   99.61  B   2     1          0.64(B)  Sonia Wilson - Spencer Sacco
  3   57.58   96.73  C   3     2     1    0.45(B)  Beulah Chase - Shirley Viti
  2   53.79   90.37  A   4                0.28(A)  Bill Spencer - Marjorie Spencer
  8   50.67   85.13  B         3          0.32(B)  Barbara Oswald - Dick Oswald
  9   49.90   83.83  B                             Dolores Minkin - Jerry Hahn
  1   45.45   76.36  C               2    0.21(C)  Lee Martin - Eva Desrochers
  6   45.08   75.74  C                             Angie Chaves - Liz Brian
  4   42.33   71.12  C                             Ginny Eagan - Eleanor Murphy
  5   36.35   61.07  C                             Eula Curtis - Ruth Dunn

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.07   6.93 1-Corrigan-Doyle vs 1-Martin-Desrochers
   50          1.79   5.21 4-Caplain-Schwartz vs 6-Chaves-Brian
  150          6.93   0.07 5-Fleming-Sefton vs 8-Oswald-Oswald
   80          3.50   3.50 6-Zamil-Rizy vs 10-Sobel-Regine
  100          5.21   1.79 7-Chase-Shea vs 3-Chase-Viti
   50          1.79   5.21 8-Blezard-Blezard vs 5-Curtis-Dunn
  100          5.21   1.79 9-Sisson-Hibbitt vs 7-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Corrigan-Doyle vs 1-Martin-Desrochers
        200    0.64   6.36 4-Caplain-Schwartz vs 6-Chaves-Brian
        140    2.36   4.64 5-Fleming-Sefton vs 8-Oswald-Oswald
   50          5.79   1.21 6-Zamil-Rizy vs 10-Sobel-Regine
        200    0.64   6.36 7-Chase-Shea vs 3-Chase-Viti
   50          5.79   1.21 8-Blezard-Blezard vs 5-Curtis-Dunn
   50          5.79   1.21 9-Sisson-Hibbitt vs 7-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.79   1.21 1-Corrigan-Doyle vs 1-Martin-Desrochers
   90          1.79   5.21 4-Caplain-Schwartz vs 6-Chaves-Brian
   90          1.79   5.21 5-Fleming-Sefton vs 8-Oswald-Oswald
 1100          6.93   0.07 6-Zamil-Rizy vs 10-Sobel-Regine
         50    0.07   6.93 7-Chase-Shea vs 3-Chase-Viti
  100          4.07   2.93 8-Blezard-Blezard vs 5-Curtis-Dunn
  100          4.07   2.93 9-Sisson-Hibbitt vs 7-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          6.93   0.07 1-Corrigan-Doyle vs 10-Sobel-Regine
  120          4.64   2.36 2-Blackman-Seaman vs 2-Spencer-Spencer
  100          1.21   5.79 5-Fleming-Sefton vs 7-Wilson-Sacco
  300          5.79   1.21 6-Zamil-Rizy vs 9-Minkin-Hahn
        100    0.07   6.93 7-Chase-Shea vs 1-Martin-Desrochers
  110          2.93   4.07 8-Blezard-Blezard vs 4-Eagan-Murphy
  110          2.93   4.07 9-Sisson-Hibbitt vs 6-Chaves-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.79   5.21 1-Corrigan-Doyle vs 10-Sobel-Regine
        300    1.79   5.21 2-Blackman-Seaman vs 2-Spencer-Spencer
        400    0.07   6.93 5-Fleming-Sefton vs 7-Wilson-Sacco
        100    3.50   3.50 6-Zamil-Rizy vs 9-Minkin-Hahn
  140          5.79   1.21 7-Chase-Shea vs 1-Martin-Desrochers
  600          6.93   0.07 8-Blezard-Blezard vs 4-Eagan-Murphy
  110          4.64   2.36 9-Sisson-Hibbitt vs 6-Chaves-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.79   1.21 1-Corrigan-Doyle vs 10-Sobel-Regine
    PASS       2.36   4.64 2-Blackman-Seaman vs 2-Spencer-Spencer
  500          6.93   0.07 5-Fleming-Sefton vs 7-Wilson-Sacco
  100          4.07   2.93 6-Zamil-Rizy vs 9-Minkin-Hahn
  100          4.07   2.93 7-Chase-Shea vs 1-Martin-Desrochers
         80    1.21   5.79 8-Blezard-Blezard vs 4-Eagan-Murphy
        110    0.07   6.93 9-Sisson-Hibbitt vs 6-Chaves-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-Corrigan-Doyle vs 9-Minkin-Hahn
        100    1.21   5.79 2-Blackman-Seaman vs 1-Martin-Desrochers
        100    1.21   5.79 3-Parker-Bauchspies vs 3-Chase-Viti
  110          3.50   3.50 6-Zamil-Rizy vs 8-Oswald-Oswald
        100    1.21   5.79 7-Chase-Shea vs 10-Sobel-Regine
  140          5.79   1.21 8-Blezard-Blezard vs 2-Spencer-Spencer
  140          5.79   1.21 9-Sisson-Hibbitt vs 5-Curtis-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.07   2.93 1-Corrigan-Doyle vs 9-Minkin-Hahn
         50    1.21   5.79 2-Blackman-Seaman vs 1-Martin-Desrochers
  200          6.36   0.64 3-Parker-Bauchspies vs 3-Chase-Viti
  200          6.36   0.64 6-Zamil-Rizy vs 8-Oswald-Oswald
         50    1.21   5.79 7-Chase-Shea vs 10-Sobel-Regine
         50    1.21   5.79 8-Blezard-Blezard vs 2-Spencer-Spencer
  170          4.07   2.93 9-Sisson-Hibbitt vs 5-Curtis-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.79   5.21 1-Corrigan-Doyle vs 9-Minkin-Hahn
        110    3.50   3.50 2-Blackman-Seaman vs 1-Martin-Desrochers
         90    5.79   1.21 3-Parker-Bauchspies vs 3-Chase-Viti
        100    4.64   2.36 6-Zamil-Rizy vs 8-Oswald-Oswald
        300    0.07   6.93 7-Chase-Shea vs 10-Sobel-Regine
        140    1.79   5.21 8-Blezard-Blezard vs 2-Spencer-Spencer
         80    6.93   0.07 9-Sisson-Hibbitt vs 5-Curtis-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.07   2.93 1-Corrigan-Doyle vs 8-Oswald-Oswald
        200    0.64   6.36 2-Blackman-Seaman vs 10-Sobel-Regine
  600          4.07   2.93 3-Parker-Bauchspies vs 2-Spencer-Spencer
  630          6.93   0.07 4-Caplain-Schwartz vs 4-Eagan-Murphy
        200    0.64   6.36 7-Chase-Shea vs 9-Minkin-Hahn
  600          4.07   2.93 8-Blezard-Blezard vs 1-Martin-Desrochers
  600          4.07   2.93 9-Sisson-Hibbitt vs 3-Chase-Viti
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.79   5.21 1-Corrigan-Doyle vs 8-Oswald-Oswald
         50    1.79   5.21 2-Blackman-Seaman vs 10-Sobel-Regine
  400          6.93   0.07 3-Parker-Bauchspies vs 2-Spencer-Spencer
  120          5.21   1.79 4-Caplain-Schwartz vs 4-Eagan-Murphy
         50    1.79   5.21 7-Chase-Shea vs 9-Minkin-Hahn
  120          5.21   1.79 8-Blezard-Blezard vs 1-Martin-Desrochers
         50    1.79   5.21 9-Sisson-Hibbitt vs 3-Chase-Viti
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          2.93   4.07 1-Corrigan-Doyle vs 8-Oswald-Oswald
  720          2.93   4.07 2-Blackman-Seaman vs 10-Sobel-Regine
 1440          5.79   1.21 3-Parker-Bauchspies vs 2-Spencer-Spencer
  720          2.93   4.07 4-Caplain-Schwartz vs 4-Eagan-Murphy
  720          2.93   4.07 7-Chase-Shea vs 9-Minkin-Hahn
 2220          6.93   0.07 8-Blezard-Blezard vs 1-Martin-Desrochers
  690          0.07   6.93 9-Sisson-Hibbitt vs 3-Chase-Viti
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.64   2.36 1-Corrigan-Doyle vs 7-Wilson-Sacco
        100    2.36   4.64 2-Blackman-Seaman vs 9-Minkin-Hahn
  140          6.36   0.64 3-Parker-Bauchspies vs 1-Martin-Desrochers
  140          6.36   0.64 4-Caplain-Schwartz vs 3-Chase-Viti
        110    1.21   5.79 5-Fleming-Sefton vs 5-Curtis-Dunn
   90          3.50   3.50 8-Blezard-Blezard vs 10-Sobel-Regine
        120    0.07   6.93 9-Sisson-Hibbitt vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.07   2.93 1-Corrigan-Doyle vs 7-Wilson-Sacco
   50          4.07   2.93 2-Blackman-Seaman vs 9-Minkin-Hahn
  120          6.93   0.07 3-Parker-Bauchspies vs 1-Martin-Desrochers
   50          4.07   2.93 4-Caplain-Schwartz vs 3-Chase-Viti
        140    0.07   6.93 5-Fleming-Sefton vs 5-Curtis-Dunn
         50    1.21   5.79 8-Blezard-Blezard vs 10-Sobel-Regine
   50          4.07   2.93 9-Sisson-Hibbitt vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.93   4.07 1-Corrigan-Doyle vs 7-Wilson-Sacco
        450    0.64   6.36 2-Blackman-Seaman vs 9-Minkin-Hahn
   50          5.21   1.79 3-Parker-Bauchspies vs 1-Martin-Desrochers
        140    2.93   4.07 4-Caplain-Schwartz vs 3-Chase-Viti
   50          5.21   1.79 5-Fleming-Sefton vs 5-Curtis-Dunn
        450    0.64   6.36 8-Blezard-Blezard vs 10-Sobel-Regine
  100          6.93   0.07 9-Sisson-Hibbitt vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-Corrigan-Doyle vs 5-Curtis-Dunn
        100    2.93   4.07 2-Blackman-Seaman vs 8-Oswald-Oswald
        300    0.07   6.93 3-Parker-Bauchspies vs 10-Sobel-Regine
  110          5.21   1.79 4-Caplain-Schwartz vs 2-Spencer-Spencer
        120    1.21   5.79 5-Fleming-Sefton vs 4-Eagan-Murphy
        100    2.93   4.07 6-Zamil-Rizy vs 6-Chaves-Brian
  110          5.21   1.79 9-Sisson-Hibbitt vs 1-Martin-Desrochers
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Corrigan-Doyle vs 5-Curtis-Dunn
   50          4.64   2.36 2-Blackman-Seaman vs 8-Oswald-Oswald
        400    0.07   6.93 3-Parker-Bauchspies vs 10-Sobel-Regine
        150    1.21   5.79 4-Caplain-Schwartz vs 2-Spencer-Spencer
        120    2.36   4.64 5-Fleming-Sefton vs 4-Eagan-Murphy
  150          6.93   0.07 6-Zamil-Rizy vs 6-Chaves-Brian
  100          5.79   1.21 9-Sisson-Hibbitt vs 1-Martin-Desrochers
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.07   2.93 1-Corrigan-Doyle vs 5-Curtis-Dunn
  620          6.36   0.64 2-Blackman-Seaman vs 8-Oswald-Oswald
  170          4.07   2.93 3-Parker-Bauchspies vs 10-Sobel-Regine
  140          1.79   5.21 4-Caplain-Schwartz vs 2-Spencer-Spencer
        100    0.07   6.93 5-Fleming-Sefton vs 4-Eagan-Murphy
  620          6.36   0.64 6-Zamil-Rizy vs 6-Chaves-Brian
  140          1.79   5.21 9-Sisson-Hibbitt vs 1-Martin-Desrochers
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.79   1.21 1-Corrigan-Doyle vs 4-Eagan-Murphy
        620    2.93   4.07 2-Blackman-Seaman vs 6-Chaves-Brian
        620    2.93   4.07 3-Parker-Bauchspies vs 9-Minkin-Hahn
        620    2.93   4.07 4-Caplain-Schwartz vs 1-Martin-Desrochers
        620    2.93   4.07 5-Fleming-Sefton vs 3-Chase-Viti
        150    6.93   0.07 6-Zamil-Rizy vs 5-Curtis-Dunn
       1370    0.07   6.93 7-Chase-Shea vs 7-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.21   5.79 1-Corrigan-Doyle vs 4-Eagan-Murphy
  110          6.93   0.07 2-Blackman-Seaman vs 6-Chaves-Brian
        100    4.07   2.93 3-Parker-Bauchspies vs 9-Minkin-Hahn
  100          5.79   1.21 4-Caplain-Schwartz vs 1-Martin-Desrochers
        170    2.36   4.64 5-Fleming-Sefton vs 3-Chase-Viti
        100    4.07   2.93 6-Zamil-Rizy vs 5-Curtis-Dunn
        620    0.07   6.93 7-Chase-Shea vs 7-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.21   1.79 1-Corrigan-Doyle vs 4-Eagan-Murphy
        100    2.36   4.64 2-Blackman-Seaman vs 6-Chaves-Brian
        120    1.21   5.79 3-Parker-Bauchspies vs 9-Minkin-Hahn
   50          5.21   1.79 4-Caplain-Schwartz vs 1-Martin-Desrochers
         90    3.50   3.50 5-Fleming-Sefton vs 3-Chase-Viti
  100          6.93   0.07 6-Zamil-Rizy vs 5-Curtis-Dunn
        400    0.07   6.93 7-Chase-Shea vs 7-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   7.00 1-Corrigan-Doyle vs 3-Chase-Viti
  100          5.00   2.00 2-Blackman-Seaman vs 5-Curtis-Dunn
  100          5.00   2.00 3-Parker-Bauchspies vs 7-Wilson-Sacco
        600    1.50   5.50 4-Caplain-Schwartz vs 10-Sobel-Regine
        110    3.00   4.00 5-Fleming-Sefton vs 2-Spencer-Spencer
  100          5.00   2.00 6-Zamil-Rizy vs 4-Eagan-Murphy
  300          7.00   0.00 7-Chase-Shea vs 6-Chaves-Brian
        600    1.50   5.50 8-Blezard-Blezard vs 8-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Corrigan-Doyle vs 3-Chase-Viti
        100    4.00   3.00 2-Blackman-Seaman vs 5-Curtis-Dunn
        300    0.00   7.00 3-Parker-Bauchspies vs 7-Wilson-Sacco
        100    4.00   3.00 4-Caplain-Schwartz vs 10-Sobel-Regine
        200    1.00   6.00 5-Fleming-Sefton vs 2-Spencer-Spencer
        100    4.00   3.00 6-Zamil-Rizy vs 4-Eagan-Murphy
        100    4.00   3.00 7-Chase-Shea vs 6-Chaves-Brian
        100    4.00   3.00 8-Blezard-Blezard vs 8-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   7.00 1-Corrigan-Doyle vs 3-Chase-Viti
  450          5.50   1.50 2-Blackman-Seaman vs 5-Curtis-Dunn
  300          3.00   4.00 3-Parker-Bauchspies vs 7-Wilson-Sacco
  200          2.00   5.00 4-Caplain-Schwartz vs 10-Sobel-Regine
  450          5.50   1.50 5-Fleming-Sefton vs 2-Spencer-Spencer
  450          5.50   1.50 6-Zamil-Rizy vs 4-Eagan-Murphy
  140          1.00   6.00 7-Chase-Shea vs 6-Chaves-Brian
  450          5.50   1.50 8-Blezard-Blezard vs 8-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   2.00 2-Blackman-Seaman vs 4-Eagan-Murphy
  200          6.00   1.00 3-Parker-Bauchspies vs 6-Chaves-Brian
        680    0.00   7.00 4-Caplain-Schwartz vs 8-Oswald-Oswald
        620    3.00   4.00 5-Fleming-Sefton vs 1-Martin-Desrochers
        650    1.00   6.00 6-Zamil-Rizy vs 3-Chase-Viti
        620    3.00   4.00 7-Chase-Shea vs 5-Curtis-Dunn
  500          7.00   0.00 8-Blezard-Blezard vs 7-Wilson-Sacco
        620    3.00   4.00 9-Sisson-Hibbitt vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   2.00 2-Blackman-Seaman vs 4-Eagan-Murphy
  100          7.00   0.00 3-Parker-Bauchspies vs 6-Chaves-Brian
        150    3.00   4.00 4-Caplain-Schwartz vs 8-Oswald-Oswald
        630    0.00   7.00 5-Fleming-Sefton vs 1-Martin-Desrochers
        600    1.50   5.50 6-Zamil-Rizy vs 3-Chase-Viti
        110    5.00   2.00 7-Chase-Shea vs 5-Curtis-Dunn
        600    1.50   5.50 8-Blezard-Blezard vs 7-Wilson-Sacco
        110    5.00   2.00 9-Sisson-Hibbitt vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 2-Blackman-Seaman vs 4-Eagan-Murphy
  140          5.50   1.50 3-Parker-Bauchspies vs 6-Chaves-Brian
         50    2.00   5.00 4-Caplain-Schwartz vs 8-Oswald-Oswald
         50    2.00   5.00 5-Fleming-Sefton vs 1-Martin-Desrochers
  140          5.50   1.50 6-Zamil-Rizy vs 3-Chase-Viti
         50    2.00   5.00 7-Chase-Shea vs 5-Curtis-Dunn
        110    0.00   7.00 8-Blezard-Blezard vs 7-Wilson-Sacco
  140          5.50   1.50 9-Sisson-Hibbitt vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.07   2.93 3-Parker-Bauchspies vs 5-Curtis-Dunn
        130    1.21   5.79 4-Caplain-Schwartz vs 7-Wilson-Sacco
        100    4.07   2.93 5-Fleming-Sefton vs 9-Minkin-Hahn
        420    0.07   6.93 6-Zamil-Rizy vs 2-Spencer-Spencer
        100    4.07   2.93 7-Chase-Shea vs 4-Eagan-Murphy
  800          6.93   0.07 8-Blezard-Blezard vs 6-Chaves-Brian
        100    4.07   2.93 9-Sisson-Hibbitt vs 8-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.21   1.79 3-Parker-Bauchspies vs 5-Curtis-Dunn
        620    0.07   6.93 4-Caplain-Schwartz vs 7-Wilson-Sacco
  200          6.93   0.07 5-Fleming-Sefton vs 9-Minkin-Hahn
        600    1.21   5.79 6-Zamil-Rizy vs 2-Spencer-Spencer
  100          5.21   1.79 7-Chase-Shea vs 4-Eagan-Murphy
        140    2.93   4.07 8-Blezard-Blezard vs 6-Chaves-Brian
        140    2.93   4.07 9-Sisson-Hibbitt vs 8-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.79   1.21 3-Parker-Bauchspies vs 5-Curtis-Dunn
   50          6.93   0.07 4-Caplain-Schwartz vs 7-Wilson-Sacco
        150    3.50   3.50 5-Fleming-Sefton vs 9-Minkin-Hahn
        150    3.50   3.50 6-Zamil-Rizy vs 2-Spencer-Spencer
        150    3.50   3.50 7-Chase-Shea vs 4-Eagan-Murphy
        460    0.07   6.93 8-Blezard-Blezard vs 6-Chaves-Brian
        400    1.21   5.79 9-Sisson-Hibbitt vs 8-Oswald-Oswald
----------------------------------------------------------------------