Stratified Pairs Thursday Aft Session January 28, 2010
Scores after 24 boards  Average:   48.0      Section  F
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   58.78   56.43  B   1     1          1.10(A)  Joyce Ritchie - Barbara Bauchspies
  7   54.32   52.15  C  2/3   2/3    1    0.66(A)  Jerry Hahn - Dolores Minkin
  8   54.32   52.15  B  2/3   2/3         0.66(A)  Lila Murphy - Bill Spencer
  1   54.04   51.88  C   4     4     2    0.39(A)  Dee Corrigan - Linda Mirchandani
 11   52.72   50.61  A                             Susan Miguel - Ann Parker
  9   50.45   48.43  C               3    0.25(C)  Joan Collins - Rita Fleming
  6   49.41   47.43  C                             Pat Sisson - Barry Shea
  5   46.88   45.00  C                             Marion Moloney - Cynthia Gibson
  4   46.58   44.72  C                             Terry Corso - Maryanne Healy
  2   46.49   44.63  A                             Dot Blackman - Jean Seaman
  3   35.57   34.15  C                             Kathy Buckley - Pat Buckley

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Corrigan-Mirchandani vs 7-Hahn-Minkin
        430    0.00   4.00 2-Blackman-Seaman vs 8-Murphy-Spencer
         50    2.00   2.00 4-Corso-Healy vs 6-Sisson-Shea
         50    2.00   2.00 5-Moloney-Gibson vs 9-Collins-Fleming
  420          4.00   0.00 11-Miguel-Parker vs 3-Buckley-Buckley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Corrigan-Mirchandani vs 7-Hahn-Minkin
  110          1.00   3.00 2-Blackman-Seaman vs 8-Murphy-Spencer
  140          2.00   2.00 4-Corso-Healy vs 6-Sisson-Shea
  170          3.00   1.00 5-Moloney-Gibson vs 9-Collins-Fleming
  790          4.00   0.00 11-Miguel-Parker vs 3-Buckley-Buckley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Corrigan-Mirchandani vs 7-Hahn-Minkin
  300          4.00   0.00 2-Blackman-Seaman vs 8-Murphy-Spencer
        300    0.00   4.00 4-Corso-Healy vs 6-Sisson-Shea
        110    1.00   3.00 5-Moloney-Gibson vs 9-Collins-Fleming
        100    2.00   2.00 11-Miguel-Parker vs 3-Buckley-Buckley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Corrigan-Mirchandani vs 9-Collins-Fleming
  120          1.00   3.00 2-Blackman-Seaman vs 6-Sisson-Shea
        100    0.00   4.00 3-Buckley-Buckley vs 5-Moloney-Gibson
  150          2.00   2.00 7-Hahn-Minkin vs 10-Ritchie-Bauchspies
  200          3.00   1.00 8-Murphy-Spencer vs 11-Miguel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Corrigan-Mirchandani vs 9-Collins-Fleming
        300    0.00   4.00 2-Blackman-Seaman vs 6-Sisson-Shea
        200    1.00   3.00 3-Buckley-Buckley vs 5-Moloney-Gibson
    PASS       3.00   1.00 7-Hahn-Minkin vs 10-Ritchie-Bauchspies
        100    2.00   2.00 8-Murphy-Spencer vs 11-Miguel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Corrigan-Mirchandani vs 9-Collins-Fleming
  100          1.00   3.00 2-Blackman-Seaman vs 6-Sisson-Shea
  140          2.50   1.50 3-Buckley-Buckley vs 5-Moloney-Gibson
  170          4.00   0.00 7-Hahn-Minkin vs 10-Ritchie-Bauchspies
  140          2.50   1.50 8-Murphy-Spencer vs 11-Miguel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Corrigan-Mirchandani vs 5-Moloney-Gibson
        110    2.50   1.50 2-Blackman-Seaman vs 10-Ritchie-Bauchspies
        200    1.00   3.00 8-Murphy-Spencer vs 3-Buckley-Buckley
        300    0.00   4.00 9-Collins-Fleming vs 4-Corso-Healy
  100          4.00   0.00 11-Miguel-Parker vs 6-Sisson-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Corrigan-Mirchandani vs 5-Moloney-Gibson
  120          3.00   1.00 2-Blackman-Seaman vs 10-Ritchie-Bauchspies
   50          2.00   2.00 8-Murphy-Spencer vs 3-Buckley-Buckley
  150          4.00   0.00 9-Collins-Fleming vs 4-Corso-Healy
        100    0.50   3.50 11-Miguel-Parker vs 6-Sisson-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Corrigan-Mirchandani vs 5-Moloney-Gibson
        150    0.00   4.00 2-Blackman-Seaman vs 10-Ritchie-Bauchspies
  100          3.50   0.50 8-Murphy-Spencer vs 3-Buckley-Buckley
        110    2.00   2.00 9-Collins-Fleming vs 4-Corso-Healy
        120    1.00   3.00 11-Miguel-Parker vs 6-Sisson-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Corrigan-Mirchandani vs 3-Buckley-Buckley
        100    1.50   2.50 2-Blackman-Seaman vs 4-Corso-Healy
        100    1.50   2.50 5-Moloney-Gibson vs 7-Hahn-Minkin
        100    1.50   2.50 6-Sisson-Shea vs 8-Murphy-Spencer
        100    1.50   2.50 10-Ritchie-Bauchspies vs 11-Miguel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   0.00 1-Corrigan-Mirchandani vs 3-Buckley-Buckley
         90    2.00   2.00 2-Blackman-Seaman vs 4-Corso-Healy
        120    0.00   4.00 5-Moloney-Gibson vs 7-Hahn-Minkin
         90    2.00   2.00 6-Sisson-Shea vs 8-Murphy-Spencer
         90    2.00   2.00 10-Ritchie-Bauchspies vs 11-Miguel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   2.00 1-Corrigan-Mirchandani vs 3-Buckley-Buckley
        400    1.00   3.00 2-Blackman-Seaman vs 4-Corso-Healy
        430    0.00   4.00 5-Moloney-Gibson vs 7-Hahn-Minkin
         90    4.00   0.00 6-Sisson-Shea vs 8-Murphy-Spencer
        180    3.00   1.00 10-Ritchie-Bauchspies vs 11-Miguel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Corrigan-Mirchandani vs 8-Murphy-Spencer
        800    0.00   4.00 3-Buckley-Buckley vs 9-Collins-Fleming
        100    1.00   3.00 7-Hahn-Minkin vs 2-Blackman-Seaman
  400          4.00   0.00 10-Ritchie-Bauchspies vs 6-Sisson-Shea
  100          2.50   1.50 11-Miguel-Parker vs 4-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   2.50 1-Corrigan-Mirchandani vs 8-Murphy-Spencer
        420    3.00   1.00 3-Buckley-Buckley vs 9-Collins-Fleming
        460    1.50   2.50 7-Hahn-Minkin vs 2-Blackman-Seaman
        210    4.00   0.00 10-Ritchie-Bauchspies vs 6-Sisson-Shea
        490    0.00   4.00 11-Miguel-Parker vs 4-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Corrigan-Mirchandani vs 8-Murphy-Spencer
        420    3.00   1.00 3-Buckley-Buckley vs 9-Collins-Fleming
        450    0.50   3.50 7-Hahn-Minkin vs 2-Blackman-Seaman
        420    3.00   1.00 10-Ritchie-Bauchspies vs 6-Sisson-Shea
        420    3.00   1.00 11-Miguel-Parker vs 4-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Corrigan-Mirchandani vs 6-Sisson-Shea
        620    1.50   2.50 4-Corso-Healy vs 10-Ritchie-Bauchspies
        620    1.50   2.50 7-Hahn-Minkin vs 11-Miguel-Parker
         90    4.00   0.00 8-Murphy-Spencer vs 5-Moloney-Gibson
        620    1.50   2.50 9-Collins-Fleming vs 2-Blackman-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Corrigan-Mirchandani vs 6-Sisson-Shea
         90    1.00   3.00 4-Corso-Healy vs 10-Ritchie-Bauchspies
         90    1.00   3.00 7-Hahn-Minkin vs 11-Miguel-Parker
         90    1.00   3.00 8-Murphy-Spencer vs 5-Moloney-Gibson
    PASS       3.00   1.00 9-Collins-Fleming vs 2-Blackman-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          4.00   0.00 1-Corrigan-Mirchandani vs 6-Sisson-Shea
  600          1.00   3.00 4-Corso-Healy vs 10-Ritchie-Bauchspies
        200    0.00   4.00 7-Hahn-Minkin vs 11-Miguel-Parker
  630          2.00   2.00 8-Murphy-Spencer vs 5-Moloney-Gibson
  660          3.00   1.00 9-Collins-Fleming vs 2-Blackman-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Corrigan-Mirchandani vs 10-Ritchie-Bauchspies
        600    1.00   3.00 5-Moloney-Gibson vs 2-Blackman-Seaman
        800    0.00   4.00 6-Sisson-Shea vs 3-Buckley-Buckley
  450          3.00   1.00 7-Hahn-Minkin vs 4-Corso-Healy
         50    2.00   2.00 11-Miguel-Parker vs 9-Collins-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.50   3.50 1-Corrigan-Mirchandani vs 10-Ritchie-Bauchspies
       1430    2.50   1.50 5-Moloney-Gibson vs 2-Blackman-Seaman
       1430    2.50   1.50 6-Sisson-Shea vs 3-Buckley-Buckley
        680    4.00   0.00 7-Hahn-Minkin vs 4-Corso-Healy
       1460    0.50   3.50 11-Miguel-Parker vs 9-Collins-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Corrigan-Mirchandani vs 10-Ritchie-Bauchspies
        150    1.50   2.50 5-Moloney-Gibson vs 2-Blackman-Seaman
   50          3.50   0.50 6-Sisson-Shea vs 3-Buckley-Buckley
        150    1.50   2.50 7-Hahn-Minkin vs 4-Corso-Healy
   50          3.50   0.50 11-Miguel-Parker vs 9-Collins-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 1-Corrigan-Mirchandani vs 4-Corso-Healy
  110          0.00   4.00 3-Buckley-Buckley vs 2-Blackman-Seaman
  150          3.00   1.00 5-Moloney-Gibson vs 11-Miguel-Parker
  140          1.50   2.50 9-Collins-Fleming vs 7-Hahn-Minkin
  170          4.00   0.00 10-Ritchie-Bauchspies vs 8-Murphy-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Corrigan-Mirchandani vs 4-Corso-Healy
        200    1.00   3.00 3-Buckley-Buckley vs 2-Blackman-Seaman
        100    3.00   1.00 5-Moloney-Gibson vs 11-Miguel-Parker
   90          4.00   0.00 9-Collins-Fleming vs 7-Hahn-Minkin
        200    1.00   3.00 10-Ritchie-Bauchspies vs 8-Murphy-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.38   2.63 1-Corrigan-Mirchandani vs 4-Corso-Healy
  490          3.88   0.13 3-Buckley-Buckley vs 2-Blackman-Seaman
  420          1.38   2.63 9-Collins-Fleming vs 7-Hahn-Minkin
  420          1.38   2.63 10-Ritchie-Bauchspies vs 8-Murphy-Spencer
----------------------------------------------------------------------