Stratified Pairs Friday Morn Session January 29, 2010
Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.67   75.20  B   1     1          0.70(A)  Ed Hoffer - Pam Hoffer
  4   53.83   64.60  A   2                0.49(A)  Rita Callahan - Cathy Speer
  6   49.50   59.40  C   3     2     1    0.35(A)  Joanne Snyder-Isenberg - Sonia Wilson
  2   49.08   58.90  C                             Dot Blackman - Joan Collins
  3   47.25   56.70  C                             Dee Corrigan - Dominic Corrigan
  5   37.67   45.20  B                             Lila Murphy - Jean Seaman

Stratified Pairs Friday Morn Session January 29, 2010
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.00   69.60  C   1     1     1    0.70(A)  Rich Kuruma - Joyce Ritchie
  4   57.60   69.12  B   2     2          0.49(A)  Jody Blish - Betty Fitton
  3   54.60   65.52  C   3           2    0.35(A)  Angie Chaves - Barbara Doyle
  2   49.60   59.52  C                             Liz Brian - Cynthia Gibson
  7   49.10   58.92  A                             Kyle Barrett - Gregory Klinker
  5   46.30   55.56  C                             Edith Milnes - Marion Moloney
  6   33.20   39.84  C                             Pat Braun - Frances Sanita

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.70   4.30 1-Hoffer-Hoffer vs 1-Kuruma-Ritchie
  100          3.10   1.90 3-Corrigan-Corrigan vs 5-Milnes-Moloney
  100          3.10   1.90 4-Callahan-Speer vs 7-Barrett-Klinker
         50    0.70   4.30 5-Murphy-Seaman vs 2-Brian-Gibson
  420          4.90   0.10 6-Snyder-Isenberg-Wilson vs 4-Blish-Fitton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.30   0.70 1-Hoffer-Hoffer vs 1-Kuruma-Ritchie
  630          4.30   0.70 3-Corrigan-Corrigan vs 5-Milnes-Moloney
  110          1.30   3.70 4-Callahan-Speer vs 7-Barrett-Klinker
  150          2.50   2.50 5-Murphy-Seaman vs 2-Brian-Gibson
        100    0.10   4.90 6-Snyder-Isenberg-Wilson vs 4-Blish-Fitton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.70   1.30 1-Hoffer-Hoffer vs 1-Kuruma-Ritchie
  100          1.30   3.70 3-Corrigan-Corrigan vs 5-Milnes-Moloney
  200          3.70   1.30 4-Callahan-Speer vs 7-Barrett-Klinker
         70    0.10   4.90 5-Murphy-Seaman vs 2-Brian-Gibson
  200          3.70   1.30 6-Snyder-Isenberg-Wilson vs 4-Blish-Fitton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          3.10   1.90 1-Hoffer-Hoffer vs 1-Kuruma-Ritchie
 1440          3.10   1.90 3-Corrigan-Corrigan vs 5-Milnes-Moloney
 1440          3.10   1.90 4-Callahan-Speer vs 7-Barrett-Klinker
        100    0.10   4.90 5-Murphy-Seaman vs 2-Brian-Gibson
 1440          3.10   1.90 6-Snyder-Isenberg-Wilson vs 4-Blish-Fitton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.90   3.10 1-Hoffer-Hoffer vs 7-Barrett-Klinker
  100          1.90   3.10 2-Blackman-Collins vs 2-Brian-Gibson
  100          1.90   3.10 4-Callahan-Speer vs 6-Braun-Sanita
  300          4.90   0.10 5-Murphy-Seaman vs 1-Kuruma-Ritchie
  100          1.90   3.10 6-Snyder-Isenberg-Wilson vs 3-Chaves-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 1-Hoffer-Hoffer vs 7-Barrett-Klinker
  200          3.70   1.30 2-Blackman-Collins vs 2-Brian-Gibson
  420          4.90   0.10 4-Callahan-Speer vs 6-Braun-Sanita
  100          0.70   4.30 5-Murphy-Seaman vs 1-Kuruma-Ritchie
  100          0.70   4.30 6-Snyder-Isenberg-Wilson vs 3-Chaves-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.90   3.10 1-Hoffer-Hoffer vs 7-Barrett-Klinker
        640    4.90   0.10 2-Blackman-Collins vs 2-Brian-Gibson
        710    1.90   3.10 4-Callahan-Speer vs 6-Braun-Sanita
       1460    0.10   4.90 5-Murphy-Seaman vs 1-Kuruma-Ritchie
        650    3.70   1.30 6-Snyder-Isenberg-Wilson vs 3-Chaves-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.90   0.10 1-Hoffer-Hoffer vs 7-Barrett-Klinker
         50    2.50   2.50 2-Blackman-Collins vs 2-Brian-Gibson
  450          3.70   1.30 4-Callahan-Speer vs 6-Braun-Sanita
        100    0.70   4.30 5-Murphy-Seaman vs 1-Kuruma-Ritchie
        100    0.70   4.30 6-Snyder-Isenberg-Wilson vs 3-Chaves-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.30   0.70 1-Hoffer-Hoffer vs 6-Braun-Sanita
  420          2.50   2.50 2-Blackman-Collins vs 1-Kuruma-Ritchie
  200          1.30   3.70 3-Corrigan-Corrigan vs 3-Chaves-Doyle
  450          4.30   0.70 5-Murphy-Seaman vs 7-Barrett-Klinker
  170          0.10   4.90 6-Snyder-Isenberg-Wilson vs 2-Brian-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.90   0.10 1-Hoffer-Hoffer vs 6-Braun-Sanita
        110    0.10   4.90 2-Blackman-Collins vs 1-Kuruma-Ritchie
        100    2.50   2.50 3-Corrigan-Corrigan vs 3-Chaves-Doyle
        100    2.50   2.50 5-Murphy-Seaman vs 7-Barrett-Klinker
        100    2.50   2.50 6-Snyder-Isenberg-Wilson vs 2-Brian-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.90   0.10 1-Hoffer-Hoffer vs 6-Braun-Sanita
        460    0.70   4.30 2-Blackman-Collins vs 1-Kuruma-Ritchie
        430    3.10   1.90 3-Corrigan-Corrigan vs 3-Chaves-Doyle
        460    0.70   4.30 5-Murphy-Seaman vs 7-Barrett-Klinker
        430    3.10   1.90 6-Snyder-Isenberg-Wilson vs 2-Brian-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.30   0.70 1-Hoffer-Hoffer vs 6-Braun-Sanita
  680          2.50   2.50 2-Blackman-Collins vs 1-Kuruma-Ritchie
  650          0.70   4.30 3-Corrigan-Corrigan vs 3-Chaves-Doyle
 1430          4.30   0.70 5-Murphy-Seaman vs 7-Barrett-Klinker
  650          0.70   4.30 6-Snyder-Isenberg-Wilson vs 2-Brian-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.10   1.90 1-Hoffer-Hoffer vs 5-Milnes-Moloney
        630    0.70   4.30 2-Blackman-Collins vs 7-Barrett-Klinker
        600    4.90   0.10 3-Corrigan-Corrigan vs 2-Brian-Gibson
        630    0.70   4.30 4-Callahan-Speer vs 4-Blish-Fitton
        620    3.10   1.90 6-Snyder-Isenberg-Wilson vs 1-Kuruma-Ritchie
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.90   3.10 1-Hoffer-Hoffer vs 5-Milnes-Moloney
  130          4.90   0.10 2-Blackman-Collins vs 7-Barrett-Klinker
  120          3.70   1.30 3-Corrigan-Corrigan vs 2-Brian-Gibson
        100    0.10   4.90 4-Callahan-Speer vs 4-Blish-Fitton
         50    1.90   3.10 6-Snyder-Isenberg-Wilson vs 1-Kuruma-Ritchie
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.90   0.10 1-Hoffer-Hoffer vs 5-Milnes-Moloney
        430    1.30   3.70 2-Blackman-Collins vs 7-Barrett-Klinker
        400    3.70   1.30 3-Corrigan-Corrigan vs 2-Brian-Gibson
        430    1.30   3.70 4-Callahan-Speer vs 4-Blish-Fitton
        430    1.30   3.70 6-Snyder-Isenberg-Wilson vs 1-Kuruma-Ritchie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.70   4.30 1-Hoffer-Hoffer vs 5-Milnes-Moloney
  420          4.30   0.70 2-Blackman-Collins vs 7-Barrett-Klinker
  420          4.30   0.70 3-Corrigan-Corrigan vs 2-Brian-Gibson
         50    0.70   4.30 4-Callahan-Speer vs 4-Blish-Fitton
  110          2.50   2.50 6-Snyder-Isenberg-Wilson vs 1-Kuruma-Ritchie
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.90   3.10 1-Hoffer-Hoffer vs 4-Blish-Fitton
   50          4.90   0.10 2-Blackman-Collins vs 6-Braun-Sanita
        490    0.10   4.90 3-Corrigan-Corrigan vs 1-Kuruma-Ritchie
        140    3.70   1.30 4-Callahan-Speer vs 3-Chaves-Doyle
        400    1.90   3.10 5-Murphy-Seaman vs 5-Milnes-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.30   0.70 1-Hoffer-Hoffer vs 4-Blish-Fitton
         90    1.90   3.10 2-Blackman-Collins vs 6-Braun-Sanita
         90    1.90   3.10 3-Corrigan-Corrigan vs 1-Kuruma-Ritchie
  100          4.30   0.70 4-Callahan-Speer vs 3-Chaves-Doyle
        120    0.10   4.90 5-Murphy-Seaman vs 5-Milnes-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.30   0.70 1-Hoffer-Hoffer vs 4-Blish-Fitton
        650    0.10   4.90 2-Blackman-Collins vs 6-Braun-Sanita
        620    1.90   3.10 3-Corrigan-Corrigan vs 1-Kuruma-Ritchie
        150    4.30   0.70 4-Callahan-Speer vs 3-Chaves-Doyle
        620    1.90   3.10 5-Murphy-Seaman vs 5-Milnes-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.70   1.30 1-Hoffer-Hoffer vs 4-Blish-Fitton
  200          4.90   0.10 2-Blackman-Collins vs 6-Braun-Sanita
        870    0.10   4.90 3-Corrigan-Corrigan vs 1-Kuruma-Ritchie
        500    1.30   3.70 4-Callahan-Speer vs 3-Chaves-Doyle
        140    2.50   2.50 5-Murphy-Seaman vs 5-Milnes-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   3.50 1-Hoffer-Hoffer vs 3-Chaves-Doyle
  200          5.00   0.00 2-Blackman-Collins vs 5-Milnes-Moloney
        150    1.50   3.50 3-Corrigan-Corrigan vs 7-Barrett-Klinker
   50          4.00   1.00 4-Callahan-Speer vs 2-Brian-Gibson
        180    0.00   5.00 5-Murphy-Seaman vs 4-Blish-Fitton
         90    3.00   2.00 6-Snyder-Isenberg-Wilson vs 6-Braun-Sanita
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Hoffer-Hoffer vs 3-Chaves-Doyle
        100    2.00   3.00 2-Blackman-Collins vs 5-Milnes-Moloney
        110    1.00   4.00 3-Corrigan-Corrigan vs 7-Barrett-Klinker
        120    0.00   5.00 4-Callahan-Speer vs 2-Brian-Gibson
  100          4.00   1.00 5-Murphy-Seaman vs 4-Blish-Fitton
  500          5.00   0.00 6-Snyder-Isenberg-Wilson vs 6-Braun-Sanita
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 1-Hoffer-Hoffer vs 3-Chaves-Doyle
        100    1.00   4.00 2-Blackman-Collins vs 5-Milnes-Moloney
         90    2.00   3.00 3-Corrigan-Corrigan vs 7-Barrett-Klinker
  110          4.00   1.00 4-Callahan-Speer vs 2-Brian-Gibson
   80          3.00   2.00 5-Murphy-Seaman vs 4-Blish-Fitton
  200          5.00   0.00 6-Snyder-Isenberg-Wilson vs 6-Braun-Sanita
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   0.50 1-Hoffer-Hoffer vs 3-Chaves-Doyle
         50    4.50   0.50 2-Blackman-Collins vs 5-Milnes-Moloney
        140    1.00   4.00 3-Corrigan-Corrigan vs 7-Barrett-Klinker
        100    3.00   2.00 4-Callahan-Speer vs 2-Brian-Gibson
        110    2.00   3.00 5-Murphy-Seaman vs 4-Blish-Fitton
        150    0.00   5.00 6-Snyder-Isenberg-Wilson vs 6-Braun-Sanita
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.30   3.70 2-Blackman-Collins vs 4-Blish-Fitton
        150    4.90   0.10 3-Corrigan-Corrigan vs 6-Braun-Sanita
        600    3.70   1.30 4-Callahan-Speer vs 1-Kuruma-Ritchie
        660    1.30   3.70 5-Murphy-Seaman vs 3-Chaves-Doyle
        660    1.30   3.70 6-Snyder-Isenberg-Wilson vs 5-Milnes-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.10   4.90 2-Blackman-Collins vs 4-Blish-Fitton
        200    1.90   3.10 3-Corrigan-Corrigan vs 6-Braun-Sanita
        130    3.70   1.30 4-Callahan-Speer vs 1-Kuruma-Ritchie
        200    1.90   3.10 5-Murphy-Seaman vs 3-Chaves-Doyle
  200          4.90   0.10 6-Snyder-Isenberg-Wilson vs 5-Milnes-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.90   3.10 2-Blackman-Collins vs 4-Blish-Fitton
        500    0.10   4.90 3-Corrigan-Corrigan vs 6-Braun-Sanita
   50          4.90   0.10 4-Callahan-Speer vs 1-Kuruma-Ritchie
        300    3.70   1.30 5-Murphy-Seaman vs 3-Chaves-Doyle
        480    1.90   3.10 6-Snyder-Isenberg-Wilson vs 5-Milnes-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    1.30   3.70 2-Blackman-Collins vs 4-Blish-Fitton
        980    4.30   0.70 3-Corrigan-Corrigan vs 6-Braun-Sanita
       1010    1.30   3.70 4-Callahan-Speer vs 1-Kuruma-Ritchie
       1010    1.30   3.70 5-Murphy-Seaman vs 3-Chaves-Doyle
        980    4.30   0.70 6-Snyder-Isenberg-Wilson vs 5-Milnes-Moloney
----------------------------------------------------------------------