Stratified Pairs Wednesday Mor Session February 3, 2010
Scores after 24 boards Average: 48.0 Section F
Pair Pct Score Sectn Rank MPs
A B
9 56.25 54.00 B 1 1 1.00(A) Barbara Oswald - Barbara Bauchspies
6 55.21 53.00 B 2 2 0.70(A) Lila Murphy - Rich Kuruma
10 54.17 52.00 B 3 3 0.50(A) Frances Sanita - Pat Braun
8 52.60 50.50 B 4 0.35(A) Bill Spencer - Lori Dillman
3 52.08 50.00 B Ann McLaughlin - Pat Caizzi
2 47.92 46.00 B Sonia Wilson - Dot Blackman
7 47.92 46.00 A Joyce Ritchie - Jean Seaman
4 47.40 45.50 A Jody Blish - Claudia Gifford
1 45.83 44.00 B Claire Caplain - Ron Caplain
5 40.63 39.00 A Graeme Bell - Russ Mowery
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 0.00 1-Caplain-Caplain vs 7-Ritchie-Seaman
400 1.50 2.50 2-Wilson-Blackman vs 8-Spencer-Dillman
430 3.00 1.00 3-McLaughlin-Caizzi vs 10-Sanita-Braun
400 1.50 2.50 4-Blish-Gifford vs 6-Murphy-Kuruma
120 0.00 4.00 5-Bell-Mowery vs 9-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 4.00 1-Caplain-Caplain vs 7-Ritchie-Seaman
300 2.00 2.00 2-Wilson-Blackman vs 8-Spencer-Dillman
650 3.00 1.00 3-McLaughlin-Caizzi vs 10-Sanita-Braun
680 4.00 0.00 4-Blish-Gifford vs 6-Murphy-Kuruma
100 1.00 3.00 5-Bell-Mowery vs 9-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Caplain-Caplain vs 7-Ritchie-Seaman
100 0.00 4.00 2-Wilson-Blackman vs 8-Spencer-Dillman
50 2.00 2.00 3-McLaughlin-Caizzi vs 10-Sanita-Braun
50 2.00 2.00 4-Blish-Gifford vs 6-Murphy-Kuruma
50 2.00 2.00 5-Bell-Mowery vs 9-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 0.50 1-Caplain-Caplain vs 9-Oswald-Bauchspies
100 0.50 3.50 2-Wilson-Blackman vs 6-Murphy-Kuruma
100 0.50 3.50 3-McLaughlin-Caizzi vs 5-Bell-Mowery
630 2.00 2.00 7-Ritchie-Seaman vs 10-Sanita-Braun
660 3.50 0.50 8-Spencer-Dillman vs 4-Blish-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Caplain-Caplain vs 9-Oswald-Bauchspies
110 4.00 0.00 2-Wilson-Blackman vs 6-Murphy-Kuruma
140 2.00 2.00 3-McLaughlin-Caizzi vs 5-Bell-Mowery
400 0.00 4.00 7-Ritchie-Seaman vs 10-Sanita-Braun
140 2.00 2.00 8-Spencer-Dillman vs 4-Blish-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 4.00 1-Caplain-Caplain vs 9-Oswald-Bauchspies
650 1.00 3.00 2-Wilson-Blackman vs 6-Murphy-Kuruma
620 2.50 1.50 3-McLaughlin-Caizzi vs 5-Bell-Mowery
620 2.50 1.50 7-Ritchie-Seaman vs 10-Sanita-Braun
170 4.00 0.00 8-Spencer-Dillman vs 4-Blish-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 4.00 1-Caplain-Caplain vs 5-Bell-Mowery
620 3.00 1.00 2-Wilson-Blackman vs 10-Sanita-Braun
630 2.00 2.00 6-Murphy-Kuruma vs 7-Ritchie-Seaman
650 1.00 3.00 8-Spencer-Dillman vs 3-McLaughlin-Caizzi
100 4.00 0.00 9-Oswald-Bauchspies vs 4-Blish-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 1-Caplain-Caplain vs 5-Bell-Mowery
100 4.00 0.00 2-Wilson-Blackman vs 10-Sanita-Braun
430 1.00 3.00 6-Murphy-Kuruma vs 7-Ritchie-Seaman
400 2.00 2.00 8-Spencer-Dillman vs 3-McLaughlin-Caizzi
50 3.00 1.00 9-Oswald-Bauchspies vs 4-Blish-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Caplain-Caplain vs 5-Bell-Mowery
170 1.50 2.50 2-Wilson-Blackman vs 10-Sanita-Braun
170 1.50 2.50 6-Murphy-Kuruma vs 7-Ritchie-Seaman
620 0.00 4.00 8-Spencer-Dillman vs 3-McLaughlin-Caizzi
100 4.00 0.00 9-Oswald-Bauchspies vs 4-Blish-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Caplain-Caplain vs 3-McLaughlin-Caizzi
120 2.00 2.00 2-Wilson-Blackman vs 4-Blish-Gifford
100 0.50 3.50 5-Bell-Mowery vs 7-Ritchie-Seaman
100 0.50 3.50 6-Murphy-Kuruma vs 8-Spencer-Dillman
140 3.50 0.50 10-Sanita-Braun vs 9-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 1-Caplain-Caplain vs 3-McLaughlin-Caizzi
420 2.00 2.00 2-Wilson-Blackman vs 4-Blish-Gifford
450 1.00 3.00 5-Bell-Mowery vs 7-Ritchie-Seaman
400 3.00 1.00 6-Murphy-Kuruma vs 8-Spencer-Dillman
150 4.00 0.00 10-Sanita-Braun vs 9-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Caplain-Caplain vs 3-McLaughlin-Caizzi
170 1.50 2.50 2-Wilson-Blackman vs 4-Blish-Gifford
170 1.50 2.50 5-Bell-Mowery vs 7-Ritchie-Seaman
170 1.50 2.50 6-Murphy-Kuruma vs 8-Spencer-Dillman
620 4.00 0.00 10-Sanita-Braun vs 9-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Caplain-Caplain vs 8-Spencer-Dillman
90 0.50 3.50 3-McLaughlin-Caizzi vs 9-Oswald-Bauchspies
300 4.00 0.00 4-Blish-Gifford vs 5-Bell-Mowery
90 0.50 3.50 7-Ritchie-Seaman vs 2-Wilson-Blackman
100 2.00 2.00 10-Sanita-Braun vs 6-Murphy-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Caplain-Caplain vs 8-Spencer-Dillman
420 0.50 3.50 3-McLaughlin-Caizzi vs 9-Oswald-Bauchspies
50 2.50 1.50 4-Blish-Gifford vs 5-Bell-Mowery
100 4.00 0.00 7-Ritchie-Seaman vs 2-Wilson-Blackman
420 0.50 3.50 10-Sanita-Braun vs 6-Murphy-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Caplain-Caplain vs 8-Spencer-Dillman
620 3.50 0.50 3-McLaughlin-Caizzi vs 9-Oswald-Bauchspies
100 1.00 3.00 4-Blish-Gifford vs 5-Bell-Mowery
620 3.50 0.50 7-Ritchie-Seaman vs 2-Wilson-Blackman
100 1.00 3.00 10-Sanita-Braun vs 6-Murphy-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Caplain-Caplain vs 6-Murphy-Kuruma
100 1.50 2.50 4-Blish-Gifford vs 10-Sanita-Braun
100 1.50 2.50 7-Ritchie-Seaman vs 3-McLaughlin-Caizzi
50 3.50 0.50 8-Spencer-Dillman vs 5-Bell-Mowery
200 0.00 4.00 9-Oswald-Bauchspies vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Caplain-Caplain vs 6-Murphy-Kuruma
150 2.50 1.50 4-Blish-Gifford vs 10-Sanita-Braun
400 4.00 0.00 7-Ritchie-Seaman vs 3-McLaughlin-Caizzi
150 2.50 1.50 8-Spencer-Dillman vs 5-Bell-Mowery
140 0.50 3.50 9-Oswald-Bauchspies vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Caplain-Caplain vs 6-Murphy-Kuruma
130 2.00 2.00 4-Blish-Gifford vs 10-Sanita-Braun
130 2.00 2.00 7-Ritchie-Seaman vs 3-McLaughlin-Caizzi
150 4.00 0.00 8-Spencer-Dillman vs 5-Bell-Mowery
130 2.00 2.00 9-Oswald-Bauchspies vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Caplain-Caplain vs 10-Sanita-Braun
300 3.50 0.50 5-Bell-Mowery vs 2-Wilson-Blackman
180 2.00 2.00 6-Murphy-Kuruma vs 3-McLaughlin-Caizzi
110 0.00 4.00 7-Ritchie-Seaman vs 4-Blish-Gifford
300 3.50 0.50 9-Oswald-Bauchspies vs 8-Spencer-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Caplain-Caplain vs 10-Sanita-Braun
200 3.50 0.50 5-Bell-Mowery vs 2-Wilson-Blackman
100 0.50 3.50 6-Murphy-Kuruma vs 3-McLaughlin-Caizzi
100 2.00 2.00 7-Ritchie-Seaman vs 4-Blish-Gifford
100 0.50 3.50 9-Oswald-Bauchspies vs 8-Spencer-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.50 3.50 1-Caplain-Caplain vs 10-Sanita-Braun
420 3.00 1.00 5-Bell-Mowery vs 2-Wilson-Blackman
450 2.00 2.00 6-Murphy-Kuruma vs 3-McLaughlin-Caizzi
590 0.50 3.50 7-Ritchie-Seaman vs 4-Blish-Gifford
50 4.00 0.00 9-Oswald-Bauchspies vs 8-Spencer-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Caplain-Caplain vs 4-Blish-Gifford
50 3.00 1.00 3-McLaughlin-Caizzi vs 2-Wilson-Blackman
150 0.00 4.00 5-Bell-Mowery vs 6-Murphy-Kuruma
50 3.00 1.00 9-Oswald-Bauchspies vs 7-Ritchie-Seaman
50 3.00 1.00 10-Sanita-Braun vs 8-Spencer-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 1-Caplain-Caplain vs 4-Blish-Gifford
680 0.50 3.50 3-McLaughlin-Caizzi vs 2-Wilson-Blackman
680 0.50 3.50 5-Bell-Mowery vs 6-Murphy-Kuruma
650 3.00 1.00 9-Oswald-Bauchspies vs 7-Ritchie-Seaman
650 3.00 1.00 10-Sanita-Braun vs 8-Spencer-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Caplain-Caplain vs 4-Blish-Gifford
170 1.00 3.00 3-McLaughlin-Caizzi vs 2-Wilson-Blackman
300 0.00 4.00 5-Bell-Mowery vs 6-Murphy-Kuruma
100 3.00 1.00 9-Oswald-Bauchspies vs 7-Ritchie-Seaman
100 3.00 1.00 10-Sanita-Braun vs 8-Spencer-Dillman
----------------------------------------------------------------------