Stratified Pairs Friday Morn Session February 5, 2010
Scores after 24 boards Average: 60.0 Section F
Pair Pct Score Section Rank MPs
A B C
9 63.33 76.00 C 1/2 1/2 1 1.11(A) Rich Kuruma - Joyce Ritchie
13 63.33 76.00 B 1/2 1/2 1.11(A) Betty Fitton - Jody Blish
1 54.58 65.50 B 3/4 3/4 0.56(A) Ed Hoffer - Pam Hoffer
14 54.58 65.50 C 3/4 3/4 2 0.56(A) Claire Caplain - Ann Parker
8 52.86 63.43 B 5 0.26(A) Lori Dillman - Joyce Morganthaler
10 51.43 61.71 C 3 0.28(C) Priscilla Lawton - Dot Brooks
6 50.00 60.00 A Susan Miguel - Cynthia Gibson
7 49.05 58.86 A Cathy Speer - Rita Callahan
5 46.19 55.43 B Jean Seaman - Lila Murphy
2 45.83 55.00 C Joan Collins - Dot Blackman
3 43.33 52.00 C Angie Chaves - Barbara Doyle
4 37.62 45.14 C Frances Sanita - Pat Braun
11 37.08 44.50 C Jenifer Bradford - Connie Sweeney
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 1-Hoffer-Hoffer vs 7-Speer-Callahan
420 0.50 4.50 2-Collins-Blackman vs 8-Dillman-Morganthaler
170 2.00 3.00 4-Sanita-Braun vs 6-Miguel-Gibson
420 0.50 4.50 5-Seaman-Murphy vs 13-Fitton-Blish
100 5.00 0.00 9-Kuruma-Ritchie vs 14-Caplain-Parker
140 3.50 1.50 11-Bradford-Sweeney vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 3.00 1-Hoffer-Hoffer vs 7-Speer-Callahan
420 4.00 1.00 2-Collins-Blackman vs 8-Dillman-Morganthaler
490 0.00 5.00 4-Sanita-Braun vs 6-Miguel-Gibson
460 2.00 3.00 5-Seaman-Murphy vs 13-Fitton-Blish
100 5.00 0.00 9-Kuruma-Ritchie vs 14-Caplain-Parker
460 2.00 3.00 11-Bradford-Sweeney vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 5.00 0.00 1-Hoffer-Hoffer vs 7-Speer-Callahan
480 3.00 2.00 2-Collins-Blackman vs 8-Dillman-Morganthaler
450 0.50 4.50 4-Sanita-Braun vs 6-Miguel-Gibson
450 0.50 4.50 5-Seaman-Murphy vs 13-Fitton-Blish
480 3.00 2.00 9-Kuruma-Ritchie vs 14-Caplain-Parker
480 3.00 2.00 11-Bradford-Sweeney vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 3.50 1-Hoffer-Hoffer vs 9-Kuruma-Ritchie
100 4.00 1.00 2-Collins-Blackman vs 6-Miguel-Gibson
180 3.00 2.00 3-Chaves-Doyle vs 13-Fitton-Blish
630 0.00 5.00 5-Seaman-Murphy vs 14-Caplain-Parker
600 1.50 3.50 7-Speer-Callahan vs 10-Lawton-Brooks
200 5.00 0.00 8-Dillman-Morganthaler vs 11-Bradford-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Hoffer-Hoffer vs 9-Kuruma-Ritchie
140 3.00 2.00 2-Collins-Blackman vs 6-Miguel-Gibson
110 0.50 4.50 3-Chaves-Doyle vs 13-Fitton-Blish
110 0.50 4.50 5-Seaman-Murphy vs 14-Caplain-Parker
300 5.00 0.00 7-Speer-Callahan vs 10-Lawton-Brooks
170 4.00 1.00 8-Dillman-Morganthaler vs 11-Bradford-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 5.00 1-Hoffer-Hoffer vs 9-Kuruma-Ritchie
500 5.00 0.00 2-Collins-Blackman vs 6-Miguel-Gibson
200 3.00 2.00 3-Chaves-Doyle vs 13-Fitton-Blish
130 1.00 4.00 5-Seaman-Murphy vs 14-Caplain-Parker
50 2.00 3.00 7-Speer-Callahan vs 10-Lawton-Brooks
400 4.00 1.00 8-Dillman-Morganthaler vs 11-Bradford-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Hoffer-Hoffer vs 5-Seaman-Murphy
140 2.00 3.00 2-Collins-Blackman vs 10-Lawton-Brooks
140 2.00 3.00 3-Chaves-Doyle vs 14-Caplain-Parker
140 2.00 3.00 8-Dillman-Morganthaler vs 13-Fitton-Blish
110 4.50 0.50 9-Kuruma-Ritchie vs 4-Sanita-Braun
110 4.50 0.50 11-Bradford-Sweeney vs 6-Miguel-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Hoffer-Hoffer vs 5-Seaman-Murphy
150 0.50 4.50 2-Collins-Blackman vs 10-Lawton-Brooks
50 2.00 3.00 3-Chaves-Doyle vs 14-Caplain-Parker
150 0.50 4.50 8-Dillman-Morganthaler vs 13-Fitton-Blish
100 4.00 1.00 9-Kuruma-Ritchie vs 4-Sanita-Braun
100 4.00 1.00 11-Bradford-Sweeney vs 6-Miguel-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 5.00 0.00 1-Hoffer-Hoffer vs 5-Seaman-Murphy
150 3.00 2.00 2-Collins-Blackman vs 10-Lawton-Brooks
130 0.50 4.50 3-Chaves-Doyle vs 14-Caplain-Parker
150 3.00 2.00 8-Dillman-Morganthaler vs 13-Fitton-Blish
150 3.00 2.00 9-Kuruma-Ritchie vs 4-Sanita-Braun
130 0.50 4.50 11-Bradford-Sweeney vs 6-Miguel-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 2.50 1-Hoffer-Hoffer vs 3-Chaves-Doyle
200 0.00 5.00 2-Collins-Blackman vs 4-Sanita-Braun
100 4.00 1.00 5-Seaman-Murphy vs 7-Speer-Callahan
100 1.00 4.00 6-Miguel-Gibson vs 13-Fitton-Blish
130 5.00 0.00 10-Lawton-Brooks vs 11-Bradford-Sweeney
PASS 2.50 2.50 14-Caplain-Parker vs 8-Dillman-Morganthaler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 1.00 1-Hoffer-Hoffer vs 3-Chaves-Doyle
520 1.00 4.00 2-Collins-Blackman vs 4-Sanita-Braun
520 1.00 4.00 5-Seaman-Murphy vs 7-Speer-Callahan
520 1.00 4.00 6-Miguel-Gibson vs 13-Fitton-Blish
400 4.00 1.00 10-Lawton-Brooks vs 11-Bradford-Sweeney
400 4.00 1.00 14-Caplain-Parker vs 8-Dillman-Morganthaler
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-Hoffer-Hoffer vs 3-Chaves-Doyle
150 4.50 0.50 2-Collins-Blackman vs 4-Sanita-Braun
400 2.00 3.00 5-Seaman-Murphy vs 7-Speer-Callahan
170 3.00 2.00 6-Miguel-Gibson vs 13-Fitton-Blish
420 0.50 4.50 10-Lawton-Brooks vs 11-Bradford-Sweeney
420 0.50 4.50 14-Caplain-Parker vs 8-Dillman-Morganthaler
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 1-Hoffer-Hoffer vs 8-Dillman-Morganthaler
170 4.50 0.50 3-Chaves-Doyle vs 9-Kuruma-Ritchie
620 1.50 3.50 7-Speer-Callahan vs 2-Collins-Blackman
620 1.50 3.50 10-Lawton-Brooks vs 13-Fitton-Blish
620 1.50 3.50 11-Bradford-Sweeney vs 4-Sanita-Braun
620 1.50 3.50 14-Caplain-Parker vs 6-Miguel-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Hoffer-Hoffer vs 8-Dillman-Morganthaler
50 2.50 2.50 3-Chaves-Doyle vs 9-Kuruma-Ritchie
100 4.00 1.00 7-Speer-Callahan vs 2-Collins-Blackman
110 5.00 0.00 10-Lawton-Brooks vs 13-Fitton-Blish
100 1.00 4.00 11-Bradford-Sweeney vs 4-Sanita-Braun
300 0.00 5.00 14-Caplain-Parker vs 6-Miguel-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 1-Hoffer-Hoffer vs 8-Dillman-Morganthaler
420 1.00 4.00 3-Chaves-Doyle vs 9-Kuruma-Ritchie
50 4.00 1.00 7-Speer-Callahan vs 2-Collins-Blackman
50 4.00 1.00 10-Lawton-Brooks vs 13-Fitton-Blish
50 4.00 1.00 11-Bradford-Sweeney vs 4-Sanita-Braun
420 1.00 4.00 14-Caplain-Parker vs 6-Miguel-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 3.00 1-Hoffer-Hoffer vs 6-Miguel-Gibson
110 1.00 4.00 4-Sanita-Braun vs 13-Fitton-Blish
450 5.00 0.00 7-Speer-Callahan vs 11-Bradford-Sweeney
90 0.00 5.00 8-Dillman-Morganthaler vs 5-Seaman-Murphy
150 3.50 1.50 9-Kuruma-Ritchie vs 2-Collins-Blackman
150 3.50 1.50 14-Caplain-Parker vs 10-Lawton-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Hoffer-Hoffer vs 6-Miguel-Gibson
450 0.00 5.00 4-Sanita-Braun vs 13-Fitton-Blish
170 2.50 2.50 7-Speer-Callahan vs 11-Bradford-Sweeney
420 1.00 4.00 8-Dillman-Morganthaler vs 5-Seaman-Murphy
170 2.50 2.50 9-Kuruma-Ritchie vs 2-Collins-Blackman
150 5.00 0.00 14-Caplain-Parker vs 10-Lawton-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 1.00 1-Hoffer-Hoffer vs 6-Miguel-Gibson
100 1.00 4.00 4-Sanita-Braun vs 13-Fitton-Blish
180 4.00 1.00 7-Speer-Callahan vs 11-Bradford-Sweeney
180 4.00 1.00 8-Dillman-Morganthaler vs 5-Seaman-Murphy
110 0.00 5.00 9-Kuruma-Ritchie vs 2-Collins-Blackman
50 2.00 3.00 14-Caplain-Parker vs 10-Lawton-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 4.00 1-Hoffer-Hoffer vs 10-Lawton-Brooks
110 3.00 2.00 5-Seaman-Murphy vs 2-Collins-Blackman
140 2.00 3.00 6-Miguel-Gibson vs 3-Chaves-Doyle
620 0.00 5.00 7-Speer-Callahan vs 13-Fitton-Blish
100 4.50 0.50 11-Bradford-Sweeney vs 9-Kuruma-Ritchie
100 4.50 0.50 14-Caplain-Parker vs 4-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 4.00 1-Hoffer-Hoffer vs 10-Lawton-Brooks
100 3.50 1.50 5-Seaman-Murphy vs 2-Collins-Blackman
100 3.50 1.50 6-Miguel-Gibson vs 3-Chaves-Doyle
200 2.00 3.00 7-Speer-Callahan vs 13-Fitton-Blish
630 0.00 5.00 11-Bradford-Sweeney vs 9-Kuruma-Ritchie
200 5.00 0.00 14-Caplain-Parker vs 4-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 0.00 1-Hoffer-Hoffer vs 10-Lawton-Brooks
110 4.00 1.00 5-Seaman-Murphy vs 2-Collins-Blackman
50 3.00 2.00 6-Miguel-Gibson vs 3-Chaves-Doyle
100 2.00 3.00 7-Speer-Callahan vs 13-Fitton-Blish
200 0.50 4.50 11-Bradford-Sweeney vs 9-Kuruma-Ritchie
200 0.50 4.50 14-Caplain-Parker vs 4-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Hoffer-Hoffer vs 4-Sanita-Braun
1100 5.00 0.00 3-Chaves-Doyle vs 2-Collins-Blackman
500 4.00 1.00 5-Seaman-Murphy vs 11-Bradford-Sweeney
50 1.00 4.00 7-Speer-Callahan vs 14-Caplain-Parker
50 1.00 4.00 9-Kuruma-Ritchie vs 13-Fitton-Blish
200 3.00 2.00 10-Lawton-Brooks vs 8-Dillman-Morganthaler
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 1-Hoffer-Hoffer vs 4-Sanita-Braun
100 0.00 5.00 3-Chaves-Doyle vs 2-Collins-Blackman
1430 4.50 0.50 5-Seaman-Murphy vs 11-Bradford-Sweeney
680 2.50 2.50 7-Speer-Callahan vs 14-Caplain-Parker
1430 4.50 0.50 9-Kuruma-Ritchie vs 13-Fitton-Blish
680 2.50 2.50 10-Lawton-Brooks vs 8-Dillman-Morganthaler
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 0.50 1-Hoffer-Hoffer vs 4-Sanita-Braun
450 4.50 0.50 3-Chaves-Doyle vs 2-Collins-Blackman
480 2.00 3.00 5-Seaman-Murphy vs 11-Bradford-Sweeney
480 2.00 3.00 7-Speer-Callahan vs 14-Caplain-Parker
480 2.00 3.00 9-Kuruma-Ritchie vs 13-Fitton-Blish
510 0.00 5.00 10-Lawton-Brooks vs 8-Dillman-Morganthaler
----------------------------------------------------------------------