Thrusday Afternoon Pairs February 11, 2010
Scores after 24 boards  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   65.28   47.00  A   1                0.80(A)  Joan Ceglarski - Edith Blish
  6   54.17   39.00  B   2     1          0.56(A)  Barry Shea - Jean Seaman
  8   53.93   38.83  B   3     2          0.40(A)  William H Spencer - Bobbie Carpenter
  2   51.86   37.34  C         3     1    0.40(C)  Dorothea Blackman - Cynthia Gibson
  5   51.63   37.17  C               2    0.28(C)  Dee Corrigan - Linda Mirchandani
  4   44.17   31.80  C                             Rita Fleming - Joan Collins
  7   41.19   29.66  C                             Maryanne Healy - Terry Corso
  3   37.50   27.00  C                             Kathryn Buckley - Pat Buckley

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 1-Ceglarski-Blish vs 7-Healy-Corso
  100          1.00   2.00 2-Blackman-Gibson vs 8-Spencer-Carpenter
  110          2.50   0.50 5-Corrigan-Mirchandani vs 4-Fleming-Collins
  110          2.50   0.50 6-Shea-Seaman vs 3-Buckley-Buckley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 1-Ceglarski-Blish vs 7-Healy-Corso
        200    0.50   2.50 2-Blackman-Gibson vs 8-Spencer-Carpenter
        100    2.00   1.00 5-Corrigan-Mirchandani vs 4-Fleming-Collins
        200    0.50   2.50 6-Shea-Seaman vs 3-Buckley-Buckley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          1.00   2.00 1-Ceglarski-Blish vs 7-Healy-Corso
   90          2.00   1.00 2-Blackman-Gibson vs 8-Spencer-Carpenter
         50    0.00   3.00 5-Corrigan-Mirchandani vs 4-Fleming-Collins
  140          3.00   0.00 6-Shea-Seaman vs 3-Buckley-Buckley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-Ceglarski-Blish vs 7-Healy-Corso
        140    0.00   3.00 2-Blackman-Gibson vs 8-Spencer-Carpenter
  200          3.00   0.00 5-Corrigan-Mirchandani vs 4-Fleming-Collins
  100          2.00   1.00 6-Shea-Seaman vs 3-Buckley-Buckley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 1-Ceglarski-Blish vs 6-Shea-Seaman
        450    1.00   2.00 2-Blackman-Gibson vs 4-Fleming-Collins
        460    0.00   3.00 3-Buckley-Buckley vs 5-Corrigan-Mirchandani
   50          2.50   0.50 8-Spencer-Carpenter vs 7-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 1-Ceglarski-Blish vs 6-Shea-Seaman
  140          2.50   0.50 2-Blackman-Gibson vs 4-Fleming-Collins
         50    0.00   3.00 3-Buckley-Buckley vs 5-Corrigan-Mirchandani
  110          1.00   2.00 8-Spencer-Carpenter vs 7-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 1-Ceglarski-Blish vs 6-Shea-Seaman
  620          0.00   3.00 2-Blackman-Gibson vs 4-Fleming-Collins
  650          2.00   1.00 3-Buckley-Buckley vs 5-Corrigan-Mirchandani
  650          2.00   1.00 8-Spencer-Carpenter vs 7-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    2.00   1.00 1-Ceglarski-Blish vs 6-Shea-Seaman
   50          3.00   0.00 2-Blackman-Gibson vs 4-Fleming-Collins
        520    0.50   2.50 3-Buckley-Buckley vs 5-Corrigan-Mirchandani
        520    0.50   2.50 8-Spencer-Carpenter vs 7-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.17   2.83 1-Ceglarski-Blish vs 3-Buckley-Buckley
  100          2.17   0.83 2-Blackman-Gibson vs 7-Healy-Corso
  100          2.17   0.83 5-Corrigan-Mirchandani vs 8-Spencer-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.83   0.17 1-Ceglarski-Blish vs 3-Buckley-Buckley
  140          0.17   2.83 2-Blackman-Gibson vs 7-Healy-Corso
  170          1.50   1.50 5-Corrigan-Mirchandani vs 8-Spencer-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.83   2.17 1-Ceglarski-Blish vs 3-Buckley-Buckley
        140    2.83   0.17 2-Blackman-Gibson vs 7-Healy-Corso
        420    0.83   2.17 5-Corrigan-Mirchandani vs 8-Spencer-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.17   0.83 1-Ceglarski-Blish vs 3-Buckley-Buckley
  110          0.17   2.83 2-Blackman-Gibson vs 7-Healy-Corso
  140          2.17   0.83 5-Corrigan-Mirchandani vs 8-Spencer-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Ceglarski-Blish vs 5-Corrigan-Mirchandani
        100    1.00   2.00 6-Shea-Seaman vs 2-Blackman-Gibson
        200    0.00   3.00 7-Healy-Corso vs 3-Buckley-Buckley
  170          2.00   1.00 8-Spencer-Carpenter vs 4-Fleming-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   0.50 1-Ceglarski-Blish vs 5-Corrigan-Mirchandani
        150    0.50   2.50 6-Shea-Seaman vs 2-Blackman-Gibson
        140    2.50   0.50 7-Healy-Corso vs 3-Buckley-Buckley
        150    0.50   2.50 8-Spencer-Carpenter vs 4-Fleming-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 1-Ceglarski-Blish vs 5-Corrigan-Mirchandani
        100    0.00   3.00 6-Shea-Seaman vs 2-Blackman-Gibson
         90    1.00   2.00 7-Healy-Corso vs 3-Buckley-Buckley
  100          2.00   1.00 8-Spencer-Carpenter vs 4-Fleming-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 1-Ceglarski-Blish vs 5-Corrigan-Mirchandani
  400          1.00   2.00 6-Shea-Seaman vs 2-Blackman-Gibson
  400          1.00   2.00 7-Healy-Corso vs 3-Buckley-Buckley
  400          1.00   2.00 8-Spencer-Carpenter vs 4-Fleming-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Ceglarski-Blish vs 8-Spencer-Carpenter
         50    1.00   2.00 3-Buckley-Buckley vs 2-Blackman-Gibson
  140          3.00   0.00 4-Fleming-Collins vs 7-Healy-Corso
         50    1.00   2.00 6-Shea-Seaman vs 5-Corrigan-Mirchandani
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 1-Ceglarski-Blish vs 8-Spencer-Carpenter
  170          1.00   2.00 3-Buckley-Buckley vs 2-Blackman-Gibson
  620          2.00   1.00 4-Fleming-Collins vs 7-Healy-Corso
  790          3.00   0.00 6-Shea-Seaman vs 5-Corrigan-Mirchandani
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   1.00 1-Ceglarski-Blish vs 8-Spencer-Carpenter
        710    0.00   3.00 3-Buckley-Buckley vs 2-Blackman-Gibson
        650    2.00   1.00 4-Fleming-Collins vs 7-Healy-Corso
        650    2.00   1.00 6-Shea-Seaman vs 5-Corrigan-Mirchandani
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Ceglarski-Blish vs 8-Spencer-Carpenter
        100    0.50   2.50 3-Buckley-Buckley vs 2-Blackman-Gibson
        100    0.50   2.50 4-Fleming-Collins vs 7-Healy-Corso
  170          2.00   1.00 6-Shea-Seaman vs 5-Corrigan-Mirchandani
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Ceglarski-Blish vs 4-Fleming-Collins
         90    2.00   1.00 3-Buckley-Buckley vs 8-Spencer-Carpenter
        130    1.00   2.00 5-Corrigan-Mirchandani vs 2-Blackman-Gibson
        140    0.00   3.00 7-Healy-Corso vs 6-Shea-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.50   1.50 1-Ceglarski-Blish vs 4-Fleming-Collins
  300          1.50   1.50 3-Buckley-Buckley vs 8-Spencer-Carpenter
  500          3.00   0.00 5-Corrigan-Mirchandani vs 2-Blackman-Gibson
        110    0.00   3.00 7-Healy-Corso vs 6-Shea-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Ceglarski-Blish vs 4-Fleming-Collins
        620    0.00   3.00 3-Buckley-Buckley vs 8-Spencer-Carpenter
        170    2.00   1.00 5-Corrigan-Mirchandani vs 2-Blackman-Gibson
        200    1.00   2.00 7-Healy-Corso vs 6-Shea-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Ceglarski-Blish vs 4-Fleming-Collins
        150    1.00   2.00 3-Buckley-Buckley vs 8-Spencer-Carpenter
         50    3.00   0.00 5-Corrigan-Mirchandani vs 2-Blackman-Gibson
        420    0.00   3.00 7-Healy-Corso vs 6-Shea-Seaman
----------------------------------------------------------------------