Stratified Pairs Friday Morn Session February 12, 2010
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 70.14 50.50 A 1 0.80(A) Gregory Klinker - Russ Mowery
2 54.86 39.50 C 2/3 1/2 1/2 0.48(A) Dot Blackman - Joan Collins
4 54.86 39.50 C 2/3 1/2 1/2 0.48(A) Liz Brian - Cynthia Gibson
7 52.08 37.50 C 3 0.28(B) Carole Goodburn - Barbara Oswald
5 47.92 34.50 C Dee Corrigan - Dominic Corrigan
8 44.44 32.00 B Rich Kuruma - Lila Murphy
6 42.36 30.50 C Edith Milnes - Marion Moloney
3 33.33 24.00 C Angie Chaves - Barbara Doyle
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Klinker-Mowery vs 7-Goodburn-Oswald
150 0.00 3.00 2-Blackman-Collins vs 8-Kuruma-Murphy
50 2.50 0.50 5-Corrigan-Corrigan vs 4-Brian-Gibson
110 1.00 2.00 6-Milnes-Moloney vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 1-Klinker-Mowery vs 7-Goodburn-Oswald
450 1.00 2.00 2-Blackman-Collins vs 8-Kuruma-Murphy
450 1.00 2.00 5-Corrigan-Corrigan vs 4-Brian-Gibson
420 3.00 0.00 6-Milnes-Moloney vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 1-Klinker-Mowery vs 7-Goodburn-Oswald
50 2.00 1.00 2-Blackman-Collins vs 8-Kuruma-Murphy
80 1.00 2.00 5-Corrigan-Corrigan vs 4-Brian-Gibson
100 3.00 0.00 6-Milnes-Moloney vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 0.50 1-Klinker-Mowery vs 7-Goodburn-Oswald
600 1.00 2.00 2-Blackman-Collins vs 8-Kuruma-Murphy
630 2.50 0.50 5-Corrigan-Corrigan vs 4-Brian-Gibson
150 0.00 3.00 6-Milnes-Moloney vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 1-Klinker-Mowery vs 6-Milnes-Moloney
170 2.00 1.00 2-Blackman-Collins vs 4-Brian-Gibson
100 0.00 3.00 3-Chaves-Doyle vs 5-Corrigan-Corrigan
120 1.00 2.00 8-Kuruma-Murphy vs 7-Goodburn-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 1-Klinker-Mowery vs 6-Milnes-Moloney
90 0.00 3.00 2-Blackman-Collins vs 4-Brian-Gibson
100 1.00 2.00 3-Chaves-Doyle vs 5-Corrigan-Corrigan
300 2.00 1.00 8-Kuruma-Murphy vs 7-Goodburn-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 1-Klinker-Mowery vs 6-Milnes-Moloney
140 2.00 1.00 2-Blackman-Collins vs 4-Brian-Gibson
110 0.50 2.50 3-Chaves-Doyle vs 5-Corrigan-Corrigan
110 0.50 2.50 8-Kuruma-Murphy vs 7-Goodburn-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Klinker-Mowery vs 6-Milnes-Moloney
400 0.50 2.50 2-Blackman-Collins vs 4-Brian-Gibson
140 2.00 1.00 3-Chaves-Doyle vs 5-Corrigan-Corrigan
400 0.50 2.50 8-Kuruma-Murphy vs 7-Goodburn-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 0.00 1-Klinker-Mowery vs 3-Chaves-Doyle
120 2.00 1.00 2-Blackman-Collins vs 7-Goodburn-Oswald
50 1.00 2.00 4-Brian-Gibson vs 6-Milnes-Moloney
100 0.00 3.00 5-Corrigan-Corrigan vs 8-Kuruma-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 1-Klinker-Mowery vs 3-Chaves-Doyle
120 1.00 2.00 2-Blackman-Collins vs 7-Goodburn-Oswald
120 1.00 2.00 4-Brian-Gibson vs 6-Milnes-Moloney
150 3.00 0.00 5-Corrigan-Corrigan vs 8-Kuruma-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 1-Klinker-Mowery vs 3-Chaves-Doyle
120 2.00 1.00 2-Blackman-Collins vs 7-Goodburn-Oswald
50 0.50 2.50 4-Brian-Gibson vs 6-Milnes-Moloney
50 0.50 2.50 5-Corrigan-Corrigan vs 8-Kuruma-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 1-Klinker-Mowery vs 3-Chaves-Doyle
50 1.50 1.50 2-Blackman-Collins vs 7-Goodburn-Oswald
420 0.00 3.00 4-Brian-Gibson vs 6-Milnes-Moloney
50 1.50 1.50 5-Corrigan-Corrigan vs 8-Kuruma-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Klinker-Mowery vs 5-Corrigan-Corrigan
140 1.50 1.50 6-Milnes-Moloney vs 2-Blackman-Collins
140 1.50 1.50 7-Goodburn-Oswald vs 3-Chaves-Doyle
170 0.00 3.00 8-Kuruma-Murphy vs 4-Brian-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Klinker-Mowery vs 5-Corrigan-Corrigan
100 2.00 1.00 6-Milnes-Moloney vs 2-Blackman-Collins
110 3.00 0.00 7-Goodburn-Oswald vs 3-Chaves-Doyle
50 1.00 2.00 8-Kuruma-Murphy vs 4-Brian-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 0.50 1-Klinker-Mowery vs 5-Corrigan-Corrigan
100 1.00 2.00 6-Milnes-Moloney vs 2-Blackman-Collins
120 2.50 0.50 7-Goodburn-Oswald vs 3-Chaves-Doyle
90 0.00 3.00 8-Kuruma-Murphy vs 4-Brian-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Klinker-Mowery vs 5-Corrigan-Corrigan
170 0.50 2.50 6-Milnes-Moloney vs 2-Blackman-Collins
140 2.00 1.00 7-Goodburn-Oswald vs 3-Chaves-Doyle
170 0.50 2.50 8-Kuruma-Murphy vs 4-Brian-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Klinker-Mowery vs 8-Kuruma-Murphy
420 0.00 3.00 3-Chaves-Doyle vs 2-Blackman-Collins
170 2.00 1.00 4-Brian-Gibson vs 7-Goodburn-Oswald
170 2.00 1.00 6-Milnes-Moloney vs 5-Corrigan-Corrigan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 1-Klinker-Mowery vs 8-Kuruma-Murphy
200 1.50 1.50 3-Chaves-Doyle vs 2-Blackman-Collins
100 3.00 0.00 4-Brian-Gibson vs 7-Goodburn-Oswald
460 0.00 3.00 6-Milnes-Moloney vs 5-Corrigan-Corrigan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 2.50 1-Klinker-Mowery vs 8-Kuruma-Murphy
460 0.50 2.50 3-Chaves-Doyle vs 2-Blackman-Collins
520 3.00 0.00 4-Brian-Gibson vs 7-Goodburn-Oswald
490 2.00 1.00 6-Milnes-Moloney vs 5-Corrigan-Corrigan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Klinker-Mowery vs 8-Kuruma-Murphy
170 2.00 1.00 3-Chaves-Doyle vs 2-Blackman-Collins
170 2.00 1.00 4-Brian-Gibson vs 7-Goodburn-Oswald
140 0.00 3.00 6-Milnes-Moloney vs 5-Corrigan-Corrigan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Klinker-Mowery vs 4-Brian-Gibson
200 1.00 2.00 3-Chaves-Doyle vs 8-Kuruma-Murphy
480 0.00 3.00 5-Corrigan-Corrigan vs 2-Blackman-Collins
100 2.50 0.50 7-Goodburn-Oswald vs 6-Milnes-Moloney
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Klinker-Mowery vs 4-Brian-Gibson
200 3.00 0.00 3-Chaves-Doyle vs 8-Kuruma-Murphy
150 0.00 3.00 5-Corrigan-Corrigan vs 2-Blackman-Collins
100 2.00 1.00 7-Goodburn-Oswald vs 6-Milnes-Moloney
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 1-Klinker-Mowery vs 4-Brian-Gibson
600 1.50 1.50 3-Chaves-Doyle vs 8-Kuruma-Murphy
600 1.50 1.50 5-Corrigan-Corrigan vs 2-Blackman-Collins
600 1.50 1.50 7-Goodburn-Oswald vs 6-Milnes-Moloney
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 0.00 1-Klinker-Mowery vs 4-Brian-Gibson
450 1.00 2.00 3-Chaves-Doyle vs 8-Kuruma-Murphy
450 1.00 2.00 5-Corrigan-Corrigan vs 2-Blackman-Collins
450 1.00 2.00 7-Goodburn-Oswald vs 6-Milnes-Moloney
----------------------------------------------------------------------