Tea Time Pairs Tuesday Aft Session February 16, 2010
Scores after 24 boards Average: 84.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
1 71.30 119.79 B 1 1 0.64(A) Barbara Bauchspies - Ann Parker
2 61.10 102.64 B 2 2 0.45(A) Edith Milnes - Dot Blackman
3 51.07 85.79 C 3 3 1 0.32(A) Angie Chaves - Barbara Doyle
4 49.38 82.96 B Rosemarie Regine - Terry Corso
7 44.30 74.43 C 2 0.17(C) Bob Lachance - Barry Shea
8 43.79 73.57 C Bobbi Croce - Paul Croce
6 40.35 67.79 C Bob Blezard - Millie Blezard
5 38.69 65.00 B Joan Collins - Rita Fleming
Tea Time Pairs Tuesday Aft Session February 16, 2010
Scores after 24 boards Average: 84.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
8 56.85 95.50 A 1 0.64(A) Susan Miguel - Jonathan Klinker
7 54.59 91.71 B 2 1 0.45(A) Barbara Oswald - Dick Oswald
5 54.13 90.93 A 3 0.32(A) Bill Spencer - Marjorie Spencer
4 51.53 86.57 B 2 0.28(B) Dolores Minkin - Jerry Hahn
3 49.53 83.21 C 1 0.18(C) Cynthia Gibson - Liz Brian
2 48.34 81.21 A Ed Rizy - Russ Mowery
6 44.10 74.09 C Ginny Eagan - Eleanor Murphy
1 40.69 68.36 C Ruth Dunn - Eula Curtis
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Bauchspies-Parker vs 1-Dunn-Curtis
80 5.50 1.50 2-Milnes-Blackman vs 3-Gibson-Brian
PASS 3.00 4.00 3-Chaves-Doyle vs 5-Spencer-Spencer
PASS 3.00 4.00 4-Regine-Corso vs 8-Miguel-Klinker
PASS 3.00 4.00 5-Collins-Fleming vs 2-Rizy-Mowery
80 5.50 1.50 6-Blezard-Blezard vs 4-Minkin-Hahn
50 1.00 6.00 7-Lachance-Shea vs 6-Eagan-Murphy
100 0.00 7.00 8-Croce-Croce vs 7-Oswald-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 1-Bauchspies-Parker vs 1-Dunn-Curtis
140 3.50 3.50 2-Milnes-Blackman vs 3-Gibson-Brian
140 3.50 3.50 3-Chaves-Doyle vs 5-Spencer-Spencer
100 1.50 5.50 4-Regine-Corso vs 8-Miguel-Klinker
500 0.00 7.00 5-Collins-Fleming vs 2-Rizy-Mowery
620 5.50 1.50 6-Blezard-Blezard vs 4-Minkin-Hahn
100 1.50 5.50 7-Lachance-Shea vs 6-Eagan-Murphy
710 7.00 0.00 8-Croce-Croce vs 7-Oswald-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Bauchspies-Parker vs 1-Dunn-Curtis
400 5.50 1.50 2-Milnes-Blackman vs 3-Gibson-Brian
430 7.00 0.00 3-Chaves-Doyle vs 5-Spencer-Spencer
100 0.50 6.50 4-Regine-Corso vs 8-Miguel-Klinker
400 5.50 1.50 5-Collins-Fleming vs 2-Rizy-Mowery
100 0.50 6.50 6-Blezard-Blezard vs 4-Minkin-Hahn
130 3.50 3.50 7-Lachance-Shea vs 6-Eagan-Murphy
110 2.00 5.00 8-Croce-Croce vs 7-Oswald-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Bauchspies-Parker vs 8-Miguel-Klinker
100 3.50 3.50 2-Milnes-Blackman vs 2-Rizy-Mowery
100 3.50 3.50 3-Chaves-Doyle vs 4-Minkin-Hahn
100 3.50 3.50 4-Regine-Corso vs 7-Oswald-Oswald
100 3.50 3.50 5-Collins-Fleming vs 1-Dunn-Curtis
200 0.00 7.00 6-Blezard-Blezard vs 3-Gibson-Brian
90 7.00 0.00 7-Lachance-Shea vs 5-Spencer-Spencer
100 3.50 3.50 8-Croce-Croce vs 6-Eagan-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Bauchspies-Parker vs 8-Miguel-Klinker
200 1.50 5.50 2-Milnes-Blackman vs 2-Rizy-Mowery
140 6.00 1.00 3-Chaves-Doyle vs 4-Minkin-Hahn
100 3.50 3.50 4-Regine-Corso vs 7-Oswald-Oswald
300 0.00 7.00 5-Collins-Fleming vs 1-Dunn-Curtis
110 5.00 2.00 6-Blezard-Blezard vs 3-Gibson-Brian
200 1.50 5.50 7-Lachance-Shea vs 5-Spencer-Spencer
100 3.50 3.50 8-Croce-Croce vs 6-Eagan-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Bauchspies-Parker vs 8-Miguel-Klinker
140 2.00 5.00 2-Milnes-Blackman vs 2-Rizy-Mowery
100 5.50 1.50 3-Chaves-Doyle vs 4-Minkin-Hahn
100 5.50 1.50 4-Regine-Corso vs 7-Oswald-Oswald
110 4.00 3.00 5-Collins-Fleming vs 1-Dunn-Curtis
600 0.50 6.50 6-Blezard-Blezard vs 3-Gibson-Brian
600 0.50 6.50 7-Lachance-Shea vs 5-Spencer-Spencer
120 3.00 4.00 8-Croce-Croce vs 6-Eagan-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 4.50 1-Bauchspies-Parker vs 7-Oswald-Oswald
120 7.00 0.00 2-Milnes-Blackman vs 1-Dunn-Curtis
90 2.50 4.50 3-Chaves-Doyle vs 3-Gibson-Brian
100 1.00 6.00 4-Regine-Corso vs 6-Eagan-Murphy
100 4.00 3.00 5-Collins-Fleming vs 8-Miguel-Klinker
110 5.50 1.50 6-Blezard-Blezard vs 2-Rizy-Mowery
200 0.00 7.00 7-Lachance-Shea vs 4-Minkin-Hahn
110 5.50 1.50 8-Croce-Croce vs 5-Spencer-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 1-Bauchspies-Parker vs 7-Oswald-Oswald
170 4.50 2.50 2-Milnes-Blackman vs 1-Dunn-Curtis
170 4.50 2.50 3-Chaves-Doyle vs 3-Gibson-Brian
420 7.00 0.00 4-Regine-Corso vs 6-Eagan-Murphy
430 0.00 7.00 5-Collins-Fleming vs 8-Miguel-Klinker
170 4.50 2.50 6-Blezard-Blezard vs 2-Rizy-Mowery
50 1.50 5.50 7-Lachance-Shea vs 4-Minkin-Hahn
50 1.50 5.50 8-Croce-Croce vs 5-Spencer-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.79 5.21 1-Bauchspies-Parker vs 7-Oswald-Oswald
170 4.64 2.36 2-Milnes-Blackman vs 1-Dunn-Curtis
150 5.79 1.21 3-Chaves-Doyle vs 3-Gibson-Brian
240 3.50 3.50 5-Collins-Fleming vs 8-Miguel-Klinker
620 1.79 5.21 6-Blezard-Blezard vs 2-Rizy-Mowery
100 6.93 0.07 7-Lachance-Shea vs 4-Minkin-Hahn
650 0.07 6.93 8-Croce-Croce vs 5-Spencer-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Bauchspies-Parker vs 6-Eagan-Murphy
140 6.00 1.00 2-Milnes-Blackman vs 8-Miguel-Klinker
500 0.00 7.00 3-Chaves-Doyle vs 2-Rizy-Mowery
200 3.00 4.00 4-Regine-Corso vs 5-Spencer-Spencer
200 3.00 4.00 5-Collins-Fleming vs 7-Oswald-Oswald
300 1.00 6.00 6-Blezard-Blezard vs 1-Dunn-Curtis
100 5.00 2.00 7-Lachance-Shea vs 3-Gibson-Brian
200 3.00 4.00 8-Croce-Croce vs 4-Minkin-Hahn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Bauchspies-Parker vs 6-Eagan-Murphy
170 6.00 1.00 2-Milnes-Blackman vs 8-Miguel-Klinker
50 4.00 3.00 3-Chaves-Doyle vs 2-Rizy-Mowery
150 0.00 7.00 4-Regine-Corso vs 5-Spencer-Spencer
140 5.00 2.00 5-Collins-Fleming vs 7-Oswald-Oswald
50 3.00 4.00 6-Blezard-Blezard vs 1-Dunn-Curtis
100 1.50 5.50 7-Lachance-Shea vs 3-Gibson-Brian
100 1.50 5.50 8-Croce-Croce vs 4-Minkin-Hahn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Bauchspies-Parker vs 6-Eagan-Murphy
50 4.00 3.00 2-Milnes-Blackman vs 8-Miguel-Klinker
50 4.00 3.00 3-Chaves-Doyle vs 2-Rizy-Mowery
600 7.00 0.00 4-Regine-Corso vs 5-Spencer-Spencer
420 0.50 6.50 5-Collins-Fleming vs 7-Oswald-Oswald
100 2.00 5.00 6-Blezard-Blezard vs 1-Dunn-Curtis
420 0.50 6.50 7-Lachance-Shea vs 3-Gibson-Brian
50 4.00 3.00 8-Croce-Croce vs 4-Minkin-Hahn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 0.50 1-Bauchspies-Parker vs 5-Spencer-Spencer
140 3.50 3.50 2-Milnes-Blackman vs 7-Oswald-Oswald
130 2.00 5.00 3-Chaves-Doyle vs 1-Dunn-Curtis
200 1.00 6.00 4-Regine-Corso vs 4-Minkin-Hahn
170 5.00 2.00 5-Collins-Fleming vs 6-Eagan-Murphy
300 0.00 7.00 6-Blezard-Blezard vs 8-Miguel-Klinker
620 6.50 0.50 7-Lachance-Shea vs 2-Rizy-Mowery
140 3.50 3.50 8-Croce-Croce vs 3-Gibson-Brian
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 6.50 1-Bauchspies-Parker vs 5-Spencer-Spencer
450 4.00 3.00 2-Milnes-Blackman vs 7-Oswald-Oswald
450 4.00 3.00 3-Chaves-Doyle vs 1-Dunn-Curtis
450 4.00 3.00 4-Regine-Corso vs 4-Minkin-Hahn
450 4.00 3.00 5-Collins-Fleming vs 6-Eagan-Murphy
420 7.00 0.00 6-Blezard-Blezard vs 8-Miguel-Klinker
480 0.50 6.50 7-Lachance-Shea vs 2-Rizy-Mowery
450 4.00 3.00 8-Croce-Croce vs 3-Gibson-Brian
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 1-Bauchspies-Parker vs 5-Spencer-Spencer
110 2.00 5.00 2-Milnes-Blackman vs 7-Oswald-Oswald
50 3.50 3.50 3-Chaves-Doyle vs 1-Dunn-Curtis
100 5.00 2.00 4-Regine-Corso vs 4-Minkin-Hahn
120 1.00 6.00 5-Collins-Fleming vs 6-Eagan-Murphy
420 0.00 7.00 6-Blezard-Blezard vs 8-Miguel-Klinker
150 6.50 0.50 7-Lachance-Shea vs 2-Rizy-Mowery
50 3.50 3.50 8-Croce-Croce vs 3-Gibson-Brian
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Bauchspies-Parker vs 4-Minkin-Hahn
100 4.50 2.50 2-Milnes-Blackman vs 6-Eagan-Murphy
300 7.00 0.00 3-Chaves-Doyle vs 8-Miguel-Klinker
140 2.00 5.00 4-Regine-Corso vs 3-Gibson-Brian
620 0.00 7.00 5-Collins-Fleming vs 5-Spencer-Spencer
100 4.50 2.50 6-Blezard-Blezard vs 7-Oswald-Oswald
140 2.00 5.00 7-Lachance-Shea vs 1-Dunn-Curtis
200 6.00 1.00 8-Croce-Croce vs 2-Rizy-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 0.00 1-Bauchspies-Parker vs 4-Minkin-Hahn
140 6.00 1.00 2-Milnes-Blackman vs 6-Eagan-Murphy
PASS 3.50 3.50 3-Chaves-Doyle vs 8-Miguel-Klinker
150 0.00 7.00 4-Regine-Corso vs 3-Gibson-Brian
50 1.50 5.50 5-Collins-Fleming vs 5-Spencer-Spencer
50 1.50 5.50 6-Blezard-Blezard vs 7-Oswald-Oswald
50 5.00 2.00 7-Lachance-Shea vs 1-Dunn-Curtis
PASS 3.50 3.50 8-Croce-Croce vs 2-Rizy-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 2.00 1-Bauchspies-Parker vs 4-Minkin-Hahn
140 7.00 0.00 2-Milnes-Blackman vs 6-Eagan-Murphy
430 0.00 7.00 3-Chaves-Doyle vs 8-Miguel-Klinker
200 2.00 5.00 4-Regine-Corso vs 3-Gibson-Brian
110 3.50 3.50 5-Collins-Fleming vs 5-Spencer-Spencer
110 3.50 3.50 6-Blezard-Blezard vs 7-Oswald-Oswald
110 6.00 1.00 7-Lachance-Shea vs 1-Dunn-Curtis
210 1.00 6.00 8-Croce-Croce vs 2-Rizy-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Bauchspies-Parker vs 3-Gibson-Brian
140 1.00 6.00 2-Milnes-Blackman vs 5-Spencer-Spencer
120 5.00 2.00 3-Chaves-Doyle vs 7-Oswald-Oswald
130 6.50 0.50 4-Regine-Corso vs 2-Rizy-Mowery
150 0.00 7.00 5-Collins-Fleming vs 4-Minkin-Hahn
90 2.50 4.50 6-Blezard-Blezard vs 6-Eagan-Murphy
90 2.50 4.50 7-Lachance-Shea vs 8-Miguel-Klinker
110 4.00 3.00 8-Croce-Croce vs 1-Dunn-Curtis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 4.00 1-Bauchspies-Parker vs 3-Gibson-Brian
90 4.50 2.50 2-Milnes-Blackman vs 5-Spencer-Spencer
300 0.00 7.00 3-Chaves-Doyle vs 7-Oswald-Oswald
500 7.00 0.00 4-Regine-Corso vs 2-Rizy-Mowery
150 1.50 5.50 5-Collins-Fleming vs 4-Minkin-Hahn
90 4.50 2.50 6-Blezard-Blezard vs 6-Eagan-Murphy
150 1.50 5.50 7-Lachance-Shea vs 8-Miguel-Klinker
70 6.00 1.00 8-Croce-Croce vs 1-Dunn-Curtis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 0.50 1-Bauchspies-Parker vs 3-Gibson-Brian
170 6.50 0.50 2-Milnes-Blackman vs 5-Spencer-Spencer
130 2.50 4.50 3-Chaves-Doyle vs 7-Oswald-Oswald
140 0.00 7.00 4-Regine-Corso vs 2-Rizy-Mowery
130 2.50 4.50 5-Collins-Fleming vs 4-Minkin-Hahn
130 2.50 4.50 6-Blezard-Blezard vs 6-Eagan-Murphy
130 2.50 4.50 7-Lachance-Shea vs 8-Miguel-Klinker
150 5.00 2.00 8-Croce-Croce vs 1-Dunn-Curtis
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Bauchspies-Parker vs 2-Rizy-Mowery
600 2.00 5.00 2-Milnes-Blackman vs 4-Minkin-Hahn
240 4.00 3.00 3-Chaves-Doyle vs 6-Eagan-Murphy
150 5.00 2.00 4-Regine-Corso vs 1-Dunn-Curtis
140 6.00 1.00 5-Collins-Fleming vs 3-Gibson-Brian
620 1.00 6.00 6-Blezard-Blezard vs 5-Spencer-Spencer
500 3.00 4.00 7-Lachance-Shea vs 7-Oswald-Oswald
630 0.00 7.00 8-Croce-Croce vs 8-Miguel-Klinker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Bauchspies-Parker vs 2-Rizy-Mowery
130 4.50 2.50 2-Milnes-Blackman vs 4-Minkin-Hahn
110 1.50 5.50 3-Chaves-Doyle vs 6-Eagan-Murphy
130 4.50 2.50 4-Regine-Corso vs 1-Dunn-Curtis
130 4.50 2.50 5-Collins-Fleming vs 3-Gibson-Brian
200 0.00 7.00 6-Blezard-Blezard vs 5-Spencer-Spencer
130 4.50 2.50 7-Lachance-Shea vs 7-Oswald-Oswald
110 1.50 5.50 8-Croce-Croce vs 8-Miguel-Klinker
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Bauchspies-Parker vs 2-Rizy-Mowery
110 3.50 3.50 2-Milnes-Blackman vs 4-Minkin-Hahn
110 3.50 3.50 3-Chaves-Doyle vs 6-Eagan-Murphy
170 7.00 0.00 4-Regine-Corso vs 1-Dunn-Curtis
110 3.50 3.50 5-Collins-Fleming vs 3-Gibson-Brian
120 6.00 1.00 6-Blezard-Blezard vs 5-Spencer-Spencer
110 3.50 3.50 7-Lachance-Shea vs 7-Oswald-Oswald
50 1.00 6.00 8-Croce-Croce vs 8-Miguel-Klinker
----------------------------------------------------------------------