Stratified Pairs Friday Morn Session February 19, 2010
Scores after 24 boards Average: 60.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
5 60.83 73.00 A 1 0.60(A) Cathy Speer - Rita Callahan
6 57.92 69.50 C 2 1 1 0.42(A) Ann Parker - Claire Caplain
1 47.92 57.50 C 2 2 0.28(B) Cynthia Gibson - Liz Brian
3 47.08 56.50 C Dee Corrigan - Dominic Corrigan
2 44.17 53.00 C Dot Blackman - Joan Collins
4 42.08 50.50 C Priscilla Lawton - Dot Brooks
Stratified Pairs Friday Morn Session February 19, 2010
Scores after 24 boards Average: 60.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
5 59.17 71.00 B 1 1 0.60(A) Jody Blish - Betty Fitton
1 57.08 68.50 C 2 2 1 0.42(A) Joyce Ritchie - Rich Kuruma
6 55.42 66.50 A Susan Miguel - Jonathan Klinker
3 43.75 52.50 C Angie Chaves - Barbara Doyle
4 42.50 51.00 B Joyce Morganthaler - Lori Dillman
2 42.08 50.50 B Russ Mowery - Lila Murphy
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Gibson-Brian vs 1-Ritchie-Kuruma
90 1.00 4.00 2-Blackman-Collins vs 2-Mowery-Murphy
100 4.50 0.50 3-Corrigan-Corrigan vs 4-Morganthaler-Dillman
PASS 2.00 3.00 4-Lawton-Brooks vs 6-Miguel-Klinker
50 3.00 2.00 5-Speer-Callahan vs 3-Chaves-Doyle
100 4.50 0.50 6-Parker-Caplain vs 5-Blish-Fitton
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Gibson-Brian vs 1-Ritchie-Kuruma
460 0.00 5.00 2-Blackman-Collins vs 2-Mowery-Murphy
170 2.00 3.00 3-Corrigan-Corrigan vs 4-Morganthaler-Dillman
420 1.00 4.00 4-Lawton-Brooks vs 6-Miguel-Klinker
140 3.00 2.00 5-Speer-Callahan vs 3-Chaves-Doyle
50 4.50 0.50 6-Parker-Caplain vs 5-Blish-Fitton
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Gibson-Brian vs 1-Ritchie-Kuruma
100 4.50 0.50 2-Blackman-Collins vs 2-Mowery-Murphy
100 2.00 3.00 3-Corrigan-Corrigan vs 4-Morganthaler-Dillman
110 1.00 4.00 4-Lawton-Brooks vs 6-Miguel-Klinker
PASS 3.00 2.00 5-Speer-Callahan vs 3-Chaves-Doyle
140 0.00 5.00 6-Parker-Caplain vs 5-Blish-Fitton
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 4.00 1-Gibson-Brian vs 1-Ritchie-Kuruma
1470 5.00 0.00 2-Blackman-Collins vs 2-Mowery-Murphy
1440 3.50 1.50 3-Corrigan-Corrigan vs 4-Morganthaler-Dillman
690 1.00 4.00 4-Lawton-Brooks vs 6-Miguel-Klinker
1440 3.50 1.50 5-Speer-Callahan vs 3-Chaves-Doyle
690 1.00 4.00 6-Parker-Caplain vs 5-Blish-Fitton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Gibson-Brian vs 6-Miguel-Klinker
120 1.00 4.00 2-Blackman-Collins vs 1-Ritchie-Kuruma
150 5.00 0.00 3-Corrigan-Corrigan vs 3-Chaves-Doyle
50 2.00 3.00 4-Lawton-Brooks vs 5-Blish-Fitton
90 3.00 2.00 5-Speer-Callahan vs 2-Mowery-Murphy
120 4.00 1.00 6-Parker-Caplain vs 4-Morganthaler-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Gibson-Brian vs 6-Miguel-Klinker
170 2.00 3.00 2-Blackman-Collins vs 1-Ritchie-Kuruma
110 4.50 0.50 3-Corrigan-Corrigan vs 3-Chaves-Doyle
170 2.00 3.00 4-Lawton-Brooks vs 5-Blish-Fitton
620 0.00 5.00 5-Speer-Callahan vs 2-Mowery-Murphy
170 2.00 3.00 6-Parker-Caplain vs 4-Morganthaler-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
560 0.00 5.00 1-Gibson-Brian vs 6-Miguel-Klinker
140 2.00 3.00 2-Blackman-Collins vs 1-Ritchie-Kuruma
110 4.00 1.00 3-Corrigan-Corrigan vs 3-Chaves-Doyle
140 2.00 3.00 4-Lawton-Brooks vs 5-Blish-Fitton
110 5.00 0.00 5-Speer-Callahan vs 2-Mowery-Murphy
140 2.00 3.00 6-Parker-Caplain vs 4-Morganthaler-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Gibson-Brian vs 6-Miguel-Klinker
100 1.00 4.00 2-Blackman-Collins vs 1-Ritchie-Kuruma
430 5.00 0.00 3-Corrigan-Corrigan vs 3-Chaves-Doyle
100 3.00 2.00 4-Lawton-Brooks vs 5-Blish-Fitton
50 2.00 3.00 5-Speer-Callahan vs 2-Mowery-Murphy
120 4.00 1.00 6-Parker-Caplain vs 4-Morganthaler-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 1.50 1-Gibson-Brian vs 5-Blish-Fitton
100 0.00 5.00 2-Blackman-Collins vs 6-Miguel-Klinker
50 1.50 3.50 3-Corrigan-Corrigan vs 2-Mowery-Murphy
50 1.50 3.50 4-Lawton-Brooks vs 4-Morganthaler-Dillman
400 3.50 1.50 5-Speer-Callahan vs 1-Ritchie-Kuruma
490 5.00 0.00 6-Parker-Caplain vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Gibson-Brian vs 5-Blish-Fitton
620 4.00 1.00 2-Blackman-Collins vs 6-Miguel-Klinker
300 3.00 2.00 3-Corrigan-Corrigan vs 2-Mowery-Murphy
170 1.00 4.00 4-Lawton-Brooks vs 4-Morganthaler-Dillman
200 2.00 3.00 5-Speer-Callahan vs 1-Ritchie-Kuruma
650 5.00 0.00 6-Parker-Caplain vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 1-Gibson-Brian vs 5-Blish-Fitton
150 4.00 1.00 2-Blackman-Collins vs 6-Miguel-Klinker
450 0.00 5.00 3-Corrigan-Corrigan vs 2-Mowery-Murphy
170 3.00 2.00 4-Lawton-Brooks vs 4-Morganthaler-Dillman
400 2.00 3.00 5-Speer-Callahan vs 1-Ritchie-Kuruma
100 5.00 0.00 6-Parker-Caplain vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Gibson-Brian vs 5-Blish-Fitton
420 2.00 3.00 2-Blackman-Collins vs 6-Miguel-Klinker
420 2.00 3.00 3-Corrigan-Corrigan vs 2-Mowery-Murphy
420 2.00 3.00 4-Lawton-Brooks vs 4-Morganthaler-Dillman
100 5.00 0.00 5-Speer-Callahan vs 1-Ritchie-Kuruma
590 0.00 5.00 6-Parker-Caplain vs 3-Chaves-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Gibson-Brian vs 4-Morganthaler-Dillman
300 0.00 5.00 2-Blackman-Collins vs 5-Blish-Fitton
100 4.00 1.00 3-Corrigan-Corrigan vs 1-Ritchie-Kuruma
200 2.00 3.00 4-Lawton-Brooks vs 3-Chaves-Doyle
140 5.00 0.00 5-Speer-Callahan vs 6-Miguel-Klinker
200 2.00 3.00 6-Parker-Caplain vs 2-Mowery-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Gibson-Brian vs 4-Morganthaler-Dillman
400 0.00 5.00 2-Blackman-Collins vs 5-Blish-Fitton
130 1.50 3.50 3-Corrigan-Corrigan vs 1-Ritchie-Kuruma
130 1.50 3.50 4-Lawton-Brooks vs 3-Chaves-Doyle
50 3.00 2.00 5-Speer-Callahan vs 6-Miguel-Klinker
50 4.50 0.50 6-Parker-Caplain vs 2-Mowery-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 0.00 1-Gibson-Brian vs 4-Morganthaler-Dillman
460 2.00 3.00 2-Blackman-Collins vs 5-Blish-Fitton
460 2.00 3.00 3-Corrigan-Corrigan vs 1-Ritchie-Kuruma
460 2.00 3.00 4-Lawton-Brooks vs 3-Chaves-Doyle
460 2.00 3.00 5-Speer-Callahan vs 6-Miguel-Klinker
460 2.00 3.00 6-Parker-Caplain vs 2-Mowery-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Gibson-Brian vs 4-Morganthaler-Dillman
110 2.50 2.50 2-Blackman-Collins vs 5-Blish-Fitton
50 0.00 5.00 3-Corrigan-Corrigan vs 1-Ritchie-Kuruma
100 1.00 4.00 4-Lawton-Brooks vs 3-Chaves-Doyle
300 4.50 0.50 5-Speer-Callahan vs 6-Miguel-Klinker
300 4.50 0.50 6-Parker-Caplain vs 2-Mowery-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Gibson-Brian vs 3-Chaves-Doyle
100 4.50 0.50 2-Blackman-Collins vs 4-Morganthaler-Dillman
110 1.00 4.00 3-Corrigan-Corrigan vs 6-Miguel-Klinker
100 4.50 0.50 4-Lawton-Brooks vs 2-Mowery-Murphy
50 3.00 2.00 5-Speer-Callahan vs 5-Blish-Fitton
110 1.00 4.00 6-Parker-Caplain vs 1-Ritchie-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 4.50 1-Gibson-Brian vs 3-Chaves-Doyle
110 2.00 3.00 2-Blackman-Collins vs 4-Morganthaler-Dillman
90 3.50 1.50 3-Corrigan-Corrigan vs 6-Miguel-Klinker
50 5.00 0.00 4-Lawton-Brooks vs 2-Mowery-Murphy
90 3.50 1.50 5-Speer-Callahan vs 5-Blish-Fitton
130 0.50 4.50 6-Parker-Caplain vs 1-Ritchie-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 5.00 1-Gibson-Brian vs 3-Chaves-Doyle
300 5.00 0.00 2-Blackman-Collins vs 4-Morganthaler-Dillman
100 3.00 2.00 3-Corrigan-Corrigan vs 6-Miguel-Klinker
90 1.00 4.00 4-Lawton-Brooks vs 2-Mowery-Murphy
50 2.00 3.00 5-Speer-Callahan vs 5-Blish-Fitton
200 4.00 1.00 6-Parker-Caplain vs 1-Ritchie-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 1.00 1-Gibson-Brian vs 3-Chaves-Doyle
210 1.00 4.00 2-Blackman-Collins vs 4-Morganthaler-Dillman
140 0.00 5.00 3-Corrigan-Corrigan vs 6-Miguel-Klinker
630 4.00 1.00 4-Lawton-Brooks vs 2-Mowery-Murphy
630 4.00 1.00 5-Speer-Callahan vs 5-Blish-Fitton
600 2.00 3.00 6-Parker-Caplain vs 1-Ritchie-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 1-Gibson-Brian vs 2-Mowery-Murphy
110 4.00 1.00 2-Blackman-Collins vs 3-Chaves-Doyle
200 0.00 5.00 3-Corrigan-Corrigan vs 5-Blish-Fitton
100 3.00 2.00 4-Lawton-Brooks vs 1-Ritchie-Kuruma
90 2.00 3.00 5-Speer-Callahan vs 4-Morganthaler-Dillman
100 1.00 4.00 6-Parker-Caplain vs 6-Miguel-Klinker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 0.50 1-Gibson-Brian vs 2-Mowery-Murphy
400 2.00 3.00 2-Blackman-Collins vs 3-Chaves-Doyle
400 2.00 3.00 3-Corrigan-Corrigan vs 5-Blish-Fitton
50 0.00 5.00 4-Lawton-Brooks vs 1-Ritchie-Kuruma
400 2.00 3.00 5-Speer-Callahan vs 4-Morganthaler-Dillman
430 4.50 0.50 6-Parker-Caplain vs 6-Miguel-Klinker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 4.50 1-Gibson-Brian vs 2-Mowery-Murphy
600 0.50 4.50 2-Blackman-Collins vs 3-Chaves-Doyle
100 2.00 3.00 3-Corrigan-Corrigan vs 5-Blish-Fitton
400 4.50 0.50 4-Lawton-Brooks vs 1-Ritchie-Kuruma
300 3.00 2.00 5-Speer-Callahan vs 4-Morganthaler-Dillman
400 4.50 0.50 6-Parker-Caplain vs 6-Miguel-Klinker
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Gibson-Brian vs 2-Mowery-Murphy
170 3.00 2.00 2-Blackman-Collins vs 3-Chaves-Doyle
420 0.50 4.50 3-Corrigan-Corrigan vs 5-Blish-Fitton
420 0.50 4.50 4-Lawton-Brooks vs 1-Ritchie-Kuruma
50 4.00 1.00 5-Speer-Callahan vs 4-Morganthaler-Dillman
400 2.00 3.00 6-Parker-Caplain vs 6-Miguel-Klinker
----------------------------------------------------------------------