ACBL-WIDE Seniors Game Monday Aft Session February 22, 2010
Scores after 30 boards  Average:  132.0      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   59.17  156.20  A   1                 3                1.87(OA) Cathy Speer - Claudia Gifford
  5   59.03  155.84  B   2     1           4     1          2.24(OB) Marcia West - Paula Najarian
  9   58.85  155.36  B   3     2           5     2          1.68(OB) Ann McLaughlin - Pat Caizzi
  4   56.98  150.43  B   4     3                 3          1.26(OB) Dee Corrigan - Linda Mirchandani
  6   56.81  149.99  A   5                                  0.33(SA) Rita Zamil - Ed Rizy
  7   54.91  144.96  B   6     4                 4          0.95(OB) Priscilla Lawton - Dot Brooks
  8   53.68  141.72  C         5     1           5     1    1.28(OC) Bobbi Croce - Paul Croce
 14   53.58  141.44  C               2                 2    0.96(OC) Terry Yates - Kathy Buckley
 12   53.41  141.01  B                                               Ann Parker - Barbara Bauchspies
  1   49.29  130.13  B                                               Claire Caplain - Carol Schwartz
  2   46.00  121.43  A                                               Dot Blackman - Russ Mowery
  3   41.71  110.12  C                                               Rosemarie Regine - Ginny Eagan
 10   38.81  102.47  C                                               George Chase - Rose Chase
 15   33.75   89.09  C                                               Sara Jane Tirpaeck - Muriel Brown
 11   31.63   83.50  C                                               Liz LaPierre - Vicky Richard

ACBL-WIDE Seniors Game Monday Aft Session February 22, 2010
Scores after 30 boards  Average:  132.0      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   67.84  179.11  A   1                 1                3.33(OA) Sue Erwin - Barbara Oswald
  7   60.21  158.95  A   2                 2                2.50(OA) Rita Callahan - Mike McDonald
  4   57.36  151.44  A   3                 6                0.84(SA) Joyce Ritchie - Jean Seaman
  6   57.17  150.93  A   4                                  0.58(SA) Joan Ceglarski - Jody Blish
  8   53.59  141.48  B   5     1                 6          1.07(SB) Rich Kuruma - Lila Murphy
 11   52.07  137.46  B   6     2                            0.75(SB) Terry Corso - Maryanne Healy
  2   50.38  133.00  B         3                            0.54(SB) Bill Spencer - Liz Brian
 14   49.19  129.87  C         4     1                 3    0.72(OC) Angie Chaves - Barbara Doyle
  9   47.22  124.66  C               2                 4    0.54(OC) Ruth Dunn - Eleanor Murphy
 10   44.72  118.07  C                                               Lee Havens - Phil Havens
  1   42.67  112.66  C                                               Cynthia Gibson - Marion Moloney
  5   40.60  107.19  B                                               Nora Cushing - Bobbie Carpenter
  3   40.19  106.09  B                                               Frances Sanita - Pat Braun
 13   36.74   97.00  C                                               Rita Fleming - Barry Shea

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.68   3.32 1-Caplain-Schwartz vs 1-Gibson-Moloney
        140    6.05   4.95 5-West-Najarian vs 9-Dunn-Murphy
   50          8.77   2.23 6-Zamil-Rizy vs 11-Corso-Healy
        400    2.77   8.23 7-Lawton-Brooks vs 13-Fleming-Shea
        140    6.05   4.95 9-McLaughlin-Caizzi vs 2-Spencer-Brian
        400    2.77   8.23 10-Chase-Chase vs 4-Ritchie-Seaman
        450    1.14   9.86 11-LaPierre-Richard vs 6-Ceglarski-Blish
  100          9.86   1.14 12-Parker-Bauchspies vs 8-Kuruma-Murphy
  160         10.95   0.05 13-Speer-Gifford vs 10-Havens-Havens
        800    0.05  10.95 14-Yates-Buckley vs 12-Erwin-Oswald
        170    4.41   6.59 15-Tirpaeck-Brown vs 14-Chaves-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.41   6.59 1-Caplain-Schwartz vs 1-Gibson-Moloney
         80    8.77   2.23 5-West-Najarian vs 9-Dunn-Murphy
         90    7.14   3.86 6-Zamil-Rizy vs 11-Corso-Healy
  100         10.41   0.59 7-Lawton-Brooks vs 13-Fleming-Shea
  100         10.41   0.59 9-McLaughlin-Caizzi vs 2-Spencer-Brian
        430    0.05  10.95 10-Chase-Chase vs 4-Ritchie-Seaman
        180    1.14   9.86 11-LaPierre-Richard vs 6-Ceglarski-Blish
        110    5.50   5.50 12-Parker-Bauchspies vs 8-Kuruma-Murphy
         90    7.14   3.86 13-Speer-Gifford vs 10-Havens-Havens
        140    3.32   7.68 14-Yates-Buckley vs 12-Erwin-Oswald
        150    2.23   8.77 15-Tirpaeck-Brown vs 14-Chaves-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.59  10.41 2-Blackman-Mowery vs 2-Spencer-Brian
        630    0.59  10.41 6-Zamil-Rizy vs 10-Havens-Havens
        600    3.32   7.68 7-Lawton-Brooks vs 12-Erwin-Oswald
        140    6.05   4.95 8-Croce-Croce vs 14-Chaves-Doyle
  150          9.86   1.14 9-McLaughlin-Caizzi vs 1-Gibson-Moloney
  100          7.68   3.32 10-Chase-Chase vs 3-Sanita-Braun
        150    4.41   6.59 11-LaPierre-Richard vs 5-Cushing-Carpenter
        620    2.23   8.77 12-Parker-Bauchspies vs 7-Callahan-McDonald
  110          8.77   2.23 13-Speer-Gifford vs 9-Dunn-Murphy
  300         10.95   0.05 14-Yates-Buckley vs 11-Corso-Healy
        140    6.05   4.95 15-Tirpaeck-Brown vs 13-Fleming-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.05  10.95 2-Blackman-Mowery vs 2-Spencer-Brian
        680    7.14   3.86 6-Zamil-Rizy vs 10-Havens-Havens
        680    7.14   3.86 7-Lawton-Brooks vs 12-Erwin-Oswald
        680    7.14   3.86 8-Croce-Croce vs 14-Chaves-Doyle
        710    2.23   8.77 9-McLaughlin-Caizzi vs 1-Gibson-Moloney
        680    7.14   3.86 10-Chase-Chase vs 3-Sanita-Braun
        710    2.23   8.77 11-LaPierre-Richard vs 5-Cushing-Carpenter
        710    2.23   8.77 12-Parker-Bauchspies vs 7-Callahan-McDonald
        680    7.14   3.86 13-Speer-Gifford vs 9-Dunn-Murphy
        680    7.14   3.86 14-Yates-Buckley vs 11-Corso-Healy
        620   10.95   0.05 15-Tirpaeck-Brown vs 13-Fleming-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   5.50 1-Caplain-Schwartz vs 14-Chaves-Doyle
   90          5.50   5.50 2-Blackman-Mowery vs 1-Gibson-Moloney
   90          5.50   5.50 3-Regine-Eagan vs 3-Sanita-Braun
   50          2.23   8.77 7-Lawton-Brooks vs 11-Corso-Healy
  100          8.77   2.23 8-Croce-Croce vs 13-Fleming-Shea
        100    0.59  10.41 10-Chase-Chase vs 2-Spencer-Brian
  120         10.41   0.59 11-LaPierre-Richard vs 4-Ritchie-Seaman
   90          5.50   5.50 12-Parker-Bauchspies vs 6-Ceglarski-Blish
   90          5.50   5.50 13-Speer-Gifford vs 8-Kuruma-Murphy
  120         10.41   0.59 14-Yates-Buckley vs 10-Havens-Havens
        100    0.59  10.41 15-Tirpaeck-Brown vs 12-Erwin-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       8.77   2.23 1-Caplain-Schwartz vs 14-Chaves-Doyle
        110    4.41   6.59 2-Blackman-Mowery vs 1-Gibson-Moloney
        110    4.41   6.59 3-Regine-Eagan vs 3-Sanita-Braun
        100    6.59   4.41 7-Lawton-Brooks vs 11-Corso-Healy
  100         10.95   0.05 8-Croce-Croce vs 13-Fleming-Shea
        130    2.23   8.77 10-Chase-Chase vs 2-Spencer-Brian
        110    4.41   6.59 11-LaPierre-Richard vs 4-Ritchie-Seaman
    PASS       8.77   2.23 12-Parker-Bauchspies vs 6-Ceglarski-Blish
        150    0.59  10.41 13-Speer-Gifford vs 8-Kuruma-Murphy
    PASS       8.77   2.23 14-Yates-Buckley vs 10-Havens-Havens
        150    0.59  10.41 15-Tirpaeck-Brown vs 12-Erwin-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.59  10.41 1-Caplain-Schwartz vs 13-Fleming-Shea
  120          4.41   6.59 3-Regine-Eagan vs 2-Spencer-Brian
  600          7.68   3.32 4-Corrigan-Mirchandani vs 4-Ritchie-Seaman
        100    0.59  10.41 8-Croce-Croce vs 12-Erwin-Oswald
  660         10.41   0.59 9-McLaughlin-Caizzi vs 14-Chaves-Doyle
  110          2.77   8.23 10-Chase-Chase vs 1-Gibson-Moloney
  110          2.77   8.23 11-LaPierre-Richard vs 3-Sanita-Braun
  600          7.68   3.32 12-Parker-Bauchspies vs 5-Cushing-Carpenter
  600          7.68   3.32 13-Speer-Gifford vs 7-Callahan-McDonald
  660         10.41   0.59 14-Yates-Buckley vs 9-Dunn-Murphy
  130          5.50   5.50 15-Tirpaeck-Brown vs 11-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.68   9.32 1-Caplain-Schwartz vs 13-Fleming-Shea
  150          1.68   9.32 3-Regine-Eagan vs 2-Spencer-Brian
  170          4.95   6.05 4-Corrigan-Mirchandani vs 4-Ritchie-Seaman
  420          9.86   1.14 8-Croce-Croce vs 12-Erwin-Oswald
  280          8.77   2.23 9-McLaughlin-Caizzi vs 14-Chaves-Doyle
  170          4.95   6.05 10-Chase-Chase vs 1-Gibson-Moloney
  140          0.05  10.95 11-LaPierre-Richard vs 3-Sanita-Braun
  490         10.95   0.05 12-Parker-Bauchspies vs 5-Cushing-Carpenter
  230          7.68   3.32 13-Speer-Gifford vs 7-Callahan-McDonald
  170          4.95   6.05 14-Yates-Buckley vs 9-Dunn-Murphy
  170          4.95   6.05 15-Tirpaeck-Brown vs 11-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.77   8.23 1-Caplain-Schwartz vs 12-Erwin-Oswald
        100    0.59  10.41 2-Blackman-Mowery vs 14-Chaves-Doyle
  100          4.95   6.05 3-Regine-Eagan vs 1-Gibson-Moloney
  130          7.68   3.32 4-Corrigan-Mirchandani vs 3-Sanita-Braun
  400         10.95   0.05 5-West-Najarian vs 5-Cushing-Carpenter
        100    0.59  10.41 9-McLaughlin-Caizzi vs 13-Fleming-Shea
  130          7.68   3.32 11-LaPierre-Richard vs 2-Spencer-Brian
         50    2.77   8.23 12-Parker-Bauchspies vs 4-Ritchie-Seaman
  150          9.86   1.14 13-Speer-Gifford vs 6-Ceglarski-Blish
  100          4.95   6.05 14-Yates-Buckley vs 8-Kuruma-Murphy
  130          7.68   3.32 15-Tirpaeck-Brown vs 10-Havens-Havens
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.86   7.14 1-Caplain-Schwartz vs 12-Erwin-Oswald
        170    0.59  10.41 2-Blackman-Mowery vs 14-Chaves-Doyle
        140    3.86   7.14 3-Regine-Eagan vs 1-Gibson-Moloney
        110    6.59   4.41 4-Corrigan-Mirchandani vs 3-Sanita-Braun
        140    3.86   7.14 5-West-Najarian vs 5-Cushing-Carpenter
  100          8.77   2.23 9-McLaughlin-Caizzi vs 13-Fleming-Shea
  100          8.77   2.23 11-LaPierre-Richard vs 2-Spencer-Brian
        170    0.59  10.41 12-Parker-Bauchspies vs 4-Ritchie-Seaman
  100          8.77   2.23 13-Speer-Gifford vs 6-Ceglarski-Blish
        140    3.86   7.14 14-Yates-Buckley vs 8-Kuruma-Murphy
  200         10.95   0.05 15-Tirpaeck-Brown vs 10-Havens-Havens
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.41   6.59 1-Caplain-Schwartz vs 11-Corso-Healy
  460          9.86   1.14 2-Blackman-Mowery vs 13-Fleming-Shea
  400          7.68   3.32 4-Corrigan-Mirchandani vs 2-Spencer-Brian
  920         10.95   0.05 5-West-Najarian vs 4-Ritchie-Seaman
         50    2.23   8.77 6-Zamil-Rizy vs 6-Ceglarski-Blish
         50    2.23   8.77 10-Chase-Chase vs 14-Chaves-Doyle
  110          6.59   4.41 11-LaPierre-Richard vs 1-Gibson-Moloney
  420          8.77   2.23 12-Parker-Bauchspies vs 3-Sanita-Braun
         50    2.23   8.77 13-Speer-Gifford vs 5-Cushing-Carpenter
        170    0.05  10.95 14-Yates-Buckley vs 7-Callahan-McDonald
  100          5.50   5.50 15-Tirpaeck-Brown vs 9-Dunn-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.86   7.14 1-Caplain-Schwartz vs 11-Corso-Healy
  140          9.32   1.68 2-Blackman-Mowery vs 13-Fleming-Shea
  130          7.14   3.86 4-Corrigan-Mirchandani vs 2-Spencer-Brian
   50          2.23   8.77 5-West-Najarian vs 4-Ritchie-Seaman
  100          3.86   7.14 6-Zamil-Rizy vs 6-Ceglarski-Blish
  140          9.32   1.68 10-Chase-Chase vs 14-Chaves-Doyle
  160         10.95   0.05 11-LaPierre-Richard vs 1-Gibson-Moloney
  130          7.14   3.86 12-Parker-Bauchspies vs 3-Sanita-Braun
  110          5.50   5.50 13-Speer-Gifford vs 5-Cushing-Carpenter
        200    0.59  10.41 14-Yates-Buckley vs 7-Callahan-McDonald
        200    0.59  10.41 15-Tirpaeck-Brown vs 9-Dunn-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.59   4.41 1-Caplain-Schwartz vs 10-Havens-Havens
        170    4.95   6.05 2-Blackman-Mowery vs 12-Erwin-Oswald
        630    0.05  10.95 3-Regine-Eagan vs 14-Chaves-Doyle
        100    8.77   2.23 4-Corrigan-Mirchandani vs 1-Gibson-Moloney
        110    7.68   3.32 5-West-Najarian vs 3-Sanita-Braun
        600    3.32   7.68 6-Zamil-Rizy vs 5-Cushing-Carpenter
        620    1.68   9.32 7-Lawton-Brooks vs 7-Callahan-McDonald
        170    4.95   6.05 12-Parker-Bauchspies vs 2-Spencer-Brian
  100          9.86   1.14 13-Speer-Gifford vs 4-Ritchie-Seaman
  300         10.95   0.05 14-Yates-Buckley vs 6-Ceglarski-Blish
        620    1.68   9.32 15-Tirpaeck-Brown vs 8-Kuruma-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.77   2.23 1-Caplain-Schwartz vs 10-Havens-Havens
         50    1.68   9.32 2-Blackman-Mowery vs 12-Erwin-Oswald
         50    1.68   9.32 3-Regine-Eagan vs 14-Chaves-Doyle
  420          8.77   2.23 4-Corrigan-Mirchandani vs 1-Gibson-Moloney
  130          6.59   4.41 5-West-Najarian vs 3-Sanita-Braun
  460         10.95   0.05 6-Zamil-Rizy vs 5-Cushing-Carpenter
         50    1.68   9.32 7-Lawton-Brooks vs 7-Callahan-McDonald
  420          8.77   2.23 12-Parker-Bauchspies vs 2-Spencer-Brian
  100          5.50   5.50 13-Speer-Gifford vs 4-Ritchie-Seaman
   50          4.41   6.59 14-Yates-Buckley vs 6-Ceglarski-Blish
         50    1.68   9.32 15-Tirpaeck-Brown vs 8-Kuruma-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.95   0.05 1-Caplain-Schwartz vs 9-Dunn-Murphy
        100    4.41   6.59 2-Blackman-Mowery vs 11-Corso-Healy
  100          7.68   3.32 3-Regine-Eagan vs 13-Fleming-Shea
        100    4.41   6.59 5-West-Najarian vs 2-Spencer-Brian
        100    4.41   6.59 6-Zamil-Rizy vs 4-Ritchie-Seaman
        110    2.23   8.77 7-Lawton-Brooks vs 6-Ceglarski-Blish
  120          9.32   1.68 8-Croce-Croce vs 8-Kuruma-Murphy
   90          6.59   4.41 12-Parker-Bauchspies vs 1-Gibson-Moloney
  120          9.32   1.68 13-Speer-Gifford vs 3-Sanita-Braun
        500    0.05  10.95 14-Yates-Buckley vs 5-Cushing-Carpenter
        300    1.14   9.86 15-Tirpaeck-Brown vs 7-Callahan-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.86   7.14 1-Caplain-Schwartz vs 9-Dunn-Murphy
  140          8.23   2.77 2-Blackman-Mowery vs 11-Corso-Healy
         50    3.86   7.14 3-Regine-Eagan vs 13-Fleming-Shea
  140          8.23   2.77 5-West-Najarian vs 2-Spencer-Brian
  420         10.95   0.05 6-Zamil-Rizy vs 4-Ritchie-Seaman
         50    3.86   7.14 7-Lawton-Brooks vs 6-Ceglarski-Blish
        100    1.14   9.86 8-Croce-Croce vs 8-Kuruma-Murphy
  140          8.23   2.77 12-Parker-Bauchspies vs 1-Gibson-Moloney
         50    3.86   7.14 13-Speer-Gifford vs 3-Sanita-Braun
  140          8.23   2.77 14-Yates-Buckley vs 5-Cushing-Carpenter
        150    0.05  10.95 15-Tirpaeck-Brown vs 7-Callahan-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   7.50 1-Caplain-Schwartz vs 8-Kuruma-Murphy
  430          3.50   7.50 2-Blackman-Mowery vs 10-Havens-Havens
  430          3.50   7.50 3-Regine-Eagan vs 12-Erwin-Oswald
  490          8.50   2.50 4-Corrigan-Mirchandani vs 14-Chaves-Doyle
  490          8.50   2.50 5-West-Najarian vs 1-Gibson-Moloney
  430          3.50   7.50 6-Zamil-Rizy vs 3-Sanita-Braun
  490          8.50   2.50 7-Lawton-Brooks vs 5-Cushing-Carpenter
  850         11.00   0.00 8-Croce-Croce vs 7-Callahan-McDonald
  460          6.00   5.00 9-McLaughlin-Caizzi vs 9-Dunn-Murphy
  490          8.50   2.50 13-Speer-Gifford vs 2-Spencer-Brian
  150          1.00  10.00 14-Yates-Buckley vs 4-Ritchie-Seaman
         50    0.00  11.00 15-Tirpaeck-Brown vs 6-Ceglarski-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   3.50 1-Caplain-Schwartz vs 8-Kuruma-Murphy
    PASS       4.00   7.00 2-Blackman-Mowery vs 10-Havens-Havens
    PASS       4.00   7.00 3-Regine-Eagan vs 12-Erwin-Oswald
        200    1.00  10.00 4-Corrigan-Mirchandani vs 14-Chaves-Doyle
   90         10.00   1.00 5-West-Najarian vs 1-Gibson-Moloney
   50          7.50   3.50 6-Zamil-Rizy vs 3-Sanita-Braun
   50          7.50   3.50 7-Lawton-Brooks vs 5-Cushing-Carpenter
    PASS       4.00   7.00 8-Croce-Croce vs 7-Callahan-McDonald
  110         11.00   0.00 9-McLaughlin-Caizzi vs 9-Dunn-Murphy
   50          7.50   3.50 13-Speer-Gifford vs 2-Spencer-Brian
        100    2.00   9.00 14-Yates-Buckley vs 4-Ritchie-Seaman
        400    0.00  11.00 15-Tirpaeck-Brown vs 6-Ceglarski-Blish
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.23   2.77 1-Caplain-Schwartz vs 7-Callahan-McDonald
        100    2.23   8.77 2-Blackman-Mowery vs 9-Dunn-Murphy
        120    1.14   9.86 3-Regine-Eagan vs 11-Corso-Healy
  300         10.95   0.05 4-Corrigan-Mirchandani vs 13-Fleming-Shea
  130          8.23   2.77 6-Zamil-Rizy vs 2-Spencer-Brian
    PASS       4.95   6.05 7-Lawton-Brooks vs 4-Ritchie-Seaman
         90    3.32   7.68 8-Croce-Croce vs 6-Ceglarski-Blish
        130    0.05  10.95 9-McLaughlin-Caizzi vs 8-Kuruma-Murphy
    PASS       4.95   6.05 10-Chase-Chase vs 10-Havens-Havens
  100          6.59   4.41 14-Yates-Buckley vs 3-Sanita-Braun
  200          9.86   1.14 15-Tirpaeck-Brown vs 5-Cushing-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.77   8.23 1-Caplain-Schwartz vs 7-Callahan-McDonald
        630    4.95   6.05 2-Blackman-Mowery vs 9-Dunn-Murphy
       1440    0.05  10.95 3-Regine-Eagan vs 11-Corso-Healy
        600    6.59   4.41 4-Corrigan-Mirchandani vs 13-Fleming-Shea
        690    1.14   9.86 6-Zamil-Rizy vs 2-Spencer-Brian
        630    4.95   6.05 7-Lawton-Brooks vs 4-Ritchie-Seaman
  100          8.77   2.23 8-Croce-Croce vs 6-Ceglarski-Blish
  200         10.41   0.59 9-McLaughlin-Caizzi vs 8-Kuruma-Murphy
        180    7.68   3.32 10-Chase-Chase vs 10-Havens-Havens
  200         10.41   0.59 14-Yates-Buckley vs 3-Sanita-Braun
        660    2.77   8.23 15-Tirpaeck-Brown vs 5-Cushing-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.00   8.00 1-Caplain-Schwartz vs 6-Ceglarski-Blish
  660          8.00   3.00 2-Blackman-Mowery vs 8-Kuruma-Murphy
  130          2.00   9.00 3-Regine-Eagan vs 10-Havens-Havens
  600          4.50   6.50 4-Corrigan-Mirchandani vs 12-Erwin-Oswald
  660          8.00   3.00 5-West-Najarian vs 14-Chaves-Doyle
  660          8.00   3.00 6-Zamil-Rizy vs 1-Gibson-Moloney
  690         11.00   0.00 7-Lawton-Brooks vs 3-Sanita-Braun
  660          8.00   3.00 8-Croce-Croce vs 5-Cushing-Carpenter
  660          8.00   3.00 9-McLaughlin-Caizzi vs 7-Callahan-McDonald
        100    0.00  11.00 10-Chase-Chase vs 9-Dunn-Murphy
   90          1.00  10.00 11-LaPierre-Richard vs 11-Corso-Healy
  600          4.50   6.50 15-Tirpaeck-Brown vs 4-Ritchie-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.50   2.50 1-Caplain-Schwartz vs 6-Ceglarski-Blish
  480          8.50   2.50 2-Blackman-Mowery vs 8-Kuruma-Murphy
  480          8.50   2.50 3-Regine-Eagan vs 10-Havens-Havens
         50    1.50   9.50 4-Corrigan-Mirchandani vs 12-Erwin-Oswald
  480          8.50   2.50 5-West-Najarian vs 14-Chaves-Doyle
  450          5.00   6.00 6-Zamil-Rizy vs 1-Gibson-Moloney
  480          8.50   2.50 7-Lawton-Brooks vs 3-Sanita-Braun
  480          8.50   2.50 8-Croce-Croce vs 5-Cushing-Carpenter
  170          3.00   8.00 9-McLaughlin-Caizzi vs 7-Callahan-McDonald
  230          4.00   7.00 10-Chase-Chase vs 9-Dunn-Murphy
         50    1.50   9.50 11-LaPierre-Richard vs 11-Corso-Healy
        100    0.00  11.00 15-Tirpaeck-Brown vs 4-Ritchie-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.95   6.05 1-Caplain-Schwartz vs 5-Cushing-Carpenter
        150   10.95   0.05 2-Blackman-Mowery vs 7-Callahan-McDonald
        170    9.86   1.14 3-Regine-Eagan vs 9-Dunn-Murphy
        620    4.95   6.05 4-Corrigan-Mirchandani vs 11-Corso-Healy
        620    4.95   6.05 5-West-Najarian vs 13-Fleming-Shea
        620    4.95   6.05 7-Lawton-Brooks vs 2-Spencer-Brian
        620    4.95   6.05 8-Croce-Croce vs 4-Ritchie-Seaman
        620    4.95   6.05 9-McLaughlin-Caizzi vs 6-Ceglarski-Blish
        620    4.95   6.05 10-Chase-Chase vs 8-Kuruma-Murphy
        630    0.05  10.95 11-LaPierre-Richard vs 10-Havens-Havens
        620    4.95   6.05 12-Parker-Bauchspies vs 12-Erwin-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.14   3.86 1-Caplain-Schwartz vs 5-Cushing-Carpenter
  420          9.86   1.14 2-Blackman-Mowery vs 7-Callahan-McDonald
  420          9.86   1.14 3-Regine-Eagan vs 9-Dunn-Murphy
  170          7.14   3.86 4-Corrigan-Mirchandani vs 11-Corso-Healy
  140          5.50   5.50 5-West-Najarian vs 13-Fleming-Shea
  420          9.86   1.14 7-Lawton-Brooks vs 2-Spencer-Brian
   50          2.77   8.23 8-Croce-Croce vs 4-Ritchie-Seaman
   50          2.77   8.23 9-McLaughlin-Caizzi vs 6-Ceglarski-Blish
   50          2.77   8.23 10-Chase-Chase vs 8-Kuruma-Murphy
         50    0.05  10.95 11-LaPierre-Richard vs 10-Havens-Havens
   50          2.77   8.23 12-Parker-Bauchspies vs 12-Erwin-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   3.00 2-Blackman-Mowery vs 6-Ceglarski-Blish
         50    8.00   3.00 3-Regine-Eagan vs 8-Kuruma-Murphy
        200    0.00  11.00 4-Corrigan-Mirchandani vs 10-Havens-Havens
        100    4.00   7.00 5-West-Najarian vs 12-Erwin-Oswald
         50    8.00   3.00 6-Zamil-Rizy vs 14-Chaves-Doyle
  140         11.00   0.00 7-Lawton-Brooks vs 1-Gibson-Moloney
         90    6.00   5.00 8-Croce-Croce vs 3-Sanita-Braun
  110         10.00   1.00 9-McLaughlin-Caizzi vs 5-Cushing-Carpenter
        100    4.00   7.00 10-Chase-Chase vs 7-Callahan-McDonald
        130    1.00  10.00 11-LaPierre-Richard vs 9-Dunn-Murphy
        110    2.00   9.00 12-Parker-Bauchspies vs 11-Corso-Healy
        100    4.00   7.00 13-Speer-Gifford vs 13-Fleming-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.14   9.86 2-Blackman-Mowery vs 6-Ceglarski-Blish
  140          4.95   6.05 3-Regine-Eagan vs 8-Kuruma-Murphy
  650         10.95   0.05 4-Corrigan-Mirchandani vs 10-Havens-Havens
        100    1.14   9.86 5-West-Najarian vs 12-Erwin-Oswald
  140          4.95   6.05 6-Zamil-Rizy vs 14-Chaves-Doyle
  140          4.95   6.05 7-Lawton-Brooks vs 1-Gibson-Moloney
  170          8.23   2.77 8-Croce-Croce vs 3-Sanita-Braun
  170          8.23   2.77 9-McLaughlin-Caizzi vs 5-Cushing-Carpenter
  140          4.95   6.05 10-Chase-Chase vs 7-Callahan-McDonald
  230          9.86   1.14 12-Parker-Bauchspies vs 11-Corso-Healy
        100    1.14   9.86 13-Speer-Gifford vs 13-Fleming-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.32   1.68 3-Regine-Eagan vs 7-Callahan-McDonald
  150          9.32   1.68 4-Corrigan-Mirchandani vs 9-Dunn-Murphy
        100    0.59  10.41 5-West-Najarian vs 11-Corso-Healy
  400         10.95   0.05 6-Zamil-Rizy vs 13-Fleming-Shea
