Thursday Afternoon Pairs Thursday Aft Session February 25, 2010
Scores after 24 boards  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.52   57.14  C  1/2    1     1    0.94(A)  Bobbie Carpenter - Nora Cushing
 10   59.52   57.14  A  1/2               0.94(A)  Joan Ceglarski - Jody Blish
  6   58.93   56.57  B   3     2          0.56(B)  Barbara Bauchspies - Ann Parker
  8   54.76   52.57  B   4     3          0.40(B)  Lila Murphy - Bill Spencer
  4   47.61   45.71  C        4/5   2/3   0.22(B)  Cynthia Gibson - Rita Fleming
  9   47.61   45.71  C        4/5   2/3   0.22(B)  Dee Corrigan - Linda Mirchandani
  2   47.40   45.50  B                             Pat Caizzi - Dot Blackman
  1   46.88   45.00  B                             Claire Caplain - Ron Caplain
  7   46.43   44.57  C                             Dolores Minkin - Jerry Hahn
 11   45.31   43.50  B                             Maryanne Healy - Terry Corso
  3   37.50   36.00  C                             Rosemarie Regine - Liz Brian

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Caplain-Caplain vs 7-Minkin-Hahn
  110          2.00   2.00 2-Caizzi-Blackman vs 8-Murphy-Spencer
   80          1.00   3.00 4-Gibson-Fleming vs 6-Bauchspies-Parker
  140          4.00   0.00 5-Carpenter-Cushing vs 9-Corrigan-Mirchandani
  120          3.00   1.00 11-Healy-Corso vs 3-Regine-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   1.50 1-Caplain-Caplain vs 7-Minkin-Hahn
        450    2.50   1.50 2-Caizzi-Blackman vs 8-Murphy-Spencer
        480    0.00   4.00 4-Gibson-Fleming vs 6-Bauchspies-Parker
        450    2.50   1.50 5-Carpenter-Cushing vs 9-Corrigan-Mirchandani
        450    2.50   1.50 11-Healy-Corso vs 3-Regine-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Caplain-Caplain vs 7-Minkin-Hahn
  200          4.00   0.00 2-Caizzi-Blackman vs 8-Murphy-Spencer
        170    0.00   4.00 4-Gibson-Fleming vs 6-Bauchspies-Parker
         50    3.00   1.00 5-Carpenter-Cushing vs 9-Corrigan-Mirchandani
        100    2.00   2.00 11-Healy-Corso vs 3-Regine-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Caplain-Caplain vs 9-Corrigan-Mirchandani
  400          3.50   0.50 2-Caizzi-Blackman vs 6-Bauchspies-Parker
        200    0.50   3.50 3-Regine-Brian vs 5-Carpenter-Cushing
        200    0.50   3.50 7-Minkin-Hahn vs 10-Ceglarski-Blish
  400          3.50   0.50 8-Murphy-Spencer vs 11-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Caplain-Caplain vs 9-Corrigan-Mirchandani
        400    0.00   4.00 2-Caizzi-Blackman vs 6-Bauchspies-Parker
        150    1.00   3.00 3-Regine-Brian vs 5-Carpenter-Cushing
  100          4.00   0.00 7-Minkin-Hahn vs 10-Ceglarski-Blish
   50          2.50   1.50 8-Murphy-Spencer vs 11-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Caplain-Caplain vs 9-Corrigan-Mirchandani
  130          0.00   4.00 2-Caizzi-Blackman vs 6-Bauchspies-Parker
  420          1.50   2.50 3-Regine-Brian vs 5-Carpenter-Cushing
  420          1.50   2.50 7-Minkin-Hahn vs 10-Ceglarski-Blish
  480          4.00   0.00 8-Murphy-Spencer vs 11-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Caplain-Caplain vs 5-Carpenter-Cushing
  110          3.00   1.00 2-Caizzi-Blackman vs 10-Ceglarski-Blish
        200    1.00   3.00 8-Murphy-Spencer vs 3-Regine-Brian
  110          3.00   1.00 9-Corrigan-Mirchandani vs 4-Gibson-Fleming
        300    0.00   4.00 11-Healy-Corso vs 6-Bauchspies-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Caplain-Caplain vs 5-Carpenter-Cushing
  170          0.50   3.50 2-Caizzi-Blackman vs 10-Ceglarski-Blish
  170          0.50   3.50 8-Murphy-Spencer vs 3-Regine-Brian
  200          2.50   1.50 9-Corrigan-Mirchandani vs 4-Gibson-Fleming
  420          4.00   0.00 11-Healy-Corso vs 6-Bauchspies-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Caplain-Caplain vs 5-Carpenter-Cushing
  100          2.00   2.00 2-Caizzi-Blackman vs 10-Ceglarski-Blish
  100          2.00   2.00 8-Murphy-Spencer vs 3-Regine-Brian
        100    0.00   4.00 9-Corrigan-Mirchandani vs 4-Gibson-Fleming
  100          2.00   2.00 11-Healy-Corso vs 6-Bauchspies-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 1-Caplain-Caplain vs 3-Regine-Brian
        600    1.50   2.50 2-Caizzi-Blackman vs 4-Gibson-Fleming
  110          4.00   0.00 5-Carpenter-Cushing vs 7-Minkin-Hahn
        600    1.50   2.50 6-Bauchspies-Parker vs 8-Murphy-Spencer
        600    1.50   2.50 10-Ceglarski-Blish vs 11-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 1-Caplain-Caplain vs 3-Regine-Brian
        450    0.00   4.00 2-Caizzi-Blackman vs 4-Gibson-Fleming
        420    2.00   2.00 5-Carpenter-Cushing vs 7-Minkin-Hahn
        420    2.00   2.00 6-Bauchspies-Parker vs 8-Murphy-Spencer
  150          4.00   0.00 10-Ceglarski-Blish vs 11-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Caplain-Caplain vs 3-Regine-Brian
         90    2.00   2.00 2-Caizzi-Blackman vs 4-Gibson-Fleming
         90    2.00   2.00 5-Carpenter-Cushing vs 7-Minkin-Hahn
        110    0.00   4.00 6-Bauchspies-Parker vs 8-Murphy-Spencer
         90    2.00   2.00 10-Ceglarski-Blish vs 11-Healy-Corso
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Caplain-Caplain vs 8-Murphy-Spencer
  600          3.00   1.00 3-Regine-Brian vs 9-Corrigan-Mirchandani
  110          2.00   2.00 7-Minkin-Hahn vs 2-Caizzi-Blackman
        100    1.00   3.00 10-Ceglarski-Blish vs 6-Bauchspies-Parker
  630          4.00   0.00 11-Healy-Corso vs 4-Gibson-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Caplain-Caplain vs 8-Murphy-Spencer
  170          2.00   2.00 3-Regine-Brian vs 9-Corrigan-Mirchandani
  420          4.00   0.00 7-Minkin-Hahn vs 2-Caizzi-Blackman
  170          2.00   2.00 10-Ceglarski-Blish vs 6-Bauchspies-Parker
  140          0.00   4.00 11-Healy-Corso vs 4-Gibson-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Caplain-Caplain vs 8-Murphy-Spencer
   90          2.50   1.50 3-Regine-Brian vs 9-Corrigan-Mirchandani
   50          1.00   3.00 7-Minkin-Hahn vs 2-Caizzi-Blackman
  140          4.00   0.00 10-Ceglarski-Blish vs 6-Bauchspies-Parker
   90          2.50   1.50 11-Healy-Corso vs 4-Gibson-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Caplain-Caplain vs 6-Bauchspies-Parker
         50    3.00   1.00 4-Gibson-Fleming vs 10-Ceglarski-Blish
  200          4.00   0.00 7-Minkin-Hahn vs 11-Healy-Corso
        130    0.00   4.00 8-Murphy-Spencer vs 5-Carpenter-Cushing
        100    2.00   2.00 9-Corrigan-Mirchandani vs 2-Caizzi-Blackman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Caplain-Caplain vs 6-Bauchspies-Parker
        130    2.00   2.00 4-Gibson-Fleming vs 10-Ceglarski-Blish
        170    0.00   4.00 7-Minkin-Hahn vs 11-Healy-Corso
        130    2.00   2.00 8-Murphy-Spencer vs 5-Carpenter-Cushing
        130    2.00   2.00 9-Corrigan-Mirchandani vs 2-Caizzi-Blackman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 1-Caplain-Caplain vs 6-Bauchspies-Parker
        200    0.00   4.00 4-Gibson-Fleming vs 10-Ceglarski-Blish
        140    1.00   3.00 7-Minkin-Hahn vs 11-Healy-Corso
   50          3.00   1.00 8-Murphy-Spencer vs 5-Carpenter-Cushing
  200          4.00   0.00 9-Corrigan-Mirchandani vs 2-Caizzi-Blackman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Caplain-Caplain vs 10-Ceglarski-Blish
        170    2.50   1.50 5-Carpenter-Cushing vs 2-Caizzi-Blackman
         50    4.00   0.00 6-Bauchspies-Parker vs 3-Regine-Brian
        170    2.50   1.50 7-Minkin-Hahn vs 4-Gibson-Fleming
        300    0.00   4.00 11-Healy-Corso vs 9-Corrigan-Mirchandani
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.00   4.00 1-Caplain-Caplain vs 10-Ceglarski-Blish
  680          2.50   1.50 5-Carpenter-Cushing vs 2-Caizzi-Blackman
  680          2.50   1.50 6-Bauchspies-Parker vs 3-Regine-Brian
  680          2.50   1.50 7-Minkin-Hahn vs 4-Gibson-Fleming
  680          2.50   1.50 11-Healy-Corso vs 9-Corrigan-Mirchandani
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Caplain-Caplain vs 10-Ceglarski-Blish
        100    1.50   2.50 5-Carpenter-Cushing vs 2-Caizzi-Blackman
  140          4.00   0.00 6-Bauchspies-Parker vs 3-Regine-Brian
        200    0.00   4.00 7-Minkin-Hahn vs 4-Gibson-Fleming
  120          3.00   1.00 11-Healy-Corso vs 9-Corrigan-Mirchandani
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-Caplain-Caplain vs 4-Gibson-Fleming
        110    1.50   2.50 3-Regine-Brian vs 2-Caizzi-Blackman
        110    1.50   2.50 5-Carpenter-Cushing vs 11-Healy-Corso
        110    1.50   2.50 9-Corrigan-Mirchandani vs 7-Minkin-Hahn
        110    1.50   2.50 10-Ceglarski-Blish vs 8-Murphy-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Caplain-Caplain vs 4-Gibson-Fleming
        650    0.50   3.50 3-Regine-Brian vs 2-Caizzi-Blackman
        620    3.00   1.00 5-Carpenter-Cushing vs 11-Healy-Corso
        620    3.00   1.00 9-Corrigan-Mirchandani vs 7-Minkin-Hahn
        620    3.00   1.00 10-Ceglarski-Blish vs 8-Murphy-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   3.00 1-Caplain-Caplain vs 4-Gibson-Fleming
        520    0.00   4.00 3-Regine-Brian vs 2-Caizzi-Blackman
        450    3.00   1.00 5-Carpenter-Cushing vs 11-Healy-Corso
        420    4.00   0.00 9-Corrigan-Mirchandani vs 7-Minkin-Hahn
        480    2.00   2.00 10-Ceglarski-Blish vs 8-Murphy-Spencer
----------------------------------------------------------------------