Stratified Pairs Friday Morn Session February 26, 2010
Scores after 24 boards Average: 60.0 Section F
Pair Pct Score Section Rank MPs
A B C
14 59.58 71.50 C 1 1 1 1.30(A) Claire Caplain - Nora Cushing
11 58.75 70.50 C 2 2 2 0.91(A) Ed Hoffer - Pam Hoffer
2 56.67 68.00 A 3 0.65(A) Susan Miguel - Dot Blackman
4 54.76 65.71 B 4/5 3/4 0.36(A) Betty Fitton - Jody Blish
7 54.76 65.71 C 4/5 3/4 0.36(A) Barbara Oswald - Carole Goodburn
9 52.38 62.86 B Ann Parker - Barbara Bauchspies
13 48.75 58.50 A Cathy Speer - Rita Callahan
6 47.62 57.14 B Priscilla Lawton - Dot Brooks
8 46.67 56.00 B Rich Kuruma - Joyce Ritchie
3 45.72 54.86 C Dee Corrigan - Dominic Corrigan
1 45.00 54.00 C Liz Brian - Cynthia Gibson
10 42.38 50.86 A Claudia Gifford - Joan Ceglarski
5 34.28 41.14 C Marion Moloney - Pat Braun
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Brian-Gibson vs 7-Oswald-Goodburn
460 4.00 1.00 2-Miguel-Blackman vs 8-Kuruma-Ritchie
430 1.50 3.50 4-Fitton-Blish vs 6-Lawton-Brooks
460 4.00 1.00 5-Moloney-Braun vs 13-Speer-Callahan
430 1.50 3.50 9-Parker-Bauchspies vs 14-Caplain-Cushing
460 4.00 1.00 11-Hoffer-Hoffer vs 3-Corrigan-Corrigan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Brian-Gibson vs 7-Oswald-Goodburn
400 0.00 5.00 2-Miguel-Blackman vs 8-Kuruma-Ritchie
600 4.00 1.00 4-Fitton-Blish vs 6-Lawton-Brooks
100 1.50 3.50 5-Moloney-Braun vs 13-Speer-Callahan
100 1.50 3.50 9-Parker-Bauchspies vs 14-Caplain-Cushing
620 5.00 0.00 11-Hoffer-Hoffer vs 3-Corrigan-Corrigan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 0.00 1-Brian-Gibson vs 7-Oswald-Goodburn
400 3.00 2.00 2-Miguel-Blackman vs 8-Kuruma-Ritchie
400 3.00 2.00 4-Fitton-Blish vs 6-Lawton-Brooks
150 0.00 5.00 5-Moloney-Braun vs 13-Speer-Callahan
150 1.00 4.00 9-Parker-Bauchspies vs 14-Caplain-Cushing
400 3.00 2.00 11-Hoffer-Hoffer vs 3-Corrigan-Corrigan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Brian-Gibson vs 9-Parker-Bauchspies
150 5.00 0.00 2-Miguel-Blackman vs 6-Lawton-Brooks
100 4.00 1.00 3-Corrigan-Corrigan vs 13-Speer-Callahan
140 1.50 3.50 5-Moloney-Braun vs 14-Caplain-Cushing
100 3.00 2.00 7-Oswald-Goodburn vs 10-Gifford-Ceglarski
200 0.00 5.00 8-Kuruma-Ritchie vs 11-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Brian-Gibson vs 9-Parker-Bauchspies
620 4.50 0.50 2-Miguel-Blackman vs 6-Lawton-Brooks
140 2.00 3.00 3-Corrigan-Corrigan vs 13-Speer-Callahan
100 0.50 4.50 5-Moloney-Braun vs 14-Caplain-Cushing
620 4.50 0.50 7-Oswald-Goodburn vs 10-Gifford-Ceglarski
100 0.50 4.50 8-Kuruma-Ritchie vs 11-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Brian-Gibson vs 9-Parker-Bauchspies
300 0.50 4.50 2-Miguel-Blackman vs 6-Lawton-Brooks
300 0.50 4.50 3-Corrigan-Corrigan vs 13-Speer-Callahan
130 3.50 1.50 5-Moloney-Braun vs 14-Caplain-Cushing
400 5.00 0.00 7-Oswald-Goodburn vs 10-Gifford-Ceglarski
130 3.50 1.50 8-Kuruma-Ritchie vs 11-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Brian-Gibson vs 5-Moloney-Braun
500 0.00 5.00 2-Miguel-Blackman vs 10-Gifford-Ceglarski
200 3.00 2.00 3-Corrigan-Corrigan vs 14-Caplain-Cushing
800 5.00 0.00 8-Kuruma-Ritchie vs 13-Speer-Callahan
500 4.00 1.00 9-Parker-Bauchspies vs 4-Fitton-Blish
100 1.50 3.50 11-Hoffer-Hoffer vs 6-Lawton-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 1-Brian-Gibson vs 5-Moloney-Braun
450 3.50 1.50 2-Miguel-Blackman vs 10-Gifford-Ceglarski
450 3.50 1.50 3-Corrigan-Corrigan vs 14-Caplain-Cushing
200 0.00 5.00 8-Kuruma-Ritchie vs 13-Speer-Callahan
420 1.00 4.00 9-Parker-Bauchspies vs 4-Fitton-Blish
450 3.50 1.50 11-Hoffer-Hoffer vs 6-Lawton-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 2.00 1-Brian-Gibson vs 5-Moloney-Braun
450 5.00 0.00 2-Miguel-Blackman vs 10-Gifford-Ceglarski
430 3.00 2.00 3-Corrigan-Corrigan vs 14-Caplain-Cushing
430 3.00 2.00 8-Kuruma-Ritchie vs 13-Speer-Callahan
50 0.00 5.00 9-Parker-Bauchspies vs 4-Fitton-Blish
420 1.00 4.00 11-Hoffer-Hoffer vs 6-Lawton-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-Brian-Gibson vs 3-Corrigan-Corrigan
110 2.00 3.00 2-Miguel-Blackman vs 4-Fitton-Blish
120 3.00 2.00 5-Moloney-Braun vs 7-Oswald-Goodburn
100 0.50 4.50 6-Lawton-Brooks vs 13-Speer-Callahan
100 0.50 4.50 10-Gifford-Ceglarski vs 11-Hoffer-Hoffer
380 5.00 0.00 14-Caplain-Cushing vs 8-Kuruma-Ritchie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Brian-Gibson vs 3-Corrigan-Corrigan
210 5.00 0.00 2-Miguel-Blackman vs 4-Fitton-Blish
110 0.50 4.50 5-Moloney-Braun vs 7-Oswald-Goodburn
110 0.50 4.50 6-Lawton-Brooks vs 13-Speer-Callahan
100 3.50 1.50 10-Gifford-Ceglarski vs 11-Hoffer-Hoffer
100 3.50 1.50 14-Caplain-Cushing vs 8-Kuruma-Ritchie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 3.50 1-Brian-Gibson vs 3-Corrigan-Corrigan
450 1.50 3.50 2-Miguel-Blackman vs 4-Fitton-Blish
450 1.50 3.50 5-Moloney-Braun vs 7-Oswald-Goodburn
420 4.50 0.50 6-Lawton-Brooks vs 13-Speer-Callahan
450 1.50 3.50 10-Gifford-Ceglarski vs 11-Hoffer-Hoffer
420 4.50 0.50 14-Caplain-Cushing vs 8-Kuruma-Ritchie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Brian-Gibson vs 8-Kuruma-Ritchie
110 1.50 3.50 3-Corrigan-Corrigan vs 9-Parker-Bauchspies
100 3.00 2.00 7-Oswald-Goodburn vs 2-Miguel-Blackman
100 4.50 0.50 10-Gifford-Ceglarski vs 13-Speer-Callahan
100 4.50 0.50 11-Hoffer-Hoffer vs 4-Fitton-Blish
140 0.00 5.00 14-Caplain-Cushing vs 6-Lawton-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 5.00 1-Brian-Gibson vs 8-Kuruma-Ritchie
50 3.00 2.00 3-Corrigan-Corrigan vs 9-Parker-Bauchspies
200 1.00 4.00 7-Oswald-Goodburn vs 2-Miguel-Blackman
50 3.00 2.00 10-Gifford-Ceglarski vs 13-Speer-Callahan
50 3.00 2.00 11-Hoffer-Hoffer vs 4-Fitton-Blish
100 5.00 0.00 14-Caplain-Cushing vs 6-Lawton-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Brian-Gibson vs 8-Kuruma-Ritchie
430 0.00 5.00 3-Corrigan-Corrigan vs 9-Parker-Bauchspies
50 3.50 1.50 7-Oswald-Goodburn vs 2-Miguel-Blackman
170 1.00 4.00 10-Gifford-Ceglarski vs 13-Speer-Callahan
50 3.50 1.50 11-Hoffer-Hoffer vs 4-Fitton-Blish
50 3.50 1.50 14-Caplain-Cushing vs 6-Lawton-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Brian-Gibson vs 6-Lawton-Brooks
50 2.50 2.50 4-Fitton-Blish vs 13-Speer-Callahan
100 4.50 0.50 7-Oswald-Goodburn vs 11-Hoffer-Hoffer
100 0.50 4.50 8-Kuruma-Ritchie vs 5-Moloney-Braun
100 4.50 0.50 9-Parker-Bauchspies vs 2-Miguel-Blackman
100 0.50 4.50 14-Caplain-Cushing vs 10-Gifford-Ceglarski
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-Brian-Gibson vs 6-Lawton-Brooks
400 2.00 3.00 4-Fitton-Blish vs 13-Speer-Callahan
400 2.00 3.00 7-Oswald-Goodburn vs 11-Hoffer-Hoffer
50 5.00 0.00 8-Kuruma-Ritchie vs 5-Moloney-Braun
430 0.00 5.00 9-Parker-Bauchspies vs 2-Miguel-Blackman
400 2.00 3.00 14-Caplain-Cushing vs 10-Gifford-Ceglarski
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 1-Brian-Gibson vs 6-Lawton-Brooks
110 2.50 2.50 4-Fitton-Blish vs 13-Speer-Callahan
50 4.00 1.00 7-Oswald-Goodburn vs 11-Hoffer-Hoffer
100 5.00 0.00 8-Kuruma-Ritchie vs 5-Moloney-Braun
130 1.00 4.00 9-Parker-Bauchspies vs 2-Miguel-Blackman
110 2.50 2.50 14-Caplain-Cushing vs 10-Gifford-Ceglarski
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 1-Brian-Gibson vs 10-Gifford-Ceglarski
150 0.00 5.00 5-Moloney-Braun vs 2-Miguel-Blackman
130 2.50 2.50 6-Lawton-Brooks vs 3-Corrigan-Corrigan
130 2.50 2.50 7-Oswald-Goodburn vs 13-Speer-Callahan
100 5.00 0.00 11-Hoffer-Hoffer vs 9-Parker-Bauchspies
130 2.50 2.50 14-Caplain-Cushing vs 4-Fitton-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 0.50 1-Brian-Gibson vs 10-Gifford-Ceglarski
650 2.00 3.00 5-Moloney-Braun vs 2-Miguel-Blackman
680 4.50 0.50 6-Lawton-Brooks vs 3-Corrigan-Corrigan
620 0.00 5.00 7-Oswald-Goodburn vs 13-Speer-Callahan
650 2.00 3.00 11-Hoffer-Hoffer vs 9-Parker-Bauchspies
650 2.00 3.00 14-Caplain-Cushing vs 4-Fitton-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 1-Brian-Gibson vs 10-Gifford-Ceglarski
200 0.00 5.00 5-Moloney-Braun vs 2-Miguel-Blackman
50 2.00 3.00 6-Lawton-Brooks vs 3-Corrigan-Corrigan
110 3.50 1.50 7-Oswald-Goodburn vs 13-Speer-Callahan
100 1.00 4.00 11-Hoffer-Hoffer vs 9-Parker-Bauchspies
110 3.50 1.50 14-Caplain-Cushing vs 4-Fitton-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Brian-Gibson vs 4-Fitton-Blish
480 4.50 0.50 3-Corrigan-Corrigan vs 2-Miguel-Blackman
450 2.50 2.50 5-Moloney-Braun vs 11-Hoffer-Hoffer
430 1.00 4.00 7-Oswald-Goodburn vs 14-Caplain-Cushing
480 4.50 0.50 9-Parker-Bauchspies vs 13-Speer-Callahan
450 2.50 2.50 10-Gifford-Ceglarski vs 8-Kuruma-Ritchie
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 4.50 1-Brian-Gibson vs 4-Fitton-Blish
100 3.00 2.00 3-Corrigan-Corrigan vs 2-Miguel-Blackman
650 0.50 4.50 5-Moloney-Braun vs 11-Hoffer-Hoffer
140 2.00 3.00 7-Oswald-Goodburn vs 14-Caplain-Cushing
710 5.00 0.00 9-Parker-Bauchspies vs 13-Speer-Callahan
130 4.00 1.00 10-Gifford-Ceglarski vs 8-Kuruma-Ritchie
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Brian-Gibson vs 4-Fitton-Blish
150 3.50 1.50 3-Corrigan-Corrigan vs 2-Miguel-Blackman
150 3.50 1.50 5-Moloney-Braun vs 11-Hoffer-Hoffer
100 1.00 4.00 7-Oswald-Goodburn vs 14-Caplain-Cushing
400 5.00 0.00 9-Parker-Bauchspies vs 13-Speer-Callahan
120 2.00 3.00 10-Gifford-Ceglarski vs 8-Kuruma-Ritchie
----------------------------------------------------------------------