Stratified Pairs Thursday Aft Session March 4, 2010
Scores after 24 boards  Average:   48.0      Section  F
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   68.45   65.71  A   1                1.10(A)  Susan Miguel - Ann Parker
  5   58.33   56.00  C   2     1     1    0.77(A)  Claire Caplain - Ron Caplain
  8   57.15   54.86  A   3                0.55(A)  Jody Blish - Joan Ceglarski
  1   56.25   54.00  B   4     2          0.50(B)  Ann McLaughlin - Pat Caizzi
 11   50.00   48.00  B         3          0.36(B)  Bill Spencer - Nora Cushing
  4   49.41   47.43  B         4          0.25(B)  Barbara Bauchspies - Bobbie Carpenter
  9   47.61   45.71  C               2    0.25(C)  Dolores Minkin - Jerry Hahn
 10   44.65   42.86  C                             Maryanne Healy - Terry Corso
  2   40.10   38.50  B                             Dot Blackman - Sonia Wilson
  3   39.28   37.71  C                             Linda Mirchandani - Cynthia Gibson
  7   39.28   37.71  C                             Joan Collins - Liz Brian

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-McLaughlin-Caizzi vs 7-Collins-Brian
  130          4.00   0.00 2-Blackman-Wilson vs 8-Blish-Ceglarski
        420    0.00   4.00 4-Bauchspies-Carpenter vs 6-Miguel-Parker
  110          3.00   1.00 5-Caplain-Caplain vs 9-Minkin-Hahn
  100          2.00   2.00 11-Spencer-Cushing vs 3-Mirchandani-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-McLaughlin-Caizzi vs 7-Collins-Brian
        200    0.00   4.00 2-Blackman-Wilson vs 8-Blish-Ceglarski
   50          2.00   2.00 4-Bauchspies-Carpenter vs 6-Miguel-Parker
        100    1.00   3.00 5-Caplain-Caplain vs 9-Minkin-Hahn
   90          3.00   1.00 11-Spencer-Cushing vs 3-Mirchandani-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-McLaughlin-Caizzi vs 7-Collins-Brian
  100          2.50   1.50 2-Blackman-Wilson vs 8-Blish-Ceglarski
        120    0.00   4.00 4-Bauchspies-Carpenter vs 6-Miguel-Parker
  100          2.50   1.50 5-Caplain-Caplain vs 9-Minkin-Hahn
         90    1.00   3.00 11-Spencer-Cushing vs 3-Mirchandani-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   1.00 1-McLaughlin-Caizzi vs 9-Minkin-Hahn
  630          4.00   0.00 2-Blackman-Wilson vs 6-Miguel-Parker
        300    0.00   4.00 3-Mirchandani-Gibson vs 5-Caplain-Caplain
        100    1.00   3.00 7-Collins-Brian vs 10-Healy-Corso
  130          2.00   2.00 8-Blish-Ceglarski vs 11-Spencer-Cushing
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-McLaughlin-Caizzi vs 9-Minkin-Hahn
        100    0.50   3.50 2-Blackman-Wilson vs 6-Miguel-Parker
  110          2.00   2.00 3-Mirchandani-Gibson vs 5-Caplain-Caplain
        100    0.50   3.50 7-Collins-Brian vs 10-Healy-Corso
  600          4.00   0.00 8-Blish-Ceglarski vs 11-Spencer-Cushing
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-McLaughlin-Caizzi vs 9-Minkin-Hahn
       1100    0.00   4.00 2-Blackman-Wilson vs 6-Miguel-Parker
        110    2.00   2.00 3-Mirchandani-Gibson vs 5-Caplain-Caplain
        150    1.00   3.00 7-Collins-Brian vs 10-Healy-Corso
  110          3.00   1.00 8-Blish-Ceglarski vs 11-Spencer-Cushing
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.50   2.50 1-McLaughlin-Caizzi vs 5-Caplain-Caplain
  680          1.50   2.50 2-Blackman-Wilson vs 10-Healy-Corso
  680          1.50   2.50 8-Blish-Ceglarski vs 3-Mirchandani-Gibson
  680          1.50   2.50 9-Minkin-Hahn vs 4-Bauchspies-Carpenter
 1050          4.00   0.00 11-Spencer-Cushing vs 6-Miguel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-McLaughlin-Caizzi vs 5-Caplain-Caplain
   50          2.50   1.50 2-Blackman-Wilson vs 10-Healy-Corso
  100          4.00   0.00 8-Blish-Ceglarski vs 3-Mirchandani-Gibson
        400    0.00   4.00 9-Minkin-Hahn vs 4-Bauchspies-Carpenter
        110    1.00   3.00 11-Spencer-Cushing vs 6-Miguel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-McLaughlin-Caizzi vs 5-Caplain-Caplain
  170          2.00   2.00 2-Blackman-Wilson vs 10-Healy-Corso
        100    0.00   4.00 8-Blish-Ceglarski vs 3-Mirchandani-Gibson
  420          4.00   0.00 9-Minkin-Hahn vs 4-Bauchspies-Carpenter
  170          2.00   2.00 11-Spencer-Cushing vs 6-Miguel-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-McLaughlin-Caizzi vs 3-Mirchandani-Gibson
  110          0.00   4.00 2-Blackman-Wilson vs 4-Bauchspies-Carpenter
  200          4.00   0.00 5-Caplain-Caplain vs 7-Collins-Brian
  140          2.00   2.00 6-Miguel-Parker vs 8-Blish-Ceglarski
  140          2.00   2.00 10-Healy-Corso vs 11-Spencer-Cushing
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 1-McLaughlin-Caizzi vs 3-Mirchandani-Gibson
  450          2.50   1.50 2-Blackman-Wilson vs 4-Bauchspies-Carpenter
  480          4.00   0.00 5-Caplain-Caplain vs 7-Collins-Brian
  430          1.00   3.00 6-Miguel-Parker vs 8-Blish-Ceglarski
  420          0.00   4.00 10-Healy-Corso vs 11-Spencer-Cushing
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-McLaughlin-Caizzi vs 3-Mirchandani-Gibson
        400    0.00   4.00 2-Blackman-Wilson vs 4-Bauchspies-Carpenter
  110          3.50   0.50 5-Caplain-Caplain vs 7-Collins-Brian
        100    1.50   2.50 6-Miguel-Parker vs 8-Blish-Ceglarski
        100    1.50   2.50 10-Healy-Corso vs 11-Spencer-Cushing
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-McLaughlin-Caizzi vs 8-Blish-Ceglarski
  110          2.00   2.00 3-Mirchandani-Gibson vs 9-Minkin-Hahn
  600          4.00   0.00 7-Collins-Brian vs 2-Blackman-Wilson
        200    0.00   4.00 10-Healy-Corso vs 6-Miguel-Parker
  180          3.00   1.00 11-Spencer-Cushing vs 4-Bauchspies-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-McLaughlin-Caizzi vs 8-Blish-Ceglarski
   50          1.50   2.50 3-Mirchandani-Gibson vs 9-Minkin-Hahn
  150          4.00   0.00 7-Collins-Brian vs 2-Blackman-Wilson
         50    0.00   4.00 10-Healy-Corso vs 6-Miguel-Parker
   90          3.00   1.00 11-Spencer-Cushing vs 4-Bauchspies-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-McLaughlin-Caizzi vs 8-Blish-Ceglarski
  620          2.00   2.00 3-Mirchandani-Gibson vs 9-Minkin-Hahn
  650          3.50   0.50 7-Collins-Brian vs 2-Blackman-Wilson
  300          0.00   4.00 10-Healy-Corso vs 6-Miguel-Parker
  500          1.00   3.00 11-Spencer-Cushing vs 4-Bauchspies-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-McLaughlin-Caizzi vs 6-Miguel-Parker
  100          3.50   0.50 4-Bauchspies-Carpenter vs 10-Healy-Corso
  100          3.50   0.50 7-Collins-Brian vs 11-Spencer-Cushing
        180    0.00   4.00 8-Blish-Ceglarski vs 5-Caplain-Caplain
         90    2.00   2.00 9-Minkin-Hahn vs 2-Blackman-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 1-McLaughlin-Caizzi vs 6-Miguel-Parker
  200          0.00   4.00 4-Bauchspies-Carpenter vs 10-Healy-Corso
  400          1.00   3.00 7-Collins-Brian vs 11-Spencer-Cushing
  450          3.50   0.50 8-Blish-Ceglarski vs 5-Caplain-Caplain
  450          3.50   0.50 9-Minkin-Hahn vs 2-Blackman-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-McLaughlin-Caizzi vs 6-Miguel-Parker
  600          2.00   2.00 4-Bauchspies-Carpenter vs 10-Healy-Corso
  650          3.50   0.50 7-Collins-Brian vs 11-Spencer-Cushing
  650          3.50   0.50 8-Blish-Ceglarski vs 5-Caplain-Caplain
  170          1.00   3.00 9-Minkin-Hahn vs 2-Blackman-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-McLaughlin-Caizzi vs 10-Healy-Corso
        100    0.00   4.00 5-Caplain-Caplain vs 2-Blackman-Wilson
  420          2.00   2.00 6-Miguel-Parker vs 3-Mirchandani-Gibson
  420          2.00   2.00 7-Collins-Brian vs 4-Bauchspies-Carpenter
  420          2.00   2.00 11-Spencer-Cushing vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   4.00 1-McLaughlin-Caizzi vs 10-Healy-Corso
  300          3.00   1.00 5-Caplain-Caplain vs 2-Blackman-Wilson
  500          4.00   0.00 6-Miguel-Parker vs 3-Mirchandani-Gibson
        110    1.00   3.00 7-Collins-Brian vs 4-Bauchspies-Carpenter
  100          2.00   2.00 11-Spencer-Cushing vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-McLaughlin-Caizzi vs 10-Healy-Corso
  170          3.50   0.50 5-Caplain-Caplain vs 2-Blackman-Wilson
  170          3.50   0.50 6-Miguel-Parker vs 3-Mirchandani-Gibson
        100    0.50   3.50 7-Collins-Brian vs 4-Bauchspies-Carpenter
  140          2.00   2.00 11-Spencer-Cushing vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-McLaughlin-Caizzi vs 4-Bauchspies-Carpenter
        380    0.00   4.00 3-Mirchandani-Gibson vs 2-Blackman-Wilson
  100          3.00   1.00 5-Caplain-Caplain vs 11-Spencer-Cushing
  130          4.00   0.00 9-Minkin-Hahn vs 7-Collins-Brian
        300    1.00   3.00 10-Healy-Corso vs 8-Blish-Ceglarski
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-McLaughlin-Caizzi vs 4-Bauchspies-Carpenter
         80    3.00   1.00 3-Mirchandani-Gibson vs 2-Blackman-Wilson
        110    1.00   3.00 5-Caplain-Caplain vs 11-Spencer-Cushing
   90          4.00   0.00 9-Minkin-Hahn vs 7-Collins-Brian
        150    0.00   4.00 10-Healy-Corso vs 8-Blish-Ceglarski
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   0.50 1-McLaughlin-Caizzi vs 4-Bauchspies-Carpenter
        460    1.50   2.50 3-Mirchandani-Gibson vs 2-Blackman-Wilson
        460    1.50   2.50 5-Caplain-Caplain vs 11-Spencer-Cushing
        800    0.00   4.00 9-Minkin-Hahn vs 7-Collins-Brian
        400    3.50   0.50 10-Healy-Corso vs 8-Blish-Ceglarski
----------------------------------------------------------------------