Stratified Pairs Friday Morn Session March 5, 2010
Scores after 28 boards  Average:   60.0      Section  G  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   62.17   74.60  A   1                0.70(A)  Cathy Speer - Rita Callahan
  1   53.75   64.50  C   2     1     1    0.49(A)  Cynthia Gibson - Liz Brian
  5   52.08   62.50  C   3     2     2    0.35(A)  Nora Cushing - Bobbie Carpenter
  3   49.75   59.70  A                             Joan Ceglarski - Claudia Gifford
  6   47.50   57.00  C                             Joanne Snyder-Isenberg - Sonia Wilson
  7   44.50   53.40  B                             Angie Chaves - Russ Mowery
  2   39.33   47.20  C                             Joan Collins - Dot Blackman

Stratified Pairs Friday Morn Session March 5, 2010
Scores after 28 boards  Average:   60.0      Section  G  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.00   72.00  B   1     1          0.70(A)  Bill Spencer - Lila Murphy
  5   55.42   66.50  B   2     2          0.49(A)  Lori Dillman - Joyce Morganthaler
  7   53.50   64.20  A   3                0.35(A)  Susan Miguel - Barry Shea
  6   50.25   60.30  C               1    0.32(C)  Priscilla Lawton - Dot Brooks
  3   49.58   59.50  C               2    0.22(C)  Nancy Noonan - Carole Goodburn
  4   45.67   54.80  C                             Joyce Ritchie - Rich Kuruma
  1   36.17   43.40  C                             Ann Parker - Barbara Bauchspies

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   2.00 1-Gibson-Brian vs 1-Parker-Bauchspies
        480    3.00   2.00 3-Ceglarski-Gifford vs 5-Dillman-Morganthaler
        980    0.00   5.00 4-Speer-Callahan vs 7-Miguel-Shea
        480    3.00   2.00 5-Cushing-Carpenter vs 2-Spencer-Murphy
        480    3.00   2.00 6-Snyder-Isenberg-Wilson vs 4-Ritchie-Kuruma
        480    3.00   2.00 7-Chaves-Mowery vs 6-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Gibson-Brian vs 1-Parker-Bauchspies
  100          1.00   4.00 3-Ceglarski-Gifford vs 5-Dillman-Morganthaler
  750          5.00   0.00 4-Speer-Callahan vs 7-Miguel-Shea
  150          2.50   2.50 5-Cushing-Carpenter vs 2-Spencer-Murphy
  150          2.50   2.50 6-Snyder-Isenberg-Wilson vs 4-Ritchie-Kuruma
  600          4.00   1.00 7-Chaves-Mowery vs 6-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Gibson-Brian vs 1-Parker-Bauchspies
  100          5.00   0.00 3-Ceglarski-Gifford vs 5-Dillman-Morganthaler
        650    2.00   3.00 4-Speer-Callahan vs 7-Miguel-Shea
        680    0.00   5.00 5-Cushing-Carpenter vs 2-Spencer-Murphy
        620    4.00   1.00 6-Snyder-Isenberg-Wilson vs 4-Ritchie-Kuruma
        650    2.00   3.00 7-Chaves-Mowery vs 6-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Gibson-Brian vs 1-Parker-Bauchspies
        100    0.00   5.00 3-Ceglarski-Gifford vs 5-Dillman-Morganthaler
  180          3.00   2.00 4-Speer-Callahan vs 7-Miguel-Shea
  100          1.00   4.00 5-Cushing-Carpenter vs 2-Spencer-Murphy
  140          2.00   3.00 6-Snyder-Isenberg-Wilson vs 4-Ritchie-Kuruma
  620          5.00   0.00 7-Chaves-Mowery vs 6-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   2.50 1-Gibson-Brian vs 7-Miguel-Shea
        420    2.50   2.50 2-Collins-Blackman vs 2-Spencer-Murphy
        420    2.50   2.50 4-Speer-Callahan vs 6-Lawton-Brooks
        420    2.50   2.50 5-Cushing-Carpenter vs 1-Parker-Bauchspies
        420    2.50   2.50 6-Snyder-Isenberg-Wilson vs 3-Noonan-Goodburn
        420    2.50   2.50 7-Chaves-Mowery vs 5-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   1.00 1-Gibson-Brian vs 7-Miguel-Shea
        620    1.50   3.50 2-Collins-Blackman vs 2-Spencer-Murphy
        620    1.50   3.50 4-Speer-Callahan vs 6-Lawton-Brooks
        170    5.00   0.00 5-Cushing-Carpenter vs 1-Parker-Bauchspies
        500    3.00   2.00 6-Snyder-Isenberg-Wilson vs 3-Noonan-Goodburn
        650    0.00   5.00 7-Chaves-Mowery vs 5-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Gibson-Brian vs 7-Miguel-Shea
        200    0.50   4.50 2-Collins-Blackman vs 2-Spencer-Murphy
  620          5.00   0.00 4-Speer-Callahan vs 6-Lawton-Brooks
        100    2.50   2.50 5-Cushing-Carpenter vs 1-Parker-Bauchspies
        100    2.50   2.50 6-Snyder-Isenberg-Wilson vs 3-Noonan-Goodburn
        200    0.50   4.50 7-Chaves-Mowery vs 5-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   0.50 1-Gibson-Brian vs 7-Miguel-Shea
        480    0.50   4.50 2-Collins-Blackman vs 2-Spencer-Murphy
        450    2.50   2.50 4-Speer-Callahan vs 6-Lawton-Brooks
        420    4.50   0.50 5-Cushing-Carpenter vs 1-Parker-Bauchspies
        480    0.50   4.50 6-Snyder-Isenberg-Wilson vs 3-Noonan-Goodburn
        450    2.50   2.50 7-Chaves-Mowery vs 5-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Gibson-Brian vs 6-Lawton-Brooks
  100          5.00   0.00 2-Collins-Blackman vs 1-Parker-Bauchspies
        150    1.50   3.50 3-Ceglarski-Gifford vs 3-Noonan-Goodburn
        500    0.00   5.00 5-Cushing-Carpenter vs 7-Miguel-Shea
        150    1.50   3.50 6-Snyder-Isenberg-Wilson vs 2-Spencer-Murphy
        140    3.00   2.00 7-Chaves-Mowery vs 4-Ritchie-Kuruma
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   5.00 1-Gibson-Brian vs 6-Lawton-Brooks
  630          3.00   2.00 2-Collins-Blackman vs 1-Parker-Bauchspies
  630          3.00   2.00 3-Ceglarski-Gifford vs 3-Noonan-Goodburn
  630          3.00   2.00 5-Cushing-Carpenter vs 7-Miguel-Shea
  630          3.00   2.00 6-Snyder-Isenberg-Wilson vs 2-Spencer-Murphy
  630          3.00   2.00 7-Chaves-Mowery vs 4-Ritchie-Kuruma
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Gibson-Brian vs 6-Lawton-Brooks
  120          3.50   1.50 2-Collins-Blackman vs 1-Parker-Bauchspies
        100    0.00   5.00 3-Ceglarski-Gifford vs 3-Noonan-Goodburn
  120          3.50   1.50 5-Cushing-Carpenter vs 7-Miguel-Shea
         50    1.50   3.50 6-Snyder-Isenberg-Wilson vs 2-Spencer-Murphy
         50    1.50   3.50 7-Chaves-Mowery vs 4-Ritchie-Kuruma
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   4.00 1-Gibson-Brian vs 6-Lawton-Brooks
  630          3.00   2.00 2-Collins-Blackman vs 1-Parker-Bauchspies
  660          5.00   0.00 3-Ceglarski-Gifford vs 3-Noonan-Goodburn
  600          1.00   4.00 5-Cushing-Carpenter vs 7-Miguel-Shea
  650          4.00   1.00 6-Snyder-Isenberg-Wilson vs 2-Spencer-Murphy
  600          1.00   4.00 7-Chaves-Mowery vs 4-Ritchie-Kuruma
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Gibson-Brian vs 5-Dillman-Morganthaler
        620    0.00   5.00 2-Collins-Blackman vs 7-Miguel-Shea
        140    1.00   4.00 3-Ceglarski-Gifford vs 2-Spencer-Murphy
  790          5.00   0.00 4-Speer-Callahan vs 4-Ritchie-Kuruma
  100          3.00   2.00 6-Snyder-Isenberg-Wilson vs 1-Parker-Bauchspies
        100    2.00   3.00 7-Chaves-Mowery vs 3-Noonan-Goodburn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Gibson-Brian vs 5-Dillman-Morganthaler
  150          3.50   1.50 2-Collins-Blackman vs 7-Miguel-Shea
  130          2.00   3.00 3-Ceglarski-Gifford vs 2-Spencer-Murphy
  150          3.50   1.50 4-Speer-Callahan vs 4-Ritchie-Kuruma
  400          5.00   0.00 6-Snyder-Isenberg-Wilson vs 1-Parker-Bauchspies
  110          1.00   4.00 7-Chaves-Mowery vs 3-Noonan-Goodburn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00   0.00 1-Gibson-Brian vs 5-Dillman-Morganthaler
        990    0.00   5.00 2-Collins-Blackman vs 7-Miguel-Shea
        490    3.00   2.00 3-Ceglarski-Gifford vs 2-Spencer-Murphy
        490    3.00   2.00 4-Speer-Callahan vs 4-Ritchie-Kuruma
        920    1.00   4.00 6-Snyder-Isenberg-Wilson vs 1-Parker-Bauchspies
        490    3.00   2.00 7-Chaves-Mowery vs 3-Noonan-Goodburn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   5.00 1-Gibson-Brian vs 5-Dillman-Morganthaler
        110    1.00   4.00 2-Collins-Blackman vs 7-Miguel-Shea
        100    2.00   3.00 3-Ceglarski-Gifford vs 2-Spencer-Murphy
  100          5.00   0.00 4-Speer-Callahan vs 4-Ritchie-Kuruma
         90    3.50   1.50 6-Snyder-Isenberg-Wilson vs 1-Parker-Bauchspies
         90    3.50   1.50 7-Chaves-Mowery vs 3-Noonan-Goodburn
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 1-Gibson-Brian vs 4-Ritchie-Kuruma
   50          2.50   2.50 2-Collins-Blackman vs 6-Lawton-Brooks
   50          2.50   2.50 3-Ceglarski-Gifford vs 1-Parker-Bauchspies
  140          4.50   0.50 4-Speer-Callahan vs 3-Noonan-Goodburn
         50    1.00   4.00 5-Cushing-Carpenter vs 5-Dillman-Morganthaler
         90    0.00   5.00 7-Chaves-Mowery vs 2-Spencer-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.50   4.50 1-Gibson-Brian vs 4-Ritchie-Kuruma
  600          0.50   4.50 2-Collins-Blackman vs 6-Lawton-Brooks
  660          3.50   1.50 3-Ceglarski-Gifford vs 1-Parker-Bauchspies
  630          2.00   3.00 4-Speer-Callahan vs 3-Noonan-Goodburn
  690          5.00   0.00 5-Cushing-Carpenter vs 5-Dillman-Morganthaler
  660          3.50   1.50 7-Chaves-Mowery vs 2-Spencer-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   4.00 1-Gibson-Brian vs 4-Ritchie-Kuruma
        600    3.50   1.50 2-Collins-Blackman vs 6-Lawton-Brooks
        600    3.50   1.50 3-Ceglarski-Gifford vs 1-Parker-Bauchspies
        630    0.00   5.00 4-Speer-Callahan vs 3-Noonan-Goodburn
        600    3.50   1.50 5-Cushing-Carpenter vs 5-Dillman-Morganthaler
        600    3.50   1.50 7-Chaves-Mowery vs 2-Spencer-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Gibson-Brian vs 4-Ritchie-Kuruma
  130          2.00   3.00 2-Collins-Blackman vs 6-Lawton-Brooks
  150          3.00   2.00 3-Ceglarski-Gifford vs 1-Parker-Bauchspies
  400          5.00   0.00 4-Speer-Callahan vs 3-Noonan-Goodburn
  110          1.00   4.00 5-Cushing-Carpenter vs 5-Dillman-Morganthaler
  100          0.00   5.00 7-Chaves-Mowery vs 2-Spencer-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 1-Gibson-Brian vs 3-Noonan-Goodburn
  200          3.50   1.50 2-Collins-Blackman vs 5-Dillman-Morganthaler
  150          2.00   3.00 3-Ceglarski-Gifford vs 7-Miguel-Shea
  300          5.00   0.00 4-Speer-Callahan vs 2-Spencer-Murphy
  140          1.00   4.00 5-Cushing-Carpenter vs 4-Ritchie-Kuruma
  130          0.00   5.00 6-Snyder-Isenberg-Wilson vs 6-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   4.00 1-Gibson-Brian vs 3-Noonan-Goodburn
        100    0.00   5.00 2-Collins-Blackman vs 5-Dillman-Morganthaler
  170          3.00   2.00 3-Ceglarski-Gifford vs 7-Miguel-Shea
  200          4.00   1.00 4-Speer-Callahan vs 2-Spencer-Murphy
  400          5.00   0.00 5-Cushing-Carpenter vs 4-Ritchie-Kuruma
  150          2.00   3.00 6-Snyder-Isenberg-Wilson vs 6-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Gibson-Brian vs 3-Noonan-Goodburn
        650    2.00   3.00 2-Collins-Blackman vs 5-Dillman-Morganthaler
        650    2.00   3.00 3-Ceglarski-Gifford vs 7-Miguel-Shea
        650    2.00   3.00 4-Speer-Callahan vs 2-Spencer-Murphy
  100          5.00   0.00 5-Cushing-Carpenter vs 4-Ritchie-Kuruma
        650    2.00   3.00 6-Snyder-Isenberg-Wilson vs 6-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   0.00 1-Gibson-Brian vs 3-Noonan-Goodburn
        170    4.00   1.00 2-Collins-Blackman vs 5-Dillman-Morganthaler
        400    2.50   2.50 3-Ceglarski-Gifford vs 7-Miguel-Shea
        430    0.50   4.50 4-Speer-Callahan vs 2-Spencer-Murphy
        400    2.50   2.50 5-Cushing-Carpenter vs 4-Ritchie-Kuruma
        430    0.50   4.50 6-Snyder-Isenberg-Wilson vs 6-Lawton-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.90   3.10 2-Collins-Blackman vs 4-Ritchie-Kuruma
  120          4.90   0.10 3-Ceglarski-Gifford vs 6-Lawton-Brooks
   90          3.70   1.30 4-Speer-Callahan vs 1-Parker-Bauchspies
         50    1.90   3.10 5-Cushing-Carpenter vs 3-Noonan-Goodburn
        100    0.10   4.90 6-Snyder-Isenberg-Wilson vs 5-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.90   3.10 2-Collins-Blackman vs 4-Ritchie-Kuruma
        100    3.70   1.30 3-Ceglarski-Gifford vs 6-Lawton-Brooks
  110          4.90   0.10 4-Speer-Callahan vs 1-Parker-Bauchspies
        110    1.90   3.10 5-Cushing-Carpenter vs 3-Noonan-Goodburn
        130    0.10   4.90 6-Snyder-Isenberg-Wilson vs 5-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.10   4.90 2-Collins-Blackman vs 4-Ritchie-Kuruma
  400          2.50   2.50 3-Ceglarski-Gifford vs 6-Lawton-Brooks
  400          2.50   2.50 4-Speer-Callahan vs 1-Parker-Bauchspies
  400          2.50   2.50 5-Cushing-Carpenter vs 3-Noonan-Goodburn
  550          4.90   0.10 6-Snyder-Isenberg-Wilson vs 5-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.30   3.70 2-Collins-Blackman vs 4-Ritchie-Kuruma
        100    0.10   4.90 3-Ceglarski-Gifford vs 6-Lawton-Brooks
  140          2.50   2.50 4-Speer-Callahan vs 1-Parker-Bauchspies
  150          3.70   1.30 5-Cushing-Carpenter vs 3-Noonan-Goodburn
  600          4.90   0.10 6-Snyder-Isenberg-Wilson vs 5-Dillman-Morganthaler
----------------------------------------------------------------------