EVENT>Tea Time Pairs           |SESSION>Tuesday Aft  |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010      |CLUB NO.>165449    | 03/09/2010 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> S. J. Miguel    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/300/100   |CLUB>Viking Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 3740773 Claire Caplain         2170450 Carol Schwartz           B   2/4   2/3    .     67.50  53.57  0.34(B) 
           Fall River MA                  Tiverton RI

 2 3754006 Dot Blackman           NM      Barry Shea               B    .     .     .     48.50  38.49          
           Portsmouth RI                  Middletown RI

 3 7363036 Liz Brian              2267500 Angie Chaves             C    .     .     .     53.50  42.46          
           Jamestown RI                   Middletown RI

 4 3754596 Sonia Wilson           NM      Spencer Sacco            B    .     .     .     54.00  42.86          
           Newport RI                     Middletown RI

 5 8634033 Nora Cushing           2094029 Bobbie Carpenter         B    1     1     .     79.50  63.10  0.64(A) 
           Newport RI                     Newport RI

 6 5195896 Ed Rizy                O192661 Rita Zamil               A   2/4    .     .     67.50  53.57  0.33(A) 
           Middletown RI                  Newport RI

 7 NM      Bob Blezard            NM      Millie Blezard           C   2/4   2/3    1     67.50  53.57  0.34(B) 
           Fall River MA                  Fall River MA

 8 NM      George Chase           7358970 Rose Chase               C    .     .     .     66.00  52.38          
           North Kingstown RI             North Kingstown RI

                                                          Totals                         504.00       
EVENT>Tea Time Pairs           |SESSION>Tuesday Aft  |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010      |CLUB NO.>165449    | 03/09/2010 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> S. J. Miguel    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/300/100   |CLUB>Viking Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 3147428 Lee Martin             5611466 Eva Desrochers           C    1     1     1     73.00  57.94  0.64(A) 
           Westport MA                    Fall River MA

 2 9323163 Barbara Oswald         2267551 Dick Oswald              B    2     2     .     70.50  55.95  0.45(A) 
           Portsmouth RI                  Middletown RI

 3 NM      Beulah Chase           NM      Shirley Viti             C    .     .     .     52.00  41.27          
           Newport RI                     Middletown RI

 4 3754588 Bill Spencer                   Marjorie Spencer         A    .     .     .     54.00  42.86          
           Newport RI                     Newport RI

 5 2267527 Ruth Dunn                      Eula Curtis              C    .     .     .     64.00  50.79          
           Middletown RI                  Middletown RI

 6 3754030 Barbara Bauchspies     2057980 Ann Parker               B    3     3     .     66.00  52.38  0.32(A) 
           Portsmouth RI                  Tiverton RI

 7 4858751 Dolores Minkin         5611563 Jerry Hahn               B    .     .     .     62.00  49.21          
           Swansea MA                     Fall River MA

 8 5164575 Alice Turner           6850499 Celeste Penney           B    .     .     .     62.50  49.60          
           Adamsville RI                  Adamsville RI

                                                          Totals                         504.00       


Tea Time Pairs Tuesday Aft Session March 9, 2010
Scores after 24 boards  Average:   63.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.10   79.50  B   1     1          0.64(A)  Nora Cushing - Bobbie Carpenter
  1   53.57   67.50  B  2/4   2/3         0.34(B)  Claire Caplain - Carol Schwartz
  6   53.57   67.50  A  2/4               0.33(A)  Ed Rizy - Rita Zamil
  7   53.57   67.50  C  2/4   2/3    1    0.34(B)  Bob Blezard - Millie Blezard
  8   52.38   66.00  C                             George Chase - Rose Chase
  4   42.86   54.00  B                             Sonia Wilson - Spencer Sacco
  3   42.46   53.50  C                             Liz Brian - Angie Chaves
  2   38.49   48.50  B                             Dot Blackman - Barry Shea

Tea Time Pairs Tuesday Aft Session March 9, 2010
Scores after 24 boards  Average:   63.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.94   73.00  C   1     1     1    0.64(A)  Lee Martin - Eva Desrochers
  2   55.95   70.50  B   2     2          0.45(A)  Barbara Oswald - Dick Oswald
  6   52.38   66.00  B   3     3          0.32(A)  Barbara Bauchspies - Ann Parker
  5   50.79   64.00  C                             Ruth Dunn - Eula Curtis
  8   49.60   62.50  B                             Alice Turner - Celeste Penney
  7   49.21   62.00  B                             Dolores Minkin - Jerry Hahn
  4   42.86   54.00  A                             Bill Spencer - Marjorie Spencer
  3   41.27   52.00  C                             Beulah Chase - Shirley Viti

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Caplain-Schwartz vs 1-Martin-Desrochers
        110    3.00   3.00 3-Brian-Chaves vs 4-Spencer-Spencer
         50    4.00   2.00 4-Wilson-Sacco vs 6-Bauchspies-Parker
   50          5.50   0.50 5-Cushing-Carpenter vs 8-Turner-Penney
        150    0.50   5.50 6-Rizy-Zamil vs 3-Chase-Viti
   50          5.50   0.50 7-Blezard-Blezard vs 5-Dunn-Curtis
        150    0.50   5.50 8-Chase-Chase vs 7-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Caplain-Schwartz vs 1-Martin-Desrochers
        140    3.00   3.00 3-Brian-Chaves vs 4-Spencer-Spencer
        300    0.00   6.00 4-Wilson-Sacco vs 6-Bauchspies-Parker
        140    3.00   3.00 5-Cushing-Carpenter vs 8-Turner-Penney
        140    3.00   3.00 6-Rizy-Zamil vs 3-Chase-Viti
        140    3.00   3.00 7-Blezard-Blezard vs 5-Dunn-Curtis
        140    3.00   3.00 8-Chase-Chase vs 7-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Caplain-Schwartz vs 1-Martin-Desrochers
  100          1.00   5.00 3-Brian-Chaves vs 4-Spencer-Spencer
  200          5.00   1.00 4-Wilson-Sacco vs 6-Bauchspies-Parker
  200          5.00   1.00 5-Cushing-Carpenter vs 8-Turner-Penney
  170          2.50   3.50 6-Rizy-Zamil vs 3-Chase-Viti
         50    0.00   6.00 7-Blezard-Blezard vs 5-Dunn-Curtis
  170          2.50   3.50 8-Chase-Chase vs 7-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   2.50 1-Caplain-Schwartz vs 8-Turner-Penney
        620    0.00   6.00 2-Blackman-Shea vs 2-Oswald-Oswald
        300    1.00   5.00 4-Wilson-Sacco vs 5-Dunn-Curtis
        100    6.00   0.00 5-Cushing-Carpenter vs 7-Minkin-Hahn
        170    3.50   2.50 6-Rizy-Zamil vs 1-Martin-Desrochers
        170    3.50   2.50 7-Blezard-Blezard vs 4-Spencer-Spencer
        170    3.50   2.50 8-Chase-Chase vs 6-Bauchspies-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Caplain-Schwartz vs 8-Turner-Penney
  150          6.00   0.00 2-Blackman-Shea vs 2-Oswald-Oswald
   50          3.00   3.00 4-Wilson-Sacco vs 5-Dunn-Curtis
  100          4.00   2.00 5-Cushing-Carpenter vs 7-Minkin-Hahn
        110    0.50   5.50 6-Rizy-Zamil vs 1-Martin-Desrochers
        110    0.50   5.50 7-Blezard-Blezard vs 4-Spencer-Spencer
         90    2.00   4.00 8-Chase-Chase vs 6-Bauchspies-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 1-Caplain-Schwartz vs 8-Turner-Penney
        150    0.50   5.50 2-Blackman-Shea vs 2-Oswald-Oswald
         50    2.00   4.00 4-Wilson-Sacco vs 5-Dunn-Curtis
  100          3.00   3.00 5-Cushing-Carpenter vs 7-Minkin-Hahn
  200          4.50   1.50 6-Rizy-Zamil vs 1-Martin-Desrochers
  300          6.00   0.00 7-Blezard-Blezard vs 4-Spencer-Spencer
  200          4.50   1.50 8-Chase-Chase vs 6-Bauchspies-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   2.00 1-Caplain-Schwartz vs 7-Minkin-Hahn
  150          0.50   5.50 2-Blackman-Shea vs 1-Martin-Desrochers
  630          4.00   2.00 3-Brian-Chaves vs 3-Chase-Viti
  660          6.00   0.00 5-Cushing-Carpenter vs 6-Bauchspies-Parker
  630          4.00   2.00 6-Rizy-Zamil vs 8-Turner-Penney
  150          0.50   5.50 7-Blezard-Blezard vs 2-Oswald-Oswald
  170          2.00   4.00 8-Chase-Chase vs 5-Dunn-Curtis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   4.00 1-Caplain-Schwartz vs 7-Minkin-Hahn
        450    2.00   4.00 2-Blackman-Shea vs 1-Martin-Desrochers
        450    2.00   4.00 3-Brian-Chaves vs 3-Chase-Viti
        450    2.00   4.00 5-Cushing-Carpenter vs 6-Bauchspies-Parker
        450    2.00   4.00 6-Rizy-Zamil vs 8-Turner-Penney
        170    6.00   0.00 7-Blezard-Blezard vs 2-Oswald-Oswald
        420    5.00   1.00 8-Chase-Chase vs 5-Dunn-Curtis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   3.50 1-Caplain-Schwartz vs 7-Minkin-Hahn
        650    0.50   5.50 2-Blackman-Shea vs 1-Martin-Desrochers
        650    0.50   5.50 3-Brian-Chaves vs 3-Chase-Viti
        620    2.50   3.50 5-Cushing-Carpenter vs 6-Bauchspies-Parker
        100    5.00   1.00 6-Rizy-Zamil vs 8-Turner-Penney
        170    4.00   2.00 7-Blezard-Blezard vs 2-Oswald-Oswald
         50    6.00   0.00 8-Chase-Chase vs 5-Dunn-Curtis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-Caplain-Schwartz vs 6-Bauchspies-Parker
        200    0.00   6.00 2-Blackman-Shea vs 8-Turner-Penney
        110    3.50   2.50 3-Brian-Chaves vs 2-Oswald-Oswald
        140    1.50   4.50 4-Wilson-Sacco vs 4-Spencer-Spencer
        100    5.00   1.00 6-Rizy-Zamil vs 7-Minkin-Hahn
        110    3.50   2.50 7-Blezard-Blezard vs 1-Martin-Desrochers
  100          6.00   0.00 8-Chase-Chase vs 3-Chase-Viti
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   2.50 1-Caplain-Schwartz vs 6-Bauchspies-Parker
  420          1.50   4.50 2-Blackman-Shea vs 8-Turner-Penney
  420          1.50   4.50 3-Brian-Chaves vs 2-Oswald-Oswald
  480          5.00   1.00 4-Wilson-Sacco vs 4-Spencer-Spencer
  500          6.00   0.00 6-Rizy-Zamil vs 7-Minkin-Hahn
  450          3.50   2.50 7-Blezard-Blezard vs 1-Martin-Desrochers
  140          0.00   6.00 8-Chase-Chase vs 3-Chase-Viti
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Caplain-Schwartz vs 6-Bauchspies-Parker
        100    3.00   3.00 2-Blackman-Shea vs 8-Turner-Penney
  140          5.50   0.50 3-Brian-Chaves vs 2-Oswald-Oswald
        200    1.00   5.00 4-Wilson-Sacco vs 4-Spencer-Spencer
        100    3.00   3.00 6-Rizy-Zamil vs 7-Minkin-Hahn
        100    3.00   3.00 7-Blezard-Blezard vs 1-Martin-Desrochers
  140          5.50   0.50 8-Chase-Chase vs 3-Chase-Viti
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Caplain-Schwartz vs 4-Spencer-Spencer
        100    1.50   4.50 2-Blackman-Shea vs 7-Minkin-Hahn
        150    0.00   6.00 3-Brian-Chaves vs 1-Martin-Desrochers
  140          4.00   2.00 4-Wilson-Sacco vs 3-Chase-Viti
  140          4.00   2.00 5-Cushing-Carpenter vs 5-Dunn-Curtis
  620          6.00   0.00 7-Blezard-Blezard vs 8-Turner-Penney
  140          4.00   2.00 8-Chase-Chase vs 2-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   1.00 1-Caplain-Schwartz vs 4-Spencer-Spencer
        500    0.00   6.00 2-Blackman-Shea vs 7-Minkin-Hahn
        200    1.00   5.00 3-Brian-Chaves vs 1-Martin-Desrochers
  100          6.00   0.00 4-Wilson-Sacco vs 3-Chase-Viti
        150    2.00   4.00 5-Cushing-Carpenter vs 5-Dunn-Curtis
        100    3.50   2.50 7-Blezard-Blezard vs 8-Turner-Penney
        100    3.50   2.50 8-Chase-Chase vs 2-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   0.00 1-Caplain-Schwartz vs 4-Spencer-Spencer
  170          1.50   4.50 2-Blackman-Shea vs 7-Minkin-Hahn
  170          1.50   4.50 3-Brian-Chaves vs 1-Martin-Desrochers
  200          3.00   3.00 4-Wilson-Sacco vs 3-Chase-Viti
  450          4.00   2.00 5-Cushing-Carpenter vs 5-Dunn-Curtis
  620          5.00   1.00 7-Blezard-Blezard vs 8-Turner-Penney
  130          0.00   6.00 8-Chase-Chase vs 2-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.50   1.50 1-Caplain-Schwartz vs 3-Chase-Viti
        170    6.00   0.00 2-Blackman-Shea vs 5-Dunn-Curtis
        650    2.50   3.50 3-Brian-Chaves vs 8-Turner-Penney
        660    0.50   5.50 4-Wilson-Sacco vs 2-Oswald-Oswald
        660    0.50   5.50 5-Cushing-Carpenter vs 4-Spencer-Spencer
        650    2.50   3.50 6-Rizy-Zamil vs 6-Bauchspies-Parker
        630    4.50   1.50 8-Chase-Chase vs 1-Martin-Desrochers
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   2.00 1-Caplain-Schwartz vs 3-Chase-Viti
         50    1.50   4.50 2-Blackman-Shea vs 5-Dunn-Curtis
        100    0.00   6.00 3-Brian-Chaves vs 8-Turner-Penney
         50    1.50   4.50 4-Wilson-Sacco vs 2-Oswald-Oswald
  420          5.50   0.50 5-Cushing-Carpenter vs 4-Spencer-Spencer
  420          5.50   0.50 6-Rizy-Zamil vs 6-Bauchspies-Parker
   50          3.00   3.00 8-Chase-Chase vs 1-Martin-Desrochers
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Caplain-Schwartz vs 3-Chase-Viti
        300    0.00   6.00 2-Blackman-Shea vs 5-Dunn-Curtis
        150    1.00   5.00 3-Brian-Chaves vs 8-Turner-Penney
        110    3.00   3.00 4-Wilson-Sacco vs 2-Oswald-Oswald
   50          5.50   0.50 5-Cushing-Carpenter vs 4-Spencer-Spencer
        110    3.00   3.00 6-Rizy-Zamil vs 6-Bauchspies-Parker
        110    3.00   3.00 8-Chase-Chase vs 1-Martin-Desrochers
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.50   5.50 1-Caplain-Schwartz vs 2-Oswald-Oswald
        200    5.00   1.00 2-Blackman-Shea vs 4-Spencer-Spencer
  200          6.00   0.00 3-Brian-Chaves vs 6-Bauchspies-Parker
        680    2.50   3.50 4-Wilson-Sacco vs 1-Martin-Desrochers
        650    4.00   2.00 5-Cushing-Carpenter vs 3-Chase-Viti
        680    2.50   3.50 6-Rizy-Zamil vs 5-Dunn-Curtis
        710    0.50   5.50 7-Blezard-Blezard vs 7-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Caplain-Schwartz vs 2-Oswald-Oswald
  200          5.00   1.00 2-Blackman-Shea vs 4-Spencer-Spencer
        300    0.00   6.00 3-Brian-Chaves vs 6-Bauchspies-Parker
        130    1.00   5.00 4-Wilson-Sacco vs 1-Martin-Desrochers
        110    3.00   3.00 5-Cushing-Carpenter vs 3-Chase-Viti
        110    3.00   3.00 6-Rizy-Zamil vs 5-Dunn-Curtis
  400          6.00   0.00 7-Blezard-Blezard vs 7-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   4.00 1-Caplain-Schwartz vs 2-Oswald-Oswald
        430    2.00   4.00 2-Blackman-Shea vs 4-Spencer-Spencer
  100          6.00   0.00 3-Brian-Chaves vs 6-Bauchspies-Parker
        430    2.00   4.00 4-Wilson-Sacco vs 1-Martin-Desrochers
        400    4.00   2.00 5-Cushing-Carpenter vs 3-Chase-Viti
        450    0.00   6.00 6-Rizy-Zamil vs 5-Dunn-Curtis
        110    5.00   1.00 7-Blezard-Blezard vs 7-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 2-Blackman-Shea vs 3-Chase-Viti
        140    2.00   4.00 3-Brian-Chaves vs 5-Dunn-Curtis
        140    2.00   4.00 4-Wilson-Sacco vs 7-Minkin-Hahn
        140    2.00   4.00 5-Cushing-Carpenter vs 2-Oswald-Oswald
        100    4.50   1.50 6-Rizy-Zamil vs 4-Spencer-Spencer
        150    0.00   6.00 7-Blezard-Blezard vs 6-Bauchspies-Parker
        100    4.50   1.50 8-Chase-Chase vs 8-Turner-Penney
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          6.00   0.00 2-Blackman-Shea vs 3-Chase-Viti
  680          4.50   1.50 3-Brian-Chaves vs 5-Dunn-Curtis
  650          2.00   4.00 4-Wilson-Sacco vs 7-Minkin-Hahn
  650          2.00   4.00 5-Cushing-Carpenter vs 2-Oswald-Oswald
  680          4.50   1.50 6-Rizy-Zamil vs 4-Spencer-Spencer
  200          0.00   6.00 7-Blezard-Blezard vs 6-Bauchspies-Parker
  650          2.00   4.00 8-Chase-Chase vs 8-Turner-Penney
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   6.00 2-Blackman-Shea vs 3-Chase-Viti
         50    5.00   1.00 3-Brian-Chaves vs 5-Dunn-Curtis
        100    4.00   2.00 4-Wilson-Sacco vs 7-Minkin-Hahn
  110          6.00   0.00 5-Cushing-Carpenter vs 2-Oswald-Oswald
        110    2.50   3.50 6-Rizy-Zamil vs 4-Spencer-Spencer
        110    2.50   3.50 7-Blezard-Blezard vs 6-Bauchspies-Parker
        120    1.00   5.00 8-Chase-Chase vs 8-Turner-Penney
----------------------------------------------------------------------