Stratified Pairs Wednesday Mor Session March 10, 2010
Scores after 24 boards Average: 48.0 Section F
Pair Pct Score Section Rank MPs
A B C
7 59.52 57.14 B 1 1 1.10(A) Rich Kuruma - Lila Murphy
8 58.33 56.00 B 2 2 0.77(A) Bill Spencer - Lori Dillman
10 55.95 53.71 B 3 3 0.55(A) Jean Seaman - Joyce Ritchie
11 53.65 51.50 C 4 4 1 0.40(C) Barbara Oswald - Barbara Bauchspies
6 51.19 49.14 B Russ Mowery - Joan Collins
2 50.00 48.00 C 2 0.28(C) Sonia Wilson - Dot Blackman
4 47.61 45.71 B Claudia Gifford - Jody Blish
1 45.83 44.00 C Claire Caplain - Ron Caplain
3 45.24 43.43 B Pat Caizzi - Ann McLaughlin
9 42.85 41.14 C Frances Sanita - Pat Braun
5 39.89 38.29 C Terry Corso - Marion Moloney
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Caplain-Caplain vs 7-Kuruma-Murphy
170 0.50 3.50 2-Wilson-Blackman vs 8-Spencer-Dillman
110 4.00 0.00 4-Gifford-Blish vs 6-Mowery-Collins
140 2.50 1.50 5-Corso-Moloney vs 9-Sanita-Braun
170 0.50 3.50 11-Oswald-Bauchspies vs 3-Caizzi-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 1-Caplain-Caplain vs 7-Kuruma-Murphy
660 3.00 1.00 2-Wilson-Blackman vs 8-Spencer-Dillman
150 1.00 3.00 4-Gifford-Blish vs 6-Mowery-Collins
630 2.00 2.00 5-Corso-Moloney vs 9-Sanita-Braun
720 4.00 0.00 11-Oswald-Bauchspies vs 3-Caizzi-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Caplain-Caplain vs 7-Kuruma-Murphy
100 1.00 3.00 2-Wilson-Blackman vs 8-Spencer-Dillman
200 3.50 0.50 4-Gifford-Blish vs 6-Mowery-Collins
100 1.00 3.00 5-Corso-Moloney vs 9-Sanita-Braun
200 3.50 0.50 11-Oswald-Bauchspies vs 3-Caizzi-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Caplain-Caplain vs 9-Sanita-Braun
620 1.50 2.50 2-Wilson-Blackman vs 6-Mowery-Collins
620 1.50 2.50 3-Caizzi-McLaughlin vs 5-Corso-Moloney
680 4.00 0.00 7-Kuruma-Murphy vs 10-Seaman-Ritchie
650 3.00 1.00 8-Spencer-Dillman vs 11-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-Caplain-Caplain vs 9-Sanita-Braun
150 3.50 0.50 2-Wilson-Blackman vs 6-Mowery-Collins
460 2.00 2.00 3-Caizzi-McLaughlin vs 5-Corso-Moloney
990 0.00 4.00 7-Kuruma-Murphy vs 10-Seaman-Ritchie
520 1.00 3.00 8-Spencer-Dillman vs 11-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Caplain-Caplain vs 9-Sanita-Braun
100 0.50 3.50 2-Wilson-Blackman vs 6-Mowery-Collins
100 0.50 3.50 3-Caizzi-McLaughlin vs 5-Corso-Moloney
90 2.00 2.00 7-Kuruma-Murphy vs 10-Seaman-Ritchie
460 4.00 0.00 8-Spencer-Dillman vs 11-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Caplain-Caplain vs 5-Corso-Moloney
650 3.50 0.50 2-Wilson-Blackman vs 10-Seaman-Ritchie
650 3.50 0.50 8-Spencer-Dillman vs 3-Caizzi-McLaughlin
620 2.00 2.00 9-Sanita-Braun vs 4-Gifford-Blish
200 0.50 3.50 11-Oswald-Bauchspies vs 6-Mowery-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Caplain-Caplain vs 5-Corso-Moloney
450 0.50 3.50 2-Wilson-Blackman vs 10-Seaman-Ritchie
140 3.00 1.00 8-Spencer-Dillman vs 3-Caizzi-McLaughlin
50 4.00 0.00 9-Sanita-Braun vs 4-Gifford-Blish
450 0.50 3.50 11-Oswald-Bauchspies vs 6-Mowery-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 0.00 1-Caplain-Caplain vs 5-Corso-Moloney
460 3.00 1.00 2-Wilson-Blackman vs 10-Seaman-Ritchie
400 0.00 4.00 8-Spencer-Dillman vs 3-Caizzi-McLaughlin
430 1.50 2.50 9-Sanita-Braun vs 4-Gifford-Blish
430 1.50 2.50 11-Oswald-Bauchspies vs 6-Mowery-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Caplain-Caplain vs 3-Caizzi-McLaughlin
100 3.00 1.00 2-Wilson-Blackman vs 4-Gifford-Blish
170 0.00 4.00 5-Corso-Moloney vs 7-Kuruma-Murphy
100 4.00 0.00 6-Mowery-Collins vs 8-Spencer-Dillman
140 1.00 3.00 10-Seaman-Ritchie vs 11-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Caplain-Caplain vs 3-Caizzi-McLaughlin
180 3.00 1.00 2-Wilson-Blackman vs 4-Gifford-Blish
100 0.00 4.00 5-Corso-Moloney vs 7-Kuruma-Murphy
140 1.50 2.50 6-Mowery-Collins vs 8-Spencer-Dillman
450 4.00 0.00 10-Seaman-Ritchie vs 11-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Caplain-Caplain vs 3-Caizzi-McLaughlin
140 3.00 1.00 2-Wilson-Blackman vs 4-Gifford-Blish
120 2.00 2.00 5-Corso-Moloney vs 7-Kuruma-Murphy
PASS 0.00 4.00 6-Mowery-Collins vs 8-Spencer-Dillman
150 4.00 0.00 10-Seaman-Ritchie vs 11-Oswald-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Caplain-Caplain vs 8-Spencer-Dillman
620 3.50 0.50 3-Caizzi-McLaughlin vs 9-Sanita-Braun
620 3.50 0.50 7-Kuruma-Murphy vs 2-Wilson-Blackman
100 0.00 4.00 10-Seaman-Ritchie vs 6-Mowery-Collins
200 2.00 2.00 11-Oswald-Bauchspies vs 4-Gifford-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Caplain-Caplain vs 8-Spencer-Dillman
140 2.00 2.00 3-Caizzi-McLaughlin vs 9-Sanita-Braun
170 3.50 0.50 7-Kuruma-Murphy vs 2-Wilson-Blackman
170 3.50 0.50 10-Seaman-Ritchie vs 6-Mowery-Collins
110 1.00 3.00 11-Oswald-Bauchspies vs 4-Gifford-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 4.00 1-Caplain-Caplain vs 8-Spencer-Dillman
420 1.00 3.00 3-Caizzi-McLaughlin vs 9-Sanita-Braun
50 3.50 0.50 7-Kuruma-Murphy vs 2-Wilson-Blackman
200 2.00 2.00 10-Seaman-Ritchie vs 6-Mowery-Collins
50 3.50 0.50 11-Oswald-Bauchspies vs 4-Gifford-Blish
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Caplain-Caplain vs 6-Mowery-Collins
490 3.50 0.50 4-Gifford-Blish vs 10-Seaman-Ritchie
400 0.50 3.50 7-Kuruma-Murphy vs 11-Oswald-Bauchspies
490 3.50 0.50 8-Spencer-Dillman vs 5-Corso-Moloney
400 0.50 3.50 9-Sanita-Braun vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 1-Caplain-Caplain vs 6-Mowery-Collins
450 2.50 1.50 4-Gifford-Blish vs 10-Seaman-Ritchie
450 2.50 1.50 7-Kuruma-Murphy vs 11-Oswald-Bauchspies
50 0.00 4.00 8-Spencer-Dillman vs 5-Corso-Moloney
150 1.00 3.00 9-Sanita-Braun vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.50 2.50 1-Caplain-Caplain vs 6-Mowery-Collins
800 0.00 4.00 4-Gifford-Blish vs 10-Seaman-Ritchie
510 1.50 2.50 7-Kuruma-Murphy vs 11-Oswald-Bauchspies
480 3.00 1.00 8-Spencer-Dillman vs 5-Corso-Moloney
190 4.00 0.00 9-Sanita-Braun vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Caplain-Caplain vs 10-Seaman-Ritchie
630 0.00 4.00 5-Corso-Moloney vs 2-Wilson-Blackman
120 3.00 1.00 6-Mowery-Collins vs 3-Caizzi-McLaughlin
140 2.00 2.00 7-Kuruma-Murphy vs 4-Gifford-Blish
100 4.00 0.00 11-Oswald-Bauchspies vs 9-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 0.00 1-Caplain-Caplain vs 10-Seaman-Ritchie
600 2.50 1.50 5-Corso-Moloney vs 2-Wilson-Blackman
210 1.00 3.00 6-Mowery-Collins vs 3-Caizzi-McLaughlin
180 0.00 4.00 7-Kuruma-Murphy vs 4-Gifford-Blish
600 2.50 1.50 11-Oswald-Bauchspies vs 9-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Caplain-Caplain vs 10-Seaman-Ritchie
150 2.00 2.00 5-Corso-Moloney vs 2-Wilson-Blackman
600 3.00 1.00 6-Mowery-Collins vs 3-Caizzi-McLaughlin
100 0.50 3.50 7-Kuruma-Murphy vs 4-Gifford-Blish
680 4.00 0.00 11-Oswald-Bauchspies vs 9-Sanita-Braun
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 1-Caplain-Caplain vs 4-Gifford-Blish
680 1.50 2.50 3-Caizzi-McLaughlin vs 2-Wilson-Blackman
680 1.50 2.50 5-Corso-Moloney vs 11-Oswald-Bauchspies
1430 0.00 4.00 9-Sanita-Braun vs 7-Kuruma-Murphy
650 3.00 1.00 10-Seaman-Ritchie vs 8-Spencer-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Caplain-Caplain vs 4-Gifford-Blish
100 0.00 4.00 3-Caizzi-McLaughlin vs 2-Wilson-Blackman
140 1.00 3.00 5-Corso-Moloney vs 11-Oswald-Bauchspies
620 3.00 1.00 9-Sanita-Braun vs 7-Kuruma-Murphy
620 3.00 1.00 10-Seaman-Ritchie vs 8-Spencer-Dillman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Caplain-Caplain vs 4-Gifford-Blish
130 4.00 0.00 3-Caizzi-McLaughlin vs 2-Wilson-Blackman
110 0.00 4.00 5-Corso-Moloney vs 11-Oswald-Bauchspies
50 1.00 3.00 9-Sanita-Braun vs 7-Kuruma-Murphy
110 3.00 1.00 10-Seaman-Ritchie vs 8-Spencer-Dillman
----------------------------------------------------------------------