Friday Morning Pairs Friday Morn Session March 12, 2010
Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   58.08   69.70  C   1     1     1    0.70(A)  Ed Hoffer - Pam Hoffer
  1   54.17   65.00  C  2/3   2/3    2    0.42(A)  Ann McLaughlin - Pat Caizzi
  5   54.17   65.00  B  2/3   2/3         0.42(A)  Claire Caplain - Jody Blish
  7   49.57   59.48  C                             Joan Collins - Barry Shea
  3   48.83   58.60  C                             Liz Brian - Cynthia Gibson
  4   47.83   57.40  C                             Rich Kuruma - Kyle Barrett
  2   37.33   44.80  C                             Dot Blackman - Angie Chaves

Friday Morning Pairs Friday Morn Session March 12, 2010
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   60.17   72.20  B   1     1          0.70(A)  Lynda Edson - Rita Callahan
  6   54.50   65.40  C   2     2     1    0.49(A)  Dot Brooks - Priscilla Lawton
  5   51.92   62.30  C   3                0.35(A)  Ann Parker - Barbara Bauchspies
  1   49.67   59.60  A                             Claudia Gifford - Joan Ceglarski
  7   48.69   58.43  B                             Lila Murphy - Jean Seaman
  2   48.33   58.00  B                             Lori Dillman - Joyce Morganthaler
  3   36.67   44.00  C                             Frances Sanita - Pat Braun

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   0.00 1-McLaughlin-Caizzi vs 1-Gifford-Ceglarski
         50    3.00   2.00 3-Brian-Gibson vs 5-Parker-Bauchspies
         50    3.00   2.00 4-Kuruma-Barrett vs 7-Murphy-Seaman
        200    0.00   5.00 5-Caplain-Blish vs 2-Dillman-Morganthaler
        100    1.00   4.00 6-Hoffer-Hoffer vs 4-Edson-Callahan
         50    3.00   2.00 7-Collins-Shea vs 6-Brooks-Lawton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 1-McLaughlin-Caizzi vs 1-Gifford-Ceglarski
        150    3.50   1.50 3-Brian-Gibson vs 5-Parker-Bauchspies
        460    0.50   4.50 4-Kuruma-Barrett vs 7-Murphy-Seaman
        130    5.00   0.00 5-Caplain-Blish vs 2-Dillman-Morganthaler
        150    3.50   1.50 6-Hoffer-Hoffer vs 4-Edson-Callahan
        460    0.50   4.50 7-Collins-Shea vs 6-Brooks-Lawton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   4.00 1-McLaughlin-Caizzi vs 1-Gifford-Ceglarski
        140    3.00   2.00 3-Brian-Gibson vs 5-Parker-Bauchspies
        500    0.00   5.00 4-Kuruma-Barrett vs 7-Murphy-Seaman
  100          4.00   1.00 5-Caplain-Blish vs 2-Dillman-Morganthaler
        150    2.00   3.00 6-Hoffer-Hoffer vs 4-Edson-Callahan
  200          5.00   0.00 7-Collins-Shea vs 6-Brooks-Lawton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   5.00 1-McLaughlin-Caizzi vs 1-Gifford-Ceglarski
  640          2.50   2.50 3-Brian-Gibson vs 5-Parker-Bauchspies
 1470          5.00   0.00 4-Kuruma-Barrett vs 7-Murphy-Seaman
  640          2.50   2.50 5-Caplain-Blish vs 2-Dillman-Morganthaler
 1390          4.00   1.00 6-Hoffer-Hoffer vs 4-Edson-Callahan
  620          1.00   4.00 7-Collins-Shea vs 6-Brooks-Lawton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-McLaughlin-Caizzi vs 7-Murphy-Seaman
        170    0.50   4.50 2-Blackman-Chaves vs 2-Dillman-Morganthaler
        170    0.50   4.50 4-Kuruma-Barrett vs 6-Brooks-Lawton
   50          4.00   1.00 5-Caplain-Blish vs 1-Gifford-Ceglarski
  140          5.00   0.00 6-Hoffer-Hoffer vs 3-Sanita-Braun
        140    2.50   2.50 7-Collins-Shea vs 5-Parker-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 1-McLaughlin-Caizzi vs 7-Murphy-Seaman
        130    2.50   2.50 2-Blackman-Chaves vs 2-Dillman-Morganthaler
        150    0.50   4.50 4-Kuruma-Barrett vs 6-Brooks-Lawton
        150    0.50   4.50 5-Caplain-Blish vs 1-Gifford-Ceglarski
  100          5.00   0.00 6-Hoffer-Hoffer vs 3-Sanita-Braun
        100    4.00   1.00 7-Collins-Shea vs 5-Parker-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-McLaughlin-Caizzi vs 7-Murphy-Seaman
        120    0.00   5.00 2-Blackman-Chaves vs 2-Dillman-Morganthaler
  100          1.50   3.50 4-Kuruma-Barrett vs 6-Brooks-Lawton
  100          1.50   3.50 5-Caplain-Blish vs 1-Gifford-Ceglarski
  200          5.00   0.00 6-Hoffer-Hoffer vs 3-Sanita-Braun
  110          3.50   1.50 7-Collins-Shea vs 5-Parker-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-McLaughlin-Caizzi vs 7-Murphy-Seaman
   50          5.00   0.00 2-Blackman-Chaves vs 2-Dillman-Morganthaler
        110    0.00   5.00 4-Kuruma-Barrett vs 6-Brooks-Lawton
         90    3.00   2.00 5-Caplain-Blish vs 1-Gifford-Ceglarski
        100    1.50   3.50 6-Hoffer-Hoffer vs 3-Sanita-Braun
        100    1.50   3.50 7-Collins-Shea vs 5-Parker-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-McLaughlin-Caizzi vs 6-Brooks-Lawton
        650    0.00   5.00 2-Blackman-Chaves vs 1-Gifford-Ceglarski
        120    3.00   2.00 3-Brian-Gibson vs 3-Sanita-Braun
        120    3.00   2.00 5-Caplain-Blish vs 7-Murphy-Seaman
        120    3.00   2.00 6-Hoffer-Hoffer vs 2-Dillman-Morganthaler
        600    1.00   4.00 7-Collins-Shea vs 4-Edson-Callahan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   4.50 1-McLaughlin-Caizzi vs 6-Brooks-Lawton
    PASS       5.00   0.00 2-Blackman-Chaves vs 1-Gifford-Ceglarski
        300    0.50   4.50 3-Brian-Gibson vs 3-Sanita-Braun
        100    3.00   2.00 5-Caplain-Blish vs 7-Murphy-Seaman
        100    3.00   2.00 6-Hoffer-Hoffer vs 2-Dillman-Morganthaler
        100    3.00   2.00 7-Collins-Shea vs 4-Edson-Callahan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   1.00 1-McLaughlin-Caizzi vs 6-Brooks-Lawton
        420    1.50   3.50 2-Blackman-Chaves vs 1-Gifford-Ceglarski
  100          5.00   0.00 3-Brian-Gibson vs 3-Sanita-Braun
        420    1.50   3.50 5-Caplain-Blish vs 7-Murphy-Seaman
        420    1.50   3.50 6-Hoffer-Hoffer vs 2-Dillman-Morganthaler
        420    1.50   3.50 7-Collins-Shea vs 4-Edson-Callahan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-McLaughlin-Caizzi vs 6-Brooks-Lawton
        140    2.50   2.50 2-Blackman-Chaves vs 1-Gifford-Ceglarski
        140    2.50   2.50 3-Brian-Gibson vs 3-Sanita-Braun
        140    2.50   2.50 5-Caplain-Blish vs 7-Murphy-Seaman
        140    2.50   2.50 6-Hoffer-Hoffer vs 2-Dillman-Morganthaler
        140    2.50   2.50 7-Collins-Shea vs 4-Edson-Callahan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-McLaughlin-Caizzi vs 5-Parker-Bauchspies
        100    3.00   2.00 2-Blackman-Chaves vs 7-Murphy-Seaman
   90          5.00   0.00 3-Brian-Gibson vs 2-Dillman-Morganthaler
        100    3.00   2.00 4-Kuruma-Barrett vs 4-Edson-Callahan
        200    0.50   4.50 6-Hoffer-Hoffer vs 1-Gifford-Ceglarski
        200    0.50   4.50 7-Collins-Shea vs 3-Sanita-Braun
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-McLaughlin-Caizzi vs 5-Parker-Bauchspies
         50    3.50   1.50 2-Blackman-Chaves vs 7-Murphy-Seaman
  110          5.00   0.00 3-Brian-Gibson vs 2-Dillman-Morganthaler
        140    0.00   5.00 4-Kuruma-Barrett vs 4-Edson-Callahan
         50    3.50   1.50 6-Hoffer-Hoffer vs 1-Gifford-Ceglarski
        100    1.50   3.50 7-Collins-Shea vs 3-Sanita-Braun
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-McLaughlin-Caizzi vs 5-Parker-Bauchspies
        800    1.00   4.00 2-Blackman-Chaves vs 7-Murphy-Seaman
        100    2.50   2.50 3-Brian-Gibson vs 2-Dillman-Morganthaler
       1400    0.00   5.00 4-Kuruma-Barrett vs 4-Edson-Callahan
        100    2.50   2.50 6-Hoffer-Hoffer vs 1-Gifford-Ceglarski
  110          4.50   0.50 7-Collins-Shea vs 3-Sanita-Braun
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   2.00 1-McLaughlin-Caizzi vs 5-Parker-Bauchspies
  400          3.00   2.00 2-Blackman-Chaves vs 7-Murphy-Seaman
  150          0.50   4.50 3-Brian-Gibson vs 2-Dillman-Morganthaler
  430          5.00   0.00 4-Kuruma-Barrett vs 4-Edson-Callahan
  400          3.00   2.00 6-Hoffer-Hoffer vs 1-Gifford-Ceglarski
  150          0.50   4.50 7-Collins-Shea vs 3-Sanita-Braun
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-McLaughlin-Caizzi vs 4-Edson-Callahan
         50    3.00   2.00 2-Blackman-Chaves vs 6-Brooks-Lawton
   80          5.00   0.00 3-Brian-Gibson vs 1-Gifford-Ceglarski
         50    3.00   2.00 4-Kuruma-Barrett vs 3-Sanita-Braun
         50    3.00   2.00 5-Caplain-Blish vs 5-Parker-Bauchspies
        100    1.00   4.00 7-Collins-Shea vs 2-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 1-McLaughlin-Caizzi vs 4-Edson-Callahan
        140    0.50   4.50 2-Blackman-Chaves vs 6-Brooks-Lawton
        110    2.00   3.00 3-Brian-Gibson vs 1-Gifford-Ceglarski
  180          5.00   0.00 4-Kuruma-Barrett vs 3-Sanita-Braun
  110          3.50   1.50 5-Caplain-Blish vs 5-Parker-Bauchspies
  110          3.50   1.50 7-Collins-Shea vs 2-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-McLaughlin-Caizzi vs 4-Edson-Callahan
  200          4.00   1.00 2-Blackman-Chaves vs 6-Brooks-Lawton
        120    2.00   3.00 3-Brian-Gibson vs 1-Gifford-Ceglarski
  300          5.00   0.00 4-Kuruma-Barrett vs 3-Sanita-Braun
        600    0.00   5.00 5-Caplain-Blish vs 5-Parker-Bauchspies
  100          3.00   2.00 7-Collins-Shea vs 2-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   1.50 1-McLaughlin-Caizzi vs 4-Edson-Callahan
  650          3.50   1.50 2-Blackman-Chaves vs 6-Brooks-Lawton
  600          0.00   5.00 3-Brian-Gibson vs 1-Gifford-Ceglarski
  620          1.00   4.00 4-Kuruma-Barrett vs 3-Sanita-Braun
  650          3.50   1.50 5-Caplain-Blish vs 5-Parker-Bauchspies
  650          3.50   1.50 7-Collins-Shea vs 2-Dillman-Morganthaler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   2.00 1-McLaughlin-Caizzi vs 3-Sanita-Braun
        100    0.00   5.00 2-Blackman-Chaves vs 5-Parker-Bauchspies
  110          1.00   4.00 3-Brian-Gibson vs 7-Murphy-Seaman
  600          3.00   2.00 4-Kuruma-Barrett vs 2-Dillman-Morganthaler
  630          5.00   0.00 5-Caplain-Blish vs 4-Edson-Callahan
  600          3.00   2.00 6-Hoffer-Hoffer vs 6-Brooks-Lawton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-McLaughlin-Caizzi vs 3-Sanita-Braun
        100    0.00   5.00 2-Blackman-Chaves vs 5-Parker-Bauchspies
  110          3.00   2.00 3-Brian-Gibson vs 7-Murphy-Seaman
         50    1.00   4.00 4-Kuruma-Barrett vs 2-Dillman-Morganthaler
  110          3.00   2.00 5-Caplain-Blish vs 4-Edson-Callahan
  110          3.00   2.00 6-Hoffer-Hoffer vs 6-Brooks-Lawton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.50   0.50 1-McLaughlin-Caizzi vs 3-Sanita-Braun
         80    1.50   3.50 2-Blackman-Chaves vs 5-Parker-Bauchspies
         80    1.50   3.50 3-Brian-Gibson vs 7-Murphy-Seaman
        300    0.00   5.00 4-Kuruma-Barrett vs 2-Dillman-Morganthaler
  300          4.50   0.50 5-Caplain-Blish vs 4-Edson-Callahan
  110          3.00   2.00 6-Hoffer-Hoffer vs 6-Brooks-Lawton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-McLaughlin-Caizzi vs 3-Sanita-Braun
        120    1.00   4.00 2-Blackman-Chaves vs 5-Parker-Bauchspies
         90    2.00   3.00 3-Brian-Gibson vs 7-Murphy-Seaman
   50          4.50   0.50 4-Kuruma-Barrett vs 2-Dillman-Morganthaler
        150    0.00   5.00 5-Caplain-Blish vs 4-Edson-Callahan
   50          4.50   0.50 6-Hoffer-Hoffer vs 6-Brooks-Lawton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.30   3.70 2-Blackman-Chaves vs 4-Edson-Callahan
        150    0.10   4.90 3-Brian-Gibson vs 6-Brooks-Lawton
  480          4.90   0.10 4-Kuruma-Barrett vs 1-Gifford-Ceglarski
  420          2.50   2.50 5-Caplain-Blish vs 3-Sanita-Braun
  450          3.70   1.30 6-Hoffer-Hoffer vs 5-Parker-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 2-Blackman-Chaves vs 4-Edson-Callahan
        100    1.00   4.00 3-Brian-Gibson vs 6-Brooks-Lawton
  140          4.50   0.50 4-Kuruma-Barrett vs 1-Gifford-Ceglarski
  140          4.50   0.50 5-Caplain-Blish vs 3-Sanita-Braun
  110          2.50   2.50 6-Hoffer-Hoffer vs 5-Parker-Bauchspies
        200    0.00   5.00 7-Collins-Shea vs 7-Murphy-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   5.00 2-Blackman-Chaves vs 4-Edson-Callahan
        450    2.50   2.50 3-Brian-Gibson vs 6-Brooks-Lawton
        450    2.50   2.50 4-Kuruma-Barrett vs 1-Gifford-Ceglarski
        450    2.50   2.50 5-Caplain-Blish vs 3-Sanita-Braun
        450    2.50   2.50 6-Hoffer-Hoffer vs 5-Parker-Bauchspies
   50          5.00   0.00 7-Collins-Shea vs 7-Murphy-Seaman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 2-Blackman-Chaves vs 4-Edson-Callahan
   50          2.50   2.50 3-Brian-Gibson vs 6-Brooks-Lawton
  100          4.00   1.00 4-Kuruma-Barrett vs 1-Gifford-Ceglarski
   50          2.50   2.50 5-Caplain-Blish vs 3-Sanita-Braun
        100    1.00   4.00 6-Hoffer-Hoffer vs 5-Parker-Bauchspies
  130          5.00   0.00 7-Collins-Shea vs 7-Murphy-Seaman
----------------------------------------------------------------------