Tea Time Pairs Tuesday Aft Session March 16, 2010
Scores after 21 boards  Average:   52.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.95   64.00  B   1     1          0.56(A)  Joan Collins - Blanche Sefton
  3   55.24   58.00  C   2     2     1    0.39(A)  Bob Blezard - Millie Blezard
  2   52.38   55.00  B   3                0.28(A)  Dot Blackman - Sonia Wilson
  6   50.95   53.50  C                             Barry Shea - Ed Rizy
  1   40.48   42.50  A                             Claudia Gifford - Jack Desmarais
  4   40.00   42.00  C                             Liz Brian - Angie Chaves

Tea Time Pairs Tuesday Aft Session March 16, 2010
Scores after 21 boards  Average:   52.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   73.33   77.00  B   1     1          0.56(A)  Ann Parker - Barbara Bauchspies
  4   58.89   61.83  B   2     2          0.39(A)  Nora Cushing - Bobbie Carpenter
  2   50.00   52.50  B   3     3          0.28(A)  Bill Spencer - Marjorie Spencer
  6   48.89   51.33  C               1    0.24(C)  Barbara Oswald - Dick Oswald
  5   43.33   45.50  C                             Shirley Viti - Beulah Chase
  1   40.00   42.00  C                             Ginny Eagan - Eleanor Murphy
  3   35.55   37.33  B                             Dolores Minkin - Jerry Hahn

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   5.00 1-Gifford-Desmarais vs 1-Eagan-Murphy
  150          5.00   0.00 2-Blackman-Wilson vs 3-Minkin-Hahn
  100          2.00   3.00 3-Blezard-Blezard vs 5-Viti-Chase
   90          1.00   4.00 4-Brian-Chaves vs 7-Parker-Bauchspies
  120          4.00   1.00 5-Collins-Sefton vs 2-Spencer-Spencer
  110          3.00   2.00 6-Shea-Rizy vs 4-Cushing-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Gifford-Desmarais vs 1-Eagan-Murphy
  140          3.50   1.50 2-Blackman-Wilson vs 3-Minkin-Hahn
  200          5.00   0.00 3-Blezard-Blezard vs 5-Viti-Chase
  110          2.00   3.00 4-Brian-Chaves vs 7-Parker-Bauchspies
    PASS       1.00   4.00 5-Collins-Sefton vs 2-Spencer-Spencer
        100    0.00   5.00 6-Shea-Rizy vs 4-Cushing-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Gifford-Desmarais vs 1-Eagan-Murphy
        140    4.00   1.00 2-Blackman-Wilson vs 3-Minkin-Hahn
        620    0.00   5.00 3-Blezard-Blezard vs 5-Viti-Chase
        170    2.00   3.00 4-Brian-Chaves vs 7-Parker-Bauchspies
        170    2.00   3.00 5-Collins-Sefton vs 2-Spencer-Spencer
        100    5.00   0.00 6-Shea-Rizy vs 4-Cushing-Carpenter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   5.00 1-Gifford-Desmarais vs 7-Parker-Bauchspies
  650          3.50   1.50 2-Blackman-Wilson vs 2-Spencer-Spencer
  650          3.50   1.50 3-Blezard-Blezard vs 4-Cushing-Carpenter
  630          1.00   4.00 4-Brian-Chaves vs 6-Oswald-Oswald
  650          3.50   1.50 5-Collins-Sefton vs 1-Eagan-Murphy
  650          3.50   1.50 6-Shea-Rizy vs 3-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   4.00 1-Gifford-Desmarais vs 7-Parker-Bauchspies
        200    3.00   2.00 2-Blackman-Wilson vs 2-Spencer-Spencer
        480    0.00   5.00 3-Blezard-Blezard vs 4-Cushing-Carpenter
        450    2.00   3.00 4-Brian-Chaves vs 6-Oswald-Oswald
        170    4.50   0.50 5-Collins-Sefton vs 1-Eagan-Murphy
        170    4.50   0.50 6-Shea-Rizy vs 3-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   4.50 1-Gifford-Desmarais vs 7-Parker-Bauchspies
  480          3.50   1.50 2-Blackman-Wilson vs 2-Spencer-Spencer
  480          3.50   1.50 3-Blezard-Blezard vs 4-Cushing-Carpenter
  480          3.50   1.50 4-Brian-Chaves vs 6-Oswald-Oswald
  480          3.50   1.50 5-Collins-Sefton vs 1-Eagan-Murphy
  450          0.50   4.50 6-Shea-Rizy vs 3-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Gifford-Desmarais vs 6-Oswald-Oswald
        140    1.50   3.50 2-Blackman-Wilson vs 1-Eagan-Murphy
        140    1.50   3.50 3-Blezard-Blezard vs 3-Minkin-Hahn
  100          4.00   1.00 4-Brian-Chaves vs 5-Viti-Chase
  200          5.00   0.00 5-Collins-Sefton vs 7-Parker-Bauchspies
        140    1.50   3.50 6-Shea-Rizy vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 1-Gifford-Desmarais vs 6-Oswald-Oswald
        150    0.00   5.00 2-Blackman-Wilson vs 1-Eagan-Murphy
  450          5.00   0.00 3-Blezard-Blezard vs 3-Minkin-Hahn
         50    1.00   4.00 4-Brian-Chaves vs 5-Viti-Chase
  420          3.00   2.00 5-Collins-Sefton vs 7-Parker-Bauchspies
  420          3.00   2.00 6-Shea-Rizy vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Gifford-Desmarais vs 6-Oswald-Oswald
         50    2.00   3.00 2-Blackman-Wilson vs 1-Eagan-Murphy
  420          5.00   0.00 3-Blezard-Blezard vs 3-Minkin-Hahn
        100    0.00   5.00 4-Brian-Chaves vs 5-Viti-Chase
         50    2.00   3.00 5-Collins-Sefton vs 7-Parker-Bauchspies
         50    2.00   3.00 6-Shea-Rizy vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   1.00 1-Gifford-Desmarais vs 5-Viti-Chase
        690    0.50   4.50 2-Blackman-Wilson vs 7-Parker-Bauchspies
        660    2.50   2.50 3-Blezard-Blezard vs 2-Spencer-Spencer
        690    0.50   4.50 4-Brian-Chaves vs 4-Cushing-Carpenter
        660    2.50   2.50 5-Collins-Sefton vs 6-Oswald-Oswald
        600    5.00   0.00 6-Shea-Rizy vs 1-Eagan-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   3.00 1-Gifford-Desmarais vs 5-Viti-Chase
        430    0.50   4.50 2-Blackman-Wilson vs 7-Parker-Bauchspies
         90    5.00   0.00 3-Blezard-Blezard vs 2-Spencer-Spencer
        430    0.50   4.50 4-Brian-Chaves vs 4-Cushing-Carpenter
        200    3.00   2.00 5-Collins-Sefton vs 6-Oswald-Oswald
        170    4.00   1.00 6-Shea-Rizy vs 1-Eagan-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   3.50 1-Gifford-Desmarais vs 5-Viti-Chase
  630          3.50   1.50 2-Blackman-Wilson vs 7-Parker-Bauchspies
        100    0.00   5.00 3-Blezard-Blezard vs 2-Spencer-Spencer
  600          1.50   3.50 4-Brian-Chaves vs 4-Cushing-Carpenter
  650          5.00   0.00 5-Collins-Sefton vs 6-Oswald-Oswald
  630          3.50   1.50 6-Shea-Rizy vs 1-Eagan-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-Gifford-Desmarais vs 4-Cushing-Carpenter
        140    3.00   2.00 2-Blackman-Wilson vs 6-Oswald-Oswald
    PASS       5.00   0.00 3-Blezard-Blezard vs 1-Eagan-Murphy
        140    3.00   2.00 4-Brian-Chaves vs 3-Minkin-Hahn
        140    3.00   2.00 5-Collins-Sefton vs 5-Viti-Chase
        170    0.00   5.00 6-Shea-Rizy vs 7-Parker-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Gifford-Desmarais vs 4-Cushing-Carpenter
    PASS       3.00   2.00 2-Blackman-Wilson vs 6-Oswald-Oswald
  110          5.00   0.00 3-Blezard-Blezard vs 1-Eagan-Murphy
    PASS       3.00   2.00 4-Brian-Chaves vs 3-Minkin-Hahn
    PASS       3.00   2.00 5-Collins-Sefton vs 5-Viti-Chase
        100    1.00   4.00 6-Shea-Rizy vs 7-Parker-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Gifford-Desmarais vs 4-Cushing-Carpenter
        300    0.00   5.00 2-Blackman-Wilson vs 6-Oswald-Oswald
  630          5.00   0.00 3-Blezard-Blezard vs 1-Eagan-Murphy
   50          2.00   3.00 4-Brian-Chaves vs 3-Minkin-Hahn
  140          3.50   1.50 5-Collins-Sefton vs 5-Viti-Chase
        200    1.00   4.00 6-Shea-Rizy vs 7-Parker-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Gifford-Desmarais vs 3-Minkin-Hahn
         50    1.50   3.50 2-Blackman-Wilson vs 5-Viti-Chase
        100    0.00   5.00 3-Blezard-Blezard vs 7-Parker-Bauchspies
  170          4.50   0.50 4-Brian-Chaves vs 2-Spencer-Spencer
  170          4.50   0.50 5-Collins-Sefton vs 4-Cushing-Carpenter
         50    1.50   3.50 6-Shea-Rizy vs 6-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 1-Gifford-Desmarais vs 3-Minkin-Hahn
  400          5.00   0.00 2-Blackman-Wilson vs 5-Viti-Chase
   50          0.00   5.00 3-Blezard-Blezard vs 7-Parker-Bauchspies
  140          2.00   3.00 4-Brian-Chaves vs 2-Spencer-Spencer
   90          1.00   4.00 5-Collins-Sefton vs 4-Cushing-Carpenter
  180          4.00   1.00 6-Shea-Rizy vs 6-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Gifford-Desmarais vs 3-Minkin-Hahn
  120          5.00   0.00 2-Blackman-Wilson vs 5-Viti-Chase
         90    1.00   4.00 3-Blezard-Blezard vs 7-Parker-Bauchspies
   50          2.50   2.50 4-Brian-Chaves vs 2-Spencer-Spencer
   50          2.50   2.50 5-Collins-Sefton vs 4-Cushing-Carpenter
        400    0.00   5.00 6-Shea-Rizy vs 6-Oswald-Oswald
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   4.50 1-Gifford-Desmarais vs 2-Spencer-Spencer
        650    0.50   4.50 2-Blackman-Wilson vs 4-Cushing-Carpenter
        170    4.50   0.50 3-Blezard-Blezard vs 6-Oswald-Oswald
        170    4.50   0.50 4-Brian-Chaves vs 1-Eagan-Murphy
        620    2.50   2.50 5-Collins-Sefton vs 3-Minkin-Hahn
        620    2.50   2.50 6-Shea-Rizy vs 5-Viti-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   3.50 1-Gifford-Desmarais vs 2-Spencer-Spencer
  200          5.00   0.00 2-Blackman-Wilson vs 4-Cushing-Carpenter
        120    0.00   5.00 3-Blezard-Blezard vs 6-Oswald-Oswald
         90    1.50   3.50 4-Brian-Chaves vs 1-Eagan-Murphy
  100          3.50   1.50 5-Collins-Sefton vs 3-Minkin-Hahn
  100          3.50   1.50 6-Shea-Rizy vs 5-Viti-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   2.00 1-Gifford-Desmarais vs 2-Spencer-Spencer
        430    1.50   3.50 2-Blackman-Wilson vs 4-Cushing-Carpenter
   50          4.50   0.50 3-Blezard-Blezard vs 6-Oswald-Oswald
        490    0.00   5.00 4-Brian-Chaves vs 1-Eagan-Murphy
        430    1.50   3.50 5-Collins-Sefton vs 3-Minkin-Hahn
   50          4.50   0.50 6-Shea-Rizy vs 5-Viti-Chase
----------------------------------------------------------------------