Wednesday Morning Pairs Wednesday Mor Session March 17, 2010
Scores after 24 boards Average: 48.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 61.46 59.00 C 1 1 1 1.00(A) Barbara Bauchspies - Barbara Oswald
3 60.42 58.00 C 2 2 2 0.70(A) Pat Caizzi - Ann McLaughlin
5 57.29 55.00 B 3 3 0.50(A) Rich Kuruma - Lila Murphy
1 53.13 51.00 C 4/5 4/5 0.28(A) Claire Caplain - Ron Caplain
2 53.13 51.00 C 4/5 4/5 0.28(A) Sonia Wilson - Dot Blackman
9 51.56 49.50 C Pat Braun - Frances Sanita
7 47.40 45.50 A Nora Cushing - Joan Ceglarski
8 39.58 38.00 B Lori Dillman - Bill Spencer
4 38.54 37.00 B Claudia Gifford - Jack Desmarais
10 37.50 36.00 B Russ Mowery - Jean Seaman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 3.50 1-Caplain-Caplain vs 7-Cushing-Ceglarski
400 2.00 2.00 2-Wilson-Blackman vs 8-Dillman-Spencer
150 4.00 0.00 3-Caizzi-McLaughlin vs 10-Mowery-Seaman
430 0.50 3.50 4-Gifford-Desmarais vs 6-Bauchspies-Oswald
180 3.00 1.00 5-Kuruma-Murphy vs 9-Braun-Sanita
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Caplain-Caplain vs 7-Cushing-Ceglarski
150 4.00 0.00 2-Wilson-Blackman vs 8-Dillman-Spencer
110 2.00 2.00 3-Caizzi-McLaughlin vs 10-Mowery-Seaman
90 0.00 4.00 4-Gifford-Desmarais vs 6-Bauchspies-Oswald
110 2.00 2.00 5-Kuruma-Murphy vs 9-Braun-Sanita
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-Caplain-Caplain vs 7-Cushing-Ceglarski
400 3.50 0.50 2-Wilson-Blackman vs 8-Dillman-Spencer
100 0.50 3.50 3-Caizzi-McLaughlin vs 10-Mowery-Seaman
100 0.50 3.50 4-Gifford-Desmarais vs 6-Bauchspies-Oswald
150 2.00 2.00 5-Kuruma-Murphy vs 9-Braun-Sanita
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Caplain-Caplain vs 9-Braun-Sanita
170 1.00 3.00 2-Wilson-Blackman vs 6-Bauchspies-Oswald
100 4.00 0.00 3-Caizzi-McLaughlin vs 5-Kuruma-Murphy
170 1.00 3.00 7-Cushing-Ceglarski vs 10-Mowery-Seaman
140 3.00 1.00 8-Dillman-Spencer vs 4-Gifford-Desmarais
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Caplain-Caplain vs 9-Braun-Sanita
620 4.00 0.00 2-Wilson-Blackman vs 6-Bauchspies-Oswald
100 2.50 1.50 3-Caizzi-McLaughlin vs 5-Kuruma-Murphy
200 0.50 3.50 7-Cushing-Ceglarski vs 10-Mowery-Seaman
100 2.50 1.50 8-Dillman-Spencer vs 4-Gifford-Desmarais
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Caplain-Caplain vs 9-Braun-Sanita
150 3.00 1.00 2-Wilson-Blackman vs 6-Bauchspies-Oswald
140 0.00 4.00 3-Caizzi-McLaughlin vs 5-Kuruma-Murphy
100 1.00 3.00 7-Cushing-Ceglarski vs 10-Mowery-Seaman
150 3.00 1.00 8-Dillman-Spencer vs 4-Gifford-Desmarais
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Caplain-Caplain vs 5-Kuruma-Murphy
200 3.50 0.50 2-Wilson-Blackman vs 10-Mowery-Seaman
200 3.50 0.50 6-Bauchspies-Oswald vs 7-Cushing-Ceglarski
110 0.00 4.00 8-Dillman-Spencer vs 3-Caizzi-McLaughlin
100 1.50 2.50 9-Braun-Sanita vs 4-Gifford-Desmarais
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-Caplain-Caplain vs 5-Kuruma-Murphy
100 1.00 3.00 2-Wilson-Blackman vs 10-Mowery-Seaman
400 3.50 0.50 6-Bauchspies-Oswald vs 7-Cushing-Ceglarski
100 0.00 4.00 8-Dillman-Spencer vs 3-Caizzi-McLaughlin
150 2.00 2.00 9-Braun-Sanita vs 4-Gifford-Desmarais
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Caplain-Caplain vs 5-Kuruma-Murphy
50 1.00 3.00 2-Wilson-Blackman vs 10-Mowery-Seaman
140 4.00 0.00 6-Bauchspies-Oswald vs 7-Cushing-Ceglarski
50 1.00 3.00 8-Dillman-Spencer vs 3-Caizzi-McLaughlin
50 1.00 3.00 9-Braun-Sanita vs 4-Gifford-Desmarais
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Caplain-Caplain vs 3-Caizzi-McLaughlin
140 2.50 1.50 2-Wilson-Blackman vs 4-Gifford-Desmarais
200 4.00 0.00 5-Kuruma-Murphy vs 7-Cushing-Ceglarski
140 2.50 1.50 6-Bauchspies-Oswald vs 8-Dillman-Spencer
100 0.50 3.50 10-Mowery-Seaman vs 9-Braun-Sanita
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 2.50 1-Caplain-Caplain vs 3-Caizzi-McLaughlin
490 4.00 0.00 2-Wilson-Blackman vs 4-Gifford-Desmarais
430 1.50 2.50 5-Kuruma-Murphy vs 7-Cushing-Ceglarski
430 1.50 2.50 6-Bauchspies-Oswald vs 8-Dillman-Spencer
430 1.50 2.50 10-Mowery-Seaman vs 9-Braun-Sanita
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 3.00 1-Caplain-Caplain vs 3-Caizzi-McLaughlin
690 3.50 0.50 2-Wilson-Blackman vs 4-Gifford-Desmarais
660 1.00 3.00 5-Kuruma-Murphy vs 7-Cushing-Ceglarski
690 3.50 0.50 6-Bauchspies-Oswald vs 8-Dillman-Spencer
660 1.00 3.00 10-Mowery-Seaman vs 9-Braun-Sanita
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Caplain-Caplain vs 8-Dillman-Spencer
300 0.00 4.00 3-Caizzi-McLaughlin vs 9-Braun-Sanita
100 2.50 1.50 4-Gifford-Desmarais vs 5-Kuruma-Murphy
100 2.50 1.50 7-Cushing-Ceglarski vs 2-Wilson-Blackman
100 2.50 1.50 10-Mowery-Seaman vs 6-Bauchspies-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Caplain-Caplain vs 8-Dillman-Spencer
170 4.00 0.00 3-Caizzi-McLaughlin vs 9-Braun-Sanita
110 1.00 3.00 4-Gifford-Desmarais vs 5-Kuruma-Murphy
140 2.00 2.00 7-Cushing-Ceglarski vs 2-Wilson-Blackman
50 0.00 4.00 10-Mowery-Seaman vs 6-Bauchspies-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.00 0.00 1-Caplain-Caplain vs 8-Dillman-Spencer
140 0.00 4.00 3-Caizzi-McLaughlin vs 9-Braun-Sanita
100 2.00 2.00 4-Gifford-Desmarais vs 5-Kuruma-Murphy
50 3.00 1.00 7-Cushing-Ceglarski vs 2-Wilson-Blackman
110 1.00 3.00 10-Mowery-Seaman vs 6-Bauchspies-Oswald
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Caplain-Caplain vs 6-Bauchspies-Oswald
100 4.00 0.00 4-Gifford-Desmarais vs 10-Mowery-Seaman
170 1.50 2.50 7-Cushing-Ceglarski vs 3-Caizzi-McLaughlin
620 0.00 4.00 8-Dillman-Spencer vs 5-Kuruma-Murphy
140 3.00 1.00 9-Braun-Sanita vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 1-Caplain-Caplain vs 6-Bauchspies-Oswald
50 4.00 0.00 4-Gifford-Desmarais vs 10-Mowery-Seaman
420 1.50 2.50 7-Cushing-Ceglarski vs 3-Caizzi-McLaughlin
450 0.00 4.00 8-Dillman-Spencer vs 5-Kuruma-Murphy
400 3.00 1.00 9-Braun-Sanita vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.50 3.50 1-Caplain-Caplain vs 6-Bauchspies-Oswald
450 3.00 1.00 4-Gifford-Desmarais vs 10-Mowery-Seaman
50 4.00 0.00 7-Cushing-Ceglarski vs 3-Caizzi-McLaughlin
990 0.50 3.50 8-Dillman-Spencer vs 5-Kuruma-Murphy
490 2.00 2.00 9-Braun-Sanita vs 2-Wilson-Blackman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Caplain-Caplain vs 10-Mowery-Seaman
170 3.50 0.50 5-Kuruma-Murphy vs 2-Wilson-Blackman
140 2.00 2.00 6-Bauchspies-Oswald vs 3-Caizzi-McLaughlin
170 3.50 0.50 7-Cushing-Ceglarski vs 4-Gifford-Desmarais
100 0.00 4.00 9-Braun-Sanita vs 8-Dillman-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Caplain-Caplain vs 10-Mowery-Seaman
600 0.50 3.50 5-Kuruma-Murphy vs 2-Wilson-Blackman
600 0.50 3.50 6-Bauchspies-Oswald vs 3-Caizzi-McLaughlin
100 3.50 0.50 7-Cushing-Ceglarski vs 4-Gifford-Desmarais
120 2.00 2.00 9-Braun-Sanita vs 8-Dillman-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Caplain-Caplain vs 10-Mowery-Seaman
100 3.50 0.50 5-Kuruma-Murphy vs 2-Wilson-Blackman
430 0.50 3.50 6-Bauchspies-Oswald vs 3-Caizzi-McLaughlin
130 2.00 2.00 7-Cushing-Ceglarski vs 4-Gifford-Desmarais
430 0.50 3.50 9-Braun-Sanita vs 8-Dillman-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 3.00 1-Caplain-Caplain vs 4-Gifford-Desmarais
460 3.00 1.00 3-Caizzi-McLaughlin vs 2-Wilson-Blackman
460 3.00 1.00 5-Kuruma-Murphy vs 6-Bauchspies-Oswald
140 0.00 4.00 9-Braun-Sanita vs 7-Cushing-Ceglarski
460 3.00 1.00 10-Mowery-Seaman vs 8-Dillman-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Caplain-Caplain vs 4-Gifford-Desmarais
150 3.00 1.00 3-Caizzi-McLaughlin vs 2-Wilson-Blackman
170 1.50 2.50 5-Kuruma-Murphy vs 6-Bauchspies-Oswald
170 1.50 2.50 9-Braun-Sanita vs 7-Cushing-Ceglarski
800 0.00 4.00 10-Mowery-Seaman vs 8-Dillman-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Caplain-Caplain vs 4-Gifford-Desmarais
100 1.00 3.00 3-Caizzi-McLaughlin vs 2-Wilson-Blackman
50 2.00 2.00 5-Kuruma-Murphy vs 6-Bauchspies-Oswald
50 3.50 0.50 9-Braun-Sanita vs 7-Cushing-Ceglarski
140 0.00 4.00 10-Mowery-Seaman vs 8-Dillman-Spencer
----------------------------------------------------------------------