Thursday Afternoon Pairs Thursday Aft Session March 18, 2010
Scores after 24 boards  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   68.23   65.50  A   1                1.00(A)  Jody Blish - Joan Ceglarski
  5   63.02   60.50  C   2     1     1    0.72(B)  Nora Cushing - Claire Caplain
  9   56.25   54.00  C   3     2     2    0.50(A)  Dolores Minkin - Jerry Hahn
  2   53.65   51.50  C   4     3     3    0.36(B)  Dot Blackman - Joan Collins
 10   52.60   50.50  B         4          0.25(B)  Jean Seaman - Ann Parker
  4   49.48   47.50  C                             Cynthia Gibson - Liz Brian
  6   48.44   46.50  C                             Bobbie Carpenter - Barbara Bauchspies
  3   38.54   37.00  C                             Kathy Buckley - Pat Buckley
  1   34.90   33.50  B                             Helen Broskie - Annette Reynolds
  8   34.90   33.50  C                             Terry Corso - Maryanne Healy

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   2.50 1-Broskie-Reynolds vs 7-Blish-Ceglarski
        120    1.50   2.50 2-Blackman-Collins vs 8-Corso-Healy
        300    0.00   4.00 3-Buckley-Buckley vs 10-Seaman-Parker
   50          4.00   0.00 4-Gibson-Brian vs 6-Carpenter-Bauchspies
         90    3.00   1.00 5-Cushing-Caplain vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-Broskie-Reynolds vs 7-Blish-Ceglarski
        450    3.00   1.00 2-Blackman-Collins vs 8-Corso-Healy
        480    1.00   3.00 3-Buckley-Buckley vs 10-Seaman-Parker
        450    3.00   1.00 4-Gibson-Brian vs 6-Carpenter-Bauchspies
        450    3.00   1.00 5-Cushing-Caplain vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Broskie-Reynolds vs 7-Blish-Ceglarski
  200          4.00   0.00 2-Blackman-Collins vs 8-Corso-Healy
        110    2.00   2.00 3-Buckley-Buckley vs 10-Seaman-Parker
        130    1.00   3.00 4-Gibson-Brian vs 6-Carpenter-Bauchspies
  100          3.00   1.00 5-Cushing-Caplain vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 1-Broskie-Reynolds vs 9-Minkin-Hahn
        100    0.00   4.00 2-Blackman-Collins vs 6-Carpenter-Bauchspies
  140          1.50   2.50 3-Buckley-Buckley vs 5-Cushing-Caplain
  170          3.50   0.50 7-Blish-Ceglarski vs 10-Seaman-Parker
  140          1.50   2.50 8-Corso-Healy vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Broskie-Reynolds vs 9-Minkin-Hahn
   50          3.50   0.50 2-Blackman-Collins vs 6-Carpenter-Bauchspies
        420    0.00   4.00 3-Buckley-Buckley vs 5-Cushing-Caplain
   50          3.50   0.50 7-Blish-Ceglarski vs 10-Seaman-Parker
        170    1.50   2.50 8-Corso-Healy vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Broskie-Reynolds vs 9-Minkin-Hahn
        230    1.50   2.50 2-Blackman-Collins vs 6-Carpenter-Bauchspies
        230    1.50   2.50 3-Buckley-Buckley vs 5-Cushing-Caplain
        170    4.00   0.00 7-Blish-Ceglarski vs 10-Seaman-Parker
        200    3.00   1.00 8-Corso-Healy vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Broskie-Reynolds vs 5-Cushing-Caplain
  730          4.00   0.00 2-Blackman-Collins vs 10-Seaman-Parker
        100    1.00   3.00 6-Carpenter-Bauchspies vs 7-Blish-Ceglarski
        620    0.00   4.00 8-Corso-Healy vs 3-Buckley-Buckley
  140          2.50   1.50 9-Minkin-Hahn vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 1-Broskie-Reynolds vs 5-Cushing-Caplain
  100          3.00   1.00 2-Blackman-Collins vs 10-Seaman-Parker
   50          1.00   3.00 6-Carpenter-Bauchspies vs 7-Blish-Ceglarski
   50          1.00   3.00 8-Corso-Healy vs 3-Buckley-Buckley
  110          4.00   0.00 9-Minkin-Hahn vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Broskie-Reynolds vs 5-Cushing-Caplain
        110    1.00   3.00 2-Blackman-Collins vs 10-Seaman-Parker
  300          4.00   0.00 6-Carpenter-Bauchspies vs 7-Blish-Ceglarski
        650    0.00   4.00 8-Corso-Healy vs 3-Buckley-Buckley
  100          2.50   1.50 9-Minkin-Hahn vs 4-Gibson-Brian
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Broskie-Reynolds vs 3-Buckley-Buckley
  110          2.50   1.50 2-Blackman-Collins vs 4-Gibson-Brian
  140          4.00   0.00 5-Cushing-Caplain vs 7-Blish-Ceglarski
        200    0.00   4.00 6-Carpenter-Bauchspies vs 8-Corso-Healy
  100          1.00   3.00 10-Seaman-Parker vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Broskie-Reynolds vs 3-Buckley-Buckley
   90          4.00   0.00 2-Blackman-Collins vs 4-Gibson-Brian
        150    0.00   4.00 5-Cushing-Caplain vs 7-Blish-Ceglarski
         90    3.00   1.00 6-Carpenter-Bauchspies vs 8-Corso-Healy
        100    2.00   2.00 10-Seaman-Parker vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Broskie-Reynolds vs 3-Buckley-Buckley
   50          2.00   2.00 2-Blackman-Collins vs 4-Gibson-Brian
   50          2.00   2.00 5-Cushing-Caplain vs 7-Blish-Ceglarski
        170    0.00   4.00 6-Carpenter-Bauchspies vs 8-Corso-Healy
  100          4.00   0.00 10-Seaman-Parker vs 9-Minkin-Hahn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.00   2.00 1-Broskie-Reynolds vs 8-Corso-Healy
       1430    0.00   4.00 3-Buckley-Buckley vs 9-Minkin-Hahn
        230    3.00   1.00 4-Gibson-Brian vs 5-Cushing-Caplain
        200    4.00   0.00 7-Blish-Ceglarski vs 2-Blackman-Collins
        800    1.00   3.00 10-Seaman-Parker vs 6-Carpenter-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Broskie-Reynolds vs 8-Corso-Healy
  130          3.00   1.00 3-Buckley-Buckley vs 9-Minkin-Hahn
        140    0.00   4.00 4-Gibson-Brian vs 5-Cushing-Caplain
  500          4.00   0.00 7-Blish-Ceglarski vs 2-Blackman-Collins
        100    1.50   2.50 10-Seaman-Parker vs 6-Carpenter-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 1-Broskie-Reynolds vs 8-Corso-Healy
        200    0.00   4.00 3-Buckley-Buckley vs 9-Minkin-Hahn
        110    2.00   2.00 4-Gibson-Brian vs 5-Cushing-Caplain
        110    2.00   2.00 7-Blish-Ceglarski vs 2-Blackman-Collins
        110    2.00   2.00 10-Seaman-Parker vs 6-Carpenter-Bauchspies
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 1-Broskie-Reynolds vs 6-Carpenter-Bauchspies
        650    2.00   2.00 4-Gibson-Brian vs 10-Seaman-Parker
        620    4.00   0.00 7-Blish-Ceglarski vs 3-Buckley-Buckley
       1430    0.00   4.00 8-Corso-Healy vs 5-Cushing-Caplain
        650    2.00   2.00 9-Minkin-Hahn vs 2-Blackman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Broskie-Reynolds vs 6-Carpenter-Bauchspies
  140          2.50   1.50 4-Gibson-Brian vs 10-Seaman-Parker
  420          4.00   0.00 7-Blish-Ceglarski vs 3-Buckley-Buckley
         50    1.00   3.00 8-Corso-Healy vs 5-Cushing-Caplain
  140          2.50   1.50 9-Minkin-Hahn vs 2-Blackman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 1-Broskie-Reynolds vs 6-Carpenter-Bauchspies
        170    2.00   2.00 4-Gibson-Brian vs 10-Seaman-Parker
        100    3.50   0.50 7-Blish-Ceglarski vs 3-Buckley-Buckley
        200    1.00   3.00 8-Corso-Healy vs 5-Cushing-Caplain
        300    0.00   4.00 9-Minkin-Hahn vs 2-Blackman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Broskie-Reynolds vs 10-Seaman-Parker
         50    1.00   3.00 5-Cushing-Caplain vs 2-Blackman-Collins
  400          4.00   0.00 6-Carpenter-Bauchspies vs 3-Buckley-Buckley
         50    1.00   3.00 7-Blish-Ceglarski vs 4-Gibson-Brian
  180          3.00   1.00 9-Minkin-Hahn vs 8-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Broskie-Reynolds vs 10-Seaman-Parker
  100          2.00   2.00 5-Cushing-Caplain vs 2-Blackman-Collins
        600    1.00   3.00 6-Carpenter-Bauchspies vs 3-Buckley-Buckley
  170          4.00   0.00 7-Blish-Ceglarski vs 4-Gibson-Brian
  120          3.00   1.00 9-Minkin-Hahn vs 8-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Broskie-Reynolds vs 10-Seaman-Parker
  170          4.00   0.00 5-Cushing-Caplain vs 2-Blackman-Collins
        100    2.00   2.00 6-Carpenter-Bauchspies vs 3-Buckley-Buckley
        100    2.00   2.00 7-Blish-Ceglarski vs 4-Gibson-Brian
        100    2.00   2.00 9-Minkin-Hahn vs 8-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   4.00 1-Broskie-Reynolds vs 4-Gibson-Brian
  450          2.00   2.00 3-Buckley-Buckley vs 2-Blackman-Collins
  450          2.00   2.00 5-Cushing-Caplain vs 6-Carpenter-Bauchspies
  450          2.00   2.00 9-Minkin-Hahn vs 7-Blish-Ceglarski
  480          4.00   0.00 10-Seaman-Parker vs 8-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   2.50 1-Broskie-Reynolds vs 4-Gibson-Brian
        200    0.00   4.00 3-Buckley-Buckley vs 2-Blackman-Collins
  630          1.50   2.50 5-Cushing-Caplain vs 6-Carpenter-Bauchspies
  660          3.50   0.50 9-Minkin-Hahn vs 7-Blish-Ceglarski
  660          3.50   0.50 10-Seaman-Parker vs 8-Corso-Healy
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  280          0.00   4.00 1-Broskie-Reynolds vs 4-Gibson-Brian
  450          3.00   1.00 3-Buckley-Buckley vs 2-Blackman-Collins
  450          3.00   1.00 5-Cushing-Caplain vs 6-Carpenter-Bauchspies
  450          3.00   1.00 9-Minkin-Hahn vs 7-Blish-Ceglarski
  430          1.00   3.00 10-Seaman-Parker vs 8-Corso-Healy
----------------------------------------------------------------------