Friday Morning Pairs Friday Morn Session March 19, 2010
Scores after 24 boards Average: 72.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 64.93 93.50 A 1 1.40(A) Cathy Speer - Rita Callahan
4 61.81 89.00 C 2 1 1 0.98(A) Joyce Ritchie - Rich Kuruma
10 55.21 79.50 C 3 2 2 0.70(A) Pat Braun - Marion Moloney
8 54.86 79.00 A 4 0.49(A) Joan Ceglarski - Claudia Gifford
3 54.17 78.00 B 5 3 0.48(B) Claire Caplain - Jody Blish
14 53.13 76.50 C 6 4 3 0.34(B) Ann McLaughlin - Pat Caizzi
2 51.39 74.00 C 5 0.19(B) Dot Blackman - Joan Collins
13 47.92 69.00 B Joyce Morganthaler - Lori Dillman
5 45.83 66.00 B Lila Murphy - Jean Seaman
12 45.83 66.00 B Angie Chaves - Russ Mowery
6 42.81 61.64 C Ann Parker - Barbara Bauchspies
11 42.71 61.50 C Sonia Wilson - Joann Eisner
9 39.93 57.50 C Carole Goodburn - Nancy Noonan
7 38.54 55.50 C Cynthia Gibson - Liz Brian
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Speer-Callahan vs 7-Gibson-Brian
50 4.00 2.00 2-Blackman-Collins vs 8-Ceglarski-Gifford
300 0.00 6.00 4-Ritchie-Kuruma vs 6-Parker-Bauchspies
110 2.50 3.50 5-Murphy-Seaman vs 13-Morganthaler-Dillman
100 5.00 1.00 9-Goodburn-Noonan vs 14-McLaughlin-Caizzi
140 1.00 5.00 11-Wilson-Eisner vs 3-Caplain-Blish
110 2.50 3.50 12-Chaves-Mowery vs 10-Braun-Moloney
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 2.00 1-Speer-Callahan vs 7-Gibson-Brian
690 5.00 1.00 2-Blackman-Collins vs 8-Ceglarski-Gifford
1430 6.00 0.00 4-Ritchie-Kuruma vs 6-Parker-Bauchspies
620 1.00 5.00 5-Murphy-Seaman vs 13-Morganthaler-Dillman
620 1.00 5.00 9-Goodburn-Noonan vs 14-McLaughlin-Caizzi
660 3.00 3.00 11-Wilson-Eisner vs 3-Caplain-Blish
620 1.00 5.00 12-Chaves-Mowery vs 10-Braun-Moloney
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-Speer-Callahan vs 7-Gibson-Brian
50 1.00 5.00 2-Blackman-Collins vs 8-Ceglarski-Gifford
50 1.00 5.00 4-Ritchie-Kuruma vs 6-Parker-Bauchspies
420 5.00 1.00 5-Murphy-Seaman vs 13-Morganthaler-Dillman
400 3.00 3.00 9-Goodburn-Noonan vs 14-McLaughlin-Caizzi
50 1.00 5.00 11-Wilson-Eisner vs 3-Caplain-Blish
420 5.00 1.00 12-Chaves-Mowery vs 10-Braun-Moloney
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Speer-Callahan vs 9-Goodburn-Noonan
130 5.50 0.50 2-Blackman-Collins vs 6-Parker-Bauchspies
110 2.00 4.00 3-Caplain-Blish vs 13-Morganthaler-Dillman
100 3.50 2.50 4-Ritchie-Kuruma vs 12-Chaves-Mowery
200 0.00 6.00 5-Murphy-Seaman vs 14-McLaughlin-Caizzi
140 1.00 5.00 7-Gibson-Brian vs 10-Braun-Moloney
130 5.50 0.50 8-Ceglarski-Gifford vs 11-Wilson-Eisner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 5.00 1-Speer-Callahan vs 9-Goodburn-Noonan
710 5.50 0.50 2-Blackman-Collins vs 6-Parker-Bauchspies
710 5.50 0.50 3-Caplain-Blish vs 13-Morganthaler-Dillman
680 3.00 3.00 4-Ritchie-Kuruma vs 12-Chaves-Mowery
680 3.00 3.00 5-Murphy-Seaman vs 14-McLaughlin-Caizzi
100 0.00 6.00 7-Gibson-Brian vs 10-Braun-Moloney
680 3.00 3.00 8-Ceglarski-Gifford vs 11-Wilson-Eisner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 4.50 1-Speer-Callahan vs 9-Goodburn-Noonan
980 5.00 1.00 2-Blackman-Collins vs 6-Parker-Bauchspies
480 1.50 4.50 3-Caplain-Blish vs 13-Morganthaler-Dillman
980 5.00 1.00 4-Ritchie-Kuruma vs 12-Chaves-Mowery
480 1.50 4.50 5-Murphy-Seaman vs 14-McLaughlin-Caizzi
480 1.50 4.50 7-Gibson-Brian vs 10-Braun-Moloney
980 5.00 1.00 8-Ceglarski-Gifford vs 11-Wilson-Eisner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Speer-Callahan vs 5-Murphy-Seaman
100 3.50 2.50 2-Blackman-Collins vs 10-Braun-Moloney
110 2.00 4.00 3-Caplain-Blish vs 14-McLaughlin-Caizzi
100 3.50 2.50 7-Gibson-Brian vs 12-Chaves-Mowery
140 5.00 1.00 8-Ceglarski-Gifford vs 13-Morganthaler-Dillman
130 0.50 5.50 9-Goodburn-Noonan vs 4-Ritchie-Kuruma
130 0.50 5.50 11-Wilson-Eisner vs 6-Parker-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Speer-Callahan vs 5-Murphy-Seaman
50 1.00 5.00 2-Blackman-Collins vs 10-Braun-Moloney
50 3.00 3.00 3-Caplain-Blish vs 14-McLaughlin-Caizzi
50 3.00 3.00 7-Gibson-Brian vs 12-Chaves-Mowery
50 3.00 3.00 8-Ceglarski-Gifford vs 13-Morganthaler-Dillman
110 0.00 6.00 9-Goodburn-Noonan vs 4-Ritchie-Kuruma
100 5.50 0.50 11-Wilson-Eisner vs 6-Parker-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Speer-Callahan vs 5-Murphy-Seaman
170 5.00 1.00 2-Blackman-Collins vs 10-Braun-Moloney
200 3.00 3.00 3-Caplain-Blish vs 14-McLaughlin-Caizzi
650 0.00 6.00 7-Gibson-Brian vs 12-Chaves-Mowery
200 3.00 3.00 8-Ceglarski-Gifford vs 13-Morganthaler-Dillman
620 1.00 5.00 9-Goodburn-Noonan vs 4-Ritchie-Kuruma
200 3.00 3.00 11-Wilson-Eisner vs 6-Parker-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Speer-Callahan vs 3-Caplain-Blish
100 2.00 4.00 2-Blackman-Collins vs 4-Ritchie-Kuruma
100 2.00 4.00 5-Murphy-Seaman vs 7-Gibson-Brian
100 2.00 4.00 6-Parker-Bauchspies vs 13-Morganthaler-Dillman
100 2.00 4.00 10-Braun-Moloney vs 11-Wilson-Eisner
200 5.00 1.00 12-Chaves-Mowery vs 9-Goodburn-Noonan
100 2.00 4.00 14-McLaughlin-Caizzi vs 8-Ceglarski-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-Speer-Callahan vs 3-Caplain-Blish
590 0.00 6.00 2-Blackman-Collins vs 4-Ritchie-Kuruma
400 3.50 2.50 5-Murphy-Seaman vs 7-Gibson-Brian
420 5.00 1.00 6-Parker-Bauchspies vs 13-Morganthaler-Dillman
170 2.00 4.00 10-Braun-Moloney vs 11-Wilson-Eisner
50 1.00 5.00 12-Chaves-Mowery vs 9-Goodburn-Noonan
510 6.00 0.00 14-McLaughlin-Caizzi vs 8-Ceglarski-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Speer-Callahan vs 3-Caplain-Blish
50 4.00 2.00 2-Blackman-Collins vs 4-Ritchie-Kuruma
50 4.00 2.00 5-Murphy-Seaman vs 7-Gibson-Brian
420 1.00 5.00 6-Parker-Bauchspies vs 13-Morganthaler-Dillman
50 4.00 2.00 10-Braun-Moloney vs 11-Wilson-Eisner
420 1.00 5.00 12-Chaves-Mowery vs 9-Goodburn-Noonan
420 1.00 5.00 14-McLaughlin-Caizzi vs 8-Ceglarski-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 0.00 1-Speer-Callahan vs 8-Ceglarski-Gifford
140 4.00 2.00 3-Caplain-Blish vs 9-Goodburn-Noonan
200 5.00 1.00 7-Gibson-Brian vs 2-Blackman-Collins
200 0.00 6.00 10-Braun-Moloney vs 13-Morganthaler-Dillman
140 1.00 5.00 11-Wilson-Eisner vs 4-Ritchie-Kuruma
100 2.50 3.50 12-Chaves-Mowery vs 5-Murphy-Seaman
100 2.50 3.50 14-McLaughlin-Caizzi vs 6-Parker-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Speer-Callahan vs 8-Ceglarski-Gifford
50 4.00 2.00 3-Caplain-Blish vs 9-Goodburn-Noonan
50 4.00 2.00 7-Gibson-Brian vs 2-Blackman-Collins
50 4.00 2.00 10-Braun-Moloney vs 13-Morganthaler-Dillman
110 0.00 6.00 11-Wilson-Eisner vs 4-Ritchie-Kuruma
50 1.00 5.00 12-Chaves-Mowery vs 5-Murphy-Seaman
50 4.00 2.00 14-McLaughlin-Caizzi vs 6-Parker-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 2.00 1-Speer-Callahan vs 8-Ceglarski-Gifford
450 4.00 2.00 3-Caplain-Blish vs 9-Goodburn-Noonan
510 0.00 6.00 7-Gibson-Brian vs 2-Blackman-Collins
100 6.00 0.00 10-Braun-Moloney vs 13-Morganthaler-Dillman
480 1.50 4.50 11-Wilson-Eisner vs 4-Ritchie-Kuruma
450 4.00 2.00 12-Chaves-Mowery vs 5-Murphy-Seaman
480 1.50 4.50 14-McLaughlin-Caizzi vs 6-Parker-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Speer-Callahan vs 6-Parker-Bauchspies
100 2.00 4.00 3-Caplain-Blish vs 12-Chaves-Mowery
170 5.00 1.00 4-Ritchie-Kuruma vs 13-Morganthaler-Dillman
110 1.00 5.00 7-Gibson-Brian vs 11-Wilson-Eisner
200 6.00 0.00 8-Ceglarski-Gifford vs 5-Murphy-Seaman
300 0.00 6.00 9-Goodburn-Noonan vs 2-Blackman-Collins
140 4.00 2.00 14-McLaughlin-Caizzi vs 10-Braun-Moloney
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Speer-Callahan vs 6-Parker-Bauchspies
50 3.50 2.50 3-Caplain-Blish vs 12-Chaves-Mowery
50 3.50 2.50 4-Ritchie-Kuruma vs 13-Morganthaler-Dillman
150 0.00 6.00 7-Gibson-Brian vs 11-Wilson-Eisner
50 3.50 2.50 8-Ceglarski-Gifford vs 5-Murphy-Seaman
100 1.00 5.00 9-Goodburn-Noonan vs 2-Blackman-Collins
150 6.00 0.00 14-McLaughlin-Caizzi vs 10-Braun-Moloney
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 1-Speer-Callahan vs 6-Parker-Bauchspies
450 3.50 2.50 3-Caplain-Blish vs 12-Chaves-Mowery
480 1.00 5.00 4-Ritchie-Kuruma vs 13-Morganthaler-Dillman
170 6.00 0.00 7-Gibson-Brian vs 11-Wilson-Eisner
450 3.50 2.50 8-Ceglarski-Gifford vs 5-Murphy-Seaman
450 3.50 2.50 9-Goodburn-Noonan vs 2-Blackman-Collins
800 0.00 6.00 14-McLaughlin-Caizzi vs 10-Braun-Moloney
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 5.50 1-Speer-Callahan vs 10-Braun-Moloney
200 6.00 0.00 5-Murphy-Seaman vs 2-Blackman-Collins
120 0.50 5.50 6-Parker-Bauchspies vs 3-Caplain-Blish
100 4.50 1.50 7-Gibson-Brian vs 13-Morganthaler-Dillman
110 2.00 4.00 8-Ceglarski-Gifford vs 12-Chaves-Mowery
90 3.00 3.00 11-Wilson-Eisner vs 9-Goodburn-Noonan
100 4.50 1.50 14-McLaughlin-Caizzi vs 4-Ritchie-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 1-Speer-Callahan vs 10-Braun-Moloney
620 5.00 1.00 5-Murphy-Seaman vs 2-Blackman-Collins
100 0.50 5.50 6-Parker-Bauchspies vs 3-Caplain-Blish
650 6.00 0.00 7-Gibson-Brian vs 13-Morganthaler-Dillman
170 2.50 3.50 8-Ceglarski-Gifford vs 12-Chaves-Mowery
200 4.00 2.00 11-Wilson-Eisner vs 9-Goodburn-Noonan
100 0.50 5.50 14-McLaughlin-Caizzi vs 4-Ritchie-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 5.00 1-Speer-Callahan vs 10-Braun-Moloney
50 5.00 1.00 5-Murphy-Seaman vs 2-Blackman-Collins
130 2.50 3.50 6-Parker-Bauchspies vs 3-Caplain-Blish
400 0.00 6.00 7-Gibson-Brian vs 13-Morganthaler-Dillman
120 4.00 2.00 8-Ceglarski-Gifford vs 12-Chaves-Mowery
150 6.00 0.00 11-Wilson-Eisner vs 9-Goodburn-Noonan
130 2.50 3.50 14-McLaughlin-Caizzi vs 4-Ritchie-Kuruma
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 1-Speer-Callahan vs 4-Ritchie-Kuruma
50 4.00 2.00 3-Caplain-Blish vs 2-Blackman-Collins
420 5.50 0.50 5-Murphy-Seaman vs 11-Wilson-Eisner
100 2.50 3.50 7-Gibson-Brian vs 14-McLaughlin-Caizzi
100 2.50 3.50 9-Goodburn-Noonan vs 13-Morganthaler-Dillman
150 0.00 6.00 10-Braun-Moloney vs 8-Ceglarski-Gifford
110 1.00 5.00 12-Chaves-Mowery vs 6-Parker-Bauchspies
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.42 3.58 1-Speer-Callahan vs 4-Ritchie-Kuruma
600 2.42 3.58 3-Caplain-Blish vs 2-Blackman-Collins
600 2.42 3.58 5-Murphy-Seaman vs 11-Wilson-Eisner
180 5.92 0.08 7-Gibson-Brian vs 14-McLaughlin-Caizzi
600 2.42 3.58 9-Goodburn-Noonan vs 13-Morganthaler-Dillman
600 2.42 3.58 10-Braun-Moloney vs 8-Ceglarski-Gifford
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.58 2.42 1-Speer-Callahan vs 4-Ritchie-Kuruma
420 3.58 2.42 3-Caplain-Blish vs 2-Blackman-Collins
420 3.58 2.42 5-Murphy-Seaman vs 11-Wilson-Eisner
450 0.08 5.92 7-Gibson-Brian vs 14-McLaughlin-Caizzi
420 3.58 2.42 9-Goodburn-Noonan vs 13-Morganthaler-Dillman
420 3.58 2.42 10-Braun-Moloney vs 8-Ceglarski-Gifford
----------------------------------------------------------------------