Stratified Open Pairs Monday Eve Session March 22, 2010
Scores after 18 boards Average: 27.0 Section F
Pair Pct Score Section Rank MPs
A B C
1 58.33 31.50 C 1 1 1 0.80(A) Terry Yates - Barb Smith
3 56.48 30.50 C 2 2 2 0.56(A) Shawn Gilmore - Sharron Foster
4 54.63 29.50 B 3 3 0.40(A) Ed Rizy - Russ Mowery
6 51.85 28.00 C Kathy Buckley - Joan Collins
2 50.00 27.00 C Muriel Brown - Sara Jane Tirpaeck
7 48.15 26.00 C Bobbi Croce - Paul Croce
5 40.74 22.00 A Barry Shea - Susan Miguel
8 39.81 21.50 C Joyce Haley - Liz LaPierre
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 0.50 1-Yates-Smith vs 7-Croce-Croce
150 1.00 2.00 2-Brown-Tirpaeck vs 8-Haley-LaPierre
150 0.00 3.00 5-Shea-Miguel vs 4-Rizy-Mowery
400 2.50 0.50 6-Buckley-Collins vs 3-Gilmore-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Yates-Smith vs 7-Croce-Croce
100 2.00 1.00 2-Brown-Tirpaeck vs 8-Haley-LaPierre
300 3.00 0.00 5-Shea-Miguel vs 4-Rizy-Mowery
200 0.00 3.00 6-Buckley-Collins vs 3-Gilmore-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Yates-Smith vs 7-Croce-Croce
90 2.00 1.00 2-Brown-Tirpaeck vs 8-Haley-LaPierre
100 1.00 2.00 5-Shea-Miguel vs 4-Rizy-Mowery
200 0.00 3.00 6-Buckley-Collins vs 3-Gilmore-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Yates-Smith vs 6-Buckley-Collins
200 2.00 1.00 2-Brown-Tirpaeck vs 4-Rizy-Mowery
300 3.00 0.00 3-Gilmore-Foster vs 5-Shea-Miguel
110 1.00 2.00 8-Haley-LaPierre vs 7-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 1-Yates-Smith vs 6-Buckley-Collins
620 1.00 2.00 2-Brown-Tirpaeck vs 4-Rizy-Mowery
650 3.00 0.00 3-Gilmore-Foster vs 5-Shea-Miguel
620 1.00 2.00 8-Haley-LaPierre vs 7-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 1.50 1.50 1-Yates-Smith vs 6-Buckley-Collins
1390 1.50 1.50 2-Brown-Tirpaeck vs 4-Rizy-Mowery
720 3.00 0.00 3-Gilmore-Foster vs 5-Shea-Miguel
2220 0.00 3.00 8-Haley-LaPierre vs 7-Croce-Croce
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 1-Yates-Smith vs 3-Gilmore-Foster
100 3.00 0.00 2-Brown-Tirpaeck vs 7-Croce-Croce
170 0.00 3.00 4-Rizy-Mowery vs 6-Buckley-Collins
140 1.50 1.50 5-Shea-Miguel vs 8-Haley-LaPierre
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Yates-Smith vs 3-Gilmore-Foster
50 0.00 3.00 2-Brown-Tirpaeck vs 7-Croce-Croce
100 1.50 1.50 4-Rizy-Mowery vs 6-Buckley-Collins
130 3.00 0.00 5-Shea-Miguel vs 8-Haley-LaPierre
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Yates-Smith vs 3-Gilmore-Foster
140 1.50 1.50 2-Brown-Tirpaeck vs 7-Croce-Croce
140 1.50 1.50 4-Rizy-Mowery vs 6-Buckley-Collins
150 0.00 3.00 5-Shea-Miguel vs 8-Haley-LaPierre
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Yates-Smith vs 5-Shea-Miguel
100 2.50 0.50 6-Buckley-Collins vs 2-Brown-Tirpaeck
620 1.00 2.00 7-Croce-Croce vs 3-Gilmore-Foster
680 0.00 3.00 8-Haley-LaPierre vs 4-Rizy-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Yates-Smith vs 5-Shea-Miguel
280 0.00 3.00 6-Buckley-Collins vs 2-Brown-Tirpaeck
120 1.00 2.00 7-Croce-Croce vs 3-Gilmore-Foster
50 2.50 0.50 8-Haley-LaPierre vs 4-Rizy-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 0.50 1-Yates-Smith vs 5-Shea-Miguel
620 1.00 2.00 6-Buckley-Collins vs 2-Brown-Tirpaeck
650 2.50 0.50 7-Croce-Croce vs 3-Gilmore-Foster
120 0.00 3.00 8-Haley-LaPierre vs 4-Rizy-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Yates-Smith vs 8-Haley-LaPierre
170 1.00 2.00 3-Gilmore-Foster vs 2-Brown-Tirpaeck
100 3.00 0.00 4-Rizy-Mowery vs 7-Croce-Croce
650 0.00 3.00 6-Buckley-Collins vs 5-Shea-Miguel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 1-Yates-Smith vs 8-Haley-LaPierre
420 0.50 2.50 3-Gilmore-Foster vs 2-Brown-Tirpaeck
430 2.00 1.00 4-Rizy-Mowery vs 7-Croce-Croce
510 3.00 0.00 6-Buckley-Collins vs 5-Shea-Miguel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 1-Yates-Smith vs 8-Haley-LaPierre
620 2.00 1.00 3-Gilmore-Foster vs 2-Brown-Tirpaeck
100 0.00 3.00 4-Rizy-Mowery vs 7-Croce-Croce
300 1.00 2.00 6-Buckley-Collins vs 5-Shea-Miguel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 1-Yates-Smith vs 4-Rizy-Mowery
490 3.00 0.00 3-Gilmore-Foster vs 8-Haley-LaPierre
460 2.00 1.00 5-Shea-Miguel vs 2-Brown-Tirpaeck
150 0.00 3.00 7-Croce-Croce vs 6-Buckley-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Yates-Smith vs 4-Rizy-Mowery
PASS 0.50 2.50 3-Gilmore-Foster vs 8-Haley-LaPierre
430 3.00 0.00 5-Shea-Miguel vs 2-Brown-Tirpaeck
PASS 0.50 2.50 7-Croce-Croce vs 6-Buckley-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Yates-Smith vs 4-Rizy-Mowery
200 0.50 2.50 3-Gilmore-Foster vs 8-Haley-LaPierre
90 2.00 1.00 5-Shea-Miguel vs 2-Brown-Tirpaeck
600 3.00 0.00 7-Croce-Croce vs 6-Buckley-Collins
----------------------------------------------------------------------