Tea Time Pairs Tuesday Aft Session March 23, 2010
Scores after 28 boards  Average:   60.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   60.30   72.36  A   1                0.56(A)  Susan Miguel - Beulah Chase
  2   55.37   66.44  A   2                0.39(A)  Jean Seaman - Dot Blackman
  6   51.55   61.86  A   3                0.28(A)  Ed Rizy - Rita Zamil
  1   51.35   61.62  B         1          0.32(B)  Barbara Bauchspies - Ann Parker
  7   50.15   60.18  C         2     1    0.22(B)  Bob Blezard - Millie Blezard
  5   43.10   51.72  C                             Blanche Sefton - Carol Schwartz
  3   40.38   48.45  C                             Angie Chaves - Liz Brian

Tea Time Pairs Tuesday Aft Session March 23, 2010
Scores after 28 boards  Average:   60.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.63   75.15  C   1     1     1    0.56(A)  Barbara Oswald - Dick Oswald
  2   57.88   69.45  B   2     2          0.39(A)  Bill Spencer - Marjorie Spencer
  6   53.92   64.70  B   3                0.28(A)  Sonia Wilson - Spencer Sacco
  3   50.96   61.15  C                             Jerry Hahn - Dolores Minkin
  5   37.63   45.15  A                             Jack Desmarais - Claudia Gifford
  7   36.43   43.72  C                             Eleanor Murphy - Marion Moloney

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.90   3.10 1-Bauchspies-Parker vs 1-Oswald-Oswald
        120    4.30   0.70 3-Chaves-Brian vs 5-Desmarais-Gifford
        120    4.30   0.70 4-Miguel-Chase vs 7-Murphy-Moloney
        150    1.90   3.10 5-Sefton-Schwartz vs 2-Spencer-Spencer
        430    0.10   4.90 7-Blezard-Blezard vs 6-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.70   4.30 1-Bauchspies-Parker vs 1-Oswald-Oswald
        420    3.70   1.30 3-Chaves-Brian vs 5-Desmarais-Gifford
        450    2.50   2.50 4-Miguel-Chase vs 7-Murphy-Moloney
        480    0.70   4.30 5-Sefton-Schwartz vs 2-Spencer-Spencer
        200    4.90   0.10 7-Blezard-Blezard vs 6-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.90   3.10 1-Bauchspies-Parker vs 1-Oswald-Oswald
  100          0.10   4.90 3-Chaves-Brian vs 5-Desmarais-Gifford
  400          4.90   0.10 4-Miguel-Chase vs 7-Murphy-Moloney
  110          1.90   3.10 5-Sefton-Schwartz vs 2-Spencer-Spencer
  300          3.70   1.30 7-Blezard-Blezard vs 6-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.10   4.90 1-Bauchspies-Parker vs 1-Oswald-Oswald
        120    1.30   3.70 3-Chaves-Brian vs 5-Desmarais-Gifford
  110          4.90   0.10 4-Miguel-Chase vs 7-Murphy-Moloney
        110    3.10   1.90 5-Sefton-Schwartz vs 2-Spencer-Spencer
        110    3.10   1.90 7-Blezard-Blezard vs 6-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-Bauchspies-Parker vs 7-Murphy-Moloney
  100          2.00   3.00 2-Seaman-Blackman vs 2-Spencer-Spencer
   50          1.00   4.00 4-Miguel-Chase vs 6-Wilson-Sacco
    PASS       0.00   5.00 5-Sefton-Schwartz vs 1-Oswald-Oswald
  110          3.50   1.50 6-Rizy-Zamil vs 3-Hahn-Minkin
  150          5.00   0.00 7-Blezard-Blezard vs 5-Desmarais-Gifford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   1.50 1-Bauchspies-Parker vs 7-Murphy-Moloney
  480          3.50   1.50 2-Seaman-Blackman vs 2-Spencer-Spencer
  980          5.00   0.00 4-Miguel-Chase vs 6-Wilson-Sacco
  420          1.00   4.00 5-Sefton-Schwartz vs 1-Oswald-Oswald
         50    0.00   5.00 6-Rizy-Zamil vs 3-Hahn-Minkin
  430          2.00   3.00 7-Blezard-Blezard vs 5-Desmarais-Gifford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Bauchspies-Parker vs 7-Murphy-Moloney
  100          1.50   3.50 2-Seaman-Blackman vs 2-Spencer-Spencer
  100          1.50   3.50 4-Miguel-Chase vs 6-Wilson-Sacco
  100          1.50   3.50 5-Sefton-Schwartz vs 1-Oswald-Oswald
  200          4.50   0.50 6-Rizy-Zamil vs 3-Hahn-Minkin
  100          1.50   3.50 7-Blezard-Blezard vs 5-Desmarais-Gifford
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          4.50   0.50 1-Bauchspies-Parker vs 7-Murphy-Moloney
  990          4.50   0.50 2-Seaman-Blackman vs 2-Spencer-Spencer
  480          2.00   3.00 4-Miguel-Chase vs 6-Wilson-Sacco
  430          0.00   5.00 5-Sefton-Schwartz vs 1-Oswald-Oswald
  450          1.00   4.00 6-Rizy-Zamil vs 3-Hahn-Minkin
  490          3.00   2.00 7-Blezard-Blezard vs 5-Desmarais-Gifford
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.70   1.30 1-Bauchspies-Parker vs 6-Wilson-Sacco
        690    2.50   2.50 2-Seaman-Blackman vs 1-Oswald-Oswald
        710    0.70   4.30 3-Chaves-Brian vs 3-Hahn-Minkin
        230    4.90   0.10 5-Sefton-Schwartz vs 7-Murphy-Moloney
        710    0.70   4.30 6-Rizy-Zamil vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 1-Bauchspies-Parker vs 6-Wilson-Sacco
  300          4.90   0.10 2-Seaman-Blackman vs 1-Oswald-Oswald
        150    2.50   2.50 3-Chaves-Brian vs 3-Hahn-Minkin
        150    2.50   2.50 5-Sefton-Schwartz vs 7-Murphy-Moloney
        600    0.10   4.90 6-Rizy-Zamil vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.10   4.90 1-Bauchspies-Parker vs 6-Wilson-Sacco
        400    2.50   2.50 2-Seaman-Blackman vs 1-Oswald-Oswald
   50          4.90   0.10 3-Chaves-Brian vs 3-Hahn-Minkin
        180    3.70   1.30 5-Sefton-Schwartz vs 7-Murphy-Moloney
        430    1.30   3.70 6-Rizy-Zamil vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Bauchspies-Parker vs 6-Wilson-Sacco
         90    0.70   4.30 2-Seaman-Blackman vs 1-Oswald-Oswald
         90    0.70   4.30 3-Chaves-Brian vs 3-Hahn-Minkin
  140          4.90   0.10 5-Sefton-Schwartz vs 7-Murphy-Moloney
  130          3.70   1.30 6-Rizy-Zamil vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.30   0.70 1-Bauchspies-Parker vs 5-Desmarais-Gifford
  180          4.30   0.70 2-Seaman-Blackman vs 7-Murphy-Moloney
   90          1.30   3.70 3-Chaves-Brian vs 2-Spencer-Spencer
  120          2.50   2.50 6-Rizy-Zamil vs 1-Oswald-Oswald
        200    0.10   4.90 7-Blezard-Blezard vs 3-Hahn-Minkin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   2.50 1-Bauchspies-Parker vs 5-Desmarais-Gifford
         50    0.10   4.90 2-Seaman-Blackman vs 7-Murphy-Moloney
  430          1.30   3.70 3-Chaves-Brian vs 2-Spencer-Spencer
  490          3.70   1.30 6-Rizy-Zamil vs 1-Oswald-Oswald
  920          4.90   0.10 7-Blezard-Blezard vs 3-Hahn-Minkin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Bauchspies-Parker vs 5-Desmarais-Gifford
  150          4.90   0.10 2-Seaman-Blackman vs 7-Murphy-Moloney
        460    0.10   4.90 3-Chaves-Brian vs 2-Spencer-Spencer
   50          3.70   1.30 6-Rizy-Zamil vs 1-Oswald-Oswald
        200    1.30   3.70 7-Blezard-Blezard vs 3-Hahn-Minkin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.25   1.75 1-Bauchspies-Parker vs 5-Desmarais-Gifford
        150    1.75   3.25 3-Chaves-Brian vs 2-Spencer-Spencer
        180    0.25   4.75 6-Rizy-Zamil vs 1-Oswald-Oswald
  100          4.75   0.25 7-Blezard-Blezard vs 3-Hahn-Minkin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.10   4.90 2-Seaman-Blackman vs 6-Wilson-Sacco
        150    1.90   3.10 3-Chaves-Brian vs 1-Oswald-Oswald
        110    4.90   0.10 4-Miguel-Chase vs 3-Hahn-Minkin
        140    3.70   1.30 5-Sefton-Schwartz vs 5-Desmarais-Gifford
        150    1.90   3.10 7-Blezard-Blezard vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.90   0.10 2-Seaman-Blackman vs 6-Wilson-Sacco
         90    2.50   2.50 3-Chaves-Brian vs 1-Oswald-Oswald
  100          3.70   1.30 4-Miguel-Chase vs 3-Hahn-Minkin
        150    1.30   3.70 5-Sefton-Schwartz vs 5-Desmarais-Gifford
        400    0.10   4.90 7-Blezard-Blezard vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.50   2.50 2-Seaman-Blackman vs 6-Wilson-Sacco
         80    2.50   2.50 3-Chaves-Brian vs 1-Oswald-Oswald
        110    0.10   4.90 4-Miguel-Chase vs 3-Hahn-Minkin
         80    2.50   2.50 5-Sefton-Schwartz vs 5-Desmarais-Gifford
  120          4.90   0.10 7-Blezard-Blezard vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.30   3.70 2-Seaman-Blackman vs 6-Wilson-Sacco
        630    0.10   4.90 3-Chaves-Brian vs 1-Oswald-Oswald
  300          4.90   0.10 4-Miguel-Chase vs 3-Hahn-Minkin
        150    2.50   2.50 5-Sefton-Schwartz vs 5-Desmarais-Gifford
        120    3.70   1.30 7-Blezard-Blezard vs 2-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.70   4.30 1-Bauchspies-Parker vs 3-Hahn-Minkin
        100    0.70   4.30 2-Seaman-Blackman vs 5-Desmarais-Gifford
  100          2.50   2.50 3-Chaves-Brian vs 7-Murphy-Moloney
  650          4.90   0.10 4-Miguel-Chase vs 2-Spencer-Spencer
  620          3.70   1.30 6-Rizy-Zamil vs 6-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.70   4.30 1-Bauchspies-Parker vs 3-Hahn-Minkin
  100          4.90   0.10 2-Seaman-Blackman vs 5-Desmarais-Gifford
   90          3.70   1.30 3-Chaves-Brian vs 7-Murphy-Moloney
         90    0.70   4.30 4-Miguel-Chase vs 2-Spencer-Spencer
         50    2.50   2.50 6-Rizy-Zamil vs 6-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.90   0.10 1-Bauchspies-Parker vs 3-Hahn-Minkin
  650          3.70   1.30 2-Seaman-Blackman vs 5-Desmarais-Gifford
  630          2.50   2.50 3-Chaves-Brian vs 7-Murphy-Moloney
        200    0.10   4.90 4-Miguel-Chase vs 2-Spencer-Spencer
  230          1.30   3.70 6-Rizy-Zamil vs 6-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.10   1.90 1-Bauchspies-Parker vs 3-Hahn-Minkin
  100          3.10   1.90 2-Seaman-Blackman vs 5-Desmarais-Gifford
   90          1.30   3.70 3-Chaves-Brian vs 7-Murphy-Moloney
  150          4.90   0.10 4-Miguel-Chase vs 2-Spencer-Spencer
   50          0.10   4.90 6-Rizy-Zamil vs 6-Wilson-Sacco
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.30   3.70 3-Chaves-Brian vs 6-Wilson-Sacco
        180    0.10   4.90 4-Miguel-Chase vs 1-Oswald-Oswald
  100          2.50   2.50 5-Sefton-Schwartz vs 3-Hahn-Minkin
  200          4.90   0.10 6-Rizy-Zamil vs 5-Desmarais-Gifford
  130          3.70   1.30 7-Blezard-Blezard vs 7-Murphy-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.90   3.10 3-Chaves-Brian vs 6-Wilson-Sacco
        630    3.70   1.30 4-Miguel-Chase vs 1-Oswald-Oswald
        650    1.90   3.10 5-Sefton-Schwartz vs 3-Hahn-Minkin
  100          4.90   0.10 6-Rizy-Zamil vs 5-Desmarais-Gifford
        660    0.10   4.90 7-Blezard-Blezard vs 7-Murphy-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.30   0.70 3-Chaves-Brian vs 6-Wilson-Sacco
        430    2.50   2.50 4-Miguel-Chase vs 1-Oswald-Oswald
        450    1.30   3.70 5-Sefton-Schwartz vs 3-Hahn-Minkin
        400    4.30   0.70 6-Rizy-Zamil vs 5-Desmarais-Gifford
        460    0.10   4.90 7-Blezard-Blezard vs 7-Murphy-Moloney
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.30   3.70 3-Chaves-Brian vs 6-Wilson-Sacco
    PASS       3.70   1.30 4-Miguel-Chase vs 1-Oswald-Oswald
         90    1.30   3.70 5-Sefton-Schwartz vs 3-Hahn-Minkin
  110          4.90   0.10 6-Rizy-Zamil vs 5-Desmarais-Gifford
         90    1.30   3.70 7-Blezard-Blezard vs 7-Murphy-Moloney
----------------------------------------------------------------------