Stratified Open Pairs Monday Eve Session March 29, 2010
Scores after 18 boards  Average:   27.0      Section  F
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   71.30   38.50  B   1     1          0.80(A)  Russ Mowery - Ed Rizy
  5   63.89   34.50  A   2                0.56(A)  Jonathan Klinker - Susan Miguel
  8   49.07   26.50  B   3     2          0.40(A)  Barry Shea - Joan Collins
  2   48.15   26.00  C         3     1    0.30(C)  Rita Fleming - Kathy Buckley
  3   47.22   25.50  C               2    0.21(C)  Terry Yates - Barb Smith
  4   42.59   23.00  C                             Paul Croce - Joyce Haley
  7   41.19   22.24  C                             Leon Lesinski - Barbara Baum
  6   35.30   19.06  C                             Sharron Foster - Shawn Gilmore

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Mowery-Rizy vs 7-Lesinski-Baum
        430    1.00   2.00 2-Fleming-Buckley vs 8-Shea-Collins
        400    2.00   1.00 5-Klinker-Miguel vs 4-Croce-Haley
        460    0.00   3.00 6-Foster-Gilmore vs 3-Yates-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 1-Mowery-Rizy vs 7-Lesinski-Baum
        200    0.50   2.50 2-Fleming-Buckley vs 8-Shea-Collins
        170    2.50   0.50 5-Klinker-Miguel vs 4-Croce-Haley
        200    0.50   2.50 6-Foster-Gilmore vs 3-Yates-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 1-Mowery-Rizy vs 7-Lesinski-Baum
        140    1.50   1.50 2-Fleming-Buckley vs 8-Shea-Collins
        110    3.00   0.00 5-Klinker-Miguel vs 4-Croce-Haley
        150    0.00   3.00 6-Foster-Gilmore vs 3-Yates-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          1.00   2.00 1-Mowery-Rizy vs 6-Foster-Gilmore
  620          2.50   0.50 2-Fleming-Buckley vs 4-Croce-Haley
        170    0.00   3.00 3-Yates-Smith vs 5-Klinker-Miguel
  620          2.50   0.50 8-Shea-Collins vs 7-Lesinski-Baum
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Mowery-Rizy vs 6-Foster-Gilmore
        150    0.00   3.00 2-Fleming-Buckley vs 4-Croce-Haley
        120    1.00   2.00 3-Yates-Smith vs 5-Klinker-Miguel
         90    2.00   1.00 8-Shea-Collins vs 7-Lesinski-Baum
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          3.00   0.00 1-Mowery-Rizy vs 6-Foster-Gilmore
  450          1.00   2.00 2-Fleming-Buckley vs 4-Croce-Haley
  480          2.00   1.00 3-Yates-Smith vs 5-Klinker-Miguel
         50    0.00   3.00 8-Shea-Collins vs 7-Lesinski-Baum
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Mowery-Rizy vs 3-Yates-Smith
         90    2.00   1.00 2-Fleming-Buckley vs 7-Lesinski-Baum
        140    0.00   3.00 4-Croce-Haley vs 6-Foster-Gilmore
        110    1.00   2.00 5-Klinker-Miguel vs 8-Shea-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 1-Mowery-Rizy vs 3-Yates-Smith
         90    1.00   2.00 2-Fleming-Buckley vs 7-Lesinski-Baum
        140    0.00   3.00 4-Croce-Haley vs 6-Foster-Gilmore
   50          2.50   0.50 5-Klinker-Miguel vs 8-Shea-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 1-Mowery-Rizy vs 3-Yates-Smith
  100          1.00   2.00 2-Fleming-Buckley vs 7-Lesinski-Baum
  100          1.00   2.00 4-Croce-Haley vs 6-Foster-Gilmore
  100          1.00   2.00 5-Klinker-Miguel vs 8-Shea-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.50   0.50 1-Mowery-Rizy vs 5-Klinker-Miguel
  650          1.00   2.00 6-Foster-Gilmore vs 2-Fleming-Buckley
  260          0.00   3.00 7-Lesinski-Baum vs 3-Yates-Smith
  710          2.50   0.50 8-Shea-Collins vs 4-Croce-Haley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 1-Mowery-Rizy vs 5-Klinker-Miguel
  200          0.50   2.50 6-Foster-Gilmore vs 2-Fleming-Buckley
  200          0.50   2.50 7-Lesinski-Baum vs 3-Yates-Smith
  450          2.00   1.00 8-Shea-Collins vs 4-Croce-Haley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   3.00 1-Mowery-Rizy vs 5-Klinker-Miguel
   50          2.50   0.50 6-Foster-Gilmore vs 2-Fleming-Buckley
        400    1.00   2.00 7-Lesinski-Baum vs 3-Yates-Smith
   50          2.50   0.50 8-Shea-Collins vs 4-Croce-Haley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 1-Mowery-Rizy vs 8-Shea-Collins
        200    0.00   3.00 3-Yates-Smith vs 2-Fleming-Buckley
  620          2.00   1.00 4-Croce-Haley vs 7-Lesinski-Baum
  170          1.00   2.00 6-Foster-Gilmore vs 5-Klinker-Miguel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 1-Mowery-Rizy vs 8-Shea-Collins
  450          1.50   1.50 3-Yates-Smith vs 2-Fleming-Buckley
  450          1.50   1.50 4-Croce-Haley vs 7-Lesinski-Baum
  170          0.00   3.00 6-Foster-Gilmore vs 5-Klinker-Miguel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          3.00   0.00 1-Mowery-Rizy vs 8-Shea-Collins
  600          0.00   3.00 3-Yates-Smith vs 2-Fleming-Buckley
  660          2.00   1.00 4-Croce-Haley vs 7-Lesinski-Baum
  630          1.00   2.00 6-Foster-Gilmore vs 5-Klinker-Miguel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.00   3.00 1-Mowery-Rizy vs 4-Croce-Haley
        620    1.50   1.50 3-Yates-Smith vs 8-Shea-Collins
        230    3.00   0.00 5-Klinker-Miguel vs 2-Fleming-Buckley
        620    1.50   1.50 7-Lesinski-Baum vs 6-Foster-Gilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Mowery-Rizy vs 4-Croce-Haley
  110          1.50   1.50 3-Yates-Smith vs 8-Shea-Collins
  110          1.50   1.50 5-Klinker-Miguel vs 2-Fleming-Buckley
  130          3.00   0.00 7-Lesinski-Baum vs 6-Foster-Gilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 1-Mowery-Rizy vs 4-Croce-Haley
        450    1.50   1.50 3-Yates-Smith vs 8-Shea-Collins
        450    1.50   1.50 5-Klinker-Miguel vs 2-Fleming-Buckley
----------------------------------------------------------------------